iifl-logo

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.

Reliance Industries Ltd Option Chain

Add as a Preferred Source on Google
1,327.3
(-0.56%)
Aug 10, 2026|12:00:00 AM

Invest wise with Expert advice

By continuing, I accept the T&C and agree to receive communication on Whatsapp

Karvy Customer: For activating your account click here.
Ol (lots)Call PriceStrike PricePut PriceOl (lots)
--1,060₹0.3 20%6,5008.33%
18,5000%₹203 0.34%1,080₹0.25 -37.5%1,84,000-1.34%
2,21,5000.45%₹230.9 -1.74%1,100₹0.35 -12.5%5,98,500-4.16%
2,0000%₹170 0%1,120₹0.35 -12.5%1,68,0000.59%
3,5000%₹160 0%1,140₹0.5 0%2,79,000-2.61%
7,5000%₹172 0%1,150₹0.55 0%7,11,500-2.19%
44,5000%₹170 0%1,160₹0.7 0%4,71,000-10.87%
23,5000%₹158 0%1,170₹0.8 0%2,56,5003.01%
60,0000%₹156 0%1,180₹0.8 -11.11%7,29,000-1.01%
27,0000%₹144.4 0%1,190₹0.9 -10%9,63,000-0.51%
3,84,5002.80%₹128.45 -6.2%1,200₹1.05 -12.5%23,83,500-4.14%
2,40,5000%₹116.2 0%1,210₹1.3 -3.7%4,24,5000.23%
62,5000%₹108 -6.89%1,220₹1.55 -8.82%16,75,500-1.41%
42,50019.71%₹99.6 -5.81%1,230₹1.7 -10.52%7,59,0001.81%
1,52,0000%₹90.1 -8.24%1,240₹2.1 -8.69%7,24,000-5.17%
7,41,000-1.00%₹79.25 -10.65%1,250₹2.6 -7.14%19,00,0002.50%
3,02,500-2.10%₹69.95 -12.06%1,260₹3.35 -4.28%12,73,500-4.06%
5,69,500-7.84%₹59.9 -14.73%1,270₹4.35 -2.24%12,23,000-3.01%
24,36,000-1.61%₹52.25 -15.45%1,280₹5.6 -2.6%30,55,000-5.97%
14,97,500-1.22%₹43.85 -17.57%1,290₹7.6 2.7%22,75,500-4.14%
62,54,000-3.80%₹36.5 -19.69%1,300₹10.05 5.23%57,27,000-7.27%
12,28,5000.04%₹29.8 -22.09%1,310₹13.25 7.72%17,84,000-11.77%
36,35,0005.53%₹24.1 -24.21%1,320₹17.2 9.9%22,08,000-16.26%
32,38,00028.44%₹18.8 -27.55%1,330₹22.05 11.92%13,05,000-5.94%
49,14,00030.10%₹14.6 -30.47%1,340₹27.85 13.67%10,99,000-14.40%
52,84,00010.15%₹11.25 -32.02%1,350₹34.05 12.56%9,48,500-2.76%
17,16,5005.66%₹8.6 -34.09%1,360₹41.55 13.21%8,28,500-0.54%
14,48,5000.27%₹6.5 -35.64%1,370₹49.6 13.76%1,72,000-3.37%
14,21,0000.78%₹4.8 -38.06%1,380₹57.65 12.48%1,76,0003.52%
7,61,5007.78%₹3.75 -37.5%1,390₹66.25 11.43%47,000-2.08%
75,07,0007.90%₹2.95 -35.86%1,400₹76.05 12.08%13,89,500-3.06%
13,68,0002.20%₹2.2 -35.29%1,410₹84.15 9.78%32,500-7.14%
6,80,000-1.87%₹1.7 -34.61%1,420₹92.1 7.59%99,5002.05%
5,92,0007.14%₹1.3 -35%1,430₹105.65 0%11,5000%
8,87,50025.26%₹1.25 -24.24%1,440₹103.6 0%1,21,0000%
10,01,500-3.33%₹0.9 -30.76%1,450₹117.5 3.75%2,32,000-1.06%
5,43,500-0.63%₹0.85 -22.72%1,460₹134.5 8.46%99,500-1.97%
1,79,000-10.5%₹0.7 -12.5%1,480₹153.5 6.08%36,5001.38%
14,28,500-3.80%₹0.45 -25%1,500₹173 5.84%17,38,5000.28%
3,72,0000.13%₹0.35 -22.22%1,520₹192.25 5.05%2,16,5000.93%
8,99,500-2.38%₹0.15 -25%1,560₹232.2 4.71%22,65,000-1.52%

Reliance Industr: Related NEWS

Top Stocks for Today - 19th January 2026

Here are some of the stocks that may see significant price movement today: Reliance Industries, ICICI Bank, HDFC Bank, etc.

19 Jan 2026|06:34 AM
Read More
Top Stocks for Today - 17th December 2025

Here are some of the stocks that may see significant price movement today: Ahluwalia Contracts, NBCC India, Reliance Industries, etc.

17 Dec 2025|06:26 AM
Read More
Top Stocks for Today - 2nd December 2025

Here are some of the stocks that may see significant price movement today: Hero MotoCorp, Ambuja Cements, Reliance Industries, etc.

2 Dec 2025|06:55 AM
Read More
Reliance Industries stops Russian crude imports at SEZ refinery

The transition has been completed ahead of timelines to ensure compliance with product-import restrictions to be effective on January 21, 2026.

21 Nov 2025|10:37 AM
Read More
Top Stocks for Today - 21st November 2025

Here are some of the stocks that may see significant price movement today: Reliance Industries, Hyundai Motor, JSW Energy, etc.

21 Nov 2025|06:53 AM
Read More
Reliance launches Reliance Intelligence to drive India’s AI revolution

The JV will leverage Meta’s open-source Llama models to create enterprise AI platforms and tools.

1 Sep 2025|11:42 AM
Read More
Reliance to Build 5,50,000-Acre Solar Project in Kutch, Says Mukesh Ambani

The area spread across 5,50,000 acres of arid land. This is nearly three times the size of Singapore.

31 Aug 2025|09:03 PM
Read More
Reliance to Restructure Consumer Products Division; RCPL Made Direct Subsidiary

This structure will enable sharper execution, faster innovation cycles and deeper operational focus all critical to winning in consumer markets.”

31 Aug 2025|10:32 AM
Read More
Reliance to Partner with Meta in ₹855 Crore JV to Build AI Solutions for Indian Businesses

The JV will be anchored on Meta’s Llama open-source AI models, offering a Platform-as-a-Service (PaaS) to enterprises.

30 Aug 2025|12:09 PM
Read More
RIL Unit Buys Remaining 6.1% Stake in Nauyaan Shipyard from Welspun Corp

This deal marks the final leg of a series of stake purchases by Reliance in Nauyaan Shipyard over the past few months.

25 Aug 2025|10:01 AM
Read More
Knowledge Center
Logo

Logo IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000

Logo IIFL Capital Services Support WhatsApp Number
+91 9892691696

Download The App Now

appapp
Loading...

Follow us on

facebooktwitterrssyoutubeinstagramlinkedintelegram

2026, IIFL Capital Services Ltd. All Rights Reserved

ATTENTION INVESTORS

RISK DISCLOSURE ON DERIVATIVES

Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.

IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

ISO certification icon
We are ISO/IEC 27001:2022 Certified.

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.