Stocks under Rs 10, as the phrase suggests, are those stocks that have a current market price of Rs 10 or less. Through our rigorous analysis and coverage, at IIFL Capital, we have a range of stocks , under Rs 10, that you can invest in, and gain superior returns.
Name | Current Price | Mar.Cap | 52W H | 52W L |
|---|---|---|---|---|
Brakes Auto (India) Ltd | 0.93 | 1.95 | 0 | 0 |
Future Enterprises Ltd | 0.46 | 20.93 | 0.68 | 0.34 |
Karnimata Cold Storage Ltd | 9.32 | 4.74 | 12.16 | 6.25 |
Ranjeet Mechatronics Ltd | 6.01 | 24.04 | 14.41 | 6.01 |
Finalysis Credit & Guarantee Company Ltd | 1.09 | 0.6 | 0 | 0 |
Bala Techno Industries Ltd | 1.05 | 0.73 | 0 | 0 |
REI Agro Ltd | 0.2 | 19.16 | 0 | 0 |
ECS Biztech Ltd | 6.7 | 13.77 | 12.81 | 6.65 |
CFL Capital Financial Services Ltd | 1.23 | 17.06 | 0 | 0 |
Glory Films Ltd | 0.5 | 2.97 | 0 | 0 |
Name | LTP | % Change | Volume | Market Cap (in Cr) |
|---|---|---|---|---|
JSW ISPAT Steel Ltd(Merged) | 9.95 | 0 | 1,29,40,583 | 2,504.25 |
Shyam Telecom Ltd | 9.92 | 0.2 | 1,658 | 11.18 |
Groww Nifty Capital Markets ETF | 9.91 | -0.8 | 4,32,206 | 6.13 |
Varun Shipping Company Ltd | 9.85 | 4.79 | 3,26,275 | 147.76 |
Flexituff Ventures International Ltd | 9.85 | -2.09 | 3,211 | 32.33 |
Parampara Dairy Delights Ltd | 9.8 | -4.85 | 8,000 | 10.29 |
Corporation Bank(Merged) | 9.8 | -4.39 | 7,73,913 | 5,874.3 |
Subex Ltd | 9.73 | 0.72 | 14,88,914 | 548.46 |
Angel One Nifty Total Market Momentum Qual. 50 ETF | 9.61 | -0.21 | 72,766 | 5.11 |
Groww Nifty India Internet ETF | 9.59 | -1.13 | 1,61,476 | 7.14 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.