Stocks under Rs 50, as the phrase suggests, are those stocks that have a current market price of Rs 50 or less. Through our rigorous analysis and coverage, at IIFL Capital, we have a range of stocks , under Rs 50, that you can invest in, and gain superior returns.
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Techno Electric & Engineering Company Ltd(merged) | 11.45 | 65.38 | 0 | 0 |
Aravali Securities & Finance Ltd | 4.36 | 6.61 | 7.37 | 3.44 |
Ambalal Sarabhai Enterprises Ltd | 36.44 | 279.25 | 77.7 | 34.11 |
Utique Enterprises Ltd | 5.01 | 27.89 | 8.58 | 3.77 |
Aruna Hotels Ltd | 9.57 | 32.44 | 13.19 | 8.33 |
Assam Company India Ltd | 0.6 | 18.59 | 0 | 0 |
Asi Industries Ltd | 33.84 | 304.81 | 65.89 | 27.51 |
Sanathnagar Enterprises Ltd | 49.95 | 15.73 | 79.81 | 25.12 |
BCL Forgings Ltd | 3.91 | 6.32 | 0 | 0 |
Ballarpur Industries Ltd | 0.85 | 109.94 | 0 | 0 |
Name | LTP | % Change | Volume | Market Cap (in Cr) |
---|---|---|---|---|
Boss Packaging Solutions Ltd | 50 | 3.95 | 2,000 | 22.23 |
Onyx Biotec Ltd | 49.9 | 3.21 | 96,000 | 90.48 |
3P Land Holdings Ltd | 49.88 | -1.21 | 5,262 | 89.78 |
Balaxi Pharmaceuticals Ltd | 49.86 | -0.22 | 7,39,869 | 275.26 |
One Point One Solutions Ltd | 49.63 | 0.04 | 99,563 | 1,302.77 |
Dhanlaxmi Crop Science Ltd | 49.5 | -1 | 8,000 | 80.82 |
Ravinder Heights Ltd | 49.45 | -1.53 | 5,944 | 303.26 |
Sonam Ltd | 49.45 | 1.44 | 71,387 | 197.96 |
Mirae Asset BSE Select IPO ETF | 49.42 | 0.55 | 23,411 | 6.84 |
Ugar Sugar Works Ltd | 49.33 | -0.92 | 1,31,815 | 554.96 |
The work forms part of the state’s efforts to clean up the Panchganga River, which has long faced pollution issues from nearby industrial areas.
10 Jul 2025|02:39 PM
UltraTech Cement hits 52-week high in Sensex and Nifty
10 Jul 2025|02:07 PM
The location offers a saleable area of around 0.83 million sq. ft., and sits close to some of the city’s largest IT hubs and social infrastructure.
10 Jul 2025|01:17 PM
The new capacity has pushed Ambuja’s total installed cement output to 104.45 MTPA, marking another step forward in the company’s ongoing expansion plans.
10 Jul 2025|12:12 PM
The company has called an extraordinary general meeting (EGM) on August 8, 2025, to seek shareholder consent for the preferential issue.
10 Jul 2025|10:35 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.