₹51,205.05
(-35.54)(-0.06%)
30 Oct , 2025 | 04:14 PM
Open
₹51,284.45
Prev. Close
₹51,240.6
Market Cap.
₹0
Div Yield
0.46
PE
42.11
PB
42.11
₹51,021
₹51,289.55
Performance
One Week (%)
0.42
One Month (%)
4.22
One Year (%)
-8.2
YTD (%)
13.11
| Company Name | CMP | High | Low | Volume | 
|---|---|---|---|---|
| Bajaj Holdings & Investment Ltd | 12,446 | 12,700 | 12,350 | 23,844 | 
| Coromandel International Ltd | 2,174.2 | 2,272.6 | 2,132 | 15,62,637 | 
| Eicher Motors Ltd | 6,889 | 6,988.5 | 6,869 | 4,12,184 | 
| GE Vernova T&D India Ltd | 3,063.6 | 3,103 | 3,031.3 | 3,45,563 | 
| Indian Hotels Co Ltd | 749.65 | 752.25 | 742.6 | 9,13,961 | 
| Mahindra & Mahindra Ltd | 3,502.1 | 3,550 | 3,496 | 21,03,351 | 
| Max Financial Services Ltd | 1,556.2 | 1,564.7 | 1,514.7 | 13,44,090 | 
| Bosch Ltd | 37,210 | 37,570 | 36,970 | 24,286 | 
| Godfrey Phillips India Ltd | 3,145.5 | 3,174 | 3,132 | 1,19,444 | 
| Bharat Electronics Ltd | 409.9 | 410.65 | 404.3 | 1,11,72,780 | 
| UPL Ltd | 721.35 | 726.5 | 712.3 | 35,73,819 | 
| Bajaj Finance Ltd | 1,052.3 | 1,066.8 | 1,045 | 42,71,927 | 
| Maruti Suzuki India Ltd | 16,206 | 16,275 | 16,077 | 2,30,383 | 
| RBL Bank Ltd | 324.95 | 327.4 | 321.7 | 63,07,582 | 
| Manappuram Finance Ltd | 274.9 | 280.5 | 272.35 | 52,35,133 | 
| Wockhardt Ltd | 1,291.1 | 1,314 | 1,289.7 | 1,89,594 | 
| TVS Motor Company Ltd | 3,491.7 | 3,535 | 3,480.5 | 14,53,161 | 
| Redington Ltd | 258.6 | 265 | 258 | 13,77,315 | 
| Reliance Power Ltd | 46.55 | 47.75 | 45.6 | 3,79,74,173 | 
| Mazagon Dock Shipbuilders Ltd | 2,743.6 | 2,783.5 | 2,737 | 8,09,323 | 
| Bharti Airtel Ltd | 2,066.3 | 2,088 | 2,058.6 | 42,22,189 | 
| Bharat Dynamics Ltd | 1,515.1 | 1,534.4 | 1,509.9 | 4,03,241 | 
| Persistent Systems Ltd | 5,961.7 | 5,967 | 5,881 | 2,41,544 | 
| Central Depository Services (India) Ltd | 1,614.7 | 1,625 | 1,607 | 8,09,134 | 
| Glenmark Pharmaceuticals Ltd | 1,882.8 | 1,888.3 | 1,824 | 8,54,083 | 
| Divis Laboratories Ltd | 6,655 | 6,695 | 6,536.5 | 5,37,064 | 
| BSE Ltd | 2,442.8 | 2,471.2 | 2,437.2 | 19,65,445 | 
| HDFC Asset Management Company Ltd | 5,364.5 | 5,419 | 5,341 | 7,44,281 | 
| HDFC Life Insurance Company Ltd | 746.6 | 761.2 | 744.05 | 15,17,376 | 
| Max Healthcare Institute Ltd | 1,178.5 | 1,189 | 1,172.3 | 11,87,989 | 
| Fortis Healthcare Ltd | 1,044.6 | 1,057.45 | 1,039.8 | 10,10,326 | 
| Muthoot Finance Ltd | 3,191.4 | 3,199 | 3,143.6 | 3,61,330 | 
| Coforge Ltd | 1,807.7 | 1,813 | 1,788.9 | 12,36,877 | 
| Solar Industries India Ltd | 13,901 | 13,995 | 13,828 | 45,057 | 
| Multi Commodity Exchange of India Ltd | 9,101.5 | 9,173.5 | 9,061 | 1,94,394 | 
| Motilal Oswal Financial Services Ltd | 1,025.3 | 1,033 | 998.85 | 18,24,591 | 
| Interglobe Aviation Ltd | 5,725 | 5,840.5 | 5,709 | 9,07,522 | 
| Dixon Technologies (India) Ltd | 15,644 | 15,714 | 15,443 | 2,11,837 | 
| PG Electroplast Ltd | 573.8 | 579.85 | 571.5 | 5,75,389 | 
| One 97 Communications Ltd | 1,309.8 | 1,318.7 | 1,297 | 18,71,713 | 
| Aditya Birla Capital Ltd | 326.8 | 328.8 | 309.6 | 2,79,39,518 | 
| L&T Finance Ltd | 267.89 | 271.99 | 267.28 | 58,83,403 | 
| PB Fintech Ltd | 1,844.5 | 1,851 | 1,764.6 | 91,07,742 | 
| Narayana Hrudayalaya Ltd | 1,794.9 | 1,805.4 | 1,778.4 | 1,48,237 | 
| Laurus Labs Ltd | 970.35 | 972.55 | 948.2 | 21,11,499 | 
| Amber Enterprises India Ltd | 8,085.5 | 8,348.5 | 8,055 | 3,62,118 | 
| Eternal Ltd | 329.35 | 332.25 | 325.5 | 1,98,00,315 | 
| KFin Technologies Ltd | 1,112 | 1,135.9 | 1,097.1 | 13,59,143 | 
| Hitachi Energy India Ltd | 17,933 | 18,045 | 17,350 | 1,28,504 | 
| Kaynes Technology India Ltd | 6,800 | 6,917.5 | 6,780 | 2,28,909 | 
Here are some of the stocks that may see significant price movement today.
30 Sep 2025|09:02 AM
Here are some of the stocks that may see significant price movement today.
29 Sep 2025|08:58 AM
Maruti Suzuki hits 52-week high in Sensex. Sun Pharma and TCS hits 52-week low in Sensex.
26 Sep 2025|02:07 PM








 IIFL Customer Care Number
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
 IIFL Capital Services Support WhatsApp Number
+91 9892691696


IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.