₹1,042.14
(-4.4)(-0.42%)
09 Jan , 2026 | 03:59 PM
Open
₹1,043.75
Prev. Close
₹1,046.55
Market Cap.
₹2,01,97,368.82
Div Yield
2.85
PE
13.81
PB
13.81
₹1,038.7
₹1,053.31
Performance
One Week (%)
-1.07
One Month (%)
2.16
One Year (%)
5.69
YTD (%)
11.79
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Asian Paints Ltd | 2,824.5 | 2,855.35 | 2,785.35 | 78,871 |
Bajaj Holdings & Investment Ltd | 11,038.3 | 11,299.5 | 11,008.85 | 2,540 |
Berger Paints India Ltd | 513.9 | 519.5 | 511 | 10,928 |
Britannia Industries Ltd | 5,977.65 | 6,107.5 | 5,940 | 1,789 |
Cipla Ltd | 1,466.15 | 1,468.4 | 1,456.1 | 2,51,355 |
Eicher Motors Ltd | 7,507.15 | 7,610 | 7,490 | 16,766 |
Nestle India Ltd | 1,298.95 | 1,310 | 1,290.95 | 99,703 |
Ambuja Cements Ltd | 536.95 | 548.25 | 535.6 | 68,041 |
Grasim Industries Ltd | 2,775.55 | 2,807.6 | 2,766.75 | 3,338 |
Hero MotoCorp Ltd | 5,773.45 | 5,882.8 | 5,750.7 | 12,344 |
ABB India Ltd | 5,092.7 | 5,137.5 | 4,985.4 | 13,433 |
Hindalco Industries Ltd | 901.55 | 907.75 | 894 | 4,40,417 |
Indian Hotels Co Ltd | 693.25 | 704.45 | 690.6 | 3,76,352 |
ITC Ltd | 337.1 | 341 | 336.1 | 27,07,167 |
Cummins India Ltd | 4,111.5 | 4,190.4 | 4,092.5 | 23,187 |
Trent Ltd | 3,975.8 | 4,009 | 3,950.6 | 54,007 |
Larsen & Toubro Ltd | 4,026.75 | 4,092.7 | 4,006.15 | 41,867 |
Mahindra & Mahindra Ltd | 3,677.05 | 3,748 | 3,668.4 | 31,828 |
Bosch Ltd | 38,002.65 | 38,914.95 | 37,735.95 | 2,700 |
Reliance Industries Ltd | 1,475.3 | 1,480 | 1,465 | 2,34,309 |
Vedanta Ltd | 609.9 | 615.3 | 602.4 | 6,69,837 |
Shree Cement Ltd | 26,965.05 | 27,061.9 | 26,542.9 | 277 |
SRF Ltd | 3,021.45 | 3,067.25 | 3,001.05 | 13,720 |
Siemens Ltd | 3,049.15 | 3,106 | 2,980.8 | 33,715 |
Tata Power Company Ltd | 364.85 | 374 | 363.5 | 5,72,432 |
Tata Consumer Products Ltd | 1,175.5 | 1,207.35 | 1,173.5 | 24,755 |
Wipro Ltd | 261.9 | 263.9 | 260.45 | 2,92,814 |
Apollo Hospitals Enterprise Ltd | 7,259.55 | 7,360 | 7,224.25 | 4,684 |
Dr Reddys Laboratories Ltd | 1,209.45 | 1,216.35 | 1,203.7 | 1,35,073 |
Titan Company Ltd | 4,203 | 4,279.55 | 4,183.4 | 22,382 |
Shriram Finance Ltd | 975.05 | 994.95 | 961.05 | 1,79,107 |
Bharat Petroleum Corporation Ltd | 354.3 | 359.7 | 352.3 | 1,78,906 |
Bharat Electronics Ltd | 418.85 | 424.5 | 416 | 17,00,761 |
Infosys Ltd | 1,614.75 | 1,630.9 | 1,607.2 | 1,72,509 |
Samvardhana Motherson International Ltd | 115.65 | 118.1 | 114.9 | 9,42,623 |
Lupin Ltd | 2,181.45 | 2,194.3 | 2,156.15 | 9,799 |
Pidilite Industries Ltd | 1,484.15 | 1,511 | 1,478.4 | 7,708 |
Havells India Ltd | 1,465.5 | 1,514.6 | 1,460.5 | 62,172 |
Dabur India Ltd | 522.2 | 525.5 | 515.2 | 11,47,908 |
Torrent Pharmaceuticals Ltd | 3,962.85 | 4,033 | 3,950 | 2,204 |
Bajaj Finance Ltd | 960.55 | 983 | 953.95 | 1,26,661 |
Sun Pharmaceutical Industries Ltd | 1,729.95 | 1,762 | 1,727.15 | 2,73,499 |
JSW Steel Ltd | 1,159.35 | 1,170.95 | 1,155.5 | 21,903 |
HDFC Bank Ltd | 938.7 | 950.35 | 933.2 | 10,14,507 |
Tata Consultancy Services Ltd | 3,208 | 3,229.3 | 3,185.05 | 1,61,257 |
ICICI Bank Ltd | 1,403.55 | 1,429.35 | 1,401.8 | 3,57,885 |
Power Grid Corporation of India Ltd | 258.55 | 264.2 | 256.3 | 3,95,215 |
Maruti Suzuki India Ltd | 16,501 | 16,703.65 | 16,420 | 10,180 |
HCL Technologies Ltd | 1,662.3 | 1,674.6 | 1,648.1 | 2,36,768 |
Oil & Natural Gas Corpn Ltd | 234.1 | 237.95 | 231.95 | 6,17,229 |
DLF Ltd | 671.3 | 694.15 | 666.8 | 1,10,565 |
TVS Motor Company Ltd | 3,762.95 | 3,848 | 3,752.85 | 9,788 |
NTPC Ltd | 336.05 | 344.1 | 334.35 | 2,13,723 |
Indian Oil Corporation Ltd | 157.6 | 158.4 | 155.1 | 6,20,666 |
Coal India Ltd | 418.45 | 428.4 | 416.95 | 2,81,965 |
Hindustan Aeronautics Ltd | 4,463.3 | 4,541.9 | 4,443.9 | 72,037 |
Power Finance Corporation Ltd | 359.05 | 367.15 | 358 | 2,14,972 |
GAIL (India) Ltd | 164.4 | 165.35 | 163.15 | 1,71,009 |
Marico Ltd | 753.7 | 764.8 | 751.3 | 20,748 |
Tech Mahindra Ltd | 1,581.2 | 1,605 | 1,577.1 | 3,72,037 |
REC Ltd | 363.6 | 373.65 | 362.5 | 6,18,537 |
LTIMindtree Ltd | 6,048.25 | 6,096.9 | 5,985.65 | 2,631 |
Zydus Lifesciences Ltd | 894.95 | 913 | 890.55 | 34,295 |
Divis Laboratories Ltd | 6,616.85 | 6,653.05 | 6,528.5 | 2,257 |
HDFC Asset Management Company Ltd | 2,523.75 | 2,591.25 | 2,518.4 | 50,259 |
Adani Ports & Special Economic Zone Ltd | 1,435.75 | 1,463.9 | 1,431.65 | 43,096 |
HDFC Life Insurance Company Ltd | 750 | 760.55 | 747.8 | 70,259 |
SBI Life Insurance Company Ltd | 2,069.7 | 2,098.9 | 2,065.35 | 7,957 |
ICICI Lombard General Insurance Company Ltd | 1,893.9 | 1,924.45 | 1,879.55 | 34,959 |
Varun Beverages Ltd | 488.85 | 504.2 | 488 | 1,56,786 |
UltraTech Cement Ltd | 11,951.85 | 12,048.1 | 11,860 | 23,402 |
Solar Industries India Ltd | 13,194.85 | 13,710 | 13,073.3 | 24,724 |
JSW Energy Ltd | 490.3 | 502.1 | 487.3 | 97,930 |
Bajaj Auto Ltd | 9,557.4 | 9,832.3 | 9,537.75 | 12,614 |
Here are some of the stocks that may see significant price movement today: Bharat Electronics, Power Grid Corporation, RVNL, etc.
9 Jan 2026|07:49 AM
Here are some of the stocks that may see significant price movement today: Infosys, Tata Steel, Cipla Limited, etc.
8 Jan 2026|07:31 AM
Here are some of the stocks that may see significant price movement today: Biocon Limited, Tata Capital, Godrej Consumer, etc.
7 Jan 2026|07:05 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.