₹33,592.3
(-311.19)(-0.91%)
24 Apr , 2026 | 04:14 PM
Open
₹33,918
Prev. Close
₹33,903.5
Market Cap.
₹2,71,70,594.4
Div Yield
1.3
PE
22.55
PB
22.55
₹33,358.65
₹34,004.8
Performance
One Week (%)
1.42
One Month (%)
12.62
One Year (%)
7.2
YTD (%)
11.44
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Asian Paints Ltd | 2,485.1 | 2,538.9 | 2,470.7 | 4,36,871 |
Bajaj Holdings & Investment Ltd | 10,259.5 | 10,450 | 10,210 | 32,677 |
Britannia Industries Ltd | 5,730.5 | 5,753.5 | 5,665.5 | 4,70,926 |
Cipla Ltd | 1,295 | 1,303.9 | 1,254.1 | 44,27,307 |
CG Power & Industrial Solutions Ltd | 823.15 | 846.9 | 809 | 39,94,254 |
Eicher Motors Ltd | 7,111.5 | 7,160 | 7,049 | 4,13,746 |
Nestle India Ltd | 1,421.3 | 1,430.9 | 1,409.1 | 34,19,416 |
Ambuja Cements Ltd | 451.2 | 457.7 | 440.4 | 37,29,295 |
Grasim Industries Ltd | 2,739.3 | 2,768.9 | 2,732.1 | 11,09,759 |
ABB India Ltd | 7,328.5 | 7,594 | 7,304 | 3,43,502 |
Hindalco Industries Ltd | 1,048.35 | 1,054 | 1,027.55 | 45,26,003 |
Hindustan Unilever Ltd | 2,327.3 | 2,388.6 | 2,299 | 16,76,706 |
Indian Hotels Co Ltd | 635.35 | 641.55 | 630.4 | 22,39,399 |
ITC Ltd | 301.6 | 306.65 | 301.1 | 1,70,11,704 |
Cummins India Ltd | 5,232 | 5,250 | 5,102.1 | 4,95,775 |
Trent Ltd | 4,297.3 | 4,344 | 4,200 | 16,22,094 |
Larsen & Toubro Ltd | 4,014.3 | 4,088.1 | 3,983.2 | 21,62,213 |
Mahindra & Mahindra Ltd | 3,038.4 | 3,089 | 3,035 | 23,00,917 |
Bosch Ltd | 36,690 | 37,690 | 36,295 | 30,157 |
Reliance Industries Ltd | 1,327.8 | 1,345.9 | 1,325 | 1,17,44,802 |
Vedanta Ltd | 720.95 | 734.95 | 707.6 | 1,90,62,006 |
Shree Cement Ltd | 24,950 | 25,550 | 24,815 | 11,419 |
Siemens Ltd | 3,808.9 | 3,893.6 | 3,767.9 | 3,15,661 |
Tata Power Company Ltd | 435 | 436.7 | 426 | 67,80,544 |
Tata Consumer Products Ltd | 1,174 | 1,197 | 1,162 | 12,35,448 |
Tata Motors Passenger Vehicles Ltd | 350.5 | 355.85 | 347.5 | 57,22,477 |
Tata Steel Ltd | 210.07 | 212 | 208.6 | 2,23,79,072 |
Wipro Ltd | 199.36 | 202.75 | 197.88 | 3,93,63,394 |
Apollo Hospitals Enterprise Ltd | 7,732.5 | 7,845 | 7,684.5 | 4,07,458 |
Dr Reddys Laboratories Ltd | 1,317.1 | 1,348.8 | 1,293 | 56,38,719 |
Titan Company Ltd | 4,410 | 4,486.6 | 4,361.4 | 9,58,536 |
State Bank of India | 1,101.1 | 1,106 | 1,090.05 | 1,37,74,745 |
Shriram Finance Ltd | 1,011.3 | 1,030.4 | 983.55 | 92,63,466 |
Cholamandalam Investment & Finance Company Ltd | 1,568.2 | 1,575 | 1,529.9 | 12,25,033 |
Bharat Petroleum Corporation Ltd | 308.1 | 310.75 | 300.15 | 1,05,31,252 |
Bharat Electronics Ltd | 444.45 | 451.2 | 438.75 | 1,16,51,499 |
Hindustan Zinc Ltd | 588.5 | 598.5 | 572.8 | 1,32,98,013 |
Kotak Mahindra Bank Ltd | 370.85 | 372.8 | 367.65 | 1,96,78,907 |
Infosys Ltd | 1,154.6 | 1,223.9 | 1,152.2 | 4,20,78,914 |
Samvardhana Motherson International Ltd | 125.7 | 129.1 | 125.33 | 1,12,38,446 |
Pidilite Industries Ltd | 1,394.3 | 1,408.9 | 1,389.4 | 5,06,429 |
Torrent Pharmaceuticals Ltd | 4,117.2 | 4,158 | 4,097.4 | 2,82,947 |
Bajaj Finance Ltd | 921.55 | 924.7 | 909.8 | 39,82,355 |
Adani Enterprises Ltd | 2,287.6 | 2,321.4 | 2,227 | 22,71,317 |
Sun Pharmaceutical Industries Ltd | 1,620.4 | 1,673.3 | 1,613.6 | 96,06,128 |
JSW Steel Ltd | 1,255.7 | 1,268 | 1,246.5 | 19,96,768 |
HDFC Bank Ltd | 784.85 | 787.6 | 777 | 2,77,20,358 |
Tata Consultancy Services Ltd | 2,396.9 | 2,505 | 2,388.8 | 51,07,719 |
ICICI Bank Ltd | 1,326.2 | 1,348.8 | 1,324 | 1,40,56,743 |
Power Grid Corporation of India Ltd | 316.4 | 317.9 | 314.5 | 99,80,241 |
Bank of Baroda | 274.13 | 276.8 | 269.55 | 77,97,230 |
Canara Bank | 140.85 | 141.86 | 138.15 | 1,89,04,603 |
Union Bank of India | 177 | 180.75 | 174.4 | 2,73,00,659 |
Maruti Suzuki India Ltd | 13,048 | 13,253 | 12,978 | 4,64,098 |
Axis Bank Ltd | 1,365.9 | 1,375 | 1,350 | 36,48,313 |
HCL Technologies Ltd | 1,203.2 | 1,264.8 | 1,198.1 | 1,09,03,519 |
Oil & Natural Gas Corpn Ltd | 284.8 | 288.8 | 283.9 | 1,17,89,941 |
DLF Ltd | 587.05 | 595.5 | 583.05 | 20,12,903 |
Punjab National Bank | 113.09 | 113.45 | 111.6 | 1,14,01,908 |
TVS Motor Company Ltd | 3,488.2 | 3,543.3 | 3,462.7 | 7,34,340 |
United Spirits Ltd | 1,391.9 | 1,398.5 | 1,370.1 | 9,67,932 |
NTPC Ltd | 401.85 | 405.25 | 399.2 | 62,66,676 |
Indian Oil Corporation Ltd | 143.47 | 145.6 | 142.9 | 82,04,012 |
Coal India Ltd | 456 | 462 | 451.05 | 1,64,41,909 |
Hindustan Aeronautics Ltd | 4,265.8 | 4,387.3 | 4,236.1 | 7,99,635 |
Power Finance Corporation Ltd | 469.35 | 471.15 | 462.3 | 81,49,142 |
GAIL (India) Ltd | 165.61 | 166.3 | 163.35 | 93,62,530 |
Indian Railway Finance Corporation Ltd | 103.92 | 105.78 | 103.01 | 1,46,44,667 |
Mazagon Dock Shipbuilders Ltd | 2,680.4 | 2,726 | 2,641.8 | 22,86,997 |
Bharti Airtel Ltd | 1,814.5 | 1,850.7 | 1,807.3 | 63,06,448 |
Hyundai Motor India Ltd | 1,783.6 | 1,853.2 | 1,772.2 | 10,88,815 |
Tech Mahindra Ltd | 1,358.5 | 1,426.7 | 1,347.4 | 36,93,260 |
Adani Power Ltd | 212.9 | 216.87 | 207 | 6,18,85,765 |
REC Ltd | 374 | 378.75 | 369.05 | 48,34,153 |
LTM Ltd | 4,282.3 | 4,480.5 | 4,240 | 9,51,597 |
Jindal Steel Ltd | 1,256 | 1,273.1 | 1,237.3 | 11,61,639 |
Jio Financial Services Ltd | 245.73 | 253.2 | 244.1 | 3,27,01,729 |
Zydus Lifesciences Ltd | 927.4 | 951.75 | 922.55 | 7,01,337 |
Divis Laboratories Ltd | 6,361.5 | 6,442.5 | 6,320 | 3,16,970 |
HDFC Asset Management Company Ltd | 2,735 | 2,764 | 2,692.9 | 10,81,669 |
Adani Ports & Special Economic Zone Ltd | 1,585.1 | 1,618.8 | 1,556.5 | 22,90,223 |
Godrej Consumer Products Ltd | 1,089.9 | 1,148 | 1,083.95 | 38,22,222 |
HDFC Life Insurance Company Ltd | 588.2 | 603.15 | 585.6 | 28,06,940 |
SBI Life Insurance Company Ltd | 1,768.9 | 1,836.3 | 1,762.1 | 52,83,235 |
Max Healthcare Institute Ltd | 999.4 | 1,019.45 | 996.1 | 25,53,726 |
Varun Beverages Ltd | 490.45 | 492.9 | 481.3 | 1,31,73,088 |
Muthoot Finance Ltd | 3,493.5 | 3,589.5 | 3,443.3 | 5,42,362 |
UltraTech Cement Ltd | 11,998 | 12,246 | 11,954 | 3,49,586 |
Solar Industries India Ltd | 15,056 | 15,995 | 14,998 | 2,84,856 |
Bajaj Auto Ltd | 9,576 | 9,663 | 9,528 | 1,90,469 |
Bajaj Finserv Ltd | 1,770.7 | 1,799.9 | 1,757.3 | 9,20,624 |
Tata Capital Ltd | 337.2 | 346 | 334.6 | 59,86,606 |
Interglobe Aviation Ltd | 4,523.1 | 4,598.8 | 4,507 | 7,31,221 |
Lodha Developers Ltd | 840.7 | 868.2 | 833.8 | 15,97,049 |
Avenue Supermarts Ltd | 4,443.5 | 4,559.5 | 4,416 | 2,14,778 |
Adani Energy Solutions Ltd | 1,411.95 | 1,425 | 1,282.4 | 79,28,505 |
Eternal Ltd | 256.79 | 261.5 | 252.17 | 3,33,65,767 |
Adani Green Energy Ltd | 1,235.8 | 1,252 | 1,150.05 | 1,29,60,727 |
Tata Motors Ltd | 424.55 | 435.45 | 421.1 | 45,14,900 |
Siemens Energy India Ltd | 3,205.1 | 3,289 | 3,140 | 5,30,820 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.