List of all construction undefined Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Excel Realty 0.55 0.05 10 71.95 0.00
RPP Infra Proj. 110.75 5.25 4.98 394.96 7.21
Sadbhav Engg. 26.45 1.25 4.96 436.82 0.00
RKEC Projects 88.05 4.15 4.95 201.28 13.89
V R Infraspace 94 3.6 3.98 80.28 30.64
Rachana Infra. 53.35 1.7 3.29 96.09 43.77
SPML Infra 116 3.25 2.88 552.47 40.29
Pansari Develop. 85.4 2.05 2.46 145.42 34.44
Macrotech Devel. 1 24.3 2.25 109202.25 71.12
Man Infra 196.15 4.05 2.11 7126.15 44.85
Indian Hume Pipe 268 3.8 1.44 1390.54 27.81
JP Associates 17.85 0.25 1.42 4310.27 0.00
KNR Construct. 241.55 3.15 1.32 6710.26 15.81
Vishnu Prakash R 168.15 2.15 1.3 2068.47 22.13
EMS 389.45 4.6 1.2 2139.32 15.55
PSP Projects 620 6.75 1.1 2205.72 14.24
Vascon Engineers 59.6 0.6 1.02 1304.89 14.81
Nila Spaces 5.1 0.05 0.99 202.07 128.25
Generic Engineer 40.3 0.35 0.88 210.82 15.41
BEML Land Assets 227.15 1.8 0.8 938.04 0.00
Niraj Cement 38 0.3 0.8 152.95 11.17
Bharat Road 61.2 0.45 0.74 509.16 0.00
Hind.Construct. 34.05 0.25 0.74 5675.77 37.54
B.L.Kashyap 64.25 0.45 0.71 1435.6 27.57
Shriram Properti 107.8 0.6 0.56 1825.9 38.70
Mahindra Life. 547.25 2.1 0.39 8433.31 0.00
Ganesh Housing 706.45 0.25 0.04 5882.13 24.54
Parsvnath Devl. 11.75 0 0 509.16 0.00
Welspun Enterp 308.35 [0.15] [0.05] 4270.07 13.03
Ramky Infra 466 [1] [0.21] 3233.27 9.98
PNC Infratech 409.05 [2] [0.49] 10527.08 16.66
NCC 222.1 [1.30] [0.58] 14041.79 22.59
Madhucon Project 6.9 [0.05] [0.72] 51.51 0.00
ARSS Infra 19.55 [0.15] [0.76] 44.63 0.00
Patel Engineerin 55.6 [0.55] [0.98] 4344.63 19.64
Nila Infrastruct 10.55 [0.15] [1.40] 421.46 66.88
Univastu India 143.1 [2.25] [1.55] 165.18 37.85
Chavda Infra Ltd 101.4 [2.25] [2.17] 255.56 21.20
CMM Infraproj 1.9 [0.05] [2.56] 3.06 0.00
Giriraj Civil 421.45 [17.90] [4.07] 1050.95 266.27
Art Nirman Ltd 62.5 [2.90] [4.43] 163.21 123.40

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required