Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Shanti Gold International Ltd | 208.12 | -1.61 | -0.77 | 1500.46 | 11.85 |
Shringar House of Mangalsutra Ltd | 245.56 | -3.56 | -1.43 | 2367.99 | 24.92 |
Grover Jewells Ltd | 155.65 | -16.00 | -9.32 | 225.80 | 0 |
Silgo Retail Ltd Partly Paidup | 30 | 22.14 | 0 | ||
Winsome Diamonds & Jewellery Ltd | 0.4 | -0.05 | -11.11 | 4.26 | 0 |
Classic Diamonds (India) Ltd | 1.05 | -0.05 | -4.55 | 4.12 | 0 |
Shrenuj & Company Ltd | 0.6 | 0.05 | 9.09 | 11.57 | 0 |
Titan Company Ltd | 4342.6 | 17.60 | 0.41 | 385530.02 | 85.76 |
Ausom Enterprise Ltd | 97.52 | -1.06 | -1.08 | 132.82 | 4.89 |
Parekh Platinum Ltd | 2.85 | -0.05 | -1.72 | 17.08 | 8.67000007629395 |
SB & T International Ltd | 4.55 | 0.05 | 1.11 | 7.67 | 20.43 |
Zodiac-JRD-MKJ Ltd | 31.95 | -4.20 | -11.62 | 35.07 | 78.38 |
Goldiam International Ltd | 352.95 | 2.65 | 0.76 | 3985.44 | 92.97 |
Surana Corporation Ltd | 0.75 | 0.00 | 0.00 | 1.83 | 0 |
Kanani Industries Ltd | 1.53 | 0.02 | 1.32 | 30.27 | 37.5 |
Rajesh Exports Ltd | 150.99 | -1.24 | -0.81 | 4458.13 | 137.34 |
Vaibhav Global Ltd | 231.3 | 2.68 | 1.17 | 3863.86 | 26.08 |
Lypsa Gems & Jewellery Ltd | 5.21 | -0.05 | -0.95 | 15.36 | 0 |
Tribhovandas Bhimji Zaveri Ltd | 147.74 | -0.34 | -0.23 | 985.88 | 6.88 |
Gitanjali Gems Ltd | 1.05 | 0.05 | 5.00 | 12.45 | 0.31 |
Renaissance Global Ltd | 145.8 | 17.55 | 13.68 | 1564.81 | 53.02 |
C Mahendra Exports Ltd(Liquidated) | 1.65 | -0.05 | -2.94 | 19.99 | 0 |
Shree Ganesh Jewellery House (I) Ltd | 1.05 | -0.05 | -4.55 | 7.55 | 0 |
PC Jeweller Ltd | 10.03 | -0.04 | -0.40 | 8040.80 | 12.3 |
Senco Gold Ltd | 316.05 | -2.65 | -0.83 | 5174.32 | 10.75 |
Goenka Diamond & Jewels Ltd | 0.82 | 0.01 | 1.23 | 25.99 | 0 |
Thangamayil Jewellery Ltd | 3908.8 | 76.40 | 1.99 | 12149.34 | 49.21 |
P N Gadgil Jewellers Ltd | 544.5 | -2.50 | -0.46 | 7389.32 | 19.6 |
Tara Jewels Ltd | 0.5 | -0.05 | -9.09 | 1.23 | 0 |
Kalyan Jewellers India Ltd | 407.1 | 1.40 | 0.35 | 42039.70 | 36.97 |
Radhika Jeweltech Ltd | 66.34 | -0.62 | -0.93 | 782.81 | 10.06 |
Penta Gold Ltd | 4.35 | 0.20 | 4.82 | 5.54 | 0 |
D.P. Abhushan Ltd | 1212.8 | 22.30 | 1.87 | 2768.57 | 14.62 |
Moksh Ornaments Ltd | 12.53 | -0.42 | -3.24 | 110.58 | 12.33 |
Laxmi Goldorna House Ltd | 285.65 | -2.45 | -0.85 | 1430.89 | 152.43 |
Silgo Retail Ltd | 72.42 | -1.59 | -2.15 | 178.19 | 32.6 |
Shubhlaxmi Jewel Art Ltd | 29.45 | 1.40 | 4.99 | 31.23 | 34.65 |
Sky Gold & Diamonds Ltd | 360.1 | -1.90 | -0.52 | 5577.01 | 32.06 |
Goldkart Jewels Ltd | 249 | -3.10 | -1.23 | 417.96 | 127.32 |
Manoj Vaibhav Gems N Jewellers Ltd | 156.56 | -0.03 | -0.02 | 764.76 | 6.65 |
Bluestone Jewellery & Lifestyle Ltd | 432.45 | 10.35 | 2.45 | 6564.80 | 0 |
Motisons Jewellers Ltd | 15.96 | 0.07 | 0.44 | 1577.58 | 23.67 |
RBZ Jewellers Ltd | 126.14 | 1.79 | 1.44 | 504.56 | 9.63 |
Utssav CZ Gold Jewels Ltd | 202.4 | -2.15 | -1.05 | 482.08 | 19.1 |
Divine Hira Jewellers Ltd | 268.5 | -1.50 | -0.56 | 350.31 | 63.38 |
Kabra Jewels Ltd | 90.75 | 3.45 | 3.95 | 95.15 | 8.01 |
Pushpa Jewellers Ltd | 87.6 | -0.20 | -0.23 | 212.19 | 9.54 |


Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.