₹33,012
(91.69)(0.27%)
10 Jun , 2025 | 12:19 PM
Open
₹33,054.7
Prev. Close
₹32,920.3
Market Cap.
₹2,73,95,174.18
Div Yield
1.27
PE
23.95
PB
23.95
₹32,870.8
₹33,058.45
Performance
One Week (%)
2.28
One Month (%)
8.24
One Year (%)
3.14
YTD (%)
9.66
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Asian Paints Ltd | 2,225.5 | 2,240 | 2,221.6 | 6,48,886 |
Bajaj Holdings & Investment Ltd | 14,316 | 14,458 | 14,228 | 29,984 |
Britannia Industries Ltd | 5,673.5 | 5,731 | 5,657 | 1,17,513 |
Cipla Ltd | 1,508.7 | 1,513.2 | 1,505 | 2,57,050 |
CG Power & Industrial Solutions Ltd | 693.15 | 700.45 | 688 | 8,66,148 |
Eicher Motors Ltd | 5,402.5 | 5,426 | 5,386 | 2,13,872 |
Nestle India Ltd | 2,425 | 2,426.9 | 2,408.9 | 2,75,649 |
Ambuja Cements Ltd | 565.65 | 566.5 | 558.5 | 19,24,480 |
Grasim Industries Ltd | 2,713.6 | 2,742 | 2,666.6 | 21,84,911 |
Hero MotoCorp Ltd | 4,385 | 4,390 | 4,329.7 | 1,97,090 |
ABB India Ltd | 6,187 | 6,260 | 6,175.5 | 1,24,914 |
Hindalco Industries Ltd | 658.75 | 663.5 | 652.15 | 25,13,078 |
Hindustan Unilever Ltd | 2,391.9 | 2,398.8 | 2,378.4 | 7,34,556 |
Indian Hotels Co Ltd | 782.75 | 785.9 | 777.05 | 7,47,189 |
ITC Ltd | 426.05 | 426.6 | 423.05 | 42,96,154 |
Trent Ltd | 5,832 | 5,955 | 5,830 | 3,52,456 |
Larsen & Toubro Ltd | 3,686 | 3,704 | 3,667.2 | 5,58,592 |
Mahindra & Mahindra Ltd | 3,092 | 3,106.9 | 3,085.6 | 7,00,776 |
Bosch Ltd | 31,940 | 31,970 | 31,605 | 6,150 |
Reliance Industries Ltd | 1,443.1 | 1,453.9 | 1,442.4 | 25,15,960 |
Vedanta Ltd | 464.9 | 467.7 | 459.1 | 53,45,536 |
Shree Cement Ltd | 30,100 | 30,145 | 29,735 | 9,796 |
Siemens Ltd | 3,373.9 | 3,409 | 3,367 | 1,92,603 |
Tata Power Company Ltd | 406.95 | 409.9 | 406.55 | 27,15,809 |
Tata Consumer Products Ltd | 1,120.9 | 1,128.6 | 1,119.3 | 1,49,828 |
Tata Motors Ltd | 729.4 | 731.85 | 715.35 | 1,09,58,432 |
Tata Steel Ltd | 156.4 | 159.3 | 156.35 | 1,27,30,727 |
Wipro Ltd | 254.72 | 255.5 | 251.83 | 63,88,791 |
Apollo Hospitals Enterprise Ltd | 6,935 | 6,992.5 | 6,933 | 3,88,241 |
Dr Reddys Laboratories Ltd | 1,343.6 | 1,347.8 | 1,321 | 7,53,580 |
Titan Company Ltd | 3,522.8 | 3,545 | 3,506.1 | 1,78,872 |
State Bank of India | 816.7 | 822.05 | 814.6 | 34,86,781 |
Shriram Finance Ltd | 698.9 | 705.95 | 690.7 | 30,72,627 |
Cholamandalam Investment & Finance Company Ltd | 1,631 | 1,660 | 1,612.4 | 5,19,555 |
Bharat Petroleum Corporation Ltd | 321.1 | 322.5 | 319.8 | 15,93,310 |
Bharat Electronics Ltd | 397.15 | 401.85 | 394.7 | 1,95,43,398 |
Kotak Mahindra Bank Ltd | 2,162.9 | 2,172.9 | 2,138.2 | 25,29,956 |
Infosys Ltd | 1,605 | 1,607.5 | 1,577.5 | 49,20,213 |
Samvardhana Motherson International Ltd | 159.29 | 162.25 | 158.5 | 49,20,322 |
Pidilite Industries Ltd | 3,080.7 | 3,098.3 | 3,070.3 | 91,179 |
Havells India Ltd | 1,575.4 | 1,575.5 | 1,531 | 4,26,521 |
Dabur India Ltd | 487.05 | 487.65 | 484.5 | 2,77,113 |
Torrent Pharmaceuticals Ltd | 3,221.5 | 3,223.3 | 3,177.9 | 1,35,351 |
Bajaj Finance Ltd | 9,538 | 9,700 | 9,531 | 4,51,152 |
Adani Enterprises Ltd | 2,647.9 | 2,663.2 | 2,577.7 | 11,22,944 |
Sun Pharmaceutical Industries Ltd | 1,679.5 | 1,706.9 | 1,678.6 | 10,07,581 |
JSW Steel Ltd | 1,002.15 | 1,019.15 | 1,001.95 | 11,63,766 |
HDFC Bank Ltd | 1,965 | 1,982.8 | 1,961.1 | 30,32,108 |
Tata Consultancy Services Ltd | 3,473.6 | 3,485.8 | 3,423.2 | 13,09,975 |
ICICI Bank Ltd | 1,419.8 | 1,441.7 | 1,416.5 | 70,00,072 |
Power Grid Corporation of India Ltd | 300 | 301.8 | 298.25 | 23,19,116 |
Bank of Baroda | 246.27 | 249.39 | 246.13 | 33,74,221 |
Canara Bank | 117.6 | 118.45 | 117.15 | 1,55,92,485 |
Maruti Suzuki India Ltd | 12,574 | 12,744 | 12,545 | 1,28,243 |
IndusInd Bank Ltd | 848.2 | 857.35 | 836 | 69,57,539 |
Axis Bank Ltd | 1,224.3 | 1,229 | 1,218.4 | 37,02,639 |
HCL Technologies Ltd | 1,683.8 | 1,684.9 | 1,649 | 14,32,256 |
Oil & Natural Gas Corpn Ltd | 243.11 | 244.99 | 242.9 | 30,70,933 |
DLF Ltd | 866.95 | 882.7 | 864.9 | 12,07,479 |
Punjab National Bank | 111.5 | 112.75 | 111.2 | 1,31,05,539 |
TVS Motor Company Ltd | 2,750 | 2,764 | 2,732.1 | 1,69,916 |
United Spirits Ltd | 1,628.2 | 1,645 | 1,603.9 | 6,38,379 |
NTPC Ltd | 338.2 | 340.9 | 336.8 | 42,23,710 |
Indian Oil Corporation Ltd | 142.71 | 143.4 | 142.2 | 38,64,614 |
Coal India Ltd | 402.3 | 404.5 | 400.75 | 27,41,366 |
Life Insurance Corporation of India | 952 | 970.95 | 951.75 | 7,56,714 |
Hindustan Aeronautics Ltd | 5,096 | 5,147 | 5,022.1 | 21,91,744 |
Power Finance Corporation Ltd | 431.85 | 434.55 | 427.7 | 30,46,268 |
GAIL (India) Ltd | 193.52 | 195.45 | 192.75 | 31,24,241 |
Indian Railway Finance Corporation Ltd | 145.55 | 147.81 | 145.1 | 96,93,166 |
Bharti Airtel Ltd | 1,862.6 | 1,875.6 | 1,852.8 | 34,88,637 |
Hyundai Motor India Ltd | 1,932.7 | 1,958.7 | 1,931.1 | 2,32,019 |
Tech Mahindra Ltd | 1,625.5 | 1,633.5 | 1,579 | 19,24,228 |
Adani Power Ltd | 595.8 | 599 | 562.45 | 92,51,113 |
REC Ltd | 422.9 | 428.5 | 421.5 | 35,96,079 |
LTIMindtree Ltd | 5,421 | 5,445 | 5,259.5 | 2,88,860 |
Info Edge (India) Ltd | 1,544.6 | 1,550 | 1,510.5 | 4,36,133 |
Jindal Steel & Power Ltd | 978.05 | 984.2 | 971.65 | 6,73,064 |
Jio Financial Services Ltd | 304.25 | 306.85 | 303.6 | 92,38,597 |
Zydus Lifesciences Ltd | 972.95 | 979.65 | 969 | 3,71,642 |
Divis Laboratories Ltd | 6,651 | 6,676 | 6,611 | 64,106 |
Adani Ports & Special Economic Zone Ltd | 1,485.5 | 1,494 | 1,469.8 | 10,25,227 |
Godrej Consumer Products Ltd | 1,219.2 | 1,224.5 | 1,212.8 | 1,61,609 |
HDFC Life Insurance Company Ltd | 758.1 | 765.6 | 750.2 | 12,40,411 |
ICICI Prudential Life Insurance Company Ltd | 639.7 | 643 | 628.7 | 5,34,655 |
SBI Life Insurance Company Ltd | 1,774.4 | 1,796.6 | 1,772.9 | 3,75,354 |
ICICI Lombard General Insurance Company Ltd | 1,987.3 | 2,029.8 | 1,981.8 | 6,17,097 |
Varun Beverages Ltd | 480 | 484 | 477.6 | 65,54,138 |
UltraTech Cement Ltd | 11,418 | 11,484 | 11,335 | 1,64,518 |
JSW Energy Ltd | 531.85 | 537.25 | 529 | 12,46,374 |
Bajaj Auto Ltd | 8,624.5 | 8,664 | 8,574 | 1,95,048 |
Bajaj Finserv Ltd | 2,002.5 | 2,028.3 | 1,988.1 | 19,98,256 |
Interglobe Aviation Ltd | 5,604.5 | 5,729 | 5,571 | 7,01,259 |
Macrotech Developers Ltd | 1,479 | 1,517.4 | 1,478.4 | 3,84,459 |
Avenue Supermarts Ltd | 4,131.8 | 4,192.2 | 4,100.5 | 2,70,453 |
Adani Energy Solutions Ltd | 915.5 | 918.8 | 896.45 | 40,48,098 |
Bajaj Housing Finance Ltd | 126.18 | 127.8 | 125.8 | 42,04,955 |
Eternal Ltd | 253.85 | 256.8 | 253.5 | 1,30,20,081 |
Swiggy Ltd | 353.3 | 369.5 | 352.55 | 93,91,124 |
Adani Green Energy Ltd | 1,064 | 1,067.7 | 1,034.7 | 28,02,566 |
Indian benchmark indices extended gains on fourth day with Nifty at 25,100 on June 9.
10 Jun 2025|08:54 AM
Here are some of the stocks that may see significant price movement today: ITD Cementation, Premier Energies, AstraZeneca, etc.
10 Jun 2025|06:43 AM
Bajaj Finance hits 52-week high in Sensex and Nifty
9 Jun 2025|02:27 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.