Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Trent Ltd | 3856 | -66.00 | -1.68 | 137075.96 | 74.14 |
Future Enterprises Ltd | 0.43 | 0.00 | 0.00 | 19.56 | 0 |
Salora International Ltd | 15.2 | -0.10 | -0.65 | 13.39 | 0 |
Archies Ltd | 15.62 | 0.28 | 1.83 | 52.76 | 0 |
Shoppers Stop Ltd | 315.55 | -4.60 | -1.44 | 3474.75 | 0 |
Popular Vehicles & Services Ltd | 90.51 | 5.63 | 6.63 | 644.41 | 0 |
Provogue (India) Ltd | 0.65 | -0.05 | -7.14 | 15.17 | 0 |
Radha Madhav Corporation Ltd | 2 | 0.05 | 2.56 | 18.26 | 19.5 |
Brandhouse Retails Ltd | 0.45 | 0.00 | 0.00 | 2.41 | 0 |
V2 Retail Ltd | 1974.8 | 8.50 | 0.43 | 7200.86 | 52.79 |
REI Six Ten Retail Ltd | 0.25 | -0.05 | -16.67 | 3.68 | 0 |
Shankara Building Products Ltd | 115.53 | 5.10 | 4.62 | 280.15 | 5.08 |
Ethos Ltd | 2416.2 | -8.00 | -0.33 | 6465.19 | 65 |
Welspun Global Brands Ltd (Merged) | 58.1 | 0.10 | 0.17 | 60.89 | 4.21 |
V-Mart Retail Ltd | 575 | 3.90 | 0.68 | 4568.85 | 38.19 |
Medplus Health Services Ltd | 848.65 | -6.15 | -0.72 | 10188.44 | 172.43 |
Sai Silks (Kalamandir) Ltd | 114.64 | 3.23 | 2.90 | 1758.19 | 14.06 |
Future Enterprises-DVR | 2.99 | 0.08 | 2.75 | 11.77 | 0 |
Credo Brands Marketing Ltd | 84.94 | 1.06 | 1.26 | 555.25 | 11.67 |
Aditya Birla Fashion & Retail Ltd | 68.55 | -0.36 | -0.52 | 8366.51 | 0 |
Avenue Supermarts Ltd | 3865.6 | -22.60 | -0.58 | 251547.37 | 81.08 |
Future Lifestyle Fashions Ltd | 1.18 | 0.02 | 1.72 | 23.81 | 0 |
Heads UP Ventures Ltd | 7.96 | 0.10 | 1.27 | 17.58 | 4.12 |
Cartrade Tech Ltd | 1866.1 | 86.40 | 4.85 | 8927.97 | 79.72 |
Landmark Cars Ltd | 416.95 | 0.65 | 0.16 | 1728.88 | 47.19 |
Vintage Coffee & Beverages Ltd | 149.78 | 1.66 | 1.12 | 2163.40 | 173.24 |
Future Retail Ltd | 2.28 | -0.12 | -5.00 | 123.64 | 0 |
Brainbees Solutions Ltd | 220.45 | 9.95 | 4.73 | 11508.42 | 173.97 |
KKV Agro Powers Ltd | 665 | -28.00 | -4.04 | 41.47 | 24.98 |
Aditya Vision Ltd | 490.3 | 9.40 | 1.95 | 6331.64 | 55.36 |
Praxis Home Retail Ltd | 7.97 | 0.09 | 1.14 | 148.09 | 0 |
Hindware Home Innovation Ltd | 227.7 | -5.49 | -2.35 | 1904.63 | 193.22 |
Brand Concepts Ltd | 256.05 | -1.40 | -0.54 | 319.60 | 123.67 |
Tembo Global Industries Ltd | 536.2 | 2.65 | 0.50 | 829.35 | 12.48 |
Spencers Retail Ltd | 33.01 | -0.44 | -1.32 | 297.53 | 0 |
Osia Hyper Retail Ltd | 9.08 | -0.47 | -4.92 | 149.43 | 8.76 |
Aditya Birla Fashion & Retail Ltd Partly Paidup | 144.75 | 0.37 | 0 | ||
Electronics Mart India Ltd | 100.25 | 0.20 | 0.20 | 3857.11 | 41.83 |
Foce India Ltd | 1747 | 0.00 | 0.00 | 854.79 | 882.32 |
Redtape Ltd | 122.11 | -2.03 | -1.64 | 6750.33 | 30.22 |
Baazar Style Retail Ltd | 304.95 | -12.15 | -3.83 | 2275.46 | 92.61 |
Jay Jalaram Technologies Ltd | 114.4 | -5.60 | -4.67 | 138.71 | 21.51 |
JHS Svendgaard Retail Ventures Ltd | 23.4 | -0.66 | -2.74 | 19.20 | 132.63 |
Cell Point (India) Ltd | 14.9 | -0.20 | -1.32 | 27.84 | 75.5 |
Magson Retail and Distribution Ltd | 140 | 1.05 | 0.76 | 160.30 | 277.9 |
Vishal Mega Mart Ltd | 127.53 | 4.56 | 3.71 | 59594.80 | 95.98 |
Patel Retail Ltd | 179.96 | 0.73 | 0.41 | 601.08 | 16.52 |
On Door Concepts Ltd | 159.15 | 13.15 | 9.01 | 89.90 | 10.6 |
Cellecor Gadgets Ltd | 26.2 | -0.15 | -0.57 | 578.18 | 18.82 |
Rockingdeals Circular Economy Ltd | 200.9 | -1.10 | -0.54 | 166.73 | 30.79 |
Fonebox Retail Ltd | 76 | -0.10 | -0.13 | 77.98 | 17.18 |
Bikewo Green Tech Ltd | 19.95 | 0.00 | 0.00 | 26.02 | 39.9 |
Aditya Birla Lifestyle Brands Ltd | 102.9 | -1.52 | -1.46 | 12559.04 | 72.97 |
Vijaypd Ceutical Ltd | 64.95 | 0.65 | 1.01 | 126.84 | 26.4 |
Brandman Retail Ltd | 185 | -18.05 | -8.89 | 341.46 | 17.84 |
Rockingdeals Circular Economy Ltd Partly Paidup | 73.7 | -14.30 | -16.25 | 19.46 | 0 |


Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.