Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Apollo Hospitals Enterprise Ltd | 8974.5 | 64.50 | 0.72 | 129039.54 | 91.07 |
Kovai Medical Center & Hospital Ltd | 5893.5 | -33.50 | -0.57 | 6447.49 | 26.27 |
Vimta Labs Ltd | 641.95 | -14.85 | -2.26 | 2868.68 | 36.33 |
Dr Agarwals Eye Hospital Ltd | 5255 | 58.00 | 1.12 | 2539.65 | 32.96 |
Suven Life Sciences Ltd | 314 | -12.55 | -3.84 | 8872.47 | 0 |
Poly Medicure Ltd | 1709.3 | 0.80 | 0.05 | 17325.38 | 50.72 |
Indraprastha Medical Corporation Ltd | 361.85 | -6.45 | -1.75 | 3317.19 | 18.39 |
3B Blackbio DX Ltd | 1202.6 | -1.40 | -0.12 | 1032.15 | 21 |
Opto Circuits (India) Ltd | 3.5 | 105.22 | 2.17 | ||
Max Healthcare Institute Ltd | 1072.4 | -7.60 | -0.70 | 104370.66 | 144.19 |
Fortis Healthcare Ltd | 920 | -5.00 | -0.54 | 69456.15 | 358.76 |
Syngene International Ltd | 400 | -6.95 | -1.71 | 16146.77 | 54.72 |
Kaya Ltd | 273.7 | -0.05 | -0.02 | 415.68 | 0 |
Take Solutions Ltd | 22.39 | 0.18 | 0.81 | 331.22 | 122.72 |
Lotus Eye Hospital & Institute Ltd | 117.01 | -0.82 | -0.70 | 243.34 | 0 |
Global Health Ltd | 1444.3 | 34.00 | 2.41 | 38833.15 | 76.33 |
Krishna Institute of Medical Sciences Ltd | 808.6 | 6.45 | 0.80 | 33961.72 | 123.89 |
Artemis Medicare Services Ltd | 311.7 | -10.45 | -3.24 | 4934.41 | 44.16 |
Tarsons Products Ltd | 317.5 | -10.55 | -3.22 | 1689.30 | 74.15 |
Shalby Ltd | 163.79 | 1.52 | 0.94 | 1769.09 | 15.51 |
Rainbow Childrens Medicare Ltd | 1561 | -37.60 | -2.35 | 15854.55 | 64.37 |
GPT Healthcare Ltd | 165.38 | 0.68 | 0.41 | 1357.02 | 28.59 |
Dr Lal Pathlabs Ltd | 1928 | 40.90 | 2.17 | 32320.56 | 55.92 |
Thyrocare Technologies Ltd | 598.05 | -1.95 | -0.33 | 9518.88 | 57.14 |
Healthcare Global Enterprises Ltd | 678.5 | 9.00 | 1.34 | 10130.15 | 151.44 |
Indegene Ltd | 550.2 | 9.90 | 1.83 | 13254.99 | 57.43 |
Jupiter Life Line Hospitals Ltd | 319.25 | -4.70 | -1.45 | 10465.98 | 56.2 |
Narayana Hrudayalaya Ltd | 1885 | -18.10 | -0.95 | 38522.01 | 66.29 |
Metropolis Healthcare Ltd | 564.6 | -12.15 | -2.11 | 11709.10 | 67.19 |
Aster DM Quality Care Ltd | 844.45 | 2.35 | 0.28 | 73608.38 | 223.6 |
Mohini Health & Hygiene Ltd | 37 | 0.20 | 0.54 | 67.47 | 0 |
Artemis Global Life Sciences Ltd((Merged) | 49.05 | -2.05 | -4.01 | 324.65 | 0 |
Dr Agarwals Health Care Ltd | 532.3 | 11.25 | 2.16 | 16875.30 | 339.55 |
Krsnaa Diagnostics Ltd | 559.9 | -1.55 | -0.28 | 1816.24 | 17.68 |
Manipal Health Enterprises Ltd | 650.5 | -16.45 | -2.47 | 85565.29 | 163.81 |
QMS Medical Allied Services Ltd | 114.11 | 2.29 | 2.05 | 220.66 | 32.32 |
Nidan Laboratories & Healthcare Ltd | 13.25 | -0.10 | -0.75 | 18.42 | 10.6 |
Suraksha Diagnostic Ltd | 250.75 | -1.55 | -0.61 | 1305.93 | 38.42 |
Vaidya Sane Ayurved Laboratories Ltd | 190 | -1.90 | -0.99 | 199.76 | 40.92 |
Vijaya Diagnostic Centre Ltd | 1346 | -43.60 | -3.14 | 13863.49 | 80.26 |
Yatharth Hospital & Trauma Care Services Ltd | 871.45 | 13.10 | 1.53 | 8396.80 | 86.55 |
Aprameya Engineering Ltd | 146 | 0.45 | 0.31 | 277.98 | 54.92 |
Aatmaj Healthcare Ltd | 19.95 | 0.05 | 0.25 | 45.09 | 62.34 |
Sangani Hospitals Ltd | 45 | 2.00 | 4.65 | 62.00 | 24.71 |
Laxmi Dental Ltd | 218.58 | -1.02 | -0.46 | 1201.36 | 52.04 |
Chandan Healthcare Ltd | 240.75 | -7.50 | -3.02 | 588.68 | 22.18 |
Unihealth Hospitals Ltd | 777.5 | -1.85 | -0.24 | 1236.22 | 191.02 |
Maitreya Medicare Ltd | 124.3 | 2.30 | 1.89 | 84.23 | 0 |
OSEL Devices Ltd | 408.25 | -9.25 | -2.22 | 726.46 | 25.41 |
Invicta Diagnostic Ltd | 79 | 1.00 | 1.28 | 99.32 | 17.73 |
Nephro Care India Ltd | 72.2 | 3.40 | 4.94 | 119.03 | 33.73 |
Avience Biomedicals Ltd | 248 | -6.00 | -2.36 | 136.03 | 20.68 |
Gaudium IVF and Women Health Ltd | 133.62 | 2.62 | 2.00 | 972.58 | 42.47 |
Aakaar Medical Technologies Ltd | 63.65 | -3.35 | -5.00 | 90.21 | 14.32 |
Galaxy Medicare Ltd | 17 | 0.75 | 4.62 | 25.79 | 7.22 |
Gujarat Kidney & Super Speciality Ltd | 133.95 | -0.62 | -0.46 | 1056.11 | 107.02 |
Nephrocare Health Services Ltd | 691.65 | -18.25 | -2.57 | 6955.16 | 0 |
KRM Ayurveda Ltd | 298.7 | 1.40 | 0.47 | 635.06 | 0 |
Park Medi World Ltd | 292.25 | 7.40 | 2.60 | 12623.18 | 374.93 |


Indian benchmark indices ended sharply higher on August 3, with the Sensex gaining 544 points and the Nifty closing at 24,774. Strong buying in IT stocks, easing crude oil prices, improving FII sentiment, and the rollout of the new Closing Auction Session (CAS) drove the rally, while investors remained focused on the upcoming RBI policy meeting.
3 Aug 2026|05:57 PM
Indian stock markets ended sharply higher on July 29, 2026, with the Sensex gaining 888.68 points and the Nifty closing at 24,250.20. The rally was driven by sustained buying in IT stocks, positive FII inflows, lower market volatility, and expectations of an unchanged US Federal Reserve interest rate. Infosys led the IT surge, while broad-based gains across FMCG, Metals, Pharma, and Financials boosted overall market sentiment.
29 Jul 2026|06:14 PM
Indian stock markets remained flat on Tuesday, but IT stocks surged as investors shifted focus from global AI hardware concerns toward Indian software companies. TCS, Tech Mahindra and HCLTech led the rally.
28 Jul 2026|11:46 AM
Indian benchmark indices staged a strong recovery on July 27, 2026, ending a five-session losing streak. The Nifty and Sensex gained nearly 1% each, supported by easing US-Iran tensions, a sharp decline in crude oil prices, improved global sentiment, and strong buying in IT, Media, Realty, and Auto stocks. Infosys led the IT rally following leadership transition news and positive brokerage sentiment.
27 Jul 2026|06:14 PM
Global financial markets turned volatile as surging oil prices, Middle East tensions, rising bond yields, and renewed inflation concerns weighed on investor sentiment. Asian equities declined, technology stocks faced pressure, and central banks faced fresh policy challenges.
24 Jul 2026|08:13 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.