Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Supreme Industries Ltd | 3914.3 | 40.10 | 1.04 | 49722.13 | 61.08 |
Safari Industries (India) Ltd | 2173.9 | -13.90 | -0.64 | 10650.43 | 88.34 |
V I P Industries Ltd | 396.25 | 4.35 | 1.11 | 5628.79 | 0 |
Jain Irrigation Systems Ltd | 48.01 | 0.08 | 0.17 | 3430.84 | 71.72 |
Pearl Polymers Ltd | 26.65 | -0.08 | -0.30 | 44.85 | 0 |
Finolex Industries Ltd | 186.21 | -1.40 | -0.75 | 11553.90 | 26.45 |
Jai Corp Ltd | 150.05 | 1.05 | 0.70 | 2677.63 | 16.44 |
Nilkamal Ltd | 1502.4 | 3.60 | 0.24 | 2241.58 | 24.37 |
Kingfa Science & Technology (India) Ltd | 4455.9 | 5.60 | 0.13 | 6038.36 | 39.35 |
Mahindra EPC Irrigation Ltd | 134.01 | -0.02 | -0.01 | 374.46 | 26.67 |
Pil Italica Lifestyle Ltd | 11.95 | 0.12 | 1.01 | 280.83 | 52.48 |
Kemrock Industries & Exports Ltd | 9.35 | 0.40 | 4.47 | 19.01 | 0 |
Premier Polyfilm Ltd | 39.87 | -0.53 | -1.31 | 417.61 | 16.08 |
Kriti Industries (India) Ltd | 100.12 | -7.39 | -6.87 | 527.59 | 0 |
Arrow Greentech Ltd | 572.3 | -0.05 | -0.01 | 863.48 | 17.29 |
Tokyo Plast International Ltd | 122.93 | -1.47 | -1.18 | 116.78 | 85.42 |
Beardsell Ltd | 34.94 | 0.79 | 2.31 | 137.79 | 13.65 |
Shaily Engineering Plastics Ltd | 2496.6 | 40.50 | 1.65 | 11473.15 | 92.02 |
Responsive Industries Ltd | 208.32 | 6.30 | 3.12 | 5553.99 | 183.58 |
Apollo Pipes Ltd | 300.7 | 3.60 | 1.21 | 1384.67 | 53.9 |
Time Technoplast Ltd | 214.09 | 2.94 | 1.39 | 9716.65 | 53.54 |
Astral Ltd | 1585.2 | 29.40 | 1.89 | 42586.42 | 75.75 |
Tulsi Extrusions Ltd | 0.45 | -0.05 | -10.00 | 1.24 | 0 |
Prince Pipes & Fittings Ltd | 318.05 | 6.75 | 2.17 | 3516.40 | 150.93 |
Texmo Pipes & Products Ltd | 53.69 | -0.11 | -0.20 | 156.75 | 8.9 |
Sanco Industries Ltd | 1.85 | 0.08 | 4.52 | 2.42 | 0 |
Tijaria Polypipes Ltd | 6.13 | -0.12 | -1.92 | 17.55 | 0 |
Jain Irrigation Systems Ltd-DVR | 30.09 | -0.21 | -0.69 | 58.06 | 0 |
Studds Accessories Ltd | 549.65 | -0.30 | -0.05 | 2163.06 | 30.49 |
Ahimsa Industries Ltd | 24.5 | -1.05 | -4.11 | 13.41 | 0 |
AVSL Industries Ltd | 120 | -5.00 | -4.00 | 63.97 | 25.16 |
Sintex Plastics Technology Ltd | 1.06 | 0.05 | 4.95 | 67.43 | 0 |
Niraj Ispat Industries Ltd | 202.14 | -9.29 | -4.39 | 12.13 | 8.29 |
R M Drip & Sprinklers Systems Ltd | 78.85 | -0.95 | -1.19 | 1969.67 | 71.74 |
SMVD Poly Pack Ltd | 6.15 | 0.25 | 4.24 | 6.17 | 0 |
Rex Pipes & Cables Industries Ltd | 150 | 3.20 | 2.18 | 141.75 | 27.32 |
Avro India Ltd | 114.43 | 2.91 | 2.61 | 152.32 | 42.64 |
Kshitij Polyline Ltd | 2.82 | 0.00 | 0.00 | 25.71 | 0 |
Aeron Composites Ltd | 112.15 | 0.00 | 0.00 | 190.88 | 14.32 |
Prakash Pipes Ltd | 281.55 | 2.55 | 0.91 | 673.42 | 9.9 |
Mold-Tek Packaging Ltd Partly Paidup | 337.1 | 0.39 | 0 | ||
Cool Caps Industries Ltd | 82.7 | -0.35 | -0.42 | 1912.02 | 172.29 |
Master Components Ltd | 390 | -8.00 | -2.01 | 156.00 | 38.05 |
Essen Speciality Films Ltd | 211.95 | -11.05 | -4.96 | 526.46 | 51.57 |
Polysil Irrigation Systems Ltd | 308.9 | 8.65 | 2.88 | 695.18 | 0 |
Solve Plastic Products Ltd | 26.55 | 1.00 | 3.91 | 11.60 | 0 |
All Time Plastics Ltd | 280.9 | 1.25 | 0.45 | 1840.11 | 39 |
Renol Polychem Ltd | 137.85 | 1.35 | 0.99 | 109.51 | 21.92 |
Manas Polymers & Energies Ltd | 115.55 | 1.15 | 1.01 | 89.85 | 20.93 |
Vigor Plast India Ltd | 86.5 | 2.50 | 2.98 | 89.54 | 17.37 |
ARC Insulation & Insulators Ltd | 100 | 1.90 | 1.94 | 102.97 | 12.02 |
Jyoti Global Plast Ltd | 59.35 | -0.55 | -0.92 | 117.63 | 19.33 |


Here are some of the stocks that may see significant price movement today: Tata Power, Rail Vikas Nigam, Torrent Power, etc.
12 Nov 2025|08:54 AM
M&M is the only stock that hits 52-week high in Nifty and Sensex.
11 Nov 2025|01:49 PM
Here are some of the stocks that may see significant price movement today: Bajaj Finance:, Britannia Industries, Bharat Electronics, etc.
11 Nov 2025|07:25 AM
Here are some of the stocks that may see significant price movement today: Force Motors, Bajaj Auto, Ashoka Buildcon, etc.
10 Nov 2025|07:04 AM
Here are some of the stocks that may see significant price movement today: NHPC Limited, Akzo Nobel, ABB India, etc.
7 Nov 2025|07:02 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.