Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Trent Ltd | 3972.9 | -17.50 | -0.44 | 141231.61 | 83.51 |
Future Enterprises Ltd | 0.46 | 0.00 | 0.00 | 20.93 | 0 |
Salora International Ltd | 15.2 | -0.10 | -0.65 | 13.39 | 0 |
Archies Ltd | 17.65 | -0.69 | -3.76 | 59.62 | 0 |
Shoppers Stop Ltd | 377.4 | 3.75 | 1.00 | 4155.63 | 484.23 |
Popular Vehicles & Services Ltd | 113.5 | -0.25 | -0.22 | 808.10 | 0 |
Provogue (India) Ltd | 0.65 | -0.05 | -7.14 | 15.17 | 0 |
Radha Madhav Corporation Ltd | 2 | 0.05 | 2.56 | 18.26 | 0 |
Brandhouse Retails Ltd | 0.45 | 0.00 | 0.00 | 2.41 | 0 |
V2 Retail Ltd | 2200.4 | -55.10 | -2.44 | 8023.48 | 77.53 |
REI Six Ten Retail Ltd | 0.25 | -0.05 | -16.67 | 3.68 | 0 |
Shankara Building Products Ltd | 108.4 | -18.35 | -14.48 | 262.86 | 3.81 |
Welspun Global Brands Ltd (Merged) | 58.1 | 0.10 | 0.17 | 60.89 | 4.21 |
Ethos Ltd | 2819.1 | -74.20 | -2.56 | 7543.26 | 77.52 |
V-Mart Retail Ltd | 649.6 | -21.05 | -3.14 | 5160.36 | 51.23 |
Medplus Health Services Ltd | 817.6 | 5.10 | 0.63 | 9796.69 | 186.91 |
Sai Silks (Kalamandir) Ltd | 123.38 | -5.35 | -4.16 | 1892.23 | 14.59 |
Future Enterprises-DVR | 3.21 | 0.15 | 4.90 | 12.64 | 0 |
Credo Brands Marketing Ltd | 96.14 | -1.23 | -1.26 | 628.47 | 10.95 |
Aditya Birla Fashion & Retail Ltd | 74.54 | -0.60 | -0.80 | 9097.55 | 0 |
Avenue Supermarts Ltd | 3801.3 | 11.50 | 0.30 | 247363.16 | 83.08 |
Future Lifestyle Fashions Ltd | 1.5 | -0.02 | -1.32 | 30.27 | 0 |
Heads UP Ventures Ltd | 8.6 | -0.21 | -2.38 | 18.99 | 3.79 |
Cartrade Tech Ltd | 2645.2 | -77.00 | -2.83 | 12655.41 | 129.93 |
Future Retail Ltd | 2.28 | -0.12 | -5.00 | 123.64 | 0 |
Landmark Cars Ltd | 450.4 | -4.35 | -0.96 | 1867.58 | 51.77 |
Vintage Coffee & Beverages Ltd | 165.1 | -8.21 | -4.74 | 2384.68 | 217.43 |
KKV Agro Powers Ltd | 610 | -24.00 | -3.79 | 38.04 | 22.92 |
Brainbees Solutions Ltd | 279.05 | -5.35 | -1.88 | 14566.81 | 170.27 |
Aditya Vision Ltd | 485.25 | -3.55 | -0.73 | 6266.42 | 57.98 |
Praxis Home Retail Ltd | 9.29 | 0.17 | 1.86 | 172.62 | 0 |
Hindware Home Innovation Ltd | 248 | -4.45 | -1.76 | 2074.43 | 0 |
Tembo Global Industries Ltd | 569.75 | -15.40 | -2.63 | 881.24 | 16.74 |
Brand Concepts Ltd | 314.35 | -6.85 | -2.13 | 392.37 | 194.51 |
Osia Hyper Retail Ltd | 14.38 | -0.35 | -2.38 | 236.66 | 10.42 |
Spencers Retail Ltd | 39.04 | -0.77 | -1.93 | 351.88 | 0 |
Aditya Birla Fashion & Retail Ltd Partly Paidup | 144.75 | 0.37 | 0 | ||
Foce India Ltd | 1714.75 | -90.25 | -5.00 | 839.01 | 866.04 |
Electronics Mart India Ltd | 95.59 | -3.76 | -3.78 | 3677.81 | 40.32 |
Redtape Ltd | 116.35 | -1.29 | -1.10 | 6431.92 | 32.92 |
Baazar Style Retail Ltd | 239.25 | -10.30 | -4.13 | 1785.22 | 49.39 |
Jay Jalaram Technologies Ltd | 154.15 | -6.10 | -3.81 | 186.91 | 27.63 |
JHS Svendgaard Retail Ventures Ltd | 23.2 | -0.90 | -3.73 | 19.03 | 0 |
Cell Point (India) Ltd | 15.85 | -0.35 | -2.16 | 29.62 | 79.25 |
Magson Retail and Distribution Ltd | 127 | 0.00 | 0.00 | 145.41 | 254 |
On Door Concepts Ltd | 112.35 | 1.30 | 1.17 | 63.46 | 8.16 |
Cellecor Gadgets Ltd | 27.05 | -1.20 | -4.25 | 596.93 | 19.32 |
Patel Retail Ltd | 185.79 | -8.46 | -4.36 | 620.55 | 24.52 |
Vishal Mega Mart Ltd | 129.19 | 0.46 | 0.36 | 60370.52 | 110.64 |
Rockingdeals Circular Economy Ltd | 213.3 | -11.20 | -4.99 | 177.02 | 32.52 |
Fonebox Retail Ltd | 89.5 | 0.00 | 0.00 | 91.83 | 20.2 |
Bikewo Green Tech Ltd | 20.5 | -0.40 | -1.91 | 26.74 | 41 |
Aditya Birla Lifestyle Brands Ltd | 117.49 | -0.51 | -0.43 | 14339.70 | 98.66 |
Vijaypd Ceutical Ltd | 42 | -0.35 | -0.83 | 82.02 | 17.07 |
Rockingdeals Circular Economy Ltd Partly Paidup | 88 | 3.00 | 3.53 | 23.23 | 0 |


Here are some of the stocks that may see significant price movement today: Bharat Electronics, Power Grid Corporation, RVNL, etc.
9 Jan 2026|07:49 AM
Here are some of the stocks that may see significant price movement today: Infosys, Tata Steel, Cipla Limited, etc.
8 Jan 2026|07:31 AM
Here are some of the stocks that may see significant price movement today: Biocon Limited, Tata Capital, Godrej Consumer, etc.
7 Jan 2026|07:05 AM
Here are some of the stocks that may see significant price movement today: Kotak Mahindra Bank, Axis Bank, Trent Limited, etc.
6 Jan 2026|07:46 AM
Stocks in focus today: Bajaj Finance, Bajaj Housing Finance, Bank of Baroda, Avenue Supermarts, and PNB on strong growth in customers, loans, AUM, and revenues.
5 Jan 2026|10:49 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.