entertainment Sector Stocks List

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
NDL Ventures 112.21 18.7 20 377.8 233.75
Imagica. Enter. 81.03 5.19 6.84 4391.7 130.61
TV18 Broadcast 44 2.4 5.77 7532.9 175.76
Eros Intl.Media 19.45 0.61 3.24 186.94 0.00
Radiowalla 130.7 3.7 2.91 92.12 57.83
Music Broadcast 15.58 0.42 2.77 537.2 81.79
BAG Films 9.07 0.24 2.72 179.12 181.00
Wonderla Holiday 930.9 22.6 2.49 5261.6 33.31
Raj Television 71.91 1.69 2.41 373.31 449.44
Silly Monks 21.47 0.46 2.19 21.92 429.40
Den Networks 55.46 1.16 2.14 2648.12 16.18
Saregama India 544.95 10.75 2.01 10505.51 51.74
Sri Adhik. Bros. 353.04 6.92 2 906.58 0.00
Cineline India 128.15 2.44 1.94 438.27 0.00
Creative Eye 6.86 0.13 1.93 14.04 0.00
Zee Entertainmen 142.62 2.61 1.86 13697.01 28.13
Sun TV Network 830.4 14.15 1.73 32703.11 17.44
Tips Industries 618.9 9.85 1.62 7917.89 55.11
Next Mediaworks 7.11 0.11 1.57 46.83 0.00
Baweja Studios L 86.7 1.2 1.4 159.76 19.44
Siti Networks 0.83 0.01 1.22 72.38 0.00
Dish TV India 15.81 0.12 0.76 2911.08 0.00
Shemaroo Entert. 162.66 1.2 0.74 445.68 0.00
Ent.Network 244.52 1.79 0.74 1167.92 42.17
Basilic Fly Stud 580.45 2.8 0.48 1348.97 37.26
Prime Focus 142.89 0.53 0.37 4231.19 0.00
Digikore Studios 492.65 0.9 0.18 311.99 32.69
Balaji Telefilms 70.47 0.05 0.07 718.11 18.32
PVR Inox 1 [3.15] [0.21] 14656.08 0.00
Phantom Digital 400.5 [1.75] [0.44] 543.85 22.55
Cinevista 17.51 [0.08] [0.45] 99.73 0.00
Zee Media 13.62 [0.07] [0.51] 853.08 0.00
GTPL Hathway 164.56 [0.95] [0.57] 1852.83 25.50
Touchwood Enter. 136.33 [1.02] [0.74] 151.07 41.69
Mukta Arts 72.99 [0.83] [1.12] 166.7 15.98
Prit Nandy Comm. 70.21 [0.83] [1.17] 101.29 46.36
Inspire 32.1 [0.40] [1.23] 43.69 16.98
Digicontent 32.02 [0.41] [1.26] 192.02 0.00
TV Vision 8.79 [0.18] [2.01] 33.75 0.00
Bodhi Tree 13.31 [0.28] [2.06] 168.7 54.00
Maxposure 91.4 [3] [3.18] 207.85 30.47
Cyber Media Ind 30.64 [1.01] [3.19] 48.47 0.00
Vels Film 56.05 [1.95] [3.36] 72.35 0.00
Tips Films 538.95 [19.50] [3.49] 233.22 0.00
Z-Tech 283.45 [14.90] [4.99] 362.74 46.39

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required