Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Shriram Properties Ltd | 71.83 | -0.79 | -1.09 | 1225.81 | 42.32 |
Coromandel Engineering Company Ltd | 45.15 | 1.95 | 4.51 | 157.50 | 154.46 |
Shaival Reality Ltd | 33 | 1.00 | 3.13 | 38.19 | 6.38 |
Aditya Birla Real Estate Ltd | 1281.6 | -55.80 | -4.17 | 14314.92 | 96.29 |
Elpro International Ltd | 173.24 | -0.52 | -0.30 | 2936.06 | 137.9 |
Elnet Technologies Ltd | 66.85 | -3.45 | -4.91 | 26.74 | 6.14 |
Golden Tobacco Ltd | 25.49 | 0.99 | 4.04 | 44.88 | 7.9 |
Art Nirman Ltd | 39.92 | 0.05 | 0.13 | 99.62 | 249.19 |
RRIL Ltd | 15.99 | 0.02 | 0.13 | 193.82 | 160.1 |
Country Condos Ltd | 6.4 | 0.02 | 0.31 | 49.66 | 80.25 |
Phoenix Mills Ltd | 1890 | 0.00 | 0.00 | 67601.12 | 215.75 |
TCC Concept Ltd | 55.32 | 1.70 | 3.17 | 1314.63 | 28.46 |
Peninsula Land Ltd | 15.59 | 0.27 | 1.76 | 517.16 | 0 |
Pushpanjali Realms & Infratech Ltd | 5.05 | 0.20 | 4.12 | 5.06 | 0.58 |
AMJ Land Holdings Ltd | 38.56 | 0.24 | 0.63 | 158.10 | 11.4 |
Texmaco Infrastructure & Holdings Ltd | 115.52 | 1.31 | 1.15 | 1472.03 | 180.71 |
Dharan Infra-EPC Ltd | 0.13 | 0.00 | 0.00 | 67.97 | 0 |
Sunteck Realty Ltd | 288 | -1.80 | -0.62 | 4229.05 | 250.52 |
Nila Spaces Ltd | 12.28 | 0.14 | 1.15 | 483.70 | 17.11 |
Shradha Realty Ltd | 30.84 | -0.35 | -1.12 | 249.80 | 11.95 |
Alembic Ltd | 104.33 | -2.17 | -2.04 | 2679.00 | 22.45 |
NRC Ltd | 3.7 | 0.05 | 1.37 | 13.78 | 1.08 |
NESCO Ltd | 1102.2 | 11.00 | 1.01 | 7766.10 | 18.46 |
Marathon Nextgen Realty Ltd | 435.45 | -3.05 | -0.70 | 2936.87 | 15.99 |
DLF Ltd | 644.5 | -11.35 | -1.73 | 159533.84 | 45.08 |
Hemisphere Properties India Ltd | 120.62 | -0.33 | -0.27 | 3437.67 | 0 |
Simplex Realty Ltd | 137 | 4.50 | 3.40 | 40.96 | 0 |
Arihant Superstructures Ltd | 218.45 | -1.20 | -0.55 | 944.80 | 0 |
Mac Charles (India) Ltd | 673.9 | -5.10 | -0.75 | 882.81 | 0 |
Shraddha Prime Projects Ltd | 152.67 | 2.65 | 1.77 | 616.80 | 9.28 |
Sumit Woods Ltd | 49.4 | 0.47 | 0.96 | 236.42 | 22.44 |
Ahluwalia Contracts (India) Ltd | 601 | 8.70 | 1.47 | 4025.95 | 17.62 |
Unitech Ltd | 4.17 | -0.05 | -1.18 | 1091.00 | 0 |
Zandu Realty Ltd(Merged) | 1892.05 | 40.75 | 2.20 | 152.50 | 24.2 |
TARC Ltd | 131.39 | 2.83 | 2.20 | 3877.27 | 0 |
Suratwwala Business Group Ltd | 21.56 | -0.88 | -3.92 | 373.89 | 11.96 |
Ansal Housing Ltd | 5.25 | -0.10 | -1.87 | 36.56 | 4.77 |
Steel Strips Infrastructures Ltd | 21.2 | 3.53 | 19.98 | 18.32 | 11.37 |
Ansal Buildwell Ltd | 82 | 1.10 | 1.36 | 60.52 | 15.14 |
RDB Real Estate Construction Ltd | 133.8 | 7.80 | 6.19 | 352.01 | 44.96 |
Ravinder Heights Ltd | 39.46 | 0.01 | 0.03 | 241.99 | 0 |
Anant Raj Ltd | 598.35 | -10.50 | -1.72 | 21533.24 | 71.19 |
Medi Caps Ltd | 31.7 | -3.52 | -9.99 | 39.53 | 0 |
Kamanwala Housing Construction Ltd | 17.46 | 0.44 | 2.59 | 24.60 | 0 |
EFC (I) Ltd | 185.18 | -2.86 | -1.52 | 2739.67 | 40.5 |
Prestige Estates Projects Ltd | 1498 | -45.60 | -2.95 | 64523.39 | 366.73 |
Arihant Foundations & Housing Ltd | 887.75 | 4.40 | 0.50 | 884.70 | 29.91 |
Suraj Estate Developers Ltd | 174.59 | -2.41 | -1.36 | 834.08 | 11.51 |
Sam Industries Ltd | 13.25 | 0.00 | 0.00 | 14.69 | 11.87 |
Cinevista Ltd | 14.23 | -0.13 | -0.91 | 81.73 | 13.66 |
Modis Navnirman Ltd | 365.5 | -8.35 | -2.23 | 716.06 | 23.35 |
Motor & General Finance Ltd | 25.59 | -1.28 | -4.76 | 99.10 | 74.17 |
SignatureGlobal India Ltd | 760.85 | -11.50 | -1.49 | 10704.10 | 0 |
Lancor Holdings Ltd | 36.95 | -0.98 | -2.58 | 271.77 | 4.84 |
Eldeco Housing & Industries Ltd | 783.5 | 1.90 | 0.24 | 770.42 | 17.85 |
Godrej Properties Ltd | 1748 | -124.00 | -6.62 | 52654.39 | 154.98 |
Homesfy Realty Ltd | 111.3 | 0.00 | 0.00 | 35.91 | 0 |
Landmark Property Development Company Ltd | 6.16 | 0.02 | 0.33 | 82.63 | 9.79 |
Ajmera Realty & Infra India Ltd | 116.75 | -1.99 | -1.68 | 2297.59 | 20.01 |
Mahindra Lifespace Developers Ltd | 353.05 | -6.60 | -1.84 | 7533.16 | 38.55 |
Orbit Corporation Ltd | 1.8 | 0.05 | 2.86 | 20.51 | 0 |
Poddar Housing & Development Ltd | 45.53 | 2.16 | 4.98 | 33.09 | 0 |
Carol Info Services Ltd | 162 | 0.00 | 0.00 | 574.07 | 8.91 |
Raymond Realty Ltd | 583.55 | 11.50 | 2.01 | 3884.91 | 14.51 |
Ashiana Housing Ltd | 346.75 | -1.15 | -0.33 | 3485.70 | 28.05 |
Ansal Properties & Infrastructure Ltd | 3.34 | -0.05 | -1.47 | 52.57 | 0 |
IVRCL Assets & Holdings Ltd (Merged) | 37.75 | 0.30 | 0.80 | 743.86 | 0 |
Arkade Developers Ltd | 122.03 | -0.91 | -0.74 | 2265.65 | 12.75 |
D S Kulkarni Developers Ltd | 21 | 0.41 | 1.99 | 21.00 | 0 |
Max Estates Ltd | 560.45 | 0.70 | 0.13 | 9167.00 | 196.2 |
MPDL Ltd | 32.11 | 0.00 | 0.00 | 23.79 | 0 |
Shervani Industrial Syndicate Ltd | 348.85 | 37.85 | 12.17 | 89.76 | 273.41 |
Mason Infratech Ltd | 113 | -0.40 | -0.35 | 270.52 | 11.97 |
Puravankara Ltd | 212.06 | -2.10 | -0.98 | 5029.00 | 32.49 |
Kalpataru Ltd | 266.25 | -1.15 | -0.43 | 5482.80 | 0 |
Kolte Patil Developers Ltd | 436.85 | -14.30 | -3.17 | 3873.99 | 23.38 |
Ganesh Housing Ltd | 763.4 | -9.55 | -1.24 | 6365.77 | 69.95 |
Hubtown Ltd | 181.21 | -2.01 | -1.10 | 2575.01 | 43.82 |
Sobha Ltd Partly Paidup | 766.55 | -28.95 | -3.64 | 1.61 | 0 |
Prime Focus Ltd | 310.85 | -2.70 | -0.86 | 24208.19 | 0 |
Hampton Sky Realty Ltd | 8.05 | -0.35 | -4.17 | 220.74 | 0 |
Sobha Ltd | 1216.8 | -18.90 | -1.53 | 13011.58 | 42.2 |
Phoenix International Ltd | 29.85 | -0.30 | -1.00 | 50.12 | 17.14 |
Active Infrastructure Ltd | 173 | 3.00 | 1.76 | 259.76 | 25.41 |
Omaxe Ltd | 123.98 | 1.56 | 1.27 | 2267.60 | 0 |
Embassy Developments Ltd | 55.28 | -2.32 | -4.03 | 7687.42 | 0 |
Housing Development & Infrastructure Ltd | 1.47 | -0.02 | -1.34 | 69.68 | 0 |
Brigade Enterprises Ltd | 638.65 | -12.50 | -1.92 | 20836.55 | 60.59 |
MVL Ltd | 0.05 | 0.00 | 0.00 | 3.01 | 0 |
Sri Lotus Developers & Realty Ltd | 209.27 | 1.39 | 0.67 | 10227.52 | 119.65 |
Techindia Nirman Ltd | 14 | -0.57 | -3.91 | 20.06 | 0 |
Shree Precoated Steels Ltd | 47.25 | 43.10 | 1038.55 | 19.56 | 0 |
Emami Realty Ltd | 69.8 | -2.51 | -3.47 | 363.20 | 0 |
Valor Estate Ltd | 97.79 | -2.40 | -2.40 | 5304.20 | 75.23 |
Lodha Developers Ltd | 1116.9 | -46.50 | -4.00 | 111615.74 | 35.23 |
S V Global Mill Ltd | 133.35 | -7.45 | -5.29 | 241.14 | 57.57 |
Oberoi Realty Ltd | 1741.1 | -50.90 | -2.84 | 63306.79 | 29.75 |
TCI Developers Ltd | 388.2 | -1.80 | -0.46 | 144.80 | 67.64 |
PVP Ventures Ltd | 64.82 | -1.28 | -1.94 | 1687.94 | 59.08 |
Nimbus Projects Ltd | 165.25 | 7.69 | 4.88 | 319.24 | 0 |
Vipul Ltd | 12.97 | -0.26 | -1.97 | 182.82 | 0 |
Bhagyanagar Properties Ltd | 42.15 | 0.10 | 0.24 | 134.86 | 48.28 |
Arvind SmartSpaces Ltd | 598.05 | 1.00 | 0.17 | 2744.87 | 40.26 |
Keystone Realtors Ltd | 344.95 | -5.55 | -1.58 | 4355.02 | 131.27 |
Meghna Infracon Infrastructure Ltd | 676.45 | -10.75 | -1.56 | 1469.50 | 330.41 |
AGI Infra Ltd | 272.95 | -3.75 | -1.36 | 3411.80 | 33.88 |
Shri Krishna Devcon Ltd | 37 | -0.39 | -1.04 | 103.60 | 20.34 |


Indian stock markets came under pressure on September 11 as the Sensex fell over 400 points and the Nifty slipped below 23,300. Realty and metal stocks led the decline, while rising bond yields, crude oil prices and Fed rate-hike expectations weighed on investor sentiment.
11 Sep 2026|11:19 AM
Indian benchmark indices ended higher on September 10, 2026, snapping a three-session losing streak. Nifty and Sensex gained 0.20% and 0.19%, respectively, led by banking and financial stocks, while crude oil above $100, rupee weakness and pressure in auto and metal stocks kept gains limited.
10 Sep 2026|06:57 PM
Indian stock markets extended their decline on Tuesday, with the Sensex falling 555 points and the Nifty losing 144 points as rising crude oil prices, a weaker rupee and continued foreign fund selling weighed on investor sentiment.
9 Sep 2026|12:25 PM
The US stock market opened lower after the Labor Day holiday, with the Dow Jones falling 641 points as crude oil prices climbed amid escalating US-Iran tensions. Investors are also watching inflation data, Treasury yields and Federal Reserve rate expectations, while energy stocks and Qualcomm moved higher.
8 Sep 2026|08:18 PM
Indian benchmark indices ended lower for the second straight session on September 8, 2026. Nifty fell 144 points to 23,635, while Sensex declined 555 points to 75,577 as banking and insurance stocks came under pressure. Rising Brent crude above $100 a barrel and persistent Middle East tensions weighed on investor sentiment, while pharma, FMCG and energy stocks offered some support.
8 Sep 2026|06:26 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.