₹48,693.1
(95.65)(0.19%)
17 Jul , 2025 | 04:14 PM
Open
₹48,727.85
Prev. Close
₹48,597.45
Market Cap.
₹0
Div Yield
0
PE
0
PB
0
₹48,618
₹48,868
Performance
One Week (%)
0.73
One Month (%)
2.12
One Year (%)
-2.67
YTD (%)
16.57
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Aegis Logistics Ltd | 751.55 | 756.25 | 746.1 | 2,20,666 |
Astrazeneca Pharma India Ltd | 9,394 | 9,439 | 9,221 | 43,419 |
BASF India Ltd | 5,123 | 5,148 | 4,972.5 | 29,190 |
Blue Star Ltd | 1,882.6 | 1,922.4 | 1,857.6 | 7,45,629 |
Aditya Birla Real Estate Ltd | 2,167.6 | 2,202.8 | 2,151 | 1,65,998 |
EIH Ltd | 384.5 | 393.4 | 381.25 | 9,42,941 |
Elecon Engineering Company Ltd | 607.35 | 621.5 | 605.6 | 4,94,278 |
Saregama India Ltd | 487.1 | 488.95 | 481.05 | 1,31,570 |
Great Eastern Shipping Company Ltd | 995.15 | 998.7 | 985.6 | 2,78,937 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 547.55 | 549.9 | 545.05 | 1,75,197 |
Gujarat State Fertilizers & Chemicals Ltd | 203.38 | 206.35 | 203.1 | 4,76,928 |
Zensar Technologies Ltd | 830.8 | 834.95 | 819 | 5,68,313 |
Gillette India Ltd | 11,140 | 11,270 | 10,950 | 51,537 |
Castrol India Ltd | 223.67 | 225.39 | 222.81 | 11,99,328 |
Kirloskar Brothers Ltd | 2,195.4 | 2,257.9 | 2,172.2 | 2,74,335 |
PCBL Chemical Ltd | 422.35 | 429.95 | 420.25 | 10,84,789 |
Godfrey Phillips India Ltd | 9,202.5 | 9,500 | 9,172 | 1,49,560 |
Jindal Saw Ltd | 228.95 | 230.44 | 227.5 | 7,61,441 |
Usha Martin Ltd | 386.35 | 390 | 382.3 | 3,79,020 |
HFCL Ltd | 82.61 | 83.67 | 82.51 | 42,35,645 |
Can Fin Homes Ltd | 818.7 | 823.9 | 807.25 | 1,77,827 |
Finolex Industries Ltd | 214.68 | 215.15 | 212.06 | 5,11,258 |
Anant Raj Ltd | 601.4 | 613.95 | 599.3 | 18,70,937 |
Apar Industries Ltd | 8,859.5 | 9,069 | 8,794 | 43,948 |
Amara Raja Energy & Mobility Ltd | 983 | 996.3 | 981.35 | 2,58,217 |
Radico Khaitan Ltd | 2,737.9 | 2,749 | 2,727.1 | 66,940 |
Welspun Living Ltd | 139.19 | 141.5 | 139 | 17,68,554 |
BEML Ltd | 4,547.2 | 4,641 | 4,516.4 | 3,15,978 |
National Aluminium Company Ltd | 189.12 | 191.3 | 188.3 | 71,54,072 |
Chennai Petroleum Corporation Ltd | 747.25 | 759 | 745 | 10,99,534 |
HBL Engineering Ltd | 610.3 | 616.3 | 606.65 | 6,42,899 |
Gujarat Ambuja Exports Ltd | 113.46 | 115.5 | 111.56 | 8,39,150 |
NCC Ltd | 228.99 | 232 | 227.6 | 25,44,366 |
Mastek Ltd | 2,539.4 | 2,583.9 | 2,531.6 | 29,056 |
Himadri Speciality Chemical Ltd | 517.7 | 522.5 | 513 | 13,68,241 |
Chambal Fertilisers & Chemicals Ltd | 554.9 | 559 | 546.4 | 11,05,054 |
Praj Industries Ltd | 505.9 | 512 | 492.7 | 13,15,168 |
Neuland Laboratories Ltd | 14,503 | 14,630 | 14,125 | 1,31,161 |
Avanti Feeds Ltd | 752.65 | 757.95 | 720.8 | 8,53,962 |
Hindustan Copper Ltd | 267.65 | 268.2 | 263.35 | 21,02,322 |
Caplin Point Laboratories Ltd | 2,109.5 | 2,125 | 2,071 | 68,036 |
Natco Pharma Ltd | 1,032.75 | 1,058.9 | 1,014 | 32,19,097 |
Ircon International Ltd | 189.78 | 192.08 | 189.49 | 22,57,524 |
Manappuram Finance Ltd | 270.7 | 272.35 | 267.4 | 44,71,653 |
Welspun Corp Ltd | 931.9 | 941 | 906.3 | 11,76,332 |
Engineers India Ltd | 240.01 | 247.33 | 238.77 | 25,65,470 |
Gujarat Pipavav Port Ltd | 159.62 | 161.9 | 159.06 | 6,07,362 |
Sonata Software Ltd | 437.45 | 440 | 431.8 | 5,73,162 |
NBCC (India) Ltd | 114.46 | 116.75 | 114.25 | 1,01,20,462 |
Garden Reach Shipbuilders & Engineers Ltd | 2,646.4 | 2,664 | 2,587.4 | 12,33,673 |
Mahanagar Gas Ltd | 1,522.8 | 1,525.9 | 1,481 | 10,39,184 |
Cyient Ltd | 1,296.4 | 1,306 | 1,292.3 | 1,54,925 |
Newgen Software Technologies Ltd | 1,025.6 | 1,103.5 | 1,018 | 14,67,649 |
Gujarat Mineral Development Corporation Ltd | 379.4 | 383 | 377 | 6,63,682 |
Poly Medicure Ltd | 2,134.8 | 2,147.6 | 2,081 | 1,97,837 |
Jyothy Labs Ltd | 346.15 | 349.9 | 345 | 2,71,234 |
Godrej Agrovet Ltd | 788.35 | 795 | 777.7 | 1,36,269 |
PNB Housing Finance Ltd | 1,092.5 | 1,113.8 | 1,085 | 6,74,790 |
Birlasoft Ltd | 432.25 | 436.4 | 430.9 | 9,26,774 |
V-Guard Industries Ltd | 404.15 | 406.85 | 394.55 | 5,44,456 |
Titagarh Rail Systems Ltd | 945.45 | 959 | 942.85 | 7,65,740 |
Triveni Engineering and Industries Ltd | 361.75 | 364.95 | 359.9 | 2,07,817 |
Central Depository Services (India) Ltd | 1,714.1 | 1,735 | 1,708 | 17,21,691 |
Glenmark Pharmaceuticals Ltd | 2,226.7 | 2,266 | 2,179 | 32,88,766 |
Olectra Greentech Ltd | 1,275.3 | 1,298.8 | 1,246 | 14,71,088 |
BLS International Services Ltd | 386.25 | 390.5 | 384.5 | 7,31,842 |
Triveni Turbine Ltd | 651.15 | 659.9 | 648.05 | 3,43,321 |
IIFL Finance Ltd | 527 | 531 | 523.1 | 11,72,703 |
UTI Asset Management Company Ltd | 1,425.1 | 1,445.4 | 1,417 | 1,64,611 |
Sumitomo Chemical India Ltd | 595.25 | 597.05 | 581.6 | 7,45,187 |
Gujarat State Petronet Ltd | 335.8 | 337 | 330.95 | 3,70,802 |
Rites Ltd | 277.55 | 279.8 | 277.05 | 2,93,931 |
Tanla Platforms Ltd | 652.3 | 661 | 650.35 | 4,05,000 |
Firstsource Solutions Ltd | 356.85 | 357.9 | 354.05 | 3,87,897 |
Multi Commodity Exchange of India Ltd | 8,259.5 | 8,443 | 8,225 | 3,46,386 |
Godawari Power & Ispat Ltd | 191.48 | 197.61 | 188 | 91,91,527 |
Action Construction Equipment Ltd | 1,149.2 | 1,169.8 | 1,146.6 | 1,51,005 |
Sobha Ltd | 1,694.4 | 1,702 | 1,652 | 6,25,333 |
Motilal Oswal Financial Services Ltd | 931.65 | 945.4 | 928.35 | 5,27,643 |
eClerx Services Ltd | 3,669.1 | 3,710 | 3,572 | 1,73,983 |
CreditAccess Grameen Ltd | 1,288.6 | 1,344 | 1,285.1 | 3,86,767 |
Techno Electric & Engineering Company Ltd | 1,537.7 | 1,567.7 | 1,530.8 | 1,79,632 |
Angel One Ltd | 2,740.1 | 2,795.4 | 2,709.2 | 30,27,394 |
Jupiter Wagons Ltd | 369.55 | 374.9 | 368.6 | 4,07,316 |
Alembic Pharmaceuticals Ltd | 1,036 | 1,043 | 1,020 | 1,19,579 |
Schneider Electric Infrastructure Ltd | 903.7 | 916 | 889 | 3,27,629 |
Dr Lal Pathlabs Ltd | 2,982.3 | 3,027.9 | 2,953 | 80,846 |
Narayana Hrudayalaya Ltd | 1,961.3 | 1,989 | 1,951.3 | 2,72,551 |
Amber Enterprises India Ltd | 7,594 | 7,664 | 7,540 | 1,78,800 |
Computer Age Management Services Ltd | 4,239.6 | 4,276 | 4,212.1 | 2,22,467 |
Intellect Design Arena Ltd | 1,197.7 | 1,210 | 1,173.2 | 2,35,853 |
Metropolis Healthcare Ltd | 1,961.9 | 1,977.1 | 1,930 | 1,16,745 |
Crompton Greaves Consumer Electricals Ltd | 349.6 | 352.4 | 348 | 23,60,948 |
Fine Organic Industries Ltd | 5,431.9 | 5,447.9 | 5,331 | 12,094 |
360 ONE WAM Ltd | 1,205.6 | 1,209.7 | 1,189.3 | 4,84,846 |
ERIS Lifesciences Ltd | 1,776.3 | 1,786.1 | 1,760 | 32,615 |
Indiamart Intermesh Ltd | 2,626.7 | 2,699 | 2,611 | 91,939 |
Indian Energy Exchange Ltd | 205.75 | 208.99 | 204.6 | 46,45,862 |
Affle 3i Ltd | 1,942.4 | 1,980.9 | 1,926 | 84,251 |
Cohance Lifesciences Ltd | 1,097 | 1,121.15 | 1,067 | 6,05,128 |
Top gainers in Sensex include Trent, Tata Motors, Tata Steel, Titan Company.
17 Jul 2025|02:27 PM
The proposal still needs shareholder approval before it can move forward.
17 Jul 2025|01:42 PM
Spanning over 1,841 hectares, the block was awarded to Hindustan Zinc after the company emerged as the preferred bidder in a government-conducted e-auction process.
17 Jul 2025|01:31 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.