₹14,069.45
(51.55)(0.36%)
16 Sep , 2025 | 01:49 PM
Open
₹14,028.65
Prev. Close
₹14,017.9
Market Cap.
₹3,39,45,642.59
Div Yield
1.26
PE
23.12
PB
23.12
₹14,019.3
₹14,086
Performance
One Week (%)
1.41
One Month (%)
1.19
One Year (%)
-2.75
YTD (%)
9.43
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
APL Apollo Tubes Ltd | 1,691.5 | 1,717.9 | 1,688.7 | 8,70,699 |
Apollo Hospitals Enterprise Ltd | 7,836.5 | 7,859.5 | 7,805.5 | 1,11,340 |
Apollo Tyres Ltd | 486.85 | 491 | 479.75 | 9,21,854 |
Ola Electric Mobility Ltd | 60.51 | 61 | 59.3 | 1,92,09,075 |
Adani Ports & Special Economic Zone Ltd | 1,407.6 | 1,412.6 | 1,396.6 | 11,95,895 |
Adani Power Ltd | 640.4 | 648.3 | 637 | 29,91,217 |
Ambuja Cements Ltd | 572.6 | 578.45 | 570.5 | 19,03,793 |
Ashok Leyland Ltd | 134.96 | 135.57 | 134.1 | 56,49,028 |
Asian Paints Ltd | 2,476 | 2,509.9 | 2,475 | 4,89,830 |
Astral Ltd | 1,471.7 | 1,479.9 | 1,452 | 2,60,219 |
Bajaj Auto Ltd | 9,051.5 | 9,080 | 9,020 | 1,24,271 |
Bajaj Finserv Ltd | 2,080 | 2,104.9 | 2,077.8 | 6,70,403 |
Bajaj Housing Finance Ltd | 115.8 | 117 | 113.41 | 82,59,838 |
Bajaj Holdings & Investment Ltd | 13,333 | 13,339 | 13,158 | 26,802 |
Bajaj Finance Ltd | 1,004.85 | 1,015.3 | 1,001.6 | 40,47,484 |
Bharat Forge Ltd | 1,257.8 | 1,262.8 | 1,239 | 9,28,890 |
Bharti Airtel Ltd | 1,929.3 | 1,937.7 | 1,902.5 | 27,69,130 |
Bharti Hexacom Ltd | 1,742.6 | 1,754.9 | 1,701.1 | 1,16,894 |
Bharat Heavy Electricals Ltd | 230.2 | 232.68 | 229.12 | 37,76,026 |
Biocon Ltd | 358.45 | 361.95 | 358.35 | 6,63,569 |
Canara Bank | 113.14 | 113.86 | 112.51 | 1,17,98,524 |
Cipla Ltd | 1,557 | 1,560.2 | 1,550 | 2,63,969 |
Cummins India Ltd | 4,091.9 | 4,092.9 | 4,035.3 | 3,04,760 |
Dabur India Ltd | 538 | 542.3 | 537.6 | 2,77,887 |
Divis Laboratories Ltd | 6,071 | 6,175 | 6,060.5 | 1,90,392 |
Dixon Technologies (India) Ltd | 18,120 | 18,270 | 18,001 | 1,12,421 |
DLF Ltd | 778.5 | 780 | 772.7 | 12,07,974 |
Avenue Supermarts Ltd | 4,690.8 | 4,704.1 | 4,655 | 1,26,635 |
Federal Bank Ltd | 196.69 | 197.27 | 195.55 | 26,31,923 |
Glenmark Pharmaceuticals Ltd | 2,071 | 2,148.7 | 2,062.1 | 3,89,710 |
Grasim Industries Ltd | 2,828.7 | 2,836 | 2,804 | 3,11,675 |
Hero MotoCorp Ltd | 5,333.5 | 5,349 | 5,284 | 4,31,191 |
Hindalco Industries Ltd | 756.55 | 757.3 | 749.15 | 17,06,954 |
Hindustan Petroleum Corporation Ltd | 402.1 | 403.05 | 400.15 | 9,75,675 |
Housing & Urban Development Corporation Ltd | 222.65 | 224.43 | 222.25 | 17,44,111 |
Hyundai Motor India Ltd | 2,577.7 | 2,596.5 | 2,537 | 4,14,281 |
ICICI Bank Ltd | 1,420.2 | 1,424.9 | 1,413.7 | 36,17,896 |
ICICI Lombard General Insurance Company Ltd | 1,908.2 | 1,913 | 1,895.4 | 1,82,724 |
Indian Hotels Co Ltd | 775.25 | 790.1 | 775 | 12,27,910 |
Indian Bank | 693.45 | 698.8 | 692.15 | 2,96,761 |
Interglobe Aviation Ltd | 5,708 | 5,745.5 | 5,691 | 3,98,576 |
Indian Oil Corporation Ltd | 144.87 | 145.14 | 143.82 | 39,19,366 |
IRB Infrastructure Developers Ltd | 43.33 | 43.67 | 43.07 | 41,39,098 |
Indian Railway Catering & Tourism Corporation Ltd | 725.95 | 726.4 | 723.5 | 2,33,923 |
Indian Renewable Energy Development Agency Ltd | 152.31 | 153.12 | 150.56 | 39,04,472 |
Indian Railway Finance Corporation Ltd | 128.07 | 128.79 | 127.5 | 39,56,329 |
ITC Ltd | 412.9 | 414.35 | 412.05 | 38,06,445 |
JSW Energy Ltd | 541.45 | 551.25 | 532 | 47,50,277 |
JSW Steel Ltd | 1,114 | 1,116.9 | 1,100 | 9,46,456 |
Jubilant Foodworks Ltd | 631.2 | 637.3 | 630.05 | 8,66,910 |
LIC Housing Finance Ltd | 570.8 | 573.95 | 568.75 | 4,39,954 |
Life Insurance Corporation of India | 884 | 889 | 878.55 | 6,79,166 |
Mahindra & Mahindra Ltd | 3,565.8 | 3,589 | 3,528.9 | 13,89,092 |
Mahindra & Mahindra Financial Services Ltd | 277 | 278.5 | 269.5 | 24,17,577 |
Bank of Maharashtra | 54.94 | 55.25 | 54.47 | 35,71,426 |
Max Healthcare Institute Ltd | 1,155 | 1,173.2 | 1,148.1 | 28,00,841 |
Mazagon Dock Shipbuilders Ltd | 2,937.9 | 2,958.8 | 2,896.6 | 9,50,908 |
Max Financial Services Ltd | 1,569.7 | 1,589.5 | 1,561.1 | 4,81,156 |
Samvardhana Motherson International Ltd | 109.37 | 110.9 | 107.22 | 3,46,00,776 |
Motilal Oswal Financial Services Ltd | 930.65 | 945 | 928.85 | 3,04,136 |
Mphasis Ltd | 2,936.5 | 2,960 | 2,930.1 | 2,18,332 |
MRF Ltd | 1,50,890 | 1,52,200 | 1,47,800 | 10,674 |
Muthoot Finance Ltd | 2,971.7 | 2,980 | 2,940 | 1,83,057 |
Nestle India Ltd | 1,206.6 | 1,215 | 1,203.1 | 3,67,772 |
Oracle Financial Services Software Ltd | 9,092.5 | 9,109 | 8,968.5 | 1,10,477 |
Oil India Ltd | 396.55 | 401 | 393 | 13,62,803 |
Oil & Natural Gas Corpn Ltd | 233.98 | 235.2 | 232.42 | 49,58,661 |
Patanjali Foods Ltd | 598.3 | 601.7 | 595.5 | 2,86,244 |
One 97 Communications Ltd | 1,218.9 | 1,232.9 | 1,218 | 10,02,019 |
Persistent Systems Ltd | 5,372 | 5,395.5 | 5,352.5 | 1,25,700 |
Petronet LNG Ltd | 279.1 | 281.25 | 277.8 | 11,86,564 |
Power Finance Corporation Ltd | 401.2 | 404.25 | 400.95 | 24,16,418 |
PB Fintech Ltd | 1,823.9 | 1,838.9 | 1,803.1 | 9,33,664 |
Polycab India Ltd | 7,349.5 | 7,349.5 | 7,241.5 | 1,05,824 |
Power Grid Corporation of India Ltd | 288.1 | 289.7 | 286.35 | 54,27,187 |
Premier Energies Ltd | 1,066.7 | 1,079.8 | 1,049.1 | 8,25,055 |
Prestige Estates Projects Ltd | 1,620.2 | 1,623.4 | 1,592.4 | 3,10,439 |
REC Ltd | 379.05 | 381.3 | 377.8 | 15,60,686 |
Rail Vikas Nigam Ltd | 348.7 | 351.4 | 344.35 | 39,39,809 |
Shree Cement Ltd | 29,590 | 29,900 | 29,430 | 27,679 |
Solar Industries India Ltd | 14,545 | 14,665 | 14,403 | 48,520 |
Sona BLW Precision Forgings Ltd | 431.7 | 439.05 | 431.5 | 10,17,535 |
Sun Pharmaceutical Industries Ltd | 1,603.2 | 1,610 | 1,600 | 7,84,686 |
Swiggy Ltd | 435.7 | 438.25 | 425.3 | 75,99,629 |
Tata Communications Ltd | 1,713.3 | 1,725 | 1,673.5 | 2,90,473 |
Tata Consumer Products Ltd | 1,090.5 | 1,105.4 | 1,090 | 3,65,894 |
Tata Elxsi Ltd | 5,649 | 5,714.5 | 5,640 | 66,674 |
Tata Motors Ltd | 709 | 719.7 | 705 | 62,66,488 |
Tube Investments of India Ltd | 3,399 | 3,419.9 | 3,358.1 | 4,06,417 |
Titan Company Ltd | 3,539 | 3,545 | 3,502 | 4,36,381 |
UltraTech Cement Ltd | 12,578 | 12,598 | 12,446 | 1,16,759 |
Union Bank of India | 133.52 | 135.07 | 133 | 48,20,383 |
United Spirits Ltd | 1,326.1 | 1,331 | 1,315.5 | 4,28,503 |
Varun Beverages Ltd | 464.35 | 472.7 | 463.9 | 22,58,366 |
Vedanta Ltd | 461.3 | 463.4 | 455 | 70,62,072 |
Wipro Ltd | 252.48 | 253.1 | 250.2 | 40,98,039 |
Tata Power Company Ltd | 395.5 | 399.8 | 388 | 81,19,926 |
Tata Steel Ltd | 171.8 | 172 | 169.02 | 1,27,19,621 |
Tata Technologies Ltd | 706.7 | 715 | 706 | 6,31,154 |
Tata Consultancy Services Ltd | 3,127.9 | 3,138.7 | 3,109.1 | 14,06,611 |
Tech Mahindra Ltd | 1,521.6 | 1,527.2 | 1,510 | 5,68,820 |
Mankind Pharma Ltd | 2,566.7 | 2,598.2 | 2,565.9 | 73,860 |
Marico Ltd | 719.85 | 731.75 | 719.55 | 9,25,395 |
Maruti Suzuki India Ltd | 15,414 | 15,422 | 15,284 | 1,74,121 |
GMR Airports Ltd | 92.36 | 92.99 | 89.26 | 2,22,39,017 |
Godrej Consumer Products Ltd | 1,234.9 | 1,264.5 | 1,233.1 | 7,74,413 |
Godrej Properties Ltd | 2,054.9 | 2,058 | 2,028.2 | 2,23,104 |
Steel Authority of India Ltd | 133.16 | 133.8 | 132.15 | 35,93,075 |
Lodha Developers Ltd | 1,193.3 | 1,198 | 1,182.7 | 3,99,037 |
Larsen & Toubro Ltd | 3,658 | 3,674 | 3,593.1 | 18,11,891 |
L&T Finance Ltd | 240.05 | 240.99 | 237.17 | 56,48,534 |
LTIMindtree Ltd | 5,356 | 5,387 | 5,325.5 | 80,581 |
Lupin Ltd | 2,040.1 | 2,062.8 | 2,036.4 | 2,74,691 |
ABB India Ltd | 5,333.5 | 5,376.9 | 5,316.6 | 1,02,802 |
Aditya Birla Capital Ltd | 289.85 | 294.5 | 289.75 | 28,59,623 |
Aditya Birla Fashion & Retail Ltd | 86.72 | 88.64 | 86.6 | 22,06,124 |
ACC Ltd | 1,870 | 1,879.8 | 1,863 | 1,37,426 |
Adani Energy Solutions Ltd | 832.3 | 846 | 831.6 | 4,83,245 |
Adani Enterprises Ltd | 2,392.1 | 2,415.8 | 2,388 | 5,06,886 |
Adani Green Energy Ltd | 984.9 | 998.35 | 984.05 | 6,77,375 |
Vishal Mega Mart Ltd | 149.98 | 150.79 | 149.65 | 33,20,161 |
Voltas Ltd | 1,420.5 | 1,434 | 1,417.5 | 4,67,470 |
Waaree Energies Ltd | 3,551.2 | 3,625 | 3,543 | 13,92,814 |
Yes Bank Ltd | 20.89 | 21.09 | 20.84 | 3,65,55,865 |
Zydus Lifesciences Ltd | 1,031.25 | 1,043.5 | 1,030.9 | 2,87,636 |
Hindustan Unilever Ltd | 2,583.8 | 2,590 | 2,574 | 2,90,300 |
Hindustan Zinc Ltd | 461.95 | 464 | 458.1 | 27,37,580 |
GAIL (India) Ltd | 181.19 | 181.75 | 179.25 | 36,81,010 |
Supreme Industries Ltd | 4,589.8 | 4,595 | 4,473.4 | 1,35,334 |
Suzlon Energy Ltd | 58.88 | 59.65 | 58.29 | 6,77,41,835 |
Coal India Ltd | 394.7 | 397 | 394.3 | 17,21,435 |
Cochin Shipyard Ltd | 1,811.3 | 1,853 | 1,762 | 22,01,813 |
Coforge Ltd | 1,763.8 | 1,771.8 | 1,753.4 | 5,15,784 |
Colgate-Palmolive (India) Ltd | 2,349 | 2,376.7 | 2,347.2 | 1,25,481 |
Container Corporation Of India Ltd | 562.3 | 569.8 | 556.5 | 14,88,299 |
Hindustan Aeronautics Ltd | 4,821.3 | 4,839.6 | 4,760.4 | 7,90,320 |
Havells India Ltd | 1,612.3 | 1,617 | 1,594.7 | 4,97,572 |
HCL Technologies Ltd | 1,471.1 | 1,474.1 | 1,461.1 | 7,92,154 |
Kalyan Jewellers India Ltd | 503.4 | 507.2 | 503.4 | 6,97,065 |
NHPC Ltd | 88.36 | 88.87 | 86.75 | 2,09,48,157 |
SBI Cards & Payment Services Ltd | 892.35 | 905.05 | 890.95 | 5,90,924 |
SBI Life Insurance Company Ltd | 1,821 | 1,832.9 | 1,810 | 2,32,508 |
State Bank of India | 828.9 | 830.55 | 821.65 | 39,96,241 |
Shriram Finance Ltd | 614.75 | 628.4 | 614.1 | 29,48,748 |
Siemens Ltd | 3,310.8 | 3,334.1 | 3,285 | 3,26,230 |
SJVN Ltd | 94.31 | 95.55 | 94.2 | 32,36,936 |
SRF Ltd | 2,933.2 | 2,965 | 2,925 | 82,564 |
Jindal Steel Ltd | 1,049.75 | 1,053.55 | 1,038.45 | 4,92,610 |
Jio Financial Services Ltd | 315.9 | 317.8 | 314.3 | 70,94,864 |
Kotak Mahindra Bank Ltd | 2,024.3 | 2,030.5 | 1,973.2 | 25,36,381 |
KPIT Technologies Ltd | 1,245.2 | 1,259.9 | 1,244 | 4,90,809 |
Dr Reddys Laboratories Ltd | 1,308 | 1,311.7 | 1,296.4 | 5,18,572 |
Eicher Motors Ltd | 6,900.5 | 6,907.5 | 6,800.5 | 2,99,397 |
Reliance Industries Ltd | 1,399.3 | 1,408 | 1,399.2 | 42,98,929 |
ICICI Prudential Life Insurance Company Ltd | 603.55 | 605 | 600.6 | 4,67,497 |
Vodafone Idea Ltd | 8 | 8.24 | 7.82 | 69,68,15,060 |
IDFC First Bank Ltd | 71.03 | 71.8 | 70.95 | 73,62,923 |
Indraprastha Gas Ltd | 215.28 | 216.99 | 214.76 | 6,18,890 |
UPL Ltd | 700.9 | 703.1 | 686.35 | 22,35,120 |
CG Power & Industrial Solutions Ltd | 785.45 | 796.25 | 783.15 | 13,65,518 |
Cholamandalam Investment & Finance Company Ltd | 1,571.6 | 1,576.9 | 1,515.6 | 22,56,366 |
NMDC Ltd | 75.69 | 75.8 | 75.02 | 59,01,542 |
NTPC Ltd | 334.2 | 335.8 | 331.2 | 64,07,353 |
NTPC Green Energy Ltd | 105.36 | 108.75 | 104.57 | 2,01,94,626 |
FSN E-Commerce Ventures Ltd | 242.76 | 243.1 | 240.37 | 15,99,067 |
Oberoi Realty Ltd | 1,630.1 | 1,649.5 | 1,624 | 1,25,336 |
Escorts Kubota Ltd | 3,631.9 | 3,682 | 3,630.5 | 45,070 |
Eternal Ltd | 326.65 | 326.9 | 322 | 1,43,82,440 |
Exide Industries Ltd | 414.75 | 421.2 | 414.55 | 10,00,030 |
Torrent Pharmaceuticals Ltd | 3,548.7 | 3,557.2 | 3,529.4 | 38,156 |
Torrent Power Ltd | 1,260.6 | 1,277 | 1,259.2 | 2,48,039 |
Trent Ltd | 5,122.5 | 5,156.5 | 5,115 | 4,01,292 |
TVS Motor Company Ltd | 3,506.6 | 3,522.1 | 3,482 | 3,35,713 |
National Aluminium Company Ltd | 216.5 | 218.4 | 213.74 | 57,08,552 |
Info Edge (India) Ltd | 1,345.7 | 1,371 | 1,343 | 19,07,095 |
HDFC Asset Management Company Ltd | 5,790 | 5,840 | 5,750 | 1,10,349 |
HDFC Bank Ltd | 966.6 | 969.35 | 961.2 | 1,07,91,703 |
HDFC Life Insurance Company Ltd | 772.6 | 781.6 | 770.1 | 11,21,685 |
Page Industries Ltd | 44,995 | 45,395 | 44,365 | 11,510 |
IndusInd Bank Ltd | 741 | 748.95 | 734.6 | 20,52,308 |
Indus Towers Ltd | 357.1 | 360.9 | 352.75 | 31,37,041 |
Infosys Ltd | 1,505.7 | 1,511.4 | 1,503.5 | 46,89,007 |
Adani Total Gas Ltd | 604.45 | 609.7 | 604 | 1,87,066 |
AU Small Finance Bank Ltd | 709.45 | 720.5 | 709.2 | 18,10,634 |
Aurobindo Pharma Ltd | 1,093.2 | 1,109 | 1,088.7 | 8,15,608 |
Axis Bank Ltd | 1,123.1 | 1,127.1 | 1,104 | 47,72,056 |
Alkem Laboratories Ltd | 5,491 | 5,545 | 5,468.5 | 37,140 |
Phoenix Mills Ltd | 1,602 | 1,610 | 1,588.8 | 2,59,887 |
Pidilite Industries Ltd | 3,070 | 3,090 | 3,068 | 1,02,963 |
P I Industries Ltd | 3,711.3 | 3,738.8 | 3,699.1 | 49,963 |
Punjab National Bank | 108.25 | 109.2 | 108.09 | 51,59,802 |
Bosch Ltd | 39,880 | 40,050 | 39,595 | 23,599 |
Bharat Petroleum Corporation Ltd | 317.8 | 321.1 | 316.5 | 30,96,278 |
Britannia Industries Ltd | 6,195.5 | 6,225 | 6,193 | 1,64,209 |
BSE Ltd | 2,187.9 | 2,235.7 | 2,180.4 | 26,04,523 |
Bandhan Bank Ltd | 162.35 | 163.69 | 159.81 | 56,83,205 |
Bank of Baroda | 239.88 | 240.4 | 237.8 | 52,88,379 |
Bank of India | 117.2 | 118.5 | 117.1 | 25,44,716 |
Bharat Dynamics Ltd | 1,598 | 1,622.2 | 1,587.4 | 16,47,732 |
Bharat Electronics Ltd | 401 | 402.25 | 396.2 | 80,42,350 |
JSW Steel and Maruti Suzuki hits 52-week high in Nifty.
16 Sep 2025|02:13 PM
Here are some of the stocks that may see significant price movement today: Adani Enterprises, JSW Infrastructure, Zydus, etc.
16 Sep 2025|06:30 AM
Here are some of the stocks that may see significant price movement today: Apollo Hospitals, GMR Airports, RailTel Corporation, etc.
15 Sep 2025|07:44 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.