₹14,110.55
(23.64)(0.16%)
10 Jun , 2025 | 09:24 AM
Open
₹14,141.4
Prev. Close
₹14,086.9
Market Cap.
₹3,40,95,780.85
Div Yield
1.14
PE
23.88
PB
23.88
₹14,104.45
₹14,142.35
Performance
One Week (%)
2.01
One Month (%)
6.57
One Year (%)
7.15
YTD (%)
9.97
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
APL Apollo Tubes Ltd | 1,899.5 | 1,909.9 | 1,887.1 | 25,604 |
Apollo Hospitals Enterprise Ltd | 6,959 | 6,975 | 6,940.5 | 17,212 |
Apollo Tyres Ltd | 472.45 | 475.35 | 471.3 | 50,295 |
Adani Ports & Special Economic Zone Ltd | 1,477.1 | 1,480.6 | 1,470.2 | 98,142 |
Adani Power Ltd | 566.1 | 567.7 | 565.05 | 2,65,457 |
Ambuja Cements Ltd | 562 | 564 | 560 | 66,885 |
Ashok Leyland Ltd | 243.7 | 243.87 | 242.77 | 2,14,824 |
Asian Paints Ltd | 2,232.3 | 2,240 | 2,224 | 1,81,123 |
Astral Ltd | 1,530 | 1,550 | 1,528.2 | 42,250 |
Bajaj Auto Ltd | 8,633 | 8,664 | 8,620 | 30,491 |
Bajaj Finserv Ltd | 2,010.4 | 2,028.3 | 2,010 | 1,04,890 |
Bajaj Housing Finance Ltd | 126.7 | 127.8 | 126.5 | 7,98,577 |
Bajaj Holdings & Investment Ltd | 14,363 | 14,458 | 14,228 | 8,023 |
Bajaj Finance Ltd | 9,634 | 9,700 | 9,616.5 | 1,30,904 |
Bharat Forge Ltd | 1,345 | 1,360 | 1,340.3 | 1,41,053 |
Bharti Airtel Ltd | 1,860.4 | 1,875.6 | 1,859.1 | 7,44,222 |
Bharti Hexacom Ltd | 1,789.7 | 1,802.9 | 1,785.2 | 7,396 |
Bharat Heavy Electricals Ltd | 260.3 | 260.8 | 258.2 | 7,73,686 |
Biocon Ltd | 343.5 | 343.9 | 339.55 | 2,95,879 |
Canara Bank | 117.7 | 118.4 | 117.51 | 37,76,785 |
Cipla Ltd | 1,507.5 | 1,513.2 | 1,506.5 | 31,128 |
Cummins India Ltd | 3,400.4 | 3,419 | 3,395.1 | 9,097 |
Dabur India Ltd | 485.75 | 487.65 | 485.65 | 45,722 |
Divis Laboratories Ltd | 6,629 | 6,663.5 | 6,624 | 8,762 |
Dixon Technologies (India) Ltd | 14,965 | 14,980 | 14,893 | 18,492 |
DLF Ltd | 878.85 | 882.7 | 877.45 | 2,23,820 |
Avenue Supermarts Ltd | 4,128.1 | 4,192.2 | 4,126 | 49,801 |
Federal Bank Ltd | 213.14 | 213.83 | 212.74 | 6,74,059 |
Glenmark Pharmaceuticals Ltd | 1,601.4 | 1,609.8 | 1,594.5 | 34,985 |
Grasim Industries Ltd | 2,675 | 2,742 | 2,666.6 | 5,30,536 |
Hero MotoCorp Ltd | 4,336.8 | 4,371.8 | 4,336 | 32,175 |
Hindalco Industries Ltd | 658.7 | 659.3 | 652.15 | 3,84,418 |
Hindustan Petroleum Corporation Ltd | 408.55 | 409.9 | 408.1 | 1,94,095 |
Housing & Urban Development Corporation Ltd | 247.67 | 249 | 247.01 | 4,48,888 |
Hyundai Motor India Ltd | 1,945.4 | 1,958.7 | 1,937.8 | 49,606 |
ICICI Bank Ltd | 1,425.9 | 1,441.7 | 1,425.3 | 14,54,857 |
ICICI Lombard General Insurance Company Ltd | 2,016 | 2,029.8 | 2,014 | 1,47,966 |
Indian Hotels Co Ltd | 781.75 | 783.85 | 779.85 | 79,865 |
Indian Bank | 631.5 | 637.2 | 628.3 | 7,10,463 |
Interglobe Aviation Ltd | 5,668.5 | 5,729 | 5,663 | 1,14,408 |
Indian Oil Corporation Ltd | 142.95 | 143.37 | 142.68 | 5,83,855 |
IRB Infrastructure Developers Ltd | 53.44 | 54.28 | 53.16 | 85,89,653 |
Indian Railway Catering & Tourism Corporation Ltd | 793.5 | 793.5 | 789.5 | 88,804 |
Indian Renewable Energy Development Agency Ltd | 183.49 | 185.24 | 182.2 | 47,52,584 |
Indian Railway Finance Corporation Ltd | 147 | 147.81 | 146.6 | 19,01,656 |
ITC Ltd | 423.7 | 425.4 | 423.05 | 5,83,622 |
JSW Energy Ltd | 531.95 | 537.25 | 530.6 | 3,36,219 |
JSW Steel Ltd | 1,012.65 | 1,015 | 1,006.8 | 50,532 |
Jubilant Foodworks Ltd | 697 | 701 | 697 | 16,136 |
LIC Housing Finance Ltd | 622 | 625.25 | 621 | 1,44,561 |
Life Insurance Corporation of India | 969.65 | 970.95 | 961.2 | 1,49,688 |
Mahindra & Mahindra Ltd | 3,104 | 3,106 | 3,090 | 1,23,331 |
Mahindra & Mahindra Financial Services Ltd | 281.8 | 284.2 | 281.35 | 2,69,949 |
Bank of Maharashtra | 57.22 | 57.39 | 56.75 | 20,03,339 |
Max Healthcare Institute Ltd | 1,190.6 | 1,203.9 | 1,190 | 79,121 |
Mazagon Dock Shipbuilders Ltd | 3,416.6 | 3,419.5 | 3,377.3 | 3,03,706 |
Max Financial Services Ltd | 1,525.8 | 1,547.6 | 1,521 | 39,103 |
Samvardhana Motherson International Ltd | 160.49 | 162.25 | 159.8 | 10,17,764 |
Motilal Oswal Financial Services Ltd | 885.55 | 898.2 | 882.1 | 3,36,762 |
Mphasis Ltd | 2,627.9 | 2,629.9 | 2,605.1 | 22,811 |
MRF Ltd | 1,37,585 | 1,39,400 | 1,37,370 | 1,187 |
Muthoot Finance Ltd | 2,550 | 2,572.9 | 2,525 | 1,23,364 |
Nestle India Ltd | 2,411.5 | 2,424.9 | 2,408.9 | 29,724 |
Oracle Financial Services Software Ltd | 9,247 | 9,248 | 9,150 | 29,441 |
Oil India Ltd | 436.7 | 437.45 | 434.55 | 1,16,359 |
Ola Electric Mobility Ltd | 49.66 | 49.7 | 49.23 | 19,73,795 |
Oil & Natural Gas Corpn Ltd | 244.48 | 244.89 | 243.83 | 5,41,545 |
Patanjali Foods Ltd | 1,697 | 1,709 | 1,690.1 | 13,413 |
One 97 Communications Ltd | 971.5 | 974.6 | 966.9 | 2,36,261 |
Persistent Systems Ltd | 5,871 | 5,878 | 5,801.5 | 52,823 |
Petronet LNG Ltd | 312.35 | 313.55 | 311.9 | 1,58,713 |
Power Finance Corporation Ltd | 431.25 | 434.55 | 430.05 | 7,13,504 |
PB Fintech Ltd | 1,893.8 | 1,904.9 | 1,892.1 | 1,98,653 |
Polycab India Ltd | 6,147.5 | 6,190 | 6,133 | 9,962 |
Power Grid Corporation of India Ltd | 299.8 | 301.7 | 298.95 | 4,43,350 |
Premier Energies Ltd | 1,080.8 | 1,098.7 | 1,076.1 | 9,31,439 |
Prestige Estates Projects Ltd | 1,719.8 | 1,729.1 | 1,712.5 | 44,720 |
REC Ltd | 425.55 | 428.5 | 424.1 | 7,55,318 |
Rail Vikas Nigam Ltd | 433.1 | 437.75 | 432 | 16,69,631 |
Shree Cement Ltd | 29,830 | 30,000 | 29,735 | 1,235 |
Solar Industries India Ltd | 16,877 | 16,949 | 16,842 | 10,542 |
Sona BLW Precision Forgings Ltd | 517 | 518 | 506.4 | 4,15,320 |
Sun Pharmaceutical Industries Ltd | 1,695.4 | 1,706.9 | 1,692.5 | 1,35,804 |
Swiggy Ltd | 363.55 | 366.9 | 362.3 | 8,68,315 |
Tata Communications Ltd | 1,747.2 | 1,760 | 1,742.5 | 17,438 |
Tata Consumer Products Ltd | 1,123 | 1,128.6 | 1,119.3 | 26,262 |
Tata Elxsi Ltd | 6,696 | 6,720 | 6,657.5 | 43,336 |
Tata Motors Ltd | 722.65 | 723.6 | 715.35 | 14,75,549 |
Tube Investments of India Ltd | 3,057.2 | 3,066.9 | 3,040.3 | 6,799 |
Titan Company Ltd | 3,527.4 | 3,545 | 3,520.1 | 43,724 |
UltraTech Cement Ltd | 11,371 | 11,424 | 11,335 | 40,430 |
Union Bank of India | 154.73 | 155.65 | 154.34 | 6,33,833 |
United Spirits Ltd | 1,619.1 | 1,645 | 1,603.9 | 1,85,240 |
Varun Beverages Ltd | 480.35 | 482.25 | 477.6 | 12,78,779 |
Vedanta Ltd | 465.35 | 465.65 | 459.1 | 12,73,599 |
Wipro Ltd | 252.93 | 253.2 | 251.83 | 6,93,248 |
Tata Power Company Ltd | 408 | 409.9 | 407.15 | 6,68,300 |
Tata Steel Ltd | 158.95 | 159.3 | 157.59 | 24,90,850 |
Tata Technologies Ltd | 782.05 | 785 | 777 | 2,72,936 |
Tata Consultancy Services Ltd | 3,443 | 3,443 | 3,423.2 | 1,41,930 |
Tech Mahindra Ltd | 1,602.9 | 1,603.7 | 1,579 | 1,32,881 |
Mankind Pharma Ltd | 2,363 | 2,373.9 | 2,361.7 | 13,787 |
Marico Ltd | 702.6 | 708.75 | 702.3 | 81,413 |
Maruti Suzuki India Ltd | 12,684 | 12,744 | 12,650 | 21,020 |
GMR Airports Ltd | 85.99 | 86.43 | 85.88 | 4,65,408 |
Godrej Consumer Products Ltd | 1,215.3 | 1,224.5 | 1,215.2 | 18,388 |
Godrej Properties Ltd | 2,497.8 | 2,506.5 | 2,482 | 1,17,983 |
Steel Authority of India Ltd | 134.85 | 134.89 | 133.93 | 8,77,064 |
Macrotech Developers Ltd | 1,504.5 | 1,517.4 | 1,502.1 | 53,091 |
Larsen & Toubro Ltd | 3,680.4 | 3,704 | 3,669.6 | 94,835 |
L&T Finance Ltd | 193.4 | 194.55 | 192.35 | 7,16,093 |
LTIMindtree Ltd | 5,313 | 5,313 | 5,259.5 | 16,095 |
Lupin Ltd | 1,998.7 | 2,008.9 | 1,991.7 | 17,376 |
ABB India Ltd | 6,225 | 6,260 | 6,190 | 31,493 |
Aditya Birla Capital Ltd | 243.73 | 243.95 | 240.5 | 6,30,537 |
Aditya Birla Fashion & Retail Ltd | 77.68 | 77.74 | 77.45 | 7,03,009 |
ACC Ltd | 1,916.4 | 1,922.7 | 1,910 | 30,661 |
Adani Energy Solutions Ltd | 904.2 | 907.15 | 902.05 | 82,557 |
Adani Enterprises Ltd | 2,597.4 | 2,605.5 | 2,587.3 | 71,499 |
Adani Green Energy Ltd | 1,042.4 | 1,044 | 1,034.7 | 2,39,685 |
Vishal Mega Mart Ltd | 129.61 | 131.98 | 128.96 | 14,61,511 |
Voltas Ltd | 1,284.2 | 1,295 | 1,283.4 | 63,325 |
Waaree Energies Ltd | 2,824 | 2,846 | 2,815.5 | 1,11,408 |
Yes Bank Ltd | 21.02 | 21.09 | 20.97 | 89,75,137 |
Zydus Lifesciences Ltd | 972.2 | 976.45 | 969 | 31,101 |
Hindustan Unilever Ltd | 2,381.1 | 2,398.8 | 2,381.1 | 46,900 |
Hindustan Zinc Ltd | 541.15 | 542.5 | 528.1 | 26,66,023 |
GAIL (India) Ltd | 195.08 | 195.44 | 194.21 | 7,63,899 |
Supreme Industries Ltd | 4,375 | 4,389.7 | 4,360.8 | 4,514 |
Suzlon Energy Ltd | 67.2 | 67.85 | 67.13 | 1,13,83,222 |
Coal India Ltd | 402.3 | 403.2 | 401.1 | 2,78,220 |
Cochin Shipyard Ltd | 2,316.9 | 2,330 | 2,284 | 8,48,050 |
Coforge Ltd | 1,860.5 | 1,864 | 1,817 | 6,91,071 |
Colgate-Palmolive (India) Ltd | 2,450.2 | 2,461.9 | 2,449 | 13,188 |
Container Corporation Of India Ltd | 804 | 805.35 | 800.55 | 47,814 |
Hindustan Aeronautics Ltd | 5,085 | 5,088.9 | 5,022.1 | 3,87,122 |
Havells India Ltd | 1,538.2 | 1,553.5 | 1,538 | 20,902 |
HCL Technologies Ltd | 1,661.9 | 1,662 | 1,649 | 1,07,667 |
Kalyan Jewellers India Ltd | 549.05 | 555 | 548.75 | 3,16,924 |
NHPC Ltd | 90.44 | 91.5 | 90.15 | 18,93,324 |
SBI Cards & Payment Services Ltd | 1,016.25 | 1,027.25 | 1,015.55 | 1,02,566 |
SBI Life Insurance Company Ltd | 1,788.1 | 1,796.6 | 1,786 | 36,576 |
State Bank of India | 819.3 | 822.05 | 818.65 | 5,69,541 |
Shriram Finance Ltd | 697.5 | 705.95 | 697 | 9,68,367 |
Siemens Ltd | 3,394 | 3,409 | 3,388.5 | 38,594 |
SJVN Ltd | 103.78 | 104.15 | 103.56 | 4,38,619 |
SRF Ltd | 3,148.5 | 3,169.9 | 3,126.3 | 14,670 |
Jindal Steel & Power Ltd | 978.7 | 979.75 | 974.55 | 2,08,574 |
Jio Financial Services Ltd | 305.75 | 306.85 | 303.85 | 34,57,303 |
Kotak Mahindra Bank Ltd | 2,146 | 2,150.1 | 2,138.2 | 3,49,753 |
KPIT Technologies Ltd | 1,369 | 1,369.4 | 1,357 | 73,016 |
Dr Reddys Laboratories Ltd | 1,326.7 | 1,336.2 | 1,321 | 1,36,949 |
Eicher Motors Ltd | 5,400 | 5,426 | 5,392 | 13,841 |
Reliance Industries Ltd | 1,450.2 | 1,453.2 | 1,445.8 | 4,31,623 |
ICICI Prudential Life Insurance Company Ltd | 635.15 | 641.15 | 635.15 | 87,667 |
Vodafone Idea Ltd | 7.02 | 7.07 | 7.02 | 2,24,97,444 |
IDFC First Bank Ltd | 72.06 | 72.65 | 71.85 | 21,81,802 |
Indraprastha Gas Ltd | 214.84 | 218.35 | 214.71 | 16,04,394 |
UPL Ltd | 639.7 | 643.95 | 639.45 | 65,052 |
CG Power & Industrial Solutions Ltd | 694.5 | 698.4 | 692.25 | 1,10,452 |
Cholamandalam Investment & Finance Company Ltd | 1,625.9 | 1,660 | 1,625.9 | 92,690 |
NMDC Ltd | 74.55 | 74.8 | 74.25 | 22,86,188 |
NTPC Ltd | 339.5 | 340.55 | 338.4 | 12,14,546 |
NTPC Green Energy Ltd | 112.15 | 113.18 | 111.92 | 11,92,074 |
FSN E-Commerce Ventures Ltd | 201.9 | 203.96 | 201.6 | 1,88,039 |
Oberoi Realty Ltd | 1,926 | 1,926.5 | 1,901.6 | 94,759 |
Escorts Kubota Ltd | 3,294.8 | 3,311.9 | 3,290.3 | 3,077 |
Eternal Ltd | 254.85 | 256.8 | 254.21 | 38,61,964 |
Exide Industries Ltd | 401.7 | 405.75 | 400.95 | 7,96,303 |
Torrent Pharmaceuticals Ltd | 3,187.9 | 3,204.8 | 3,183.4 | 11,197 |
Torrent Power Ltd | 1,421.2 | 1,423.5 | 1,410.4 | 34,740 |
Trent Ltd | 5,892 | 5,955 | 5,870 | 80,892 |
TVS Motor Company Ltd | 2,747 | 2,759.7 | 2,745 | 14,606 |
National Aluminium Company Ltd | 191.42 | 191.95 | 188 | 17,96,187 |
Info Edge (India) Ltd | 1,519 | 1,524 | 1,511.3 | 29,964 |
HDFC Asset Management Company Ltd | 5,187 | 5,240 | 5,160.5 | 45,639 |
HDFC Bank Ltd | 1,972.4 | 1,982.8 | 1,970.1 | 9,64,267 |
HDFC Life Insurance Company Ltd | 756.85 | 765.6 | 756.5 | 2,00,780 |
Page Industries Ltd | 46,485 | 46,620 | 46,450 | 672 |
IndusInd Bank Ltd | 850.35 | 850.9 | 836 | 11,38,075 |
Indus Towers Ltd | 393.65 | 397.65 | 393.5 | 1,59,672 |
Infosys Ltd | 1,587.4 | 1,587.4 | 1,577.5 | 4,49,267 |
Adani Total Gas Ltd | 699.4 | 701.35 | 692.7 | 1,38,854 |
AU Small Finance Bank Ltd | 772.35 | 779.3 | 760.15 | 16,65,105 |
Aurobindo Pharma Ltd | 1,157 | 1,165 | 1,156 | 54,028 |
Axis Bank Ltd | 1,225.8 | 1,229 | 1,222.2 | 9,70,554 |
Alkem Laboratories Ltd | 4,890 | 4,905 | 4,878 | 3,940 |
Phoenix Mills Ltd | 1,635.5 | 1,636.2 | 1,613.6 | 3,82,932 |
Pidilite Industries Ltd | 3,081.7 | 3,095.9 | 3,072 | 18,746 |
P I Industries Ltd | 3,928 | 3,945.1 | 3,927.7 | 2,804 |
Punjab National Bank | 111.66 | 112.75 | 111.52 | 25,43,324 |
Bosch Ltd | 31,740 | 31,840 | 31,650 | 586 |
Bharat Petroleum Corporation Ltd | 321.5 | 322 | 320.55 | 2,87,135 |
Britannia Industries Ltd | 5,682 | 5,731 | 5,678 | 17,831 |
BSE Ltd | 3,003 | 3,028.8 | 2,990 | 12,28,908 |
Bandhan Bank Ltd | 184.19 | 186.1 | 183.93 | 13,21,663 |
Bank of Baroda | 248.12 | 249.39 | 247.8 | 8,60,553 |
Bank of India | 128.8 | 130.24 | 128.42 | 22,97,118 |
Bharat Dynamics Ltd | 1,977.3 | 1,984 | 1,964.6 | 5,39,682 |
Bharat Electronics Ltd | 399.6 | 399.6 | 394.7 | 56,85,392 |
Indian benchmark indices extended gains on fourth day with Nifty at 25,100 on June 9.
10 Jun 2025|08:54 AM
Here are some of the stocks that may see significant price movement today: ITD Cementation, Premier Energies, AstraZeneca, etc.
10 Jun 2025|06:43 AM
Bajaj Finance hits 52-week high in Sensex and Nifty
9 Jun 2025|02:27 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.