Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Advanta Ltd(Merged) | 643.5 | 2.95 | 0.46 | 8020.43 | 136.69 |
Welspun Enterprises Ltd (Merged) | 469.35 | -21.00 | -4.28 | 617.07 | 172.84 |
Pressman Advertising Ltd(Merged) | 266.45 | 0.15 | 0.06 | 626.16 | 116.92 |
SORIL Infra Resources Ltd(Merged) | 66 | 2.20 | 3.45 | 207.90 | 0 |
Kesoram Industries Ltd | 5.06 | 0.09 | 1.81 | 157.22 | 0 |
Modi Rubber Ltd | 144.17 | 1.88 | 1.32 | 361.00 | 33.14 |
Kitply Industries Ltd | 1.5 | 0.05 | 3.45 | 5.12 | 0 |
Thomas Cook (India) Ltd | 165.64 | 9.89 | 6.35 | 7799.88 | 67.58 |
Rain Industries Ltd | 145.36 | 0.07 | 0.05 | 4889.18 | 123.22 |
Novopan Industries Ltd | 39.55 | 0.25 | 0.64 | 47.10 | 30.9 |
Ganesh Benzoplast Ltd | 107.6 | -1.21 | -1.11 | 774.61 | 12.24 |
PTL Enterprises Ltd | 41.6 | 0.33 | 0.80 | 550.69 | 15.07 |
Nuchem Ltd | 89.25 | 87.20 | 4253.66 | 264.80 | 0 |
Super Spinning Mills Ltd | 10.42 | -0.01 | -0.10 | 57.31 | 0 |
Ruchi Infrastructure Ltd | 8.25 | 0.04 | 0.49 | 194.72 | 0 |
Dredging Corporation of India Ltd | 764.85 | 86.95 | 12.83 | 2141.58 | 0 |
Binani Industries Ltd | 15.33 | 0.06 | 0.39 | 48.08 | 0 |
Carol Info Services Ltd | 162 | 0.00 | 0.00 | 574.07 | 6.42 |
Alphageo (India) Ltd | 264.95 | 2.39 | 0.91 | 168.63 | 21.18 |
Shree Rama Newsprint Ltd | 39.01 | 0.76 | 1.99 | 575.48 | 0 |
Ashco Niulab Industries Ltd | 0.25 | -0.05 | -16.67 | 1.62 | 0 |
Confidence Petroleum India Ltd | 56.21 | -0.26 | -0.46 | 1867.53 | 28.45 |
SEAMEC Ltd | 853.15 | -1.65 | -0.19 | 2169.13 | 16.37 |
Sanghvi Movers Ltd | 327.45 | -22.60 | -6.46 | 2834.93 | 22.99 |
Cox & Kings Ltd | 1.75 | -0.05 | -2.78 | 30.90 | 0 |
R K Swamy Ltd | 210.5 | -2.96 | -1.39 | 1062.84 | 43.56 |
Delta Corp Ltd | 91.46 | -0.65 | -0.71 | 2449.03 | 17.01 |
GMR Airports Ltd | 87.34 | 1.53 | 1.78 | 92222.10 | 0 |
Rites Ltd | 275.54 | 0.09 | 0.03 | 13242.56 | 34.85 |
Team Lease Services Ltd | 1963.3 | 31.80 | 1.65 | 3292.24 | 32.68 |
Embassy Developments Ltd | 102.62 | -0.22 | -0.21 | 12545.68 | 0 |
Satchmo Holdings Ltd | 1.6 | 0.00 | 0.00 | 23.33 | 0 |
Kesar Terminals & Infrastructure Ltd | 35.45 | -3.90 | -9.91 | 38.73 | 29.64 |
SIS Ltd | 344 | 9.85 | 2.95 | 4971.22 | 37.52 |
Eleganz Interiors Ltd | 143 | 0.95 | 0.67 | 323.17 | 16.22 |
Timbor Home Ltd | 2.75 | -0.10 | -3.51 | 4.06 | 0 |
Future Market Networks Ltd | 16.39 | -0.34 | -2.03 | 99.40 | 1.51 |
Prozone Realty Ltd | 35.6 | -0.13 | -0.36 | 543.26 | 91.03 |
RattanIndia Enterprises Ltd | 47.86 | 0.02 | 0.04 | 6615.54 | 17.39 |
JITF Infra Logistics Ltd | 441.8 | -9.00 | -2.00 | 1135.59 | 0 |
Updater Services Ltd | 332.3 | -5.75 | -1.70 | 2224.86 | 39.54 |
Mitcon Consultancy & Engineering Services Ltd | 78.43 | -0.08 | -0.10 | 105.38 | 18.34 |
Aarvi Encon Ltd | 111.5 | -0.19 | -0.17 | 165.14 | 21.56 |
Matrimony.com Ltd | 501 | -0.50 | -0.10 | 1115.52 | 24.82 |
CMS Info Systems Ltd | 478.95 | 13.15 | 2.82 | 7815.66 | 23.1 |
Crayons Advertising Ltd | 63.35 | -1.30 | -2.01 | 154.76 | 9.07 |
KHFM Hospitality & Facility Mgt. Services Ltd | 75 | -2.95 | -3.78 | 156.59 | 46.96 |
Antony Waste Handling Cell Ltd | 593.95 | 8.70 | 1.49 | 1685.87 | 0 |
Inox Green Energy Services Ltd | 179.84 | -1.51 | -0.83 | 6600.43 | 132.48 |
Husys Consulting Ltd | 84.65 | -3.15 | -3.59 | 19.31 | 5.12 |
Crown Lifters Ltd | 158.88 | -0.91 | -0.57 | 178.32 | 21.36 |
Ecos (India) Mobility & Hospitality Ltd | 282.87 | 42.51 | 17.69 | 1697.22 | 24.97 |
Signpost India Ltd | 219 | -0.50 | -0.23 | 1170.56 | 23.18 |
ANI Integrated Services Ltd | 113 | 1.70 | 1.53 | 116.98 | 17.1 |
Banka Bioloo Ltd | 68.67 | 0.69 | 1.02 | 74.67 | 0 |
Kapston Services Ltd | 268.8 | 13.08 | 5.11 | 545.34 | 29.09 |
Lloyds Luxuries Ltd | 106.05 | 4.05 | 3.97 | 253.07 | 0 |
Rudrabhishek Enterprises Ltd | 206.63 | 8.03 | 4.04 | 374.47 | 26.66 |
Dhruv Consultancy Services Ltd | 71.04 | -1.45 | -2.00 | 134.74 | 20.18 |
Sylvan Plyboard (India) Ltd | 84.8 | -0.20 | -0.24 | 164.30 | 27.27 |
Party Cruisers Ltd | 93 | -1.50 | -1.59 | 110.91 | 18.31 |
P.E. Analytics Ltd | 216 | -3.00 | -1.37 | 226.41 | 18.95 |
Siddhika Coatings Ltd | 194 | 3.00 | 1.57 | 119.87 | 14.69 |
Medi Assist Healthcare Services Ltd | 474.5 | -4.65 | -0.97 | 3346.30 | 101.59 |
DU DIgital Global Ltd | 52.1 | -0.40 | -0.76 | 363.54 | 175 |
Dynamic Services & Security Ltd | 179.85 | -1.05 | -0.58 | 247.23 | 29.04 |
Kotyark Industries Ltd | 420.95 | -8.60 | -2.00 | 432.70 | 19.43 |
Indiabulls Enterprises Ltd | 17.22 | -0.19 | -1.09 | 341.54 | 0 |
Radiant Cash Management Services Ltd | 69.49 | 0.31 | 0.45 | 741.51 | 16.52 |
Dreamfolks Services Ltd | 270.45 | 0.64 | 0.24 | 1440.68 | 19.94 |
Shipping Corporation of India Land & Assets Ltd | 51.61 | 0.02 | 0.04 | 2403.99 | 0 |
Krystal Integrated Services Ltd | 664 | -32.60 | -4.68 | 927.74 | 16.17 |
AWFIS Space Solutions Ltd | 653.85 | 2.95 | 0.45 | 4639.91 | 151.23 |
Integrated Personnel Services Ltd | 265 | -20.05 | -7.03 | 190.97 | 41.8 |
Anlon Technology Solutions Ltd | 370 | 0.00 | 0.00 | 231.45 | 35.65 |
Infollion Research Services Ltd | 507 | -10.00 | -1.93 | 491.64 | 40.49 |
Urban Enviro Waste Management Ltd | 180 | 0.25 | 0.14 | 155.88 | 22.14 |
Pentagon Rubber Ltd | 70.6 | -0.65 | -0.91 | 54.43 | 20.47 |
E Factor Experiences Ltd | 201.1 | -4.15 | -2.02 | 263.20 | 17.97 |
International Gemmological Institute (India) Ltd | 378.25 | 1.65 | 0.44 | 16346.44 | 35.94 |
Service Care Ltd | 60.2 | -3.70 | -5.79 | 80.24 | 19.54 |
Kontor Space Ltd | 81.95 | -1.65 | -1.97 | 50.65 | 12.53 |
Shree OSFM E-Mobility Ltd | 107.8 | -2.60 | -2.36 | 166.05 | 20.99 |
Blue Pebble Ltd | 173 | -3.00 | -1.70 | 70.58 | 14.18 |
Lamosaic India Ltd | 41.1 | 0.05 | 0.12 | 42.49 | 5.55 |
Manglam Infra & Engineering Ltd | 25.25 | -0.50 | -1.94 | 44.43 | 5.01 |
Veritaas Advertising Ltd | 76.4 | -1.55 | -1.99 | 21.57 | 12.69 |
Shubhshree Biofuels Energy Ltd | 369.9 | 0.00 | 0.00 | 193.90 | 58.81 |
Supreme Facility Management Ltd | 31.75 | -0.40 | -1.24 | 78.83 | 15.02 |
Namo eWaste Management Ltd | 163.45 | 0.05 | 0.03 | 373.77 | 51.87 |
Rajputana Biodiesel Ltd | 239 | -3.00 | -1.24 | 168.10 | 36.01 |
MITCON Consultancy & Engg. Serv. Ltd Partly Paidup | 23.38 | -0.69 | -2.87 | 9.92 | 0 |
EMA Partners India Ltd | 120.1 | 0.10 | 0.08 | 279.19 | 214.29 |
Voler Car Ltd | 92.25 | 1.40 | 1.54 | 102.80 | 26.26 |
Bharat Elec is the only stock to hits 52-week high in Nifty
21 May 2025|02:13 PM
Here are some of the stocks that may see significant price movement today.
21 May 2025|10:08 AM
On May 20, Indian Markets tumble on rising bond yields and fears of covid resurgence.
21 May 2025|08:52 AM
In Sensex, Tata Steel, IndusInd Bank, Infosys, ITC are the top gainers.
20 May 2025|02:01 PM
On Monday, May 19, Indian markets ended in the red.
20 May 2025|09:19 AM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.