List of all realty sector Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Nila Spaces 10.6 0.5 4.95 418.31 265.50
Arvind SmartSp. 700.65 25.4 3.76 3183.6 57.74
Vipul Ltd 36.5 0.7 1.96 431.58 0.00
Ravinder Heights 44.95 0.85 1.93 277.77 0.00
Country Condo 6.4 0.05 0.79 49.82 27.91
Hubtown 132.35 0.55 0.42 1061.95 177.13
Sumit Woods 75.65 0.25 0.33 231.39 37.08
Arihant Super. 341.35 1 0.29 1403.56 65.58
Techindia Nirman 39.1 0.1 0.26 55.97 23.96
ICDS 37 0 0 48.2 115.63
Anik Industries 53.35 0 0 149.46 44.15
Indbull.RealEst. 119.55 [0.20] [0.17] 6478.44 0.00
Emami Realty Ltd 108.35 [0.70] [0.64] 409.28 0.00
Suratwwala Busi. 110.3 [0.80] [0.72] 1924.92 90.98
Shradha Infrapr. 79.8 [0.95] [1.18] 161.59 43.85
MRO-TEK Realty 78.5 [1] [1.26] 147.33 28.58
NESCO 822.65 [10.60] [1.27] 5785.47 16.89
SignatureGlobal 1 [16.50] [1.30] 17603.18 0.00
AMJ Land Holdin. 37.35 [0.50] [1.32] 152.77 20.03
Poddar Housing 103.5 [1.40] [1.33] 76.01 0.00
Brigade Enterpr. 1 [16.15] [1.45] 25221.07 95.99
Prajay Engineers 28.9 [0.45] [1.53] 201.43 0.00
GeeCee Vent. 313.9 [5.60] [1.75] 659.66 103.43
Marathon Nextgen 421.6 [8.90] [2.07] 2156.87 22.07
Oberoi Realty 1 [31.65] [2.11] 53404.08 85.64
Suraj Estate 421.7 [9.10] [2.11] 1870.49 49.26
Landmark Prop. 9.05 [0.20] [2.16] 121.53 0.00
Godrej Propert. 2 [61.75] [2.17] 77284.41 136.93
Motor & Gen Fin 33.6 [0.75] [2.18] 130.7 0.00
Ashiana Housing 370 [8.35] [2.21] 3720.42 51.55
Shriram Properti 117.15 [2.65] [2.21] 1993.67 42.26
Anant Raj 358.75 [8.15] [2.22] 12261.91 94.38
Ajmera Realty 812.65 [18.70] [2.25] 2888.43 37.07
Hemisphere Prop 197.95 [4.65] [2.30] 5648.7 0.00
KBC Global 1.9 [0.05] [2.56] 209.53 0.00
TARC Ltd 149.5 [3.95] [2.57] 4416.12 213.79
Puravankara 382.2 [10.15] [2.59] 9076.53 142.82
Sunteck Realty 414.8 [12.15] [2.85] 6086.51 0.00
Lancor Holdings 45.75 [1.35] [2.87] 334.25 99.54
Keystone Realtor 664.85 [21.65] [3.15] 7552.73 47.17
Texmaco Infrast. 92.15 [3.10] [3.25] 1170.16 340.11
Alembic 88.25 [3] [3.29] 2267.13 26.04
Kolte Patil Dev. 509.6 [18.10] [3.43] 3878.89 329.26
Omaxe 90.55 [3.30] [3.52] 1662.01 0.00
DLF 855.9 [31.20] [3.52] 212097.08 114.40
Ahluwalia Contr. 1 [40] [3.64] 7062.83 28.49
Unitech 10.45 [0.40] [3.69] 2734.03 0.00
Capacite Infra. 285.75 [11.05] [3.72] 2418.41 28.61
Peninsula Land 54.3 [2.35] [4.15] 1674.4 25.11
Phoenix Mills 2 [131.95] [4.25] 53199.52 186.18
PVP Ventures 28.8 [1.30] [4.32] 755.95 0.00
H D I L 4.35 [0.20] [4.40] 209.04 0.00
Valor Estate 204.8 [9.45] [4.41] 11016.62 14.84
Max Estates 342 [16.75] [4.67] 5012.14 121.23
Homesfy Realty 793.8 [41.75] [5] 242.52 70.00
Eldeco Housing 1 [55.20] [5.16] 993.08 36.32
Prestige Estates 1 [86.85] [5.58] 58890.59 262.34
Sobha 1 [120.45] [6.20] 17300.36 204.72

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required