Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Jindal Stainless Ltd | 694.55 | 15.20 | 2.24 | 57260.06 | 21.04 |
Jayaswal Neco Industries Ltd | 90.86 | 3.55 | 4.07 | 8822.49 | 18.75 |
Electrotherm (India) Ltd | 1190.1 | 7.45 | 0.63 | 1516.52 | 0 |
Shah Alloys Ltd | 67.76 | 1.20 | 1.80 | 134.16 | 30.94 |
Zenith Steel Pipes & Industries Ltd | 5.92 | 0.31 | 5.53 | 84.23 | 45.62 |
Surana Industries Ltd | 1.3 | -0.05 | -3.70 | 6.62 | 0 |
Manaksia Coated Metals & Industries Ltd | 107.87 | 4.26 | 4.11 | 1141.63 | 27.93 |
PSL Ltd | 0.45 | -0.05 | -10.00 | 5.62 | 0 |
Chaman Metallics Ltd | 105.35 | 0.35 | 0.33 | 254.26 | 0 |
Mangalam Worldwide Ltd | 379.55 | 3.60 | 0.96 | 1127.29 | 22.4 |
Tulsyan NEC Ltd | 24 | -0.15 | -0.62 | 39.51 | 0 |
Ramsarup Industries Ltd | 1.3 | -0.05 | -3.70 | 4.56 | 0.81 |
Jay Bee Laminations Ltd | 85.65 | 2.85 | 3.44 | 193.29 | 10.59 |
MSP Steel & Power Ltd | 41.47 | 1.49 | 3.73 | 2350.51 | 17.33 |
JSW Ispat Special Products Ltd(Merged) | 38.9 | 0.95 | 2.50 | 0.00 | 0 |
Shri Hare-Krishna Sponge Iron Ltd | 38 | 0.00 | 0.00 | 72.93 | 11.76 |
Scoda Tubes Ltd | 123.15 | 4.54 | 3.83 | 737.78 | 19.01 |
VMS TMT Ltd | 44.64 | 0.43 | 0.97 | 221.55 | 10.78 |
Kalana Ispat Ltd | 21 | 0.20 | 0.96 | 27.38 | 28.38 |
Manaksia Steels Ltd | 66.15 | 0.00 | 0.00 | 433.51 | 11.44 |
Krishca Strapping Solutions Ltd | 180 | 5.60 | 3.21 | 268.02 | 23.11 |
Splendid Metal Products Ltd | 0.5 | 0.05 | 11.11 | 15.05 | 0 |
Excellent Wires and Packaging Ltd | 189 | 3.00 | 1.61 | 84.48 | 55.92 |
Vikash Metal & Power Ltd | 4.45 | -0.35 | -7.29 | 31.68 | 0 |
Interarch Building Solutions Ltd | 1792.6 | 70.80 | 4.11 | 3006.52 | 22.01 |
Gandhi Special Tubes Ltd | 846.15 | 5.75 | 0.68 | 1028.24 | 14.87 |
Safe Enterprises Retail Fixtures Ltd | 267.1 | 9.45 | 3.67 | 1244.81 | 23.07 |
Sarda Energy & Minerals Ltd | 520.45 | -1.65 | -0.32 | 18339.68 | 19.31 |
Rudra Global Infra Products Ltd | 17.94 | 0.44 | 2.51 | 180.02 | 13.29 |
Rama Steel Tubes Ltd | 5.22 | 0.07 | 1.36 | 854.01 | 58.11 |
Sathavahana Ispat Ltd | 2.45 | 0.00 | 0.00 | 12.47 | 0.14 |
Rajratan Global Wire Ltd | 459.2 | 21.70 | 4.96 | 2331.40 | 52.05 |
Tata Steel BSL Ltd(Merged) | 85.35 | -1.05 | -1.22 | 0.00 | 1.33 |
Quality Foils (India) Ltd | 53.3 | 2.50 | 4.92 | 15.21 | 10.35 |
Oil Country Tubular Ltd | 56.13 | 0.03 | 0.05 | 291.82 | 0 |
Welspun Specialty Solutions Ltd | 51.64 | -1.28 | -2.42 | 3421.73 | 152 |
Kamdhenu Ltd | 29.29 | 1.09 | 3.87 | 825.64 | 10.54 |
Vardhman Special Steels Ltd | 276.15 | 8.20 | 3.06 | 2669.97 | 21.86 |
Adhunik Metaliks Ltd | 0.5 | 0.00 | 0.00 | 6.18 | 0 |
Gallantt Ispat Ltd(Merged) | 64.15 | -0.50 | -0.77 | 0.00 | 10.72 |
Suraj Ltd | 234.97 | 9.75 | 4.33 | 431.50 | 65.59 |
Hi-Tech Pipes Ltd | 89.65 | 4.35 | 5.10 | 1820.86 | 28.26 |
Jindal Steel Ltd | 1148.5 | 27.20 | 2.43 | 117157.12 | 28.13 |
NMDC Steel Ltd | 47.24 | 1.73 | 3.80 | 13844.18 | 236.15 |
Pennar Engineered Building Systems Ltd(Merged) | 62.7 | -0.35 | -0.56 | 0.00 | 14.19 |
JSW ISPAT Steel Ltd(Merged) | 9.95 | 0.00 | 0.00 | 0.00 | 3.49 |
Jindal Stainless (Hisar) Ltd(Merged) | 562.8 | 21.75 | 4.02 | 0.00 | 13.84 |
EPack Prefab Technologies Ltd | 241.17 | 13.90 | 6.12 | 2426.87 | 26.16 |
Kritika Wires Ltd | 6 | 0.05 | 0.84 | 159.77 | 21.43 |
Mukand Ltd | 134.22 | 2.18 | 1.65 | 1939.42 | 3.02 |
National Steel & Agro Industries Ltd | 3.95 | -0.10 | -2.47 | 17.58 | 0 |
Vilas Transcore Ltd | 394.45 | 26.50 | 7.20 | 965.61 | 24.41 |
P S Raj Steels Ltd | 414.2 | 9.20 | 2.27 | 312.24 | 36.4 |
ISMT Ltd | 120.19 | -7.11 | -5.59 | 3611.73 | 23.39 |
Mahamaya Steel Industries Ltd | 858.75 | -12.50 | -1.43 | 1411.30 | 176.1 |
Pennar Industries Ltd | 155.06 | 7.23 | 4.89 | 2092.48 | 20.61 |
Tata Steel Ltd | 197.86 | -0.10 | -0.05 | 246999.07 | 14.61 |
ESL Steel Ltd | 31 | -1.60 | -4.91 | 6081.19 | 0 |
Surani Steel Tubes Ltd | 124.9 | 0.90 | 0.73 | 194.19 | 271.52 |
Sunflag Iron & Steel Company Ltd | 352.45 | 17.25 | 5.15 | 6351.83 | 30.84 |
Godawari Power & Ispat Ltd | 277.15 | -0.75 | -0.27 | 18654.90 | 20.93 |
Kamdhenu Ventures Ltd | 5.14 | 0.02 | 0.39 | 169.11 | 0 |
Hisar Metal Industries Ltd | 154.46 | 1.55 | 1.01 | 83.41 | 24.67 |
Ashoka Metcast Ltd | 15.12 | -0.04 | -0.26 | 37.79 | 75.1 |
Kirloskar Ferrous Industries Ltd | 427.55 | 13.70 | 3.31 | 7053.49 | 18.14 |
Aeroflex Enterprises Ltd | 109.78 | 6.94 | 6.75 | 1241.45 | 108.52 |
Vaswani Industries Ltd | 59.51 | 1.49 | 2.57 | 196.06 | 46.69 |
Ahlada Engineers Ltd | 39.93 | 0.09 | 0.23 | 51.59 | 285.21 |
S.A.L Steel Ltd | 59.09 | 1.25 | 2.16 | 855.43 | 0 |
OCL Iron & Steel Ltd | 1.85 | -0.05 | -2.63 | 24.82 | 0 |
Scan Steels Ltd | 37.51 | 4.02 | 12.00 | 227.86 | 11.3 |
Aeroflex Industries Ltd | 448.1 | 39.55 | 9.68 | 5929.74 | 107.3 |
Mangalam Alloys Ltd | 29.05 | -1.40 | -4.60 | 71.71 | 4.89 |
Innoventive Industries Ltd | 5.6 | 0.25 | 4.67 | 33.40 | 0 |
Sarthak Metals Ltd | 69.81 | 0.99 | 1.44 | 95.57 | 21.01 |
Prakash Steelage Ltd | 4.35 | 0.04 | 0.93 | 76.13 | 86 |
Prakash Industries Ltd | 141.3 | 5.17 | 3.80 | 2530.43 | 7.61 |
Mahindra Ugine Steel Company Ltd(Merged) | 573.95 | 2.75 | 0.48 | 0.00 | 69.11 |
Gallantt Ispat Ltd. | 654.35 | 1.70 | 0.26 | 15788.22 | 32.54 |
Sambhv Steel Tubes Ltd | 108.44 | 4.65 | 4.48 | 3195.42 | 22.27 |
Venus Pipes & Tubes Ltd | 1414.3 | 63.20 | 4.68 | 2929.88 | 28.58 |
Rajputana Stainless Ltd | 130.39 | 2.22 | 1.73 | 1089.64 | 21.99 |
DEE Development Engineers Ltd | 656.7 | 31.25 | 5.00 | 4548.52 | 80.24 |
Kalyani Steels Ltd | 807.5 | 27.30 | 3.50 | 3524.98 | 13.45 |
Swastik Pipe Ltd | 21.8 | -0.40 | -1.80 | 50.64 | 0 |
Beekay Steel Industries Ltd | 405.1 | 6.10 | 1.53 | 772.61 | 20.02 |
Kataria Industries Ltd | 103 | 7.10 | 7.40 | 221.77 | 18.29 |
Shyam Metalics & Energy Ltd | 983.75 | 14.30 | 1.48 | 27459.60 | 49.64 |
Srikalahasthi Pipes Ltd(Merged) | 200.8 | -0.35 | -0.17 | 0.00 | 5.67 |
Grand Foundry Ltd | 13.61 | 0.64 | 4.93 | 41.42 | 201.5 |
Man Industries (India) Ltd | 545.95 | 36.90 | 7.25 | 4095.15 | 20.93 |
Bharat Wire Ropes Ltd | 208.99 | 10.92 | 5.51 | 1433.35 | 19.81 |
Goodluck India Ltd | 1313.2 | 24.10 | 1.87 | 4364.88 | 25.22 |
Usha Martin Ltd | 486.5 | 6.40 | 1.33 | 14825.69 | 37.94 |
Newmalayalam Steel Ltd | 24.55 | 1.05 | 4.47 | 42.44 | 6 |
Ratnaveer Precision Engineering Ltd | 164.31 | 4.41 | 2.76 | 1117.23 | 17.34 |
Tata Steel Long Products Ltd(Merged) | 829.95 | 4.05 | 0.49 | 0.00 | 0 |
D P Wires Ltd | 176.65 | 5.31 | 3.10 | 273.82 | 15.77 |
Shah Metacorp Ltd | 4.73 | 0.08 | 1.72 | 467.17 | 43 |
Vibhor Steel Tubes Ltd | 120.37 | 1.35 | 1.13 | 228.25 | 23.45 |
Rhetan TMT Ltd | 29.96 | -1.48 | -4.71 | 2387.44 | 230.15 |
Evonith Value Steels Ltd | 0.2 | -0.05 | -20.00 | 132.16 | 0 |
Vraj Iron & Steel Ltd | 120.26 | 0.03 | 0.02 | 396.65 | 13.41 |
Jai Balaji Industries Ltd | 65.85 | 1.65 | 2.57 | 6007.43 | 45.72 |
Steel Exchange India Ltd | 11.49 | 0.50 | 4.55 | 1465.57 | 54.86 |
Aditya Ultra Steel Ltd | 19.85 | -1.00 | -4.80 | 49.30 | 12.25 |
Salasar Techno Engineering Ltd | 6.96 | 0.54 | 8.41 | 1216.57 | 26.85 |
JSW Steel Ltd | 1297.6 | 15.30 | 1.19 | 317322.11 | 46.37 |
Shri Kanha Stainless Ltd | 27.3 | 1.30 | 5.00 | 42.54 | 0 |
Incredible Industries Ltd | 34.6 | 0.27 | 0.79 | 161.80 | 13.7 |
AMNS Khopoli Ltd (Merged) | 3.45 | 0.15 | 4.55 | 0.00 | 0 |
Shri Bajrang Alliance Ltd | 199.22 | -1.75 | -0.87 | 179.30 | 12.16 |
Bilpower Ltd | 0.55 | -0.05 | -8.33 | 1.16 | 0.37 |
Tata Metaliks Ltd(Merged) | 1110.55 | 20.05 | 1.84 | 0.00 | 30.84 |
Bil Energy System Ltd | 0.8 | 16.91 | 0 | ||
Hariom Pipe Industries Ltd | 408.2 | 28.30 | 7.45 | 1264.08 | 16.68 |
AML Steel Ltd | 6.8 | 0.10 | 1.49 | 5.10 | 97.14 |
Technocraft Industries (India) Ltd | 2508.4 | -7.10 | -0.28 | 5687.24 | 23.18 |
Steel Authority of India Ltd | 184.09 | 2.73 | 1.51 | 76038.84 | 20.63 |
Bansal Wire Industries Ltd | 303.85 | 14.75 | 5.10 | 4756.95 | 35.97 |
Geekay Wires Ltd | 22.1 | 0.88 | 4.15 | 230.99 | 7.67 |
JTL Industries Ltd | 74.99 | 3.67 | 5.15 | 2864.93 | 32.52 |
Ankit Metal & Power Ltd | 1.54 | -0.01 | -0.65 | 21.73 | 0 |
Supreme Engineering Ltd | 1.2 | 0.02 | 1.69 | 29.99 | 0 |
Varun Industries Ltd | 2.05 | -0.10 | -4.65 | 5.97 | 0 |
| Name of The Company | Description |
| SW Steel Ltd | One of India’s largest private steel producers, known for its integrated plants and diverse products. |
| Tata Steel Ltd | Global steelmaker with a strong presence in India and abroad, mainly focusing on innovation and efficiency. |
| Jindal Steel & Power Ltd | Major player in value-added steel products, rails, and energy, with a strong backward integration. |
| Steel Authority of India Ltd (SAIL) | Government-owned, among the largest steel producers in India, serving multiple sectors. |
| Jindal Stainless Ltd | Leading stainless steel producer with a wide product range and strong financial stability. |
| Bharat Forge Ltd | A diversified company catering to automotive, aerospace, and defence, being known for forging and steel. |
| KIOCL Ltd | Focuses on iron ore mining and pellet production, supporting steel manufacturing. |
| NMDC Steel Ltd | Engaged in steel manufacturing, part of NMDC’s diversification. |
| Shyam Metalics and Energy Ltd | Fast-growing player in steel and ferroalloys, with a focus on energy efficiency. |
| Tube Investments of India | Specialises in steel tubes and related products for various industries. |
| APL Apollo Tubes | Leading manufacturer of structural steel tubes and pipes. |
| Welspun Corp Ltd | Major producer of welded steel pipes for oil, gas, and water industries. |


In simple terms, steel sector stocks are the shares of firms that make, process, and sell steel and things that are related to it.
Yes. Due to India’s infrastructure push and rising domestic demand, along with beneficial government schemes, steel stocks have promising growth prospects. However, it is important to note that they do remain sensitive due to multiple factors such as global price cycle, various micro and macro economic factors, etc.
When we talk about some of the top steel stocks India offers, names like JSW Steel Ltd, Tata Steel Ltd, Jindal Steel & Power Ltd, SAIL, and Jindal Stainless Ltd, etc., can be considered.
The risks that can come with investing in steel sector shares could include global price volatility, high capital intensity, regulatory changes, and fluctuations in raw material costs.
The Indian benchmark indices delivered one of their strongest sessions in recent weeks on June 12, 2026, with Nifty surging 461 points to 23,622 and Sensex rallying over 1,695 points to close at 75,527, as US President Trump stepped back from planned military action against Iran and signalled a peace deal could be imminent. Brent crude crashed below $90 per barrel, triggering a massive relief rally across Dalal Street with every major sectoral index ending in the green. Nifty Bank was the star performer, jumping 1,638 points as Banking and Financial stocks led the broad-based charge, with investors cheering the combination of easing geopolitical tensions, falling oil prices, and improving global risk appetite
12 Jun 2026|10:07 PM
The Indian benchmark indices ended lower on June 11, 2026, with Nifty slipping to 23,161 and Sensex declining 150 points to close at 73,832, as a sharp selloff in IT stocks, fresh US-Iran escalation, and rising crude oil prices kept investor sentiment cautious through the session. Iran's declaration that the ceasefire had become "practically meaningless" rattled global markets, while weakness in AI-related stocks on Wall Street triggered broad selling in domestic technology counters. Nifty Bank managed a marginal gain of 76 points, with Media, Pharma, and Private Banks offering the only pockets of resilience in an otherwise weak session.
12 Jun 2026|10:00 PM
APAR Industries Limited, founded in 1958, is a diversified Indian multinational and a global leader in power transmission, cable solutions, and specialty oils. With operations spanning 140+ countries, APAR plays a critical role in supporting energy infrastructure, renewable energy, transportation, and telecommunications worldwide.
12 Jun 2026|05:53 PM
Indian benchmark indices ended on a mixed note on June 10, 2026, as geopolitical tensions, rising crude oil prices, rupee weakness, and persistent FII selling kept investors cautious. While FMCG and Private Bank stocks provided support, sectors such as Energy, Metals, Realty, and Media witnessed significant selling pressure ahead of key US inflation data.
10 Jun 2026|06:57 PM
The Indian stock market staged a strong recovery on June 9, 2026, as Nifty climbed 119 points and Sensex gained 394 points. Banking stocks surged following RBI's concessional FCNR(B) and ECB swap facilities, while lower crude oil prices, positive global market sentiment, progress in the India-US trade deal, and aviation sector tailwinds supported broad-based buying across Dalal Street.
9 Jun 2026|05:28 PM
In simple terms, steel sector stocks are the shares of firms that make, process, and sell steel and things that are related to it.
Yes. Due to India’s infrastructure push and rising domestic demand, along with beneficial government schemes, steel stocks have promising growth prospects. However, it is important to note that they do remain sensitive due to multiple factors such as global price cycle, various micro and macro economic factors, etc.
When we talk about some of the top steel stocks India offers, names like JSW Steel Ltd, Tata Steel Ltd, Jindal Steel & Power Ltd, SAIL, and Jindal Stainless Ltd, etc., can be considered.
The risks that can come with investing in steel sector shares could include global price volatility, high capital intensity, regulatory changes, and fluctuations in raw material costs.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.