List of all realty undefined Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Country Condo 6.05 0.55 10 46.72 26.17
Omaxe 100.15 9.1 9.99 1841.07 0.00
Indbull.RealEst. 143.45 9.25 6.89 7773.04 0.00
Sobha 1 95.2 5.88 16290.25 192.77
Homesfy Realty 813.55 38.7 4.99 248.56 71.74
Nila Spaces 8.5 0.4 4.94 336.38 213.50
Hubtown 140 6.4 4.79 1104.31 184.20
H D I L 4.65 0.2 4.49 223.73 0.00
Peninsula Land 52.15 2.1 4.2 1610.19 24.15
Kolte Patil Dev. 553 20.55 3.86 4205.32 356.97
Prestige Estates 1 44.55 3.58 51560.83 229.69
Oberoi Realty 1 50.9 3.58 53582.24 85.93
Valor Estate 221.5 6.35 2.95 11912.03 16.05
Shriram Properti 123.6 3.25 2.7 2106.08 44.64
Brigade Enterpr. 1 25.7 2.63 23174.68 88.20
KBC Global 1.95 0.05 2.63 211.72 0.00
MRO-TEK Realty 84.5 2.15 2.61 158.22 30.69
Motor & Gen Fin 36.45 0.9 2.53 141.9 0.00
Anant Raj 360.05 8.75 2.49 12326.87 105.42
DLF 885.25 20.1 2.32 219188.85 118.22
Phoenix Mills 3 71.25 2.3 56502.82 197.74
Poddar Housing 103.75 2.15 2.12 78.4 0.00
Texmaco Infrast. 96.6 2 2.11 1227.88 356.89
Alembic 93.8 1.8 1.96 2406.05 27.64
Prajay Engineers 26.75 0.5 1.9 189.75 0.00
Unitech 11.2 0.2 1.82 2922.41 0.00
Suraj Estate 375.8 6.35 1.72 1660.88 43.74
Arvind SmartSp. 698.7 10.6 1.54 3169.54 81.95
Ajmera Realty 834.3 12.05 1.47 2957.97 37.96
Godrej Propert. 2 32.55 1.3 70526.61 114.88
Sunteck Realty 438.65 5.25 1.21 6426.36 0.00
Ashiana Housing 376.9 4.1 1.1 3782.25 52.40
Puravankara 359.05 3.6 1.01 8514.51 133.97
NESCO 827.05 7.7 0.94 5828.1 17.01
Sumit Woods 72.05 0.55 0.77 220.38 35.32
Techindia Nirman 29 0.2 0.69 40.28 17.25
Hemisphere Prop 213.3 1.35 0.64 6074.78 0.00
Keystone Realtor 674.85 3.95 0.59 7701.92 48.10
GeeCee Vent. 284.6 0.3 0.11 595.36 93.34
Emami Realty Ltd 111.7 0.05 0.04 422.34 0.00
AMJ Land Holdin. 37.7 [0.10] [0.26] 153.59 20.14
Max Estates 290.35 [1.85] [0.63] 4280.14 103.52
ICDS 38 [0.25] [0.65] 49.5 118.75
Arihant Super. 360.2 [3.25] [0.89] 1487.52 69.50
Marathon Nextgen 437.15 [4.20] [0.95] 2239.26 22.91
Lancor Holdings 51.25 [0.50] [0.97] 377.83 112.52
TARC Ltd 158.95 [1.70] [1.06] 4689.08 227.00
PVP Ventures 31.75 [0.35] [1.09] 822.35 0.00
Eldeco Housing 1 [12.35] [1.11] 1073.03 39.24
SignatureGlobal 1 [16.25] [1.32] 17070.64 0.00
Shradha Infrapr. 65.55 [0.95] [1.43] 132.73 36.02
Anik Industries 55.9 [0.85] [1.50] 154.04 45.50
Ahluwalia Contr. 1 [19.25] [1.67] 7579.64 30.57
Ravinder Heights 47.55 [0.95] [1.96] 292.35 0.00
Capacite Infra. 304.2 [6.10] [1.97] 2574.5 30.46
Vipul Ltd 31.75 [0.65] [2.01] 387.91 0.00
Landmark Prop. 9.35 [0.25] [2.60] 127.44 0.00
Suratwwala Busi. 93.7 [3.25] [3.35] 1623.18 76.72
Shaival Reality 30.5 [1.30] [4.09] 35.3 0.00

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required