₹12,720.35
(228.25)(1.82%)
01 Apr , 2026 | 04:14 PM
Open
₹12,820.3
Prev. Close
₹12,492.1
Market Cap.
₹3,05,99,302.6
Div Yield
1.31
PE
20.73
PB
20.73
₹12,680.4
₹12,864.3
Performance
One Week (%)
-0.81
One Month (%)
-10.33
One Year (%)
-2.47
YTD (%)
-2.47
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
APL Apollo Tubes Ltd | 1,934.8 | 2,012.5 | 1,911 | 8,27,600 |
Apollo Hospitals Enterprise Ltd | 7,305.5 | 7,587 | 7,250.5 | 6,18,068 |
360 ONE WAM Ltd | 953.05 | 982.7 | 950 | 6,10,228 |
Adani Ports & Special Economic Zone Ltd | 1,385.4 | 1,405.4 | 1,348.7 | 36,84,039 |
Adani Power Ltd | 157.11 | 158.15 | 153.44 | 4,82,15,780 |
Ambuja Cements Ltd | 420.35 | 422.8 | 409.1 | 35,93,392 |
Ashok Leyland Ltd | 149.11 | 162.86 | 148 | 8,93,47,607 |
Asian Paints Ltd | 2,225.8 | 2,246.6 | 2,198.4 | 12,09,900 |
Astral Ltd | 1,570.3 | 1,660 | 1,558.9 | 4,60,319 |
Bajaj Auto Ltd | 8,895.5 | 9,170 | 8,870 | 4,16,423 |
Bajaj Finserv Ltd | 1,647 | 1,683.1 | 1,642 | 17,96,540 |
Bajaj Holdings & Investment Ltd | 8,907 | 9,166 | 8,831.5 | 71,648 |
Bajaj Finance Ltd | 817.3 | 842.05 | 814.8 | 1,50,94,026 |
Bharat Forge Ltd | 1,668.4 | 1,730.5 | 1,661.7 | 9,57,975 |
Bharti Airtel Ltd | 1,781.9 | 1,817.3 | 1,776.5 | 1,06,94,662 |
Bharat Heavy Electricals Ltd | 251.84 | 257.35 | 250.5 | 1,42,41,715 |
Biocon Ltd | 365.2 | 371.9 | 362 | 28,32,071 |
Canara Bank | 127.3 | 129.5 | 126.3 | 2,92,17,022 |
Cipla Ltd | 1,195.9 | 1,257 | 1,194 | 21,80,444 |
Cummins India Ltd | 4,609.1 | 4,670.2 | 4,544.2 | 5,98,276 |
Dabur India Ltd | 414.95 | 420.95 | 412.2 | 9,79,365 |
Divis Laboratories Ltd | 5,906.5 | 6,123 | 5,834 | 5,46,653 |
Dixon Technologies (India) Ltd | 10,254 | 10,390 | 9,904 | 6,70,532 |
DLF Ltd | 509.75 | 524.55 | 507 | 64,53,918 |
Avenue Supermarts Ltd | 4,271.1 | 4,294.8 | 4,066.1 | 27,10,202 |
Siemens Energy India Ltd | 2,613.9 | 2,652.8 | 2,585 | 4,38,974 |
Federal Bank Ltd | 267.6 | 270.1 | 262.9 | 82,96,508 |
Fortis Healthcare Ltd | 795 | 817.7 | 790.3 | 10,91,032 |
Glenmark Pharmaceuticals Ltd | 2,101.1 | 2,238.4 | 2,085 | 10,11,784 |
Grasim Industries Ltd | 2,592.8 | 2,613.3 | 2,576 | 6,51,446 |
Billionbrains Garage Ventures Ltd | 161.55 | 162.5 | 154.15 | 2,13,07,137 |
Hero MotoCorp Ltd | 5,122 | 5,244 | 5,077.5 | 5,46,972 |
Hindalco Industries Ltd | 904.6 | 922.5 | 900.1 | 77,77,034 |
Hindustan Petroleum Corporation Ltd | 335.55 | 350 | 333.2 | 1,02,24,051 |
Housing & Urban Development Corporation Ltd | 168.03 | 171.01 | 164.9 | 41,49,865 |
Hyundai Motor India Ltd | 1,716.2 | 1,828.8 | 1,699 | 42,91,001 |
ICICI Prudential Asset Management Co Ltd | 2,857 | 2,894 | 2,758.8 | 5,57,898 |
ICICI Bank Ltd | 1,212.7 | 1,234 | 1,210 | 2,54,72,333 |
ICICI Lombard General Insurance Company Ltd | 1,694.9 | 1,754.9 | 1,689 | 9,52,924 |
Indian Hotels Co Ltd | 585.2 | 597 | 581 | 53,10,511 |
Indian Bank | 888 | 890.65 | 861.4 | 18,96,842 |
Interglobe Aviation Ltd | 4,180.8 | 4,332.7 | 4,063.8 | 43,61,610 |
Indian Oil Corporation Ltd | 135.72 | 140 | 134.5 | 2,63,67,709 |
Indian Railway Catering & Tourism Corporation Ltd | 511.2 | 522.4 | 507.9 | 16,64,955 |
Indian Renewable Energy Development Agency Ltd | 113.76 | 115 | 111.33 | 95,64,890 |
Indian Railway Finance Corporation Ltd | 91.99 | 92.78 | 89.41 | 2,01,32,244 |
ITC Ltd | 291.7 | 294.45 | 290.9 | 1,86,04,340 |
JSW Energy Ltd | 484.15 | 490 | 477.5 | 21,88,358 |
JSW Steel Ltd | 1,140.4 | 1,159 | 1,134.5 | 20,25,282 |
Jubilant Foodworks Ltd | 443.7 | 452.6 | 437.9 | 29,42,527 |
KEI Industries Ltd | 4,134.8 | 4,217.8 | 4,092.3 | 6,39,264 |
Laurus Labs Ltd | 1,038.8 | 1,044.4 | 1,017.55 | 23,51,992 |
Lenskart Solutions Ltd | 501.85 | 513 | 496.85 | 38,31,338 |
LG Electronics India Ltd | 1,386.8 | 1,466.1 | 1,380.1 | 12,25,000 |
LIC Housing Finance Ltd | 515.55 | 517.8 | 504.25 | 17,66,925 |
Mahindra & Mahindra Ltd | 3,031.5 | 3,079.9 | 3,010.1 | 35,22,875 |
Mahindra & Mahindra Financial Services Ltd | 289.7 | 302 | 288 | 18,94,150 |
Max Healthcare Institute Ltd | 958.9 | 981.5 | 952.3 | 24,67,966 |
Mazagon Dock Shipbuilders Ltd | 2,318.2 | 2,343.9 | 2,120 | 78,12,878 |
Multi Commodity Exchange of India Ltd | 2,469.7 | 2,508 | 2,440.3 | 37,49,070 |
Max Financial Services Ltd | 1,477.4 | 1,549.6 | 1,468.2 | 16,26,305 |
Samvardhana Motherson International Ltd | 107.62 | 110.52 | 107.25 | 2,82,21,929 |
Motilal Oswal Financial Services Ltd | 680 | 687.05 | 656.05 | 22,79,566 |
Mphasis Ltd | 2,136.6 | 2,164.7 | 2,101 | 8,67,527 |
MRF Ltd | 1,29,095 | 1,33,000 | 1,28,575 | 8,541 |
Muthoot Finance Ltd | 3,256 | 3,320 | 3,235 | 7,90,724 |
Nestle India Ltd | 1,180.8 | 1,191.6 | 1,167.1 | 18,36,376 |
Oracle Financial Services Software Ltd | 6,883 | 7,023 | 6,836 | 1,55,077 |
Oil India Ltd | 473.4 | 482.3 | 471.8 | 34,82,577 |
Oil & Natural Gas Corpn Ltd | 288.05 | 293 | 282.8 | 3,16,26,297 |
Patanjali Foods Ltd | 470.1 | 478 | 465.2 | 14,60,492 |
One 97 Communications Ltd | 997.1 | 1,009.85 | 979.55 | 20,48,902 |
Persistent Systems Ltd | 5,049.1 | 5,125 | 4,922.9 | 6,86,833 |
Power Finance Corporation Ltd | 397.7 | 400.1 | 387.1 | 1,03,51,420 |
PB Fintech Ltd | 1,433.1 | 1,492.9 | 1,429.5 | 12,04,079 |
Polycab India Ltd | 6,925 | 7,188 | 6,882 | 4,24,350 |
Power Grid Corporation of India Ltd | 292.8 | 305.9 | 290.2 | 1,86,35,698 |
Hitachi Energy India Ltd | 25,065 | 25,595 | 24,910 | 1,23,682 |
Premier Energies Ltd | 937.7 | 941.8 | 884.05 | 58,36,550 |
Prestige Estates Projects Ltd | 1,144.9 | 1,168.5 | 1,137.3 | 20,10,817 |
REC Ltd | 322.1 | 323.7 | 312.35 | 95,92,156 |
Rail Vikas Nigam Ltd | 262.61 | 265.25 | 257 | 66,82,134 |
Shree Cement Ltd | 23,265 | 23,510 | 23,080 | 19,991 |
Solar Industries India Ltd | 12,807 | 12,978 | 12,233 | 1,99,157 |
Sun Pharmaceutical Industries Ltd | 1,728.5 | 1,788 | 1,713.2 | 32,45,628 |
Swiggy Ltd | 265.3 | 273 | 262.75 | 1,83,90,484 |
Tata Capital Ltd | 305.9 | 314.15 | 305.05 | 29,58,821 |
Tata Communications Ltd | 1,390.2 | 1,417.4 | 1,362.1 | 2,51,619 |
Tata Consumer Products Ltd | 1,023.8 | 1,036 | 1,013 | 13,09,809 |
Tata Elxsi Ltd | 4,127.1 | 4,217.9 | 4,051 | 2,63,560 |
Tata Investment Corporation Ltd | 577.1 | 584 | 560.75 | 6,96,718 |
Tube Investments of India Ltd | 2,572.7 | 2,648 | 2,562 | 3,03,488 |
Titan Company Ltd | 4,065.5 | 4,100 | 4,000 | 7,81,974 |
Tata Motors Ltd | 396.05 | 417.85 | 391 | 1,73,30,457 |
Tata Motors Passenger Vehicles Ltd | 302.95 | 310 | 302.05 | 89,11,554 |
UltraTech Cement Ltd | 10,714 | 11,112 | 10,643 | 4,31,636 |
Union Bank of India | 171.64 | 173.1 | 167.33 | 1,50,95,865 |
United Spirits Ltd | 1,249.3 | 1,262.5 | 1,228.7 | 39,09,216 |
Varun Beverages Ltd | 401.8 | 404.25 | 389.05 | 64,65,240 |
Vedanta Ltd | 677.2 | 689.5 | 663.15 | 1,67,56,679 |
Wipro Ltd | 191.18 | 194.49 | 190.41 | 1,17,69,673 |
Tata Power Company Ltd | 380.2 | 390.9 | 378.55 | 60,63,436 |
Tata Steel Ltd | 194.6 | 200.2 | 194 | 3,58,13,622 |
Tata Consultancy Services Ltd | 2,408.2 | 2,472 | 2,397.9 | 41,32,661 |
Tech Mahindra Ltd | 1,404.5 | 1,422.8 | 1,395 | 16,24,500 |
Mankind Pharma Ltd | 2,001.3 | 2,049.8 | 1,973.5 | 9,61,650 |
Marico Ltd | 744.5 | 754.3 | 740 | 27,50,153 |
Maruti Suzuki India Ltd | 12,509 | 12,900 | 12,333 | 5,01,882 |
GMR Airports Ltd | 89.29 | 90.85 | 85.85 | 1,80,20,403 |
Godfrey Phillips India Ltd | 1,927.3 | 1,981 | 1,905 | 9,08,068 |
Godrej Consumer Products Ltd | 997.55 | 1,010 | 989.25 | 14,26,320 |
Godrej Properties Ltd | 1,508.1 | 1,538.4 | 1,499.1 | 11,01,747 |
Steel Authority of India Ltd | 155.82 | 158 | 153.1 | 3,82,64,128 |
Radico Khaitan Ltd | 2,684 | 2,705 | 2,619.5 | 3,42,760 |
Lodha Developers Ltd | 685.35 | 697 | 677.45 | 42,57,259 |
Larsen & Toubro Ltd | 3,607.5 | 3,682.9 | 3,597.3 | 40,99,786 |
L&T Finance Ltd | 244.64 | 250.78 | 242.89 | 51,76,161 |
LTIMindtree Ltd | 4,107 | 4,247.6 | 4,078.6 | 2,58,855 |
Lupin Ltd | 2,274.9 | 2,359.9 | 2,258.9 | 20,10,354 |
ABB India Ltd | 6,063 | 6,188.5 | 6,012 | 3,39,497 |
Aditya Birla Capital Ltd | 302.9 | 308.6 | 299.35 | 46,59,823 |
Adani Energy Solutions Ltd | 956.6 | 982.45 | 947.1 | 13,33,686 |
Adani Enterprises Ltd | 1,842.5 | 1,870 | 1,803.8 | 23,28,166 |
Adani Green Energy Ltd | 851.95 | 855.3 | 827.15 | 34,54,451 |
Vishal Mega Mart Ltd | 105.11 | 108.99 | 104.25 | 1,93,03,940 |
Voltas Ltd | 1,249.7 | 1,310.4 | 1,214.4 | 28,10,600 |
Waaree Energies Ltd | 3,089.2 | 3,220 | 3,041.1 | 22,10,451 |
Yes Bank Ltd | 17.91 | 18.1 | 17.63 | 9,81,91,539 |
Zydus Lifesciences Ltd | 863.2 | 900 | 857.1 | 7,68,431 |
Hindustan Unilever Ltd | 2,064.7 | 2,119.9 | 2,052 | 20,28,470 |
Hindustan Zinc Ltd | 524.45 | 530.95 | 516.55 | 62,07,649 |
GAIL (India) Ltd | 140.67 | 142.73 | 139.41 | 1,51,45,719 |
Supreme Industries Ltd | 3,658.4 | 3,842.8 | 3,640 | 2,02,689 |
Suzlon Energy Ltd | 41.12 | 41.59 | 40.8 | 5,85,12,083 |
Coal India Ltd | 449.4 | 464.85 | 446.8 | 1,49,60,312 |
Cochin Shipyard Ltd | 1,338.6 | 1,372 | 1,228.1 | 80,12,279 |
Coforge Ltd | 1,153.9 | 1,187.5 | 1,145.1 | 19,91,196 |
Colgate-Palmolive (India) Ltd | 1,819.7 | 1,845 | 1,810.3 | 4,07,513 |
Container Corporation Of India Ltd | 444.55 | 452.55 | 434 | 11,13,085 |
Coromandel International Ltd | 1,918.7 | 1,968.8 | 1,898.3 | 5,68,550 |
GE Vernova T&D India Ltd | 3,798.7 | 4,344 | 3,724.3 | 17,10,784 |
Hindustan Aeronautics Ltd | 3,670.8 | 3,688.6 | 3,545 | 22,46,768 |
Havells India Ltd | 1,185.9 | 1,227.4 | 1,175.6 | 9,62,738 |
HCL Technologies Ltd | 1,354.4 | 1,399.7 | 1,349 | 24,69,237 |
Kalyan Jewellers India Ltd | 387.1 | 392.4 | 382.95 | 32,47,928 |
NHPC Ltd | 75.39 | 76.1 | 74.5 | 1,49,22,443 |
SBI Cards & Payment Services Ltd | 637.15 | 655.6 | 632 | 11,63,516 |
SBI Life Insurance Company Ltd | 1,790.5 | 1,845.6 | 1,762.5 | 11,32,054 |
State Bank of India | 1,017.8 | 1,031 | 998.45 | 1,74,24,479 |
Shriram Finance Ltd | 900.55 | 926.3 | 895.75 | 1,17,52,172 |
Siemens Ltd | 3,017 | 3,072.3 | 2,985.7 | 2,76,980 |
SRF Ltd | 2,555.2 | 2,587.9 | 2,464.1 | 6,56,244 |
Jindal Steel Ltd | 1,137.4 | 1,158.3 | 1,126.4 | 15,44,180 |
Jio Financial Services Ltd | 231.93 | 233.04 | 228 | 2,16,03,793 |
Kotak Mahindra Bank Ltd | 356.05 | 364.05 | 355 | 2,12,45,776 |
Dr Reddys Laboratories Ltd | 1,209.6 | 1,284.8 | 1,206.1 | 22,40,507 |
Eicher Motors Ltd | 6,825.5 | 6,891.5 | 6,750 | 7,36,957 |
Reliance Industries Ltd | 1,369.2 | 1,384.4 | 1,362.9 | 1,44,04,619 |
Vodafone Idea Ltd | 8.64 | 8.94 | 8.63 | 66,47,15,028 |
IDFC First Bank Ltd | 60.18 | 61.2 | 59.9 | 3,24,22,944 |
UPL Ltd | 594.5 | 601.85 | 573 | 21,82,769 |
CG Power & Industrial Solutions Ltd | 680.3 | 690.25 | 672.4 | 23,16,056 |
Cholamandalam Investment & Finance Company Ltd | 1,373.6 | 1,409.6 | 1,363 | 22,62,261 |
NMDC Ltd | 78.17 | 79.48 | 77.74 | 2,71,61,656 |
NTPC Ltd | 364.65 | 381.9 | 361.45 | 1,54,49,629 |
FSN E-Commerce Ventures Ltd | 239.97 | 243 | 236.3 | 76,59,868 |
Oberoi Realty Ltd | 1,474.5 | 1,498.9 | 1,428.8 | 8,19,778 |
Eternal Ltd | 236.52 | 240.17 | 233.22 | 3,45,30,655 |
Exide Industries Ltd | 299.85 | 302.35 | 294 | 12,39,360 |
Torrent Pharmaceuticals Ltd | 4,111.3 | 4,333 | 4,092 | 4,25,740 |
Trent Ltd | 3,526.5 | 3,539.9 | 3,398 | 16,28,959 |
TVS Motor Company Ltd | 3,425.8 | 3,502 | 3,394.3 | 12,34,217 |
National Aluminium Company Ltd | 399.45 | 406.5 | 392.3 | 1,72,96,757 |
Info Edge (India) Ltd | 985.25 | 997.5 | 965.25 | 21,37,122 |
HDFC Asset Management Company Ltd | 2,340.5 | 2,369 | 2,275.2 | 24,38,152 |
HDFC Bank Ltd | 742.25 | 755.9 | 739.1 | 7,88,62,761 |
HDFC Life Insurance Company Ltd | 572.95 | 606.15 | 569 | 98,23,726 |
Page Industries Ltd | 32,620 | 32,820 | 32,000 | 18,816 |
IndusInd Bank Ltd | 785.65 | 793.65 | 765.95 | 43,36,917 |
Indus Towers Ltd | 423.25 | 436.8 | 420.85 | 46,89,273 |
Infosys Ltd | 1,275.7 | 1,303 | 1,269.5 | 81,37,156 |
Adani Total Gas Ltd | 520.9 | 530 | 513.3 | 18,54,124 |
AU Small Finance Bank Ltd | 874.9 | 884.8 | 859.65 | 21,50,156 |
Aurobindo Pharma Ltd | 1,342.1 | 1,359.9 | 1,325.9 | 25,95,497 |
Axis Bank Ltd | 1,193.1 | 1,208 | 1,175 | 65,95,695 |
Alkem Laboratories Ltd | 5,244.5 | 5,454 | 5,210 | 1,19,101 |
Phoenix Mills Ltd | 1,517.6 | 1,544 | 1,494 | 6,99,773 |
Pidilite Industries Ltd | 1,307 | 1,326.1 | 1,291 | 8,98,466 |
P I Industries Ltd | 2,844.9 | 2,851 | 2,758.7 | 2,44,047 |
Punjab National Bank | 104 | 105.75 | 103.23 | 1,95,68,656 |
Blue Star Ltd | 1,556.3 | 1,680 | 1,520 | 14,94,091 |
Bosch Ltd | 30,635 | 31,085 | 29,120 | 70,699 |
Bharat Petroleum Corporation Ltd | 281.25 | 292 | 280.1 | 1,69,19,233 |
Britannia Industries Ltd | 5,474 | 5,538 | 5,433.5 | 2,52,740 |
BSE Ltd | 2,867.6 | 2,899.9 | 2,797.3 | 51,66,997 |
Bank of Baroda | 252.03 | 256.25 | 250.4 | 1,11,99,966 |
Bank of India | 141.7 | 144.78 | 139.64 | 1,32,02,443 |
Bharat Dynamics Ltd | 1,203.9 | 1,216 | 1,120.2 | 42,17,920 |
Bharat Electronics Ltd | 418.7 | 430.2 | 412.65 | 2,53,01,241 |
KPIT Technologies Ltd | 674.3 | 683.1 | 648.8 | 18,80,678 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.