Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Manaksia Ltd | 59.31 | -1.51 | -2.48 | 388.68 | 47.52 |
Visagar Polytex Ltd | 0.72 | 0.00 | 0.00 | 21.07 | 0 |
Compuage Infocom Ltd | 1.76 | 0.01 | 0.57 | 15.10 | 0 |
A B M International Ltd | 43.17 | -1.78 | -3.96 | 40.61 | 0 |
Kalyani Commercials Ltd | 138.09 | 6.57 | 5.00 | 13.81 | 7.46 |
Palred Technologies Ltd | 40.98 | 1.11 | 2.78 | 50.13 | 29.67 |
Sakuma Exports Ltd | 2.23 | 0.01 | 0.45 | 349.60 | 44.6 |
ROX Hi-Tech Ltd | 45.45 | 1.35 | 3.06 | 103.79 | 5.39 |
Oriental Trimex Ltd | 8.37 | -0.16 | -1.88 | 61.53 | 11.64 |
Refex Industries Ltd | 324.75 | -2.40 | -0.73 | 4453.28 | 22.09 |
Neueon Towers Ltd | 5.22 | 0.24 | 4.82 | 29.52 | 0 |
Teamo Productions HQ Ltd | 0.54 | 0.00 | 0.00 | 59.20 | 27.5 |
Future Consumer Ltd | 0.49 | -0.01 | -2.00 | 97.85 | 0 |
Sicagen India Ltd | 24.35 | -0.35 | -1.42 | 96.35 | 20.29 |
Jindal Cotex Ltd | 2.5 | 0.10 | 4.17 | 11.25 | 4.73 |
Excel Realty N Infra Ltd | 1.15 | 0.00 | 0.00 | 162.23 | 115 |
D-Link India Ltd | 423.3 | -3.65 | -0.85 | 1502.92 | 14.67 |
BMW Ventures Ltd | 61.36 | -0.16 | -0.26 | 532.08 | 16.34 |
Rashi Peripherals Ltd | 331 | 4.00 | 1.22 | 2181.28 | 11.2 |
Shiv Aum Steels Ltd | 301 | 19.00 | 6.74 | 409.37 | 42.33 |
Oswal Minerals Ltd | 28.9 | -1.50 | -4.93 | 22.40 | 0 |
Kridhan Infra Ltd | 3.99 | 0.15 | 3.91 | 37.82 | 33.33 |
Phoenix Overseas Ltd | 19 | 0.05 | 0.26 | 36.76 | 6.69 |
Spacenet Enterprises India Ltd | 6.95 | -0.01 | -0.14 | 393.44 | 173.75 |
Integra Essentia Ltd | 1.63 | 0.01 | 0.62 | 174.03 | 54.33 |
PDS Ltd | 345.65 | -7.40 | -2.10 | 4886.74 | 191.22 |
B.C. Power Controls Ltd | 4.4 | -0.05 | -1.12 | 30.71 | 13.11 |
Race Eco Chain Ltd | 145.12 | -1.96 | -1.33 | 250.44 | 63.96 |
Suumaya Industries Ltd | 1.59 | -0.08 | -4.79 | 10.71 | 0 |
Continental Seeds and Chemicals Ltd | 23.35 | 0.60 | 2.64 | 32.00 | 54.3 |
Balkrishna Paper Mills Ltd | 19.94 | 0.00 | 0.00 | 64.25 | 0 |
Gretex Industries Ltd | 186 | 1.00 | 0.54 | 288.41 | 121.57 |
CKP Products Ltd | 22.2 | 0.00 | 0.00 | 8.93 | 12 |
Maheshwari Logistics Ltd | 48.93 | 1.54 | 3.25 | 144.82 | 8.25 |
Bansal Multiflex Ltd | 1.95 | 1.44 | 0 | ||
Shrenik Ltd | 0.53 | 0.01 | 1.92 | 32.44 | 0 |
Mittal Life Style Ltd | 1.27 | -0.01 | -0.78 | 56.38 | 31.75 |
Vasa Retail and Overseas Ltd | 5 | 0.00 | 0.00 | 3.00 | 0 |
Debock Industries Ltd | 1.79 | 0.05 | 2.87 | 29.13 | 0 |
Ashoka Metcast Ltd | 15.72 | 0.27 | 1.75 | 39.29 | 41.92 |
Arvind Fashions Ltd | 480 | -4.00 | -0.83 | 6412.35 | 0 |
Goyal Aluminiums Ltd | 6.67 | 0.20 | 3.09 | 95.20 | 83 |
Hardwyn India Ltd | 16.96 | -0.06 | -0.35 | 828.38 | 62.74 |
Vikas Lifecare Ltd | 1.82 | -0.01 | -0.55 | 338.10 | 0 |
AKG Exim Ltd | 12.13 | 0.32 | 2.71 | 38.54 | 101.08 |
Anmol India Ltd | 13.92 | 0.06 | 0.43 | 79.22 | 10.15 |
DC Infotech & Communication Ltd | 242.1 | -1.15 | -0.47 | 387.36 | 23.04 |
Mangalam Global Enterprise Ltd | 14.42 | -0.14 | -0.96 | 475.22 | 19.2 |
Visaman Global Sales Ltd | 125.5 | 5.50 | 4.58 | 243.11 | 113.06 |
Bombay Metrics Supply Chain Ltd | 41.3 | -3.00 | -6.77 | 50.86 | 11.77 |
Nupur Recyclers Ltd | 57.48 | 0.88 | 1.55 | 397.01 | 67.62 |
Uma Exports Ltd | 38.82 | 0.06 | 0.15 | 131.25 | 0 |
QVC Exports Ltd | 27 | 0.00 | 0.00 | 28.22 | 10.38 |
Premier Energies Ltd | 864.3 | -5.25 | -0.60 | 39152.30 | 220.91 |
Honasa Consumer Ltd | 257.25 | -3.35 | -1.29 | 8370.14 | 67.49 |
Agarwal Float Glass India Ltd | 40 | -1.95 | -4.65 | 28.97 | 9.43 |
De Neers Tools Ltd | 155.2 | -6.50 | -4.02 | 133.57 | 7.6 |
Proventus Agrocom Ltd | 1275 | 5.00 | 0.39 | 439.45 | 68.22 |
Pramara Promotions Ltd | 347.5 | -0.75 | -0.22 | 484.56 | 88.42 |
Newjaisa Technologies Ltd | 29.5 | 0.50 | 1.72 | 105.23 | 0 |
Cello World Ltd | 546.3 | 6.75 | 1.25 | 12066.95 | 123.06 |
GNG Electronics Ltd | 288.1 | -1.90 | -0.66 | 3284.67 | 111.59 |
Shanthala FMCG Products Ltd | 27.6 | -1.35 | -4.66 | 18.49 | 19.17 |
Purv Flexipack Ltd | 93.75 | -0.10 | -0.11 | 196.71 | 64.66 |
KSR Footwear Ltd | 21 | -0.39 | -1.82 | 38.59 | 0 |
Aspire & Innovative Advertising Ltd | 17 | 0.65 | 3.98 | 25.80 | 6.64 |
WOL 3D India Ltd | 188.9 | 2.90 | 1.56 | 121.88 | 21.79 |
Vision Infra Equipment Solutions Ltd | 276.7 | 3.70 | 1.36 | 681.86 | 21.94 |
Dhariwalcorp Ltd | 312.15 | -6.35 | -1.99 | 279.42 | 78.63 |
HP Telecom India Ltd | 297 | -5.00 | -1.66 | 353.87 | 28.13 |
Arisinfra Solutions Ltd | 126.34 | -0.22 | -0.17 | 1023.97 | 0 |
Pro FX Tech Ltd | 74.95 | 5.95 | 8.62 | 131.19 | 10.72 |
Fabtech Technologies Ltd | 251.57 | 15.94 | 6.76 | 1118.25 | 47.64 |
Medistep Healthcare Ltd | 26.3 | 1.30 | 5.20 | 37.37 | 9.01 |
Snehaa Organics Ltd | 67.35 | -0.40 | -0.59 | 68.56 | 9.34 |
Jinkushal Industries Ltd | 109.59 | -1.92 | -1.72 | 420.67 | 0 |
Lloyds Enterprises Ltd Partly Paidup | 36.31 | -0.64 | -1.73 | 923.82 | 0 |
Aegis Logistics Ltd | 737.45 | -15.20 | -2.02 | 25884.50 | 49.09 |
Oswal Agro Mills Ltd | 62.61 | 4.54 | 7.82 | 840.41 | 7 |
United Breweries (Holdings) Ltd | 11.95 | 0.40 | 3.46 | 79.85 | 15.85 |
Dhunseri Ventures Ltd | 280.1 | 3.25 | 1.17 | 980.91 | 23.99 |
Uniphos Enterprises Ltd | 137.94 | 1.75 | 1.28 | 959.37 | 50.55 |
Tainwala Chemicals & Plastics (India) Ltd | 160.11 | -1.05 | -0.65 | 149.86 | 20.14 |
Vinyl Chemicals (I) Ltd | 237.04 | -0.58 | -0.24 | 434.66 | 22.17 |
High Ground Enterprise Ltd | 0.3 | -0.05 | -14.29 | 3.45 | 0.29 |
MMTC Ltd | 55.11 | 1.44 | 2.68 | 8266.50 | 196 |
State Trading Corporation of India Ltd | 117.34 | 7.66 | 6.98 | 704.04 | 20.04 |
Khaitan (India) Ltd | 100.43 | -0.57 | -0.56 | 47.70 | 7.77 |
Ramgopal Polytex Ltd | 1.55 | -0.05 | -3.13 | 2.25 | 0 |
Shyam Telecom Ltd | 12.71 | 0.21 | 1.68 | 14.32 | 0 |
Anik Industries Ltd | 52.45 | 0.27 | 0.52 | 145.55 | 49.25 |
JIK Industries Ltd | 0.75 | 0.05 | 7.14 | 5.45 | 63 |
Adani Enterprises Ltd | 2211.6 | -33.60 | -1.50 | 285889.64 | 123.68 |
Fischer Medical Ventures Ltd | 45.51 | 0.75 | 1.68 | 2951.39 | 0 |
Kothari Products Ltd | 75.33 | 2.83 | 3.90 | 449.63 | 8.18 |
Noesis Industries Ltd | 0.05 | 0.13 | 0 | ||
Optiemus Infracom Ltd | 550.8 | 15.05 | 2.81 | 4858.59 | 209.83 |
Signet Industries Ltd | 51.64 | 1.68 | 3.36 | 152.01 | 7.42 |
SG Mart Ltd | 331 | -2.10 | -0.63 | 4170.60 | 43.62 |
Sarthak Industries Ltd | 20 | 4.25 | 26.98 | 18.58 | 9.06 |
Lloyds Enterprises Ltd | 56.42 | -0.61 | -1.07 | 7177.34 | 28.33 |
Redington Ltd | 275.85 | 0.55 | 0.20 | 21565.25 | 15.41 |
Southern Ispat & Energy Ltd | 0.15 | -0.05 | -25.00 | 19.82 | 0 |


Here are some of the stocks that may see significant price movement today: Highway Infrastructure, JSW Energy, HG Infra, etc.
10 Dec 2025|12:01 AM
Here are some of the stocks that may see significant price movement today: Siemens, Larsen & Toubro, Mahindra & Mahindra, etc.
9 Dec 2025|06:15 AM
Here are some of the stocks that may see significant price movement today: Lenskart Solutions, Cochin Shipyard, Ashoka Buildcon, etc.
8 Dec 2025|06:44 AM
Here are some of the stocks that may see significant price movement today: ITC Hotels, Diamond Power, Deepak Nitrite, etc.
5 Dec 2025|06:35 AM
Here are some of the stocks that may see significant price movement today: Rail Vikas Nigam, RailTel Corporation, Godawari Power, etc.
4 Dec 2025|07:40 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.