Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Manaksia Ltd | 66.51 | -1.21 | -1.79 | 435.87 | 48.91 |
Uma Exports Ltd | 22.57 | -0.46 | -2.00 | 76.31 | 81 |
M K Exim (India) Ltd | 65.12 | 1.11 | 1.73 | 262.87 | 13.17 |
Aurique Ltd | 7.05 | 6.13 | 666.30 | 0.92 | 3.88 |
W H Brady & Co Ltd | 484 | 2.50 | 0.52 | 123.42 | 81.32 |
Lahoti Overseas Ltd | 42.15 | 0.77 | 1.86 | 122.96 | 7.45 |
QVC Exports Ltd | 23.9 | 1.10 | 4.82 | 24.98 | 8.2 |
Premier Energies Ltd | 988.8 | 0.00 | 0.00 | 44886.73 | 301.91 |
Honasa Consumer Ltd | 470 | -6.05 | -1.27 | 15323.14 | 64.85 |
Visagar Polytex Ltd | 0.52 | 0.00 | 0.00 | 15.22 | 0 |
High Ground Enterprise Ltd | 0.3 | -0.05 | -14.29 | 3.45 | 0.29 |
Agarwal Float Glass India Ltd | 28.1 | -1.40 | -4.75 | 20.35 | 14.53 |
State Trading Corporation of India Ltd | 114.31 | 0.59 | 0.52 | 685.86 | 16.37 |
MMTC Ltd | 62.81 | -0.38 | -0.60 | 9421.50 | 210.77 |
De Neers Tools Ltd | 172.9 | -1.60 | -0.92 | 152.95 | 7.51 |
Adani Enterprises Ltd Partly Paidup | 1726.3 | -23.50 | -1.34 | 50.48 | 0 |
Khaitan (India) Ltd | 161.71 | 0.72 | 0.45 | 76.81 | 11 |
Swiss Military Consumer Goods Ltd | 15.15 | -0.11 | -0.72 | 357.75 | 49.84 |
Proventus Agrocom Ltd | 1658 | -102.00 | -5.80 | 572.58 | 149.91 |
Pramara Promotions Ltd | 100 | 0.00 | 0.00 | 139.44 | 14.37 |
Compuage Infocom Ltd | 1.06 | 0.05 | 4.95 | 9.09 | 0 |
Newjaisa Technologies Ltd | 17.15 | -0.30 | -1.72 | 61.35 | 0 |
Ramgopal Polytex Ltd | 1.55 | -0.05 | -3.13 | 2.25 | 0 |
Shanthala FMCG Products Ltd | 16.6 | 0.00 | 0.00 | 11.12 | 11.53 |
GNG Electronics Ltd | 681 | 15.85 | 2.38 | 7764.18 | 165.5 |
A B M International Ltd | 53.66 | -1.09 | -1.99 | 50.48 | 0 |
Purv Flexipack Ltd | 44.9 | -0.05 | -0.11 | 94.21 | 81.73 |
Kalyani Commercials Ltd | 144.99 | 6.90 | 5.00 | 14.50 | 5.73 |
Aspire & Innovative Advertising Ltd | 13.15 | -0.45 | -3.31 | 19.96 | 7.87 |
ABans Enterprises Ltd | 27.7 | -0.07 | -0.25 | 193.20 | 0 |
Shankara Buildpro Ltd | 1309.1 | 8.00 | 0.61 | 3174.48 | 23.8 |
BN Agrochem Ltd | 214 | 0.54 | 0.25 | 2092.34 | 105 |
Palred Technologies Ltd | 50.75 | -2.57 | -4.82 | 62.08 | 22.79 |
Prismx Global Ventures Ltd | 0.57 | 0.02 | 3.64 | 25.03 | 5.09 |
Gajanand International Ltd | 8.7 | -0.05 | -0.57 | 16.39 | 437.5 |
C K K Retail Mart Ltd | 150.05 | 0.40 | 0.27 | 290.62 | 26.89 |
WOL 3D India Ltd | 142.5 | 6.50 | 4.78 | 91.94 | 13.17 |
Vision Infra Equipment Solutions Ltd | 406.15 | 8.55 | 2.15 | 1000.85 | 14.89 |
Dhariwalcorp Ltd | 27.75 | 1.30 | 4.91 | 260.89 | 29.07 |
HP Telecom India Ltd | 317 | 1.50 | 0.48 | 377.70 | 14.75 |
Sakuma Exports Ltd | 1.62 | -0.01 | -0.61 | 253.97 | 32.4 |
Oriental Trimex Ltd | 5.1 | -0.01 | -0.20 | 37.49 | 14.91 |
ROX Hi-Tech Ltd | 46.3 | -1.25 | -2.63 | 106.20 | 6.18 |
Shyam Telecom Ltd | 11.32 | -0.15 | -1.31 | 12.76 | 0 |
Arisinfra Solutions Ltd | 128.5 | 1.28 | 1.01 | 1051.05 | 24.7 |
Metroglobal Ltd | 137.04 | -2.86 | -2.04 | 169.03 | 8.4 |
Anik Industries Ltd | 44.95 | -0.26 | -0.58 | 124.74 | 58.68 |
Fabtech Technologies Ltd | 148.33 | 1.42 | 0.97 | 659.34 | 18.9 |
Refex Industries Ltd | 272.95 | -2.90 | -1.05 | 3745.40 | 13.15 |
Teamo Productions HQ Ltd | 0.51 | 0.00 | 0.00 | 55.91 | 10.6 |
Neueon Corporation Ltd | 12.18 | 0.15 | 1.25 | 688.71 | 0 |
Medistep Healthcare Ltd | 23.4 | 0.50 | 2.18 | 33.25 | 5.56 |
Fedders Electric & Engineering Ltd | 4.6 | -0.20 | -4.17 | 15.63 | 0.25 |
Jindal Cotex Ltd | 2.5 | 0.10 | 4.17 | 11.25 | 4.73 |
Future Consumer Ltd | 0.22 | -0.01 | -4.35 | 43.93 | 0 |
Sicagen India Ltd | 56.95 | -0.89 | -1.54 | 225.35 | 15.11 |
Landsmill Green Limited | 0.57 | -0.01 | -1.72 | 80.41 | 29 |
Snehaa Organics Ltd | 44 | -2.95 | -6.28 | 44.79 | 5.93 |
KD Green Industries Ltd | 49.54 | 2.18 | 4.60 | 502.88 | 0 |
BMW Ventures Ltd | 54.23 | -0.57 | -1.04 | 470.26 | 11.84 |
Asian Tea & Exports Ltd | 9.77 | 0.08 | 0.83 | 24.37 | 70.57 |
Adani Enterprises Ltd | 3107.9 | 154.80 | 5.24 | 420632.57 | 120.41 |
Jinkushal Industries Ltd | 95 | -1.50 | -1.55 | 364.67 | 0 |
Marushika Technology Ltd | 113.6 | 0.60 | 0.53 | 96.98 | 0 |
JIK Industries Ltd | 0.75 | 0.05 | 7.14 | 5.45 | 63 |
Fischer Medical Ventures Ltd | 35 | -0.56 | -1.57 | 2445.40 | 0 |
Q-Line Biotech Ltd | 682 | 57.95 | 9.29 | 1590.98 | 0 |
Lloyds Enterprises Ltd Partly Paidup | 37.01 | -0.90 | -2.37 | 9.05 | 0 |
Purple Style Labs Ltd | 561 | 3.70 | 0.66 | 4491.43 | 0 |
Striders Impex Ltd | 59 | -1.00 | -1.67 | 109.84 | 0 |
Halder Venture Ltd | 291 | -2.55 | -0.87 | 361.95 | 31.41 |
Yogi Ltd | 162 | 6.95 | 4.48 | 729.00 | 55.38 |
Kridhan Infra Ltd | 1.98 | 0.01 | 0.51 | 22.09 | 25.88 |
Phoenix Overseas Ltd | 14.2 | 0.05 | 0.35 | 27.47 | 8.58 |
Oswal Minerals Ltd | 28.9 | -1.50 | -4.93 | 22.40 | 0 |
Integra Essentia Ltd | 1.07 | 0.02 | 1.90 | 187.82 | 0 |
Spacenet Enterprises India Ltd | 3.63 | 0.02 | 0.55 | 206.09 | 13.88 |
Kothari Products Ltd | 67.41 | 0.98 | 1.48 | 402.35 | 18.43 |
B.C. Power Controls Ltd | 4.4 | -0.05 | -1.12 | 30.71 | 17 |
Race Eco Chain Ltd | 96.99 | -0.51 | -0.52 | 167.38 | 60.5 |
Noesis Industries Ltd | 0.05 | 0.13 | 0 | ||
Suumaya Industries Ltd | 1.57 | 0.07 | 4.67 | 10.57 | 0 |
Continental Seeds and Chemicals Ltd | 11.65 | 0.55 | 4.95 | 16.24 | 15.96 |
Terai Tea Co Ltd | 117.7 | -12.30 | -9.46 | 80.97 | 7.6 |
Competent Automobiles Company Ltd | 367 | -2.00 | -0.54 | 225.71 | 9.15 |
Balkrishna Paper Mills Ltd | 16.56 | -0.47 | -2.76 | 53.36 | 0 |
Aegis Logistics Ltd | 1332.6 | 64.50 | 5.09 | 46774.26 | 35.09 |
Gretex Industries Ltd | 225.15 | -11.85 | -5.00 | 349.12 | 274.57 |
Confidence Futuristic Energetech Ltd | 38.5 | 6.29 | 19.53 | 96.33 | 19.38 |
Maheshwari Logistics Ltd | 71.01 | -1.48 | -2.04 | 210.17 | 14.1 |
CKP Products Ltd | 22.2 | 0.00 | 0.00 | 8.93 | 12 |
Bansal Multiflex Ltd | 1.45 | -0.05 | -3.33 | 1.07 | 0 |
Kothari Industrial Corporation Ltd | 137.99 | 1.36 | 1.00 | 1490.59 | 0 |
Oswal Agro Mills Ltd | 35.89 | -0.32 | -0.88 | 481.75 | 405.22 |
Signet Industries Ltd | 71.88 | 2.00 | 2.86 | 211.59 | 8.72 |
SG Mart Ltd | 788 | -21.50 | -2.66 | 9931.57 | 111.87 |
Vasa Retail and Overseas Ltd | 3.7 | -0.15 | -3.90 | 2.22 | 0 |
United Breweries (Holdings) Ltd | 11.95 | 0.40 | 3.46 | 79.85 | 15.85 |
Arvind Fashions Ltd | 446.7 | 6.35 | 1.44 | 5971.14 | 423.7 |
Debock Industries Ltd | 0.65 | -0.03 | -4.41 | 10.58 | 0 |
Goyal Aluminiums Ltd | 6.2 | -0.01 | -0.16 | 88.49 | 26.08 |
Dhunseri Ventures Ltd | 291 | -1.05 | -0.36 | 1019.08 | 28.96 |
Vikas Lifecare Ltd | 1.27 | -0.01 | -0.78 | 235.92 | 2.8 |
Hardwyn India Ltd | 9.14 | 0.00 | 0.00 | 624.99 | 54 |
Uniphos Enterprises Ltd | 93.42 | -0.13 | -0.14 | 649.74 | 32.3 |
National Standard (India) Ltd | 112.64 | 2.69 | 2.45 | 225.28 | 19.55 |
AKG Exim Ltd | 10.35 | 0.52 | 5.29 | 32.89 | 89.36 |
Oricon Enterprises Ltd | 52.2 | -0.96 | -1.81 | 819.79 | 96.86 |
Sarthak Industries Ltd | 20 | 4.25 | 26.98 | 18.58 | 8.08 |
Avance Technologies Ltd | 0.83 | -0.01 | -1.19 | 164.50 | 14 |
Tainwala Chemicals & Plastics (India) Ltd | 210.95 | -1.39 | -0.65 | 197.45 | 24.8 |
Onix Solar Energy Ltd | 453.95 | 9.65 | 2.17 | 1673.62 | 27.21 |
Anmol India Ltd | 13.65 | 2.27 | 19.95 | 77.69 | 5.6 |
Lloyds Enterprises Ltd | 70.96 | -0.09 | -0.13 | 10815.07 | 222 |
Mangalam Global Enterprise Ltd | 16.21 | 0.71 | 4.58 | 534.21 | 15.67 |
Empower India Ltd | 2.11 | 0.10 | 4.98 | 245.56 | 14.43 |
Bonlon Industries Ltd | 40.3 | -0.58 | -1.42 | 66.02 | 54.6 |
Augmont Enterprises Ltd | 899.9 | 6.50 | 0.73 | 8222.70 | 73.86 |
Visaman Global Sales Ltd | 52.7 | -2.75 | -4.96 | 105.60 | 18.36 |
Redington Ltd | 377.3 | 3.75 | 1.00 | 29496.35 | 21.4 |
Comfort Intech Ltd | 6.1 | -0.01 | -0.16 | 195.16 | 122.4 |
Southern Ispat & Energy Ltd | 0.15 | -0.05 | -25.00 | 19.82 | 0 |
Bombay Metrics Supply Chain Ltd | 35.95 | 2.30 | 6.84 | 44.27 | 26.71 |
Nupur Recyclers Ltd | 131.9 | 1.44 | 1.10 | 911.02 | 95.93 |


Indian stock markets extended their decline on Tuesday, with the Sensex falling 555 points and the Nifty losing 144 points as rising crude oil prices, a weaker rupee and continued foreign fund selling weighed on investor sentiment.
9 Sep 2026|12:25 PM
The US stock market opened lower after the Labor Day holiday, with the Dow Jones falling 641 points as crude oil prices climbed amid escalating US-Iran tensions. Investors are also watching inflation data, Treasury yields and Federal Reserve rate expectations, while energy stocks and Qualcomm moved higher.
8 Sep 2026|08:18 PM
Indian benchmark indices ended lower for the second straight session on September 8, 2026. Nifty fell 144 points to 23,635, while Sensex declined 555 points to 75,577 as banking and insurance stocks came under pressure. Rising Brent crude above $100 a barrel and persistent Middle East tensions weighed on investor sentiment, while pharma, FMCG and energy stocks offered some support.
8 Sep 2026|06:26 PM
Indian markets ended lower on Thursday, with the Nifty 50 falling 41 points and the Sensex declining 417 points amid sharp expiry-day volatility. Banking stocks gained after the RBI reported $136.38 billion in foreign currency inflows, while Solar Industries rallied on acquisition buzz.
3 Sep 2026|06:37 PM
Indian markets are likely to open higher on September 3, tracking a 151-point rise in Gift Nifty. Here are the key Nifty and Sensex levels, support, resistance and market outlook.
3 Sep 2026|08:32 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.