Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Atul Ltd | 7385 | -120.00 | -1.60 | 21742.74 | 47.49 |
BASF India Ltd | 5045.5 | -70.50 | -1.38 | 21839.77 | 46.2 |
Aditya Birla Chemicals (India) Ltd(Merged) | 225.25 | 2.70 | 1.21 | 526.86 | 10.93 |
Oriental Aromatics Ltd | 375.45 | -10.75 | -2.78 | 1263.52 | 27.09 |
DIC India Ltd | 615.95 | 2.05 | 0.33 | 565.38 | 32.54 |
Heubach Colorants India Ltd | 586.65 | -0.20 | -0.03 | 1354.09 | 29.03 |
Deepak Nitrite Ltd | 1988.1 | 4.30 | 0.22 | 27116.30 | 98.09 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1582.8 | 4.40 | 0.28 | 19980.92 | 48.33 |
DMCC Speciality Chemicals Ltd | 254.3 | -2.00 | -0.78 | 634.22 | 29.53 |
Diamines & Chemicals Ltd | 404.65 | -23.20 | -5.42 | 395.91 | 88.56 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 539.1 | -6.75 | -1.24 | 7921.57 | 13.54 |
Gujarat Alkalies & Chemicals Ltd | 591.5 | -4.45 | -0.75 | 4343.98 | 273.95 |
GOCL Corporation Ltd | 383.7 | -5.35 | -1.38 | 1902.10 | 17.19 |
Linde India Ltd | 6794.5 | 24.00 | 0.35 | 57943.50 | 129.29 |
Castrol India Ltd | 219.89 | -1.03 | -0.47 | 21749.81 | 23.04 |
IVP Ltd | 184.73 | -3.57 | -1.90 | 190.83 | 16.98 |
Lords Chloro Alkali Ltd | 166.45 | -2.89 | -1.71 | 418.62 | 67.74 |
NOCIL Ltd | 189.25 | -2.49 | -1.30 | 3160.95 | 29.44 |
PCBL Chemical Ltd | 422.8 | -11.60 | -2.67 | 15959.12 | 35.33 |
Primo Chemicals Ltd | 25.71 | -0.35 | -1.34 | 623.06 | 257.3 |
Sadhana Nitro Chem Ltd | 6.83 | 0.32 | 4.92 | 224.99 | 43.69 |
SRF Ltd | 3182.5 | -77.10 | -2.37 | 94337.20 | 74.38 |
Tanfac Industries Ltd | 14.2 | -0.25 | -1.73 | 14.16 | 50.7 |
Tata Chemicals Ltd | 906.3 | -18.95 | -2.05 | 23088.90 | 44.54 |
Thirumalai Chemicals Ltd | 289.55 | 0.90 | 0.31 | 2964.65 | 36.59 |
Amines & Plasticizers Ltd | 248.3 | -3.35 | -1.33 | 1366.15 | 34.15 |
Alkyl Amines Chemicals Ltd | 2234.2 | -75.60 | -3.27 | 11425.80 | 61.31 |
Grauer & Weil (India) Ltd | 115.6 | 55.60 | 92.67 | 5241.44 | 30.55 |
Kanoria Chemicals & Industries Ltd | 92.56 | -0.56 | -0.60 | 404.49 | 0 |
Sudarshan Chemical Industries Ltd | 1220.5 | -6.00 | -0.49 | 9589.82 | 58.71 |
GHCL Ltd | 606.95 | -2.15 | -0.35 | 5831.10 | 9.83 |
Chemfab Alkalis Ltd(Merged) | 262.6 | -15.90 | -5.71 | 241.07 | 11.72 |
National Oxygen Ltd | 45.4 | -2.60 | -5.42 | 22.89 | 0 |
Godrej Industries Ltd | 1095.6 | -38.40 | -3.39 | 36894.56 | 195.08 |
Sterling Biotech Ltd | 0.7 | 0.00 | 0.00 | 19.05 | 0.3 |
Chemplast Sanmar Ltd | 421.55 | -0.65 | -0.15 | 6665.11 | 0 |
TECIL Chemical & Hydro Power Ltd | 14.75 | -0.69 | -4.47 | 27.97 | 0 |
I G Petrochemicals Ltd | 468.75 | 3.60 | 0.77 | 1443.51 | 12.82 |
Vinati Organics Ltd | 1929 | -37.80 | -1.92 | 19997.10 | 48.12 |
Andhra Sugars Ltd | 82 | -0.42 | -0.51 | 1111.39 | 22.12 |
Hindustan Organic Chemicals Ltd | 19.9 | 0.75 | 3.92 | 133.67 | 0 |
Aarti Industries Ltd | 441 | -7.00 | -1.56 | 15988.60 | 47.18 |
Plastiblends India Ltd | 208.27 | -1.05 | -0.50 | 541.28 | 17.28 |
Apcotex Industries Ltd | 400.35 | 2.80 | 0.70 | 2075.61 | 38.63 |
Himadri Speciality Chemical Ltd | 499.2 | -10.85 | -2.13 | 24652.97 | 44.15 |
Veedol Corporation Ltd | 1697.4 | 8.80 | 0.52 | 2957.55 | 22.57 |
Seya Industries Ltd | 21.65 | -1.14 | -5.00 | 57.53 | 0 |
Jayant Agro Organics Ltd | 251.05 | -0.05 | -0.02 | 753.15 | 12.61 |
Indo Borax & Chemicals Ltd | 234.11 | 8.93 | 3.97 | 751.26 | 17.88 |
Bodal Chemicals Ltd | 75.35 | -1.63 | -2.12 | 948.99 | 46.25 |
Pidilite Industries Ltd | 3000.8 | -64.30 | -2.10 | 152635.32 | 73.04 |
SRHHL Industries Ltd (Merged) | 5 | 0.15 | 3.09 | 6.25 | 38.31 |
Premier Explosives Ltd | 544.85 | -13.00 | -2.33 | 2929.18 | 102.67 |
Foseco India Ltd | 4821.2 | -76.60 | -1.56 | 3079.04 | 39.09 |
Vikas Wsp Ltd | 1.5 | 0.00 | 0.00 | 30.67 | 0 |
Poddar Pigments Ltd | 301.3 | -3.55 | -1.16 | 319.68 | 13.99 |
Jaysynth Orgochem Ltd | 3.4 | -0.10 | -2.86 | 45.87 | 19.58 |
AksharChem (India) Ltd | 302.1 | -2.75 | -0.90 | 242.68 | 50.58 |
Vishnu Chemicals Ltd | 500.4 | -1.95 | -0.39 | 3368.46 | 41.88 |
Mangalam Organics Ltd | 551.1 | -0.25 | -0.05 | 471.99 | 61.43 |
Indo Amines Ltd | 160.36 | -4.73 | -2.87 | 1164.01 | 19 |
Privi Speciality Chemicals Ltd | 2418.3 | -39.20 | -1.60 | 9446.53 | 49.98 |
Chromatic India Ltd | 0.85 | 6.04 | 0 | ||
Bhageria Industries Ltd | 202.67 | -0.85 | -0.42 | 884.54 | 21.14 |
Balaji Amines Ltd | 1794.7 | -84.00 | -4.47 | 5815.01 | 37.26 |
Ishan Dyes and chemicals Ltd | 58.13 | -0.73 | -1.24 | 121.89 | 111.63 |
Chembond Material Technologies Ltd | 222.33 | -2.53 | -1.13 | 299.00 | 18.61 |
Jocil Ltd | 164.62 | 0.01 | 0.01 | 146.18 | 143.15 |
Galaxy Surfactants Ltd | 2542.9 | -1.00 | -0.04 | 9015.79 | 51.92 |
Ambica Agarbathies Aroma & Industries Ltd | 28.31 | 0.11 | 0.39 | 48.63 | 32.69 |
Vidhi Specialty Food Ingredients Ltd | 410.2 | -16.00 | -3.75 | 2048.74 | 47 |
S H Kelkar & Company Ltd | 228.81 | -2.79 | -1.20 | 3167.21 | 55.76 |
Ellenbarrie Industrial Gases Ltd | 604.3 | -9.00 | -1.47 | 8516.74 | 105.7 |
Laxmi Organic Industries Ltd | 192.71 | -3.00 | -1.53 | 5339.35 | 46.68 |
Navin Fluorine International Ltd | 5073.2 | 68.90 | 1.38 | 25160.92 | 87.17 |
GP Petroleums Ltd | 44.5 | -0.64 | -1.42 | 226.88 | 8.62 |
Alkali Metals Ltd | 96.62 | -0.04 | -0.04 | 98.38 | 0 |
Dynemic Products Ltd | 330.15 | -10.55 | -3.10 | 410.32 | 27.31 |
Sree Rayalaseema Hi-Strength Hypo Ltd | 677.5 | -9.80 | -1.43 | 1162.92 | 12.26 |
Asahi Songwon Colors Ltd | 442.4 | 7.05 | 1.62 | 521.47 | 20.46 |
Camlin Fine Sciences Ltd | 295.15 | 1.35 | 0.46 | 5546.49 | 300.66 |
Kiri Industries Ltd | 551.45 | -0.35 | -0.06 | 3067.66 | 0 |
Fineotex Chemical Ltd | 270.85 | -4.00 | -1.46 | 3103.27 | 31.93 |
Epigral Ltd | 1741.2 | -21.40 | -1.21 | 7511.77 | 21.34 |
Shree Pushkar Chemicals & Fertilizers Ltd | 351.75 | -3.45 | -0.97 | 1137.48 | 33.57 |
Omkar Speciality Chemicals Ltd | 6.01 | -0.32 | -5.06 | 12.37 | 0 |
Shri Aster Silicates Ltd | 1.4 | 0.00 | 0.00 | 3.29 | 0 |
Petro Carbon & Chemicals Ltd | 179.5 | 0.50 | 0.28 | 443.37 | 46.87 |
Jubilant Industries Ltd | 1633.5 | -76.30 | -4.46 | 4184.94 | 0 |
Sanginita Chemicals Ltd | 10.48 | -0.14 | -1.32 | 27.14 | 43.67 |
Jubilant Agri & Consumer Products Ltd | 1692.2 | -8.00 | -0.47 | 2549.65 | 28.66 |
Gulf Oil Lubricants India Ltd | 1240.9 | -13.20 | -1.05 | 6118.19 | 16.89 |
Unilex Colour & Chemical Ltd | 44 | -1.20 | -2.65 | 59.91 | 9.34 |
Yasho Industries Ltd | 1992.9 | -18.40 | -0.91 | 2402.86 | 399.71 |
Fine Organic Industries Ltd | 5156.3 | 85.80 | 1.69 | 15809.20 | 40.5 |
Hindcon Chemicals Ltd | 35.57 | -0.12 | -0.34 | 182.09 | 46.19 |
Clean Science & Technology Ltd | 1426.6 | -17.80 | -1.23 | 15160.09 | 51.84 |
Anupam Rasayan India Ltd | 1139.6 | -5.00 | -0.44 | 12527.78 | 172.43 |
Archean Chemical Industries Ltd | 673.2 | 6.15 | 0.92 | 8309.15 | 38.65 |
Valiant Organics Ltd | 405.4 | -8.30 | -2.01 | 1135.31 | 0 |
Prolife Industries Ltd | 156.75 | -8.25 | -5.00 | 64.17 | 13.71 |
Vadivarhe Speciality Chemicals Ltd | 32 | -1.00 | -3.03 | 40.90 | 0 |
Arvee Laboratories (India) Ltd | 193.5 | 7.98 | 4.30 | 213.24 | 99.23 |
Mahickra Chemicals Ltd | 137.95 | 5.05 | 3.80 | 112.05 | 44.21 |
Chemfab Alkalis Ltd | 775.9 | 3.65 | 0.47 | 1114.48 | 72.89 |
Ushanti Colour Chem Ltd | 52 | 2.80 | 5.69 | 58.43 | 32.1 |
Rossari Biotech Ltd | 702.15 | 1.55 | 0.22 | 3887.57 | 34.26 |
Ambani Orgochem Ltd | 130.9 | 4.80 | 3.81 | 100.25 | 0 |
Aarti Surfactants Ltd | 545.4 | -11.90 | -2.14 | 461.33 | 39.01 |
Neogen Chemicals Ltd | 1587.9 | -1.60 | -0.10 | 4189.15 | 72.38 |
Gujarat Fluorochemicals Ltd | 3383.4 | -31.20 | -0.91 | 37166.65 | 64.64 |
Chemcon Speciality Chemicals Ltd | 194.79 | -3.13 | -1.58 | 713.53 | 29.2 |
Hindprakash Industries Ltd | 144.22 | -1.83 | -1.25 | 164.76 | 102.15 |
Fairchem Organics Ltd | 984.4 | 25.20 | 2.63 | 1281.78 | 58.43 |
DDev Plastiks Industries Ltd | 266.3 | 8.10 | 3.14 | 2755.58 | 14.84 |
Jubilant Ingrevia Ltd | 807.55 | -5.50 | -0.68 | 12862.75 | 48.76 |
Tatva Chintan Pharma Chem Ltd | 952.95 | -3.85 | -0.40 | 2229.15 | 0 |
HP Adhesives Ltd | 51.17 | -0.86 | -1.65 | 470.12 | 26.33 |
Aether Industries Ltd | 778.55 | -1.90 | -0.24 | 10322.81 | 64.09 |
OCCL Ltd | 133.1 | -2.25 | -1.66 | 664.84 | 31.8 |
Arabian Petroleum Ltd | 82.1 | 0.20 | 0.24 | 89.42 | 9.25 |
Vital Chemtech Ltd | 59.15 | -3.10 | -4.98 | 141.67 | 30.65 |
Rite Zone Chemcon India Ltd | 21.3 | -1.65 | -7.19 | 9.01 | 10.09 |
Ducol Organics & Colours Ltd | 126.45 | -0.35 | -0.28 | 205.54 | 44.52 |
J.G.Chemicals Ltd | 500.55 | -18.05 | -3.48 | 1961.46 | 98.02 |
Yasons Chemex Care Ltd | 12.5 | -0.05 | -0.40 | 24.13 | 15.06 |
Aarti Surfactants Ltd Partly Paidup | 379.55 | 5.30 | 1.42 | 0.69 | 0 |
Shri Ahimsa Naturals Ltd | 152.15 | 1.15 | 0.76 | 354.97 | 16.15 |
Indian Phosphate Ltd | 56.3 | -0.10 | -0.18 | 140.69 | 15.34 |
Saroja Pharma Industries India Ltd | 36 | 0.00 | 0.00 | 14.47 | 14.01 |
Hi-Green Carbon Ltd | 195.65 | -3.30 | -1.66 | 488.93 | 46.25 |
Platinum Industries Ltd | 266.4 | 1.60 | 0.60 | 1463.20 | 29.92 |
Paragon Fine and Speciality Chemical Ltd | 64 | 0.95 | 1.51 | 125.22 | 21.19 |
Sacheerome Ltd | 209.25 | 19.65 | 10.36 | 468.15 | 29.31 |
Kronox Lab Sciences Ltd | 190.32 | -6.26 | -3.18 | 706.16 | 27.75 |
Stallion India Fluorochemicals Ltd | 94.57 | 1.53 | 1.64 | 750.18 | 23.03 |
Indian Emulsifiers Ltd | 140.2 | -5.05 | -3.48 | 171.36 | 12.89 |
Arunaya Organics Ltd | 28.05 | 0.55 | 2.00 | 49.20 | 11.64 |
The agreement is scheduled to begin between May and July 2026, with services extending until the end of December 2031.
11 Jul 2025|04:02 PM
Top gainers in Sensex include HUL, Eternal, Axis Bank, Sun Pharma.
11 Jul 2025|01:43 PM
The company will also be laying nearly 59 kilometres of pipeline, complete with jointing, testing, and commissioning.
11 Jul 2025|12:10 PM
Tata Steel said it had subscribed to over 124.62 crore equity shares of TSHP at a face value of $0.1005 per share, taking the total investment in this tranche to $125.25 million
11 Jul 2025|11:57 AM
The compound is currently in Phase 1B clinical trials, being studied for multiple myeloma, a tough-to-treat form of blood cancer.
11 Jul 2025|09:48 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.