Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Elder Pharmaceuticals Ltd | 38 | 1.80 | 4.97 | 78.05 | 0 |
Cipla Ltd | 1394.5 | 18.20 | 1.32 | 112655.86 | 33.81 |
ERIS Lifesciences Ltd | 1321.3 | 10.60 | 0.81 | 18311.01 | 88.01 |
Sakar Healthcare Ltd | 1179.8 | 50.25 | 4.45 | 2625.04 | 69.64 |
Wyeth Ltd(Merged) | 1333.85 | -30.50 | -2.24 | 3030.51 | 27.72 |
Par Drugs & Chemicals Ltd | 136.6 | 3.06 | 2.29 | 168.08 | 11.34 |
Ambalal Sarabhai Enterprises Ltd | 39.97 | -1.31 | -3.17 | 306.30 | 73.83 |
Procter & Gamble Health Ltd | 5503.5 | 69.00 | 1.27 | 9135.47 | 27.08 |
Fermenta Biotech Ltd | 474.15 | 8.45 | 1.81 | 1395.47 | 23.69 |
Abbott India Ltd | 27270 | 1360.00 | 5.25 | 57948.75 | 34.1 |
Astrazeneca Pharma India Ltd | 6751.5 | 82.50 | 1.24 | 16878.75 | 96.19 |
Bliss GVS Pharma Ltd | 681.85 | -8.80 | -1.27 | 7250.14 | 63.31 |
Amrutanjan Health Care Ltd | 493.8 | 2.80 | 0.57 | 1427.61 | 22.78 |
Medicamen Biotech Ltd | 328.05 | -18.25 | -5.27 | 444.93 | 45.8 |
Dishman Carbogen Amcis Ltd | 170.52 | 8.41 | 5.19 | 2673.47 | 0 |
Lasa Supergenerics Ltd | 6.2 | -0.32 | -4.91 | 31.06 | 0 |
Bajaj Healthcare Ltd | 330.55 | 2.20 | 0.67 | 1112.72 | 19.65 |
Kwality Pharmaceuticals Ltd | 3471.2 | 19.10 | 0.55 | 3601.79 | 43.87 |
Glaxosmithkline Pharmaceuticals Ltd | 2838.8 | 38.90 | 1.39 | 48090.98 | 44.82 |
Haleos Labs Limited | 1497.6 | 4.60 | 0.31 | 452.77 | 28.47 |
Sai Life Sciences Ltd | 1600.5 | 54.80 | 3.55 | 33993.69 | 91.16 |
Gujarat Themis Biosyn Ltd | 427.4 | 7.25 | 1.73 | 5562.68 | 112.58 |
Sanofi India Ltd | 3087.4 | 2.40 | 0.08 | 7110.28 | 20.75 |
J B Chemicals & Pharmaceuticals Ltd | 2408.9 | -97.10 | -3.87 | 38676.99 | 56.68 |
Novartis India Ltd | 2046.8 | -35.40 | -1.70 | 5053.71 | 52.55 |
Zota Health Care Ltd | 1144.5 | 25.70 | 2.30 | 3963.70 | 158.02 |
Makers Laboratories Ltd | 190.88 | 5.75 | 3.11 | 112.63 | 0 |
Solara Active Pharma Sciences Ltd | 742.05 | 0.35 | 0.05 | 3601.33 | 0 |
Pfizer Ltd | 4002.4 | -12.40 | -0.31 | 18310.07 | 23.89 |
Ranbaxy Laboratories Ltd (Merged) | 859.8 | 45.80 | 5.63 | 36598.55 | 0 |
Vaishali Pharma Ltd | 8.79 | 0.01 | 0.11 | 114.68 | 26.61 |
Corona Remedies Ltd | 2201.8 | 32.20 | 1.48 | 13466.23 | 62.49 |
Shree Ganesh Remedies Ltd | 697.75 | 19.55 | 2.88 | 895.74 | 56.31 |
Beta Drugs Ltd | 2055.2 | -39.80 | -1.90 | 2278.37 | 144.88 |
Unichem Laboratories Ltd | 545.7 | 7.25 | 1.35 | 3842.04 | 0 |
Jubilant Pharmova Ltd | 1065.4 | 53.30 | 5.27 | 16971.82 | 0 |
Vineet Laboratories Ltd | 36.78 | 0.81 | 2.25 | 70.64 | 62.09 |
Lyka Labs Ltd | 83.34 | 1.63 | 1.99 | 301.30 | 0 |
Medico Remedies Ltd | 34.89 | -1.45 | -3.99 | 289.53 | 21.8 |
Dr Reddys Laboratories Ltd | 1185 | 10.00 | 0.85 | 98909.61 | 147.43 |
Concord Biotech Ltd | 1494.4 | 33.30 | 2.28 | 15633.85 | 53.79 |
Panchsheel Organics Ltd | 29 | 13.02 | 81.48 | 38.20 | 13.96 |
Twilight Litaka Pharma Ltd | 4.25 | 0.00 | 0.00 | 10.53 | 0 |
Acutaas Chemicals Ltd | 3440.3 | 125.20 | 3.78 | 28166.12 | 68.31 |
Albert David Ltd | 833.6 | -4.85 | -0.58 | 475.99 | 21.48 |
Cohance Lifesciences Ltd | 438 | -1.95 | -0.44 | 16757.76 | 88.07 |
Innova Captab Ltd | 1179.8 | 30.30 | 2.64 | 6751.40 | 69 |
Ind-Swift Laboratories Ltd | 373.25 | -5.00 | -1.32 | 3245.84 | 49.19 |
Sigachi Industries Ltd | 29.6 | 0.27 | 0.92 | 1131.07 | 48.08 |
KDL Biotech Ltd | 2.1 | -0.10 | -4.55 | 5.05 | 0 |
Wockhardt Ltd | 2086.1 | 13.80 | 0.67 | 33897.49 | 101.66 |
Walpar Nutritions Ltd | 22 | -0.40 | -1.79 | 20.66 | 10.72 |
Alivus Life Sciences Ltd | 1430.8 | 43.00 | 3.10 | 17566.14 | 27.39 |
Supriya Lifescience Ltd | 906.3 | 5.65 | 0.63 | 7294.16 | 36.4 |
Panacea Biotec Ltd | 367.9 | -4.10 | -1.10 | 2253.41 | 0 |
Indoco Remedies Ltd | 249.01 | -5.43 | -2.13 | 2298.45 | 109.21 |
Granules India Ltd | 875.5 | 5.10 | 0.59 | 23881.87 | 58.91 |
Arvind Remedies Ltd | 4.65 | -0.20 | -4.12 | 31.68 | 0 |
Lincoln Pharmaceuticals Ltd | 604.85 | 4.15 | 0.69 | 1211.50 | 12.49 |
Aarti Pharmalabs Ltd | 820.4 | -6.55 | -0.79 | 7439.37 | 35.32 |
Piramal Pharma Ltd | 208.16 | 3.45 | 1.69 | 27713.34 | 35.14 |
Jeena Sikho Lifecare Ltd | 510.4 | 19.65 | 4.00 | 6344.31 | 25.79 |
Ajanta Pharma Ltd | 3563.6 | 63.10 | 1.80 | 44530.40 | 43.44 |
JFL Life Sciences Ltd | 10.45 | 0.30 | 2.96 | 34.48 | 4.95 |
IOL Chemicals & Pharmaceuticals Ltd | 203.15 | 5.66 | 2.87 | 5963.01 | 32.8 |
Gland Pharma Ltd | 2961.9 | 54.10 | 1.86 | 48874.56 | 34 |
Parnax Lab Ltd | 128.95 | 5.16 | 4.17 | 148.11 | 93.08 |
FDC Ltd | 352.5 | 0.35 | 0.10 | 5739.06 | 18.37 |
Ankur Drugs & Pharma Ltd | 3.65 | -0.15 | -3.95 | 7.06 | 0 |
Biocon Ltd | 385 | 5.00 | 1.32 | 62743.22 | 205.41 |
Viyash Scientific Ltd | 249.65 | 5.15 | 2.11 | 10997.59 | 126.19 |
Blue Jet Healthcare Ltd | 575.25 | 7.05 | 1.24 | 10888.08 | 45.89 |
Jagsonpal Pharmaceuticals Ltd | 228.42 | 1.18 | 0.52 | 1506.60 | 31.94 |
Gufic BioSciences Ltd | 436 | 10.50 | 2.47 | 4372.32 | 58.14 |
Emcure Pharmaceuticals Ltd | 2003.8 | 94.00 | 4.92 | 38014.22 | 43.78 |
Strides Pharma Science Ltd | 1219.8 | 19.60 | 1.63 | 11243.23 | 61.42 |
Ortin Global Ltd | 15.83 | -0.62 | -3.77 | 12.87 | 0 |
Sotac Pharmaceuticals Ltd | 90.05 | 2.65 | 3.03 | 99.51 | 20.24 |
Infinium Pharmachem Ltd | 265 | -13.50 | -4.85 | 412.95 | 43.31 |
Wanbury Ltd | 222.75 | -0.90 | -0.40 | 778.89 | 13.13 |
Remus Pharmaceuticals Ltd | 979.05 | 6.95 | 0.71 | 1153.71 | 46.36 |
Alkem Laboratories Ltd | 5466.5 | 118.00 | 2.21 | 65360.21 | 28.49 |
Advanced Enzyme Technologies Ltd | 287.8 | -0.30 | -0.10 | 3222.67 | 38.92 |
Mangalam Drugs and Organics Ltd | 34.26 | 2.29 | 7.16 | 54.23 | 0 |
Glenmark Pharmaceuticals Ltd | 2447.4 | 31.40 | 1.30 | 69071.67 | 46.68 |
Vilin Bio Med Ltd | 58 | -2.00 | -3.33 | 88.45 | 47.62 |
Mono Pharmacare Ltd | 8.55 | -0.40 | -4.47 | 15.11 | 42.75 |
Valiant Laboratories Ltd | 123.26 | 0.51 | 0.42 | 669.46 | 50.45 |
Sanofi Consumer Healthcare India Ltd | 4033.4 | 43.90 | 1.10 | 9289.17 | 34.66 |
Zydus Lifesciences Ltd | 1160 | 24.90 | 2.19 | 115710.44 | 31.13 |
Morepen Laboratories Ltd | 120.9 | 0.34 | 0.28 | 6624.76 | 59.43 |
OneSource Specialty Pharma Ltd | 1594.9 | 14.90 | 0.94 | 18289.18 | 341.09 |
Divis Laboratories Ltd | 9375 | 52.00 | 0.56 | 248876.79 | 82.82 |
Kopran Ltd | 277.6 | 9.01 | 3.35 | 1341.53 | 38.65 |
Sunrest Lifescience Ltd | 37.15 | -0.60 | -1.59 | 15.94 | 5.24 |
Dishman Pharmaceuticals and Chemicals Ltd(Merged) | 301.2 | 7.95 | 2.71 | 4861.20 | 200.7 |
Balaxi Pharmaceuticals Ltd | 23.41 | 0.37 | 1.61 | 129.24 | 34.39 |
Anuh Pharma Ltd | 93.48 | -0.20 | -0.21 | 936.89 | 21.22 |
Entero Healthcare Solutions Ltd | 1732.3 | 65.70 | 3.94 | 7539.50 | 346.89 |
Aarti Drugs Ltd | 431.8 | 3.45 | 0.81 | 3941.04 | 22.54 |
Lupin Ltd | 2083 | -15.10 | -0.72 | 95248.48 | 14.45 |
Zenith Drugs Ltd | 43.25 | -0.20 | -0.46 | 74.17 | 18.1 |
Amanta Healthcare Ltd | 189.95 | 0.00 | 0.00 | 737.56 | 48.86 |
Accent Microcell Ltd | 681.75 | 2.70 | 0.40 | 1635.45 | 37.15 |
Nectar Lifescience Ltd | 10.98 | -0.04 | -0.36 | 213.30 | 0 |
Surya Pharmaceutical Ltd | 0.15 | 0.00 | 0.00 | 3.04 | 0.01 |
Orchid Pharma Ltd | 989.7 | 31.65 | 3.30 | 5926.84 | 118.49 |
Sharon Bio-Medicine Ltd | 3.3 | -0.15 | -4.35 | 39.25 | 1.01 |
Fresenius Kabi Oncology Ltd | 752 | 619.50 | 467.55 | 11898.72 | 27.59 |
Marksans Pharma Ltd | 320.15 | 0.45 | 0.14 | 14508.04 | 44.95 |
Biofil Chemicals & Pharmaceuticals Ltd | 32.83 | -0.03 | -0.09 | 53.41 | 109.97 |
Medicamen Organics Ltd | 21.65 | -1.10 | -4.84 | 32.22 | 0 |
Quest Laboratories Ltd | 74.25 | -3.05 | -3.95 | 121.67 | 8.44 |
Aarey Drugs & Pharmaceuticals Ltd | 102.13 | 0.41 | 0.40 | 315.32 | 75.05 |
SMS Pharmaceuticals Ltd | 442.95 | 29.20 | 7.06 | 4148.32 | 42.65 |
Syncom Formulations (India) Ltd | 20.04 | 1.26 | 6.71 | 1883.76 | 20.89 |
Solara Active Pharma Sciences Ltd Partly Paidup | 302 | 22.20 | 7.93 | 5.44 | 0 |
Vivimed Labs Ltd | 5.58 | -0.11 | -1.93 | 46.27 | 0 |
Sat Kartar Life Ltd | 142.9 | 3.75 | 2.69 | 225.71 | 13.8 |
Ipca Laboratories Ltd | 2009.6 | 39.30 | 1.99 | 50984.40 | 39.47 |
Kilitch Drugs (India) Ltd | 191.45 | 2.78 | 1.47 | 669.34 | 20.46 |
Torrent Pharmaceuticals Ltd | 4840 | -35.00 | -0.72 | 184098.04 | 90.71 |
Senores Pharmaceuticals Ltd | 1402.6 | 0.00 | 0.00 | 6459.48 | 347.72 |
Celestial Biolabs Ltd | 1.9 | 4.29 | 0 | ||
Plethico Pharmaceuticals Ltd | 9.05 | -0.45 | -4.74 | 30.83 | 0.59 |
Parabolic Drugs Ltd | 5.5 | -0.25 | -4.35 | 34.04 | 0 |
Krebs Biochemicals & Industries Ltd | 57.31 | 1.83 | 3.30 | 123.56 | 0 |
Onyx Biotec Ltd | 37.25 | -0.75 | -1.97 | 67.54 | 0 |
Influx Healthtech Ltd | 273.7 | -10.25 | -3.61 | 633.63 | 32.01 |
Shasun Pharmaceuticals Ltd(Merged) | 428.55 | 21.95 | 5.40 | 2882.23 | 65.77 |
Accretion Pharmaceuticals Ltd | 210 | -0.85 | -0.40 | 233.44 | 24.24 |
Neuland Laboratories Ltd | 22840 | 175.00 | 0.77 | 29303.47 | 58.51 |
Sun Pharma Advanced Research Company Ltd | 193.92 | 0.76 | 0.39 | 6293.12 | 3.93 |
Alpa Laboratories Ltd | 59.35 | -0.29 | -0.49 | 124.88 | 27.99 |
Bharat Parenterals Ltd | 1509.7 | -24.30 | -1.58 | 1040.48 | 110.18 |
Vivo Bio Tech Ltd | 16.77 | -0.08 | -0.47 | 37.21 | 0 |
Anlon Healthcare Ltd | 22.9 | 1.06 | 4.85 | 1217.17 | 39.62 |
Curis Lifesciences Ltd | 200.05 | -7.00 | -3.38 | 161.73 | 24.16 |
Shukra Pharmaceuticals Ltd | 55.93 | 1.69 | 3.12 | 2465.32 | 66.17 |
Bafna Pharmaceuticals Ltd | 317.2 | 6.20 | 1.99 | 750.38 | 96.11 |
RPG Life Sciences Ltd | 2802.4 | -22.10 | -0.78 | 4634.89 | 40.06 |
Piramal Phytocare Ltd(Merged) | 22.6 | -0.55 | -2.38 | 58.67 | 0 |
Ind-Swift Ltd | 15.76 | 0.91 | 6.13 | 85.36 | 10.9 |
Natural Capsules Ltd | 171.58 | -7.00 | -3.92 | 178.63 | 14.41 |
Hester Biosciences Ltd | 2195.6 | -50.20 | -2.24 | 1867.77 | 35.48 |
Syncom Healthcare Ltd | 4.25 | 0.10 | 2.41 | 17.00 | 0 |
Parenteral Drugs (India) Ltd | 2.9 | 0.05 | 1.75 | 8.65 | 0 |
Dr.Datsons Labs Ltd | 6.4 | -0.30 | -4.48 | 70.13 | 0 |
Zim Laboratories Ltd | 135.51 | -2.41 | -1.75 | 727.13 | 196.79 |
Anthem Biosciences Ltd | 928.5 | 1.10 | 0.12 | 52305.97 | 81.28 |
Rubicon Research Ltd | 1751.1 | -27.20 | -1.53 | 28986.29 | 124.98 |
Akums Drugs & Pharmaceuticals Ltd | 783.7 | 17.00 | 2.22 | 12334.97 | 103.53 |
Sun Pharmaceutical Industries Ltd | 1837.3 | -30.00 | -1.61 | 440829.81 | 140.62 |
Jenburkt Pharmaceuticals Ltd | 979.9 | -3.50 | -0.36 | 432.46 | 12.26 |
Hikal Ltd | 226.04 | 0.75 | 0.33 | 2787.09 | 65.13 |
Bio Medica Laboratories Ltd | 157 | 4.95 | 3.26 | 197.43 | 0 |
Caplin Point Laboratories Ltd | 2748.6 | 152.00 | 5.85 | 20892.57 | 47 |
Symbiotec Pharmalab Ltd | 1095.1 | 49.50 | 4.73 | 7036.69 | 46.11 |
Windlas Biotech Ltd | 1109.45 | -8.15 | -0.73 | 2289.49 | 34.72 |
Mankind Pharma Ltd | 2300.7 | 0.70 | 0.03 | 95029.28 | 41.92 |
NGL Fine Chem Ltd | 2768.2 | 52.90 | 1.95 | 1710.75 | 33.18 |
Sai Parenterals Ltd | 510.75 | 0.50 | 0.10 | 2256.45 | 0 |
Aurobindo Pharma Ltd | 1734 | 44.00 | 2.60 | 99770.53 | 37.18 |
Alembic Pharmaceuticals Ltd | 845.75 | 19.75 | 2.39 | 16624.33 | 20.59 |
Natco Pharma Ltd | 813.4 | -4.85 | -0.59 | 14568.80 | 16.44 |
Brooks Laboratories Ltd | 61.53 | 0.30 | 0.49 | 181.25 | 40.15 |
Bal Pharma Ltd | 100.67 | -1.79 | -1.75 | 160.28 | 21.39 |
Jupiter Bioscience Ltd | 4.15 | -0.10 | -2.35 | 25.91 | 0 |
Venus Remedies Ltd | 1582.2 | 32.40 | 2.09 | 2114.92 | 18.31 |
Themis Medicare Ltd | 123.97 | 4.12 | 3.44 | 1141.77 | 0 |
Shilpa Medicare Ltd | 1021.1 | 62.75 | 6.55 | 19970.86 | 119.53 |
Laurus Labs Ltd | 1954 | 5.90 | 0.30 | 105577.01 | 121.14 |
Fredun Pharmaceuticals Ltd | 1303.5 | 25.30 | 1.98 | 2155.74 | 47.59 |


The NSE IPO opens on September 17 with a price band of ₹1,700–₹1,785 per share. NSE CEO Ashish Chauhan said demand has been unexpectedly large, while the GMP has cooled to ₹145 from ₹218 on September 11.
16 Sep 2026|11:13 AM
Indian stock markets opened higher on September 16 after the Nifty 50 closed at a five-month low. Sensex and Nifty are attempting a technical rebound, while crude oil, US Treasury yields, the Fed decision and IPO activity remain key market triggers.
16 Sep 2026|10:26 AM
Indian stock markets came under pressure on September 11 as the Sensex fell over 400 points and the Nifty slipped below 23,300. Realty and metal stocks led the decline, while rising bond yields, crude oil prices and Fed rate-hike expectations weighed on investor sentiment.
11 Sep 2026|11:19 AM
Indian benchmark indices ended higher on September 10, 2026, snapping a three-session losing streak. Nifty and Sensex gained 0.20% and 0.19%, respectively, led by banking and financial stocks, while crude oil above $100, rupee weakness and pressure in auto and metal stocks kept gains limited.
10 Sep 2026|06:57 PM
Indian stock markets extended their decline on Tuesday, with the Sensex falling 555 points and the Nifty losing 144 points as rising crude oil prices, a weaker rupee and continued foreign fund selling weighed on investor sentiment.
9 Sep 2026|12:25 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.