₹16,586.5
(6.04)(0.03%)
26 Feb , 2026 | 11:44 AM
Open
₹16,620.5
Prev. Close
₹16,580.45
Market Cap.
₹3,69,80,347.19
Div Yield
1.03
PE
26.18
PB
26.18
₹16,585.75
₹16,666.7
Performance
One Week (%)
-0.98
One Month (%)
2.94
One Year (%)
16.65
YTD (%)
13.23
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
APL Apollo Tubes Ltd | 2,212 | 2,247.7 | 2,205 | 2,07,813 |
Apollo Hospitals Enterprise Ltd | 7,745.5 | 7,831 | 7,740 | 1,58,806 |
Apollo Tyres Ltd | 459.05 | 464.75 | 458.7 | 1,93,893 |
360 ONE WAM Ltd | 1,126 | 1,142.9 | 1,122.3 | 2,60,575 |
3M India Ltd | 36,430 | 36,900 | 36,325 | 979 |
Adani Ports & Special Economic Zone Ltd | 1,544 | 1,549.8 | 1,526 | 5,69,004 |
Adani Power Ltd | 140.8 | 142 | 140.5 | 33,13,329 |
AIA Engineering Ltd | 3,901.3 | 3,974.6 | 3,859.8 | 9,128 |
Ambuja Cements Ltd | 511.5 | 515.8 | 510.55 | 2,18,825 |
Apar Industries Ltd | 10,585 | 10,698 | 10,475 | 40,634 |
Ashok Leyland Ltd | 210.93 | 212.89 | 210.85 | 29,90,601 |
Asian Paints Ltd | 2,396.3 | 2,422.2 | 2,393.5 | 1,28,501 |
Astral Ltd | 1,681.6 | 1,693.9 | 1,670 | 1,96,588 |
Bajaj Auto Ltd | 10,092 | 10,187 | 10,042 | 72,398 |
Bajaj Finserv Ltd | 2,053.5 | 2,063.8 | 2,044.6 | 1,07,400 |
Bajaj Housing Finance Ltd | 87.49 | 88.02 | 87.4 | 14,26,778 |
Bajaj Holdings & Investment Ltd | 11,025 | 11,224 | 11,022 | 58,159 |
Bajaj Finance Ltd | 1,025.3 | 1,031.2 | 1,015.75 | 13,00,668 |
Balkrishna Industries Ltd | 2,448 | 2,508.1 | 2,444 | 74,095 |
Bharat Forge Ltd | 1,891.1 | 1,909.7 | 1,884.8 | 5,12,278 |
Bharti Airtel Ltd | 1,907.4 | 1,926.8 | 1,907 | 33,26,211 |
Bharti Hexacom Ltd | 1,661.2 | 1,666.3 | 1,650 | 17,476 |
Bharat Heavy Electricals Ltd | 260.7 | 264.4 | 260.65 | 23,67,795 |
Biocon Ltd | 392.5 | 401.05 | 392.1 | 15,78,333 |
Canara Bank | 157.08 | 162.89 | 156.91 | 1,83,23,872 |
Cipla Ltd | 1,346.1 | 1,364.9 | 1,343.3 | 6,92,224 |
CRISIL Ltd | 4,481.9 | 4,532.6 | 4,473.8 | 6,421 |
Cummins India Ltd | 4,950 | 4,971.6 | 4,916.3 | 1,27,768 |
Dabur India Ltd | 520.7 | 522.9 | 517.4 | 2,58,342 |
Dalmia Bharat Ltd | 2,057.7 | 2,080 | 2,053.8 | 21,675 |
Divis Laboratories Ltd | 6,397.5 | 6,564.5 | 6,395 | 2,32,156 |
Dixon Technologies (India) Ltd | 10,220 | 10,462 | 10,205 | 2,27,245 |
DLF Ltd | 610.8 | 616.45 | 608.65 | 7,91,252 |
Avenue Supermarts Ltd | 3,840 | 3,900.6 | 3,838.2 | 1,61,857 |
Endurance Technologies Ltd | 2,659.3 | 2,699.5 | 2,640.2 | 30,851 |
Siemens Energy India Ltd | 2,942.1 | 3,020.6 | 2,900.1 | 2,26,889 |
Federal Bank Ltd | 299.2 | 301.7 | 297.95 | 33,32,184 |
Gujarat Fluorochemicals Ltd | 3,423.9 | 3,490.5 | 3,413.1 | 16,190 |
Fortis Healthcare Ltd | 950.4 | 961.4 | 935.15 | 15,33,024 |
General Insurance Corporation of India | 387.05 | 396.75 | 386.85 | 1,99,719 |
Glaxosmithkline Pharmaceuticals Ltd | 2,620 | 2,650 | 2,620 | 18,309 |
Glenmark Pharmaceuticals Ltd | 2,098.6 | 2,139 | 2,080 | 3,06,718 |
Grasim Industries Ltd | 2,867.1 | 2,889.9 | 2,863 | 1,88,459 |
Gujarat Gas Ltd | 412 | 414 | 406 | 1,76,031 |
Hero MotoCorp Ltd | 5,749.5 | 5,829 | 5,737.5 | 2,19,012 |
Hexaware Technologies Ltd | 472.05 | 488.35 | 468.95 | 7,20,981 |
Hindalco Industries Ltd | 935 | 942 | 931.2 | 12,26,904 |
Hindustan Petroleum Corporation Ltd | 437.9 | 442 | 436.05 | 23,72,515 |
Housing & Urban Development Corporation Ltd | 189.47 | 191.79 | 189.42 | 8,66,521 |
Hyundai Motor India Ltd | 2,195 | 2,200.4 | 2,177.1 | 1,56,531 |
ICICI Bank Ltd | 1,400.5 | 1,408 | 1,392.1 | 51,72,686 |
ICICI Lombard General Insurance Company Ltd | 1,942.1 | 1,956 | 1,929 | 1,48,111 |
Indian Hotels Co Ltd | 677.3 | 680.9 | 672.95 | 5,10,583 |
Indian Bank | 978.8 | 997.95 | 973.35 | 8,00,437 |
Interglobe Aviation Ltd | 4,936.6 | 4,976.3 | 4,920 | 1,01,467 |
Indian Overseas Bank | 36.52 | 37.09 | 36.44 | 35,75,464 |
Indian Oil Corporation Ltd | 182.89 | 184.15 | 182.43 | 64,75,028 |
Ipca Laboratories Ltd | 1,505.2 | 1,547.4 | 1,503 | 1,11,191 |
IRB Infrastructure Developers Ltd | 41.55 | 42.1 | 41 | 36,61,805 |
Indian Railway Catering & Tourism Corporation Ltd | 600.5 | 609.45 | 600.15 | 13,82,286 |
Indian Renewable Energy Development Agency Ltd | 125.11 | 126.82 | 125.11 | 20,06,851 |
Indian Railway Finance Corporation Ltd | 104.26 | 105.29 | 104.13 | 1,09,26,093 |
ITC Ltd | 318.95 | 321.4 | 318.7 | 39,59,103 |
ITC Hotels Ltd | 177.88 | 179.7 | 177.77 | 7,48,553 |
J K Cements Ltd | 5,725 | 5,730 | 5,623 | 12,783 |
Jindal Stainless Ltd | 795.15 | 807 | 792.35 | 1,41,651 |
JSW Energy Ltd | 500.35 | 506.25 | 490.7 | 19,45,794 |
JSW Infrastructure Ltd | 257.45 | 260.5 | 253.5 | 7,91,328 |
JSW Steel Ltd | 1,274 | 1,281.2 | 1,270 | 3,37,347 |
Jubilant Foodworks Ltd | 516.35 | 525 | 516 | 2,80,088 |
KEI Industries Ltd | 5,023 | 5,042.9 | 4,935 | 1,63,748 |
LIC Housing Finance Ltd | 543.55 | 550.9 | 543.2 | 3,44,461 |
Life Insurance Corporation of India | 868.9 | 879 | 868 | 3,62,098 |
Mahindra & Mahindra Ltd | 3,481.2 | 3,507 | 3,470.1 | 7,20,713 |
Mahindra & Mahindra Financial Services Ltd | 380.4 | 383.9 | 373.45 | 6,19,392 |
Bank of Maharashtra | 74.18 | 75.65 | 73.15 | 2,31,98,918 |
Max Healthcare Institute Ltd | 1,089.3 | 1,107.05 | 1,086 | 5,60,444 |
Mazagon Dock Shipbuilders Ltd | 2,260 | 2,273.2 | 2,230 | 4,73,710 |
Global Health Ltd | 1,147.4 | 1,172.3 | 1,143.5 | 30,451 |
Max Financial Services Ltd | 1,856.2 | 1,869.6 | 1,839.9 | 2,19,377 |
Samvardhana Motherson International Ltd | 134.13 | 134.6 | 132.74 | 37,00,480 |
Motilal Oswal Financial Services Ltd | 728.95 | 740.6 | 722.95 | 4,99,184 |
Mphasis Ltd | 2,259.7 | 2,304.7 | 2,257.5 | 1,81,169 |
MRF Ltd | 1,44,480 | 1,47,815 | 1,44,410 | 3,080 |
Muthoot Finance Ltd | 3,463 | 3,505 | 3,457.3 | 2,18,376 |
Nestle India Ltd | 1,318.2 | 1,329.2 | 1,316.1 | 1,13,681 |
Oracle Financial Services Software Ltd | 6,837.5 | 6,854 | 6,631 | 1,30,590 |
Oil India Ltd | 474.75 | 477.55 | 469.75 | 8,21,894 |
Oil & Natural Gas Corpn Ltd | 277.4 | 278.75 | 275.6 | 37,47,991 |
Patanjali Foods Ltd | 508.35 | 517.7 | 508.2 | 7,20,740 |
One 97 Communications Ltd | 1,119.9 | 1,142 | 1,118.2 | 9,49,408 |
Persistent Systems Ltd | 4,842 | 4,933 | 4,755 | 6,66,720 |
Petronet LNG Ltd | 316.1 | 316.8 | 312.6 | 12,09,645 |
Power Finance Corporation Ltd | 417.8 | 426.9 | 417.75 | 19,48,007 |
PB Fintech Ltd | 1,519.6 | 1,533.7 | 1,508.3 | 3,69,313 |
Polycab India Ltd | 8,444 | 8,479 | 8,345 | 1,91,594 |
Power Grid Corporation of India Ltd | 303.65 | 307.7 | 303.55 | 47,31,269 |
Hitachi Energy India Ltd | 25,284 | 25,470 | 24,932 | 56,982 |
Premier Energies Ltd | 718.05 | 741.6 | 717.4 | 13,30,625 |
Prestige Estates Projects Ltd | 1,426.5 | 1,440.7 | 1,411.6 | 2,28,882 |
REC Ltd | 352.6 | 357.5 | 352.6 | 14,81,479 |
Rail Vikas Nigam Ltd | 318.35 | 321 | 318.25 | 29,60,794 |
Shree Cement Ltd | 26,770 | 27,020 | 26,710 | 5,199 |
Solar Industries India Ltd | 13,682 | 13,790 | 13,405 | 70,942 |
Sona BLW Precision Forgings Ltd | 539.3 | 545 | 536 | 3,77,765 |
Sundaram Finance Ltd | 5,472.5 | 5,519 | 5,394 | 18,595 |
Sun Pharmaceutical Industries Ltd | 1,779.9 | 1,789.9 | 1,760.3 | 5,68,186 |
Swiggy Ltd | 307 | 311.9 | 306.3 | 30,88,721 |
Syngene International Ltd | 435.25 | 439.85 | 434 | 5,71,603 |
Tata Communications Ltd | 1,638.7 | 1,648 | 1,622.3 | 38,044 |
Tata Consumer Products Ltd | 1,161.8 | 1,177.4 | 1,161.8 | 2,19,684 |
Tata Elxsi Ltd | 4,590 | 4,696 | 4,587 | 2,45,889 |
Tata Investment Corporation Ltd | 657.35 | 665 | 656 | 1,62,357 |
Thermax Ltd | 3,152.2 | 3,246.6 | 3,133.6 | 79,572 |
Tube Investments of India Ltd | 2,686.7 | 2,722 | 2,606.5 | 4,51,409 |
Titan Company Ltd | 4,330 | 4,352.2 | 4,313.7 | 1,25,532 |
Tata Motors Passenger Vehicles Ltd | 390.1 | 392.75 | 380.1 | 77,95,116 |
United Breweries Ltd | 1,582.7 | 1,598.4 | 1,580.1 | 9,264 |
UCO Bank | 29.58 | 30.12 | 29.47 | 66,26,493 |
UltraTech Cement Ltd | 12,956 | 13,089 | 12,953 | 35,647 |
Union Bank of India | 198.79 | 203.2 | 198.15 | 82,89,901 |
United Spirits Ltd | 1,385.4 | 1,409.8 | 1,381.2 | 2,32,122 |
Uno Minda Ltd | 1,228.6 | 1,232 | 1,194 | 6,30,354 |
Varun Beverages Ltd | 456.4 | 461 | 455.75 | 8,11,488 |
Vedanta Ltd | 728.6 | 734.85 | 725.2 | 62,69,910 |
Wipro Ltd | 200.65 | 204.63 | 200.6 | 70,09,244 |
Tata Power Company Ltd | 381.5 | 385.4 | 380.05 | 15,51,566 |
Tata Steel Ltd | 213.55 | 215.95 | 213.01 | 1,14,68,868 |
Tata Technologies Ltd | 580.55 | 588 | 578.5 | 3,94,358 |
Tata Consultancy Services Ltd | 2,646 | 2,671 | 2,638.2 | 12,72,049 |
Tech Mahindra Ltd | 1,372.7 | 1,396.6 | 1,366.4 | 9,08,246 |
Mankind Pharma Ltd | 2,250.6 | 2,273 | 2,145.9 | 15,36,421 |
Marico Ltd | 799.05 | 809.85 | 798.8 | 1,94,667 |
Maruti Suzuki India Ltd | 15,062 | 15,180 | 15,060 | 1,13,612 |
GMR Airports Ltd | 101.86 | 103 | 101.76 | 20,78,731 |
Godfrey Phillips India Ltd | 2,092.3 | 2,130 | 2,081 | 5,28,755 |
Godrej Consumer Products Ltd | 1,230.8 | 1,240.3 | 1,230.5 | 1,53,643 |
Godrej Industries Ltd | 1,027.6 | 1,043.9 | 1,015.15 | 49,605 |
Godrej Properties Ltd | 1,779.8 | 1,810 | 1,772.4 | 1,68,265 |
Steel Authority of India Ltd | 163.05 | 165.79 | 162.86 | 75,95,914 |
Linde India Ltd | 6,745 | 6,795 | 6,714 | 8,783 |
Lloyds Metals & Energy Ltd | 1,270 | 1,304 | 1,245.1 | 5,51,792 |
Lodha Developers Ltd | 1,008.35 | 1,030.9 | 1,005.1 | 3,83,141 |
Larsen & Toubro Ltd | 4,303.3 | 4,340 | 4,303 | 8,33,103 |
L&T Finance Ltd | 299.5 | 304.65 | 299.1 | 21,67,476 |
LTIMindtree Ltd | 4,532.5 | 4,655 | 4,523 | 1,63,704 |
L&T Technology Services Ltd | 3,274.5 | 3,339.8 | 3,266 | 52,260 |
Lupin Ltd | 2,309.7 | 2,331.8 | 2,288.8 | 4,22,409 |
ABB India Ltd | 6,153.5 | 6,205.5 | 6,133 | 1,65,531 |
Abbott India Ltd | 26,340 | 26,540 | 26,325 | 811 |
Aditya Birla Capital Ltd | 355 | 359 | 351.5 | 26,54,958 |
ACC Ltd | 1,617.3 | 1,630 | 1,616 | 37,712 |
Adani Energy Solutions Ltd | 1,015.95 | 1,036.2 | 1,009 | 6,42,025 |
Adani Enterprises Ltd | 2,212.7 | 2,232.4 | 2,206.6 | 4,06,034 |
Adani Green Energy Ltd | 962.7 | 973.5 | 962.3 | 4,34,331 |
Vishal Mega Mart Ltd | 126.95 | 129.5 | 123 | 1,45,87,446 |
Voltas Ltd | 1,544 | 1,559 | 1,521 | 7,32,101 |
Waaree Energies Ltd | 2,725.9 | 2,764.5 | 2,705 | 25,86,721 |
Yes Bank Ltd | 20.85 | 21.24 | 20.75 | 4,92,80,049 |
Zydus Lifesciences Ltd | 931.5 | 947.55 | 922.25 | 10,18,851 |
Hindustan Unilever Ltd | 2,375.4 | 2,379.6 | 2,355.2 | 2,79,054 |
Hindustan Zinc Ltd | 617.35 | 620.5 | 614.3 | 22,78,846 |
Honeywell Automation India Ltd | 31,275 | 31,605 | 31,205 | 1,028 |
GAIL (India) Ltd | 169.18 | 171.2 | 169 | 28,77,931 |
Supreme Industries Ltd | 4,034 | 4,074.8 | 4,030 | 1,24,743 |
Suzlon Energy Ltd | 43.33 | 43.9 | 43.08 | 2,28,20,739 |
Coal India Ltd | 430.45 | 439.55 | 430.25 | 40,54,978 |
Cochin Shipyard Ltd | 1,504 | 1,515.9 | 1,480.1 | 3,32,833 |
Coforge Ltd | 1,211.2 | 1,239.5 | 1,209.3 | 36,53,755 |
Colgate-Palmolive (India) Ltd | 2,267.9 | 2,283 | 2,262.4 | 1,55,542 |
Container Corporation Of India Ltd | 498.25 | 502.6 | 498.25 | 1,88,217 |
Coromandel International Ltd | 2,291.7 | 2,317 | 2,286.1 | 57,454 |
GE Vernova T&D India Ltd | 3,861.1 | 3,912 | 3,792.4 | 1,95,850 |
Hindustan Aeronautics Ltd | 4,001.9 | 4,018 | 3,985 | 6,62,999 |
Havells India Ltd | 1,420.8 | 1,426 | 1,407 | 1,62,260 |
HCL Technologies Ltd | 1,383.4 | 1,405 | 1,382 | 11,05,532 |
Kalyan Jewellers India Ltd | 406.75 | 411 | 405.05 | 8,46,106 |
NHPC Ltd | 75.42 | 76.13 | 75.32 | 1,39,16,167 |
New India Assurance Company Ltd | 149.65 | 152.69 | 149.11 | 1,78,224 |
SBI Cards & Payment Services Ltd | 775.6 | 785 | 775.3 | 1,40,515 |
SBI Life Insurance Company Ltd | 2,091 | 2,103.4 | 2,075.6 | 2,13,426 |
State Bank of India | 1,194.2 | 1,205.6 | 1,188.9 | 44,36,662 |
Schaeffler India Ltd | 4,343 | 4,399.1 | 4,300.2 | 1,78,490 |
Shriram Finance Ltd | 1,095.8 | 1,107.7 | 1,087 | 19,11,475 |
Siemens Ltd | 3,347 | 3,373.8 | 3,337.5 | 77,679 |
SRF Ltd | 2,601.2 | 2,628.8 | 2,597 | 2,06,990 |
Jindal Steel Ltd | 1,262.1 | 1,272.1 | 1,259 | 1,59,565 |
Jio Financial Services Ltd | 257.4 | 258.85 | 256.95 | 35,06,750 |
Kotak Mahindra Bank Ltd | 424.35 | 426.7 | 422.75 | 18,06,001 |
KPIT Technologies Ltd | 797.5 | 809.1 | 791.1 | 8,44,523 |
K P R Mill Ltd | 910.8 | 918 | 908.5 | 70,057 |
Dr Reddys Laboratories Ltd | 1,309.5 | 1,327 | 1,305 | 6,08,770 |
Eicher Motors Ltd | 8,061.5 | 8,100 | 8,024.5 | 1,64,377 |
Reliance Industries Ltd | 1,393.5 | 1,409.1 | 1,391.9 | 35,19,451 |
ICICI Prudential Life Insurance Company Ltd | 673 | 677.55 | 668.75 | 2,97,988 |
IDBI Bank Ltd | 114.4 | 115.32 | 113.4 | 1,16,66,478 |
Vodafone Idea Ltd | 10.88 | 11.16 | 10.74 | 25,71,16,032 |
IDFC First Bank Ltd | 72.56 | 72.89 | 69.85 | 6,23,89,479 |
Indraprastha Gas Ltd | 172.04 | 172.35 | 168.42 | 10,50,693 |
UPL Ltd | 629.35 | 636.6 | 622 | 18,06,333 |
Deepak Nitrite Ltd | 1,576.6 | 1,589 | 1,573 | 18,000 |
CG Power & Industrial Solutions Ltd | 726.15 | 733.7 | 711.05 | 15,24,744 |
Cholamandalam Investment & Finance Company Ltd | 1,708.2 | 1,774.6 | 1,628 | 54,19,740 |
NLC India Ltd | 262.1 | 265.3 | 261.8 | 2,41,596 |
NMDC Ltd | 82.28 | 83.56 | 81.73 | 1,85,62,611 |
NTPC Ltd | 382.85 | 385.85 | 381.5 | 36,14,220 |
NTPC Green Energy Ltd | 89.8 | 90.75 | 89.7 | 6,44,248 |
FSN E-Commerce Ventures Ltd | 266.62 | 269.9 | 264.77 | 12,69,584 |
Oberoi Realty Ltd | 1,518 | 1,531.1 | 1,505.4 | 54,216 |
Escorts Kubota Ltd | 3,564.5 | 3,646.7 | 3,564.5 | 37,622 |
Eternal Ltd | 251.1 | 254.7 | 246.6 | 4,43,67,375 |
Exide Industries Ltd | 336.95 | 339.85 | 336.15 | 2,37,742 |
Fertilizers & Chemicals Travancore Ltd | 752 | 773.5 | 751.55 | 27,828 |
Torrent Pharmaceuticals Ltd | 4,409.1 | 4,470 | 4,392.5 | 1,42,702 |
Torrent Power Ltd | 1,559.7 | 1,579 | 1,557.2 | 1,68,025 |
Trent Ltd | 3,881.7 | 3,946.7 | 3,880 | 2,70,671 |
TVS Motor Company Ltd | 3,930.6 | 3,960 | 3,923.5 | 3,01,091 |
Nippon Life India Asset Management Ltd | 944 | 975 | 944 | 2,06,370 |
National Aluminium Company Ltd | 359.5 | 363.95 | 359 | 34,25,393 |
Info Edge (India) Ltd | 1,045.1 | 1,059.7 | 1,037.2 | 4,17,916 |
HDFC Asset Management Company Ltd | 2,747 | 2,762.8 | 2,740.6 | 2,75,957 |
HDFC Bank Ltd | 904.1 | 912 | 903.1 | 69,41,060 |
HDFC Life Insurance Company Ltd | 739.7 | 744.9 | 733.25 | 4,36,329 |
Page Industries Ltd | 32,300 | 32,795 | 32,260 | 4,110 |
IndusInd Bank Ltd | 948.9 | 964.25 | 936.3 | 37,62,000 |
Indus Towers Ltd | 458.95 | 462.7 | 455.5 | 18,12,834 |
Infosys Ltd | 1,296.4 | 1,314 | 1,294.2 | 45,02,453 |
Adani Total Gas Ltd | 516 | 519.9 | 515.4 | 72,937 |
AU Small Finance Bank Ltd | 974 | 983.95 | 973 | 6,97,205 |
Aurobindo Pharma Ltd | 1,228.1 | 1,250.9 | 1,213.5 | 12,39,083 |
AWL Agri Business Ltd | 188.42 | 191.62 | 188.27 | 8,10,881 |
Axis Bank Ltd | 1,398.7 | 1,405.7 | 1,390.5 | 31,67,165 |
Ajanta Pharma Ltd | 3,044.4 | 3,054 | 3,014.2 | 40,264 |
Alkem Laboratories Ltd | 5,671 | 5,764.5 | 5,622.5 | 44,895 |
Procter & Gamble Hygiene and Health Care Ltd | 11,445 | 11,470 | 11,398 | 953 |
Phoenix Mills Ltd | 1,697.8 | 1,707.1 | 1,668.3 | 1,72,916 |
Pidilite Industries Ltd | 1,498.8 | 1,512 | 1,487.1 | 3,60,945 |
P I Industries Ltd | 3,118.9 | 3,138 | 3,094.1 | 38,758 |
Punjab National Bank | 130.72 | 132.65 | 130.4 | 74,94,382 |
Blue Star Ltd | 1,949.3 | 1,975 | 1,930.7 | 95,440 |
Bosch Ltd | 36,525 | 36,745 | 36,200 | 8,668 |
Bharat Petroleum Corporation Ltd | 379 | 383.3 | 378.8 | 17,20,131 |
Britannia Industries Ltd | 6,102 | 6,187 | 6,095 | 92,542 |
BSE Ltd | 2,811.5 | 2,819 | 2,752 | 19,43,385 |
Bank of Baroda | 319.25 | 323 | 316 | 77,69,755 |
Bank of India | 175.84 | 177.9 | 174.75 | 38,96,929 |
Bharat Dynamics Ltd | 1,262.5 | 1,270.5 | 1,245 | 4,21,958 |
Bharat Electronics Ltd | 444.1 | 446.35 | 440 | 42,16,114 |
Berger Paints India Ltd | 459.15 | 462.45 | 456.15 | 73,059 |
SJVN Ltd | 74.24 | 75.09 | 74.2 | 10,44,715 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.