₹14,574.5
(-362.79)(-2.42%)
30 Mar , 2026 | 04:14 PM
Open
₹14,750.3
Prev. Close
₹14,937.3
Market Cap.
₹3,31,23,265.42
Div Yield
1.12
PE
23.55
PB
23.55
₹14,548.6
₹14,825.3
Performance
One Week (%)
-0.51
One Month (%)
-10.01
One Year (%)
-0.46
YTD (%)
-0.46
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
APL Apollo Tubes Ltd | 1,937 | 1,978.2 | 1,930.1 | 8,05,266 |
Apollo Hospitals Enterprise Ltd | 7,419 | 7,509.5 | 7,360.5 | 7,64,508 |
Apollo Tyres Ltd | 412.3 | 415 | 402.25 | 10,38,467 |
360 ONE WAM Ltd | 949.6 | 969.1 | 932.1 | 13,47,427 |
3M India Ltd | 30,120 | 30,900 | 29,980 | 3,374 |
Adani Ports & Special Economic Zone Ltd | 1,312.6 | 1,337.3 | 1,307.1 | 28,56,500 |
Adani Power Ltd | 150.43 | 156.45 | 149.2 | 2,11,00,984 |
AIA Engineering Ltd | 3,636.6 | 3,697.5 | 3,377 | 2,20,600 |
Authum Investment & Infrastructure Ltd | 429.85 | 472.5 | 425 | 22,71,611 |
Ambuja Cements Ltd | 401.25 | 411 | 399.4 | 46,53,934 |
Anthem Biosciences Ltd | 656.25 | 669.5 | 648.15 | 4,01,455 |
Apar Industries Ltd | 9,881 | 10,450 | 9,750 | 1,47,725 |
Ashok Leyland Ltd | 154.13 | 160.83 | 153.56 | 5,15,08,097 |
Asian Paints Ltd | 2,165.2 | 2,202.9 | 2,151 | 15,13,565 |
Astral Ltd | 1,599 | 1,626.4 | 1,581.5 | 7,42,218 |
Bajaj Auto Ltd | 8,781.5 | 8,889 | 8,745 | 3,25,094 |
Bajaj Finserv Ltd | 1,631.8 | 1,686.1 | 1,627 | 32,72,392 |
Bajaj Housing Finance Ltd | 73.09 | 75.4 | 72.65 | 2,00,20,629 |
Bajaj Holdings & Investment Ltd | 8,746 | 9,090 | 8,712 | 1,08,922 |
Bajaj Finance Ltd | 801.55 | 834.9 | 799 | 2,03,77,282 |
Balkrishna Industries Ltd | 2,083 | 2,131.8 | 2,045 | 3,36,244 |
Bharat Forge Ltd | 1,674.6 | 1,707.8 | 1,653.7 | 18,36,256 |
Bharti Airtel Ltd | 1,782.4 | 1,824.5 | 1,774.5 | 1,42,40,129 |
Bharti Hexacom Ltd | 1,508.7 | 1,534.6 | 1,482.2 | 2,04,017 |
Bharat Heavy Electricals Ltd | 245.5 | 254.85 | 244 | 1,23,08,911 |
Biocon Ltd | 360.9 | 369.95 | 357.3 | 32,27,869 |
Canara Bank | 123.45 | 128.42 | 123 | 3,46,65,726 |
Cipla Ltd | 1,224.2 | 1,235 | 1,215 | 20,89,130 |
CRISIL Ltd | 3,761.2 | 3,853.2 | 3,735 | 1,01,294 |
Cummins India Ltd | 4,500.1 | 4,649.7 | 4,455.9 | 12,51,680 |
Dabur India Ltd | 410.45 | 417.5 | 408 | 25,04,445 |
Dalmia Bharat Ltd | 1,779.2 | 1,838.1 | 1,768.1 | 2,90,066 |
Divis Laboratories Ltd | 5,947 | 5,990 | 5,901.5 | 4,92,229 |
Dixon Technologies (India) Ltd | 9,673 | 9,989 | 9,600 | 6,89,714 |
DLF Ltd | 504.1 | 522.4 | 502.1 | 64,10,832 |
Avenue Supermarts Ltd | 3,956.8 | 4,015 | 3,877 | 17,38,503 |
Endurance Technologies Ltd | 2,213.9 | 2,253.8 | 2,203.1 | 58,578 |
Siemens Energy India Ltd | 2,565.5 | 2,661 | 2,551.2 | 3,57,797 |
Federal Bank Ltd | 259.4 | 268 | 257.15 | 1,09,78,564 |
Gujarat Fluorochemicals Ltd | 3,028.3 | 3,054.7 | 2,925.1 | 98,115 |
Fortis Healthcare Ltd | 795 | 807.8 | 788 | 20,58,235 |
General Insurance Corporation of India | 362.95 | 364.35 | 351.2 | 6,68,740 |
Glaxosmithkline Pharmaceuticals Ltd | 2,283 | 2,296.9 | 2,217.6 | 1,29,602 |
Glenmark Pharmaceuticals Ltd | 2,131.7 | 2,170.8 | 2,108.7 | 11,98,064 |
Grasim Industries Ltd | 2,557.7 | 2,620.1 | 2,540 | 19,78,678 |
Billionbrains Garage Ventures Ltd | 150.12 | 160 | 149.05 | 3,45,64,425 |
Hero MotoCorp Ltd | 5,063 | 5,140 | 5,037.5 | 7,04,213 |
Hexaware Technologies Ltd | 425 | 441.95 | 421.3 | 4,12,874 |
Hindalco Industries Ltd | 884.45 | 913 | 876 | 1,27,27,309 |
Hindustan Petroleum Corporation Ltd | 335.4 | 341.6 | 325 | 1,05,84,452 |
Housing & Urban Development Corporation Ltd | 159.58 | 166.99 | 159 | 76,04,721 |
Hyundai Motor India Ltd | 1,778 | 1,797 | 1,734.1 | 10,78,720 |
ICICI Prudential Asset Management Co Ltd | 2,801.5 | 2,874 | 2,738 | 3,31,535 |
ICICI Bank Ltd | 1,205.9 | 1,222.6 | 1,200.4 | 2,39,52,775 |
ICICI Lombard General Insurance Company Ltd | 1,710.6 | 1,731.9 | 1,678.7 | 20,42,303 |
Indian Hotels Co Ltd | 570.95 | 587.8 | 569 | 54,94,383 |
Indian Bank | 845.7 | 865.75 | 835 | 24,88,566 |
Interglobe Aviation Ltd | 3,943.5 | 4,092.2 | 3,930.6 | 24,50,995 |
Indian Oil Corporation Ltd | 135.4 | 138.63 | 134.04 | 2,83,75,902 |
Ipca Laboratories Ltd | 1,601.2 | 1,613.9 | 1,553.7 | 4,50,008 |
Indian Railway Catering & Tourism Corporation Ltd | 494.5 | 513.3 | 492.65 | 26,53,568 |
Indian Renewable Energy Development Agency Ltd | 108.98 | 114.18 | 108.65 | 1,52,54,568 |
Indian Railway Finance Corporation Ltd | 87.23 | 91.5 | 87 | 2,56,58,445 |
ITC Ltd | 287.7 | 294.45 | 287 | 2,45,86,921 |
ITC Hotels Ltd | 137.87 | 141.7 | 137.3 | 75,19,015 |
J K Cements Ltd | 5,080 | 5,113.5 | 4,970 | 95,976 |
Jindal Stainless Ltd | 710.95 | 737.5 | 697.05 | 14,44,365 |
JSW Energy Ltd | 471.6 | 480.8 | 468.3 | 43,11,729 |
JSW Infrastructure Ltd | 240.8 | 248.75 | 239.7 | 18,18,371 |
JSW Steel Ltd | 1,122.5 | 1,136.5 | 1,114 | 24,54,814 |
Jubilant Foodworks Ltd | 434.1 | 447.75 | 430.5 | 51,65,320 |
KEI Industries Ltd | 4,038 | 4,135.5 | 3,962 | 7,40,360 |
Laurus Labs Ltd | 992.7 | 1,003.9 | 984.7 | 15,17,014 |
Lenskart Solutions Ltd | 499.3 | 505.65 | 487 | 17,35,595 |
LG Electronics India Ltd | 1,441 | 1,507.5 | 1,413.7 | 13,08,127 |
LIC Housing Finance Ltd | 495.25 | 510.95 | 492.2 | 32,44,305 |
Life Insurance Corporation of India | 725.65 | 760.05 | 722.65 | 31,74,107 |
Mahindra & Mahindra Ltd | 2,954.7 | 3,023.7 | 2,945 | 54,16,854 |
Mahindra & Mahindra Financial Services Ltd | 286.1 | 300 | 284.05 | 23,89,392 |
Bank of Maharashtra | 61.33 | 63.34 | 61.03 | 1,61,52,002 |
Max Healthcare Institute Ltd | 962.3 | 969.9 | 944 | 49,41,358 |
Mazagon Dock Shipbuilders Ltd | 2,065.2 | 2,184.3 | 2,057.4 | 24,11,404 |
Multi Commodity Exchange of India Ltd | 2,389.4 | 2,416 | 2,345 | 37,43,842 |
Global Health Ltd | 961.1 | 978.5 | 956 | 2,56,985 |
Max Financial Services Ltd | 1,490.7 | 1,556.8 | 1,473.6 | 12,55,227 |
Samvardhana Motherson International Ltd | 105.08 | 108.48 | 104.72 | 3,13,77,931 |
Motilal Oswal Financial Services Ltd | 632.75 | 660 | 616.1 | 13,89,241 |
Mphasis Ltd | 2,053 | 2,099.9 | 2,013 | 7,68,221 |
MRF Ltd | 1,28,495 | 1,29,955 | 1,24,725 | 18,685 |
Muthoot Finance Ltd | 3,160.1 | 3,249.9 | 3,140 | 11,70,858 |
Nestle India Ltd | 1,174.8 | 1,194.4 | 1,169.6 | 18,14,954 |
Oracle Financial Services Software Ltd | 6,731 | 6,861.5 | 6,681 | 2,72,945 |
Oil India Ltd | 475.45 | 492.5 | 470 | 65,21,652 |
Oil & Natural Gas Corpn Ltd | 284.65 | 288.35 | 281.95 | 4,48,66,906 |
Patanjali Foods Ltd | 459.75 | 473.95 | 454 | 31,58,842 |
One 97 Communications Ltd | 959 | 997.9 | 930.6 | 31,08,158 |
Persistent Systems Ltd | 4,877.2 | 4,929.5 | 4,825 | 12,93,604 |
Petronet LNG Ltd | 248.45 | 253.65 | 240.75 | 61,95,343 |
Power Finance Corporation Ltd | 379.5 | 394.95 | 363.15 | 91,42,669 |
PB Fintech Ltd | 1,427.8 | 1,452.4 | 1,416.8 | 18,66,744 |
Polycab India Ltd | 6,843.5 | 7,017.5 | 6,800 | 5,50,269 |
Power Grid Corporation of India Ltd | 296.1 | 297.9 | 292 | 2,31,05,779 |
Hitachi Energy India Ltd | 24,235 | 24,735 | 24,000 | 1,26,517 |
Premier Energies Ltd | 891.65 | 900.8 | 874.35 | 20,35,849 |
Prestige Estates Projects Ltd | 1,126.5 | 1,159.9 | 1,115 | 14,68,626 |
REC Ltd | 305.1 | 317.7 | 304.05 | 1,67,23,499 |
Rail Vikas Nigam Ltd | 249.65 | 261.1 | 248 | 96,46,699 |
Shree Cement Ltd | 23,020 | 23,625 | 22,955 | 81,205 |
Solar Industries India Ltd | 12,076 | 12,578 | 12,000 | 2,11,386 |
Sundaram Finance Ltd | 4,375.5 | 4,525 | 4,317 | 1,66,789 |
Sun Pharmaceutical Industries Ltd | 1,757.2 | 1,790 | 1,750.1 | 41,82,503 |
Swiggy Ltd | 260.05 | 266.8 | 258.25 | 1,52,16,846 |
Tata Capital Ltd | 305 | 317.8 | 303 | 24,91,353 |
Tata Communications Ltd | 1,347.9 | 1,404 | 1,342.1 | 3,44,621 |
Tata Consumer Products Ltd | 1,014.8 | 1,047.9 | 1,010.8 | 18,01,570 |
Tata Elxsi Ltd | 3,976.6 | 4,130 | 3,966.2 | 3,46,542 |
Tata Investment Corporation Ltd | 541.15 | 568 | 538.85 | 9,09,138 |
Thermax Ltd | 3,260.7 | 3,340 | 3,143 | 5,41,315 |
Tube Investments of India Ltd | 2,517.3 | 2,562.8 | 2,499.8 | 5,00,391 |
Titan Company Ltd | 3,951.4 | 4,007.4 | 3,914.1 | 14,88,223 |
Tata Motors Ltd | 394.8 | 416.1 | 388.75 | 2,87,62,802 |
Tata Motors Passenger Vehicles Ltd | 296.2 | 303.5 | 294.3 | 1,64,10,266 |
United Breweries Ltd | 1,540 | 1,565.8 | 1,524 | 3,36,787 |
UltraTech Cement Ltd | 10,745 | 10,990 | 10,687 | 6,32,265 |
Union Bank of India | 164.2 | 173.29 | 163.08 | 2,68,45,178 |
United Spirits Ltd | 1,218.8 | 1,252.9 | 1,211.5 | 14,79,878 |
Uno Minda Ltd | 1,031.6 | 1,051.5 | 1,015 | 8,60,527 |
Varun Beverages Ltd | 384.1 | 391.55 | 381.5 | 1,02,12,880 |
Vedanta Ltd | 654.8 | 678.6 | 650.25 | 2,44,57,507 |
Wipro Ltd | 187.64 | 191.63 | 186.5 | 2,79,46,986 |
Tata Power Company Ltd | 378.75 | 388.75 | 377.95 | 94,46,563 |
Tata Steel Ltd | 191.86 | 194.42 | 188.3 | 4,59,14,996 |
Tata Consultancy Services Ltd | 2,358.9 | 2,398 | 2,346.2 | 68,04,756 |
Tech Mahindra Ltd | 1,384 | 1,422 | 1,367.1 | 30,48,646 |
Mankind Pharma Ltd | 2,005.8 | 2,035 | 1,987.6 | 6,09,779 |
Marico Ltd | 735.95 | 747.7 | 731.8 | 34,61,259 |
Maruti Suzuki India Ltd | 12,306 | 12,424 | 12,201 | 6,35,675 |
GMR Airports Ltd | 84.75 | 87.99 | 84.11 | 6,49,17,485 |
Godfrey Phillips India Ltd | 1,873.5 | 1,967 | 1,852 | 17,15,454 |
Godrej Consumer Products Ltd | 984.8 | 1,005.1 | 981.3 | 24,68,801 |
Godrej Industries Ltd | 749 | 773.3 | 744.2 | 98,126 |
Godrej Properties Ltd | 1,471.3 | 1,512.6 | 1,466 | 14,03,012 |
Steel Authority of India Ltd | 151.42 | 156.6 | 145.01 | 7,08,51,364 |
Radico Khaitan Ltd | 2,629.3 | 2,657.9 | 2,568.1 | 4,32,760 |
Linde India Ltd | 6,844 | 7,148 | 6,720 | 88,919 |
Lloyds Metals & Energy Ltd | 1,271.7 | 1,296 | 1,234.4 | 4,73,290 |
Lodha Developers Ltd | 677 | 702.95 | 672.6 | 47,75,583 |
Larsen & Toubro Ltd | 3,504.1 | 3,543.6 | 3,491.1 | 35,49,203 |
L&T Finance Ltd | 240.2 | 247.5 | 238.95 | 95,35,511 |
LTIMindtree Ltd | 4,013.8 | 4,178.9 | 4,000 | 5,32,474 |
L&T Technology Services Ltd | 3,121.7 | 3,169.8 | 3,101.6 | 1,40,162 |
Lupin Ltd | 2,313.9 | 2,332.8 | 2,295.5 | 15,93,494 |
ABB India Ltd | 5,941.5 | 6,100 | 5,911 | 3,42,351 |
Abbott India Ltd | 25,915 | 26,200 | 25,720 | 23,537 |
Aditya Birla Capital Ltd | 292.25 | 301.85 | 290.1 | 59,90,288 |
ACC Ltd | 1,254.6 | 1,306.5 | 1,251.7 | 4,96,998 |
Adani Energy Solutions Ltd | 934.9 | 957.6 | 930.3 | 17,14,851 |
Adani Enterprises Ltd | 1,758.8 | 1,837.8 | 1,753 | 28,25,299 |
Adani Green Energy Ltd | 806.9 | 839 | 802 | 31,04,906 |
Vishal Mega Mart Ltd | 105.3 | 106.8 | 102.6 | 1,82,21,821 |
Voltas Ltd | 1,272.8 | 1,313.5 | 1,253.1 | 16,22,222 |
Waaree Energies Ltd | 3,109.8 | 3,143.4 | 3,014 | 17,99,109 |
Yes Bank Ltd | 17.25 | 17.96 | 17.2 | 17,41,92,183 |
Zydus Lifesciences Ltd | 871.2 | 892.2 | 869.1 | 11,26,058 |
Hindustan Unilever Ltd | 2,055.2 | 2,082.4 | 2,046.2 | 24,82,193 |
Hindustan Zinc Ltd | 502.15 | 515.7 | 497.4 | 66,42,010 |
Honeywell Automation India Ltd | 26,325 | 27,030 | 26,220 | 6,607 |
GAIL (India) Ltd | 137.71 | 140.25 | 135 | 2,18,10,845 |
Supreme Industries Ltd | 3,745.1 | 3,801.3 | 3,671.4 | 6,83,986 |
Suzlon Energy Ltd | 39.56 | 40.81 | 39.1 | 12,65,91,848 |
Coal India Ltd | 450.45 | 459.9 | 443.1 | 1,91,14,688 |
Cochin Shipyard Ltd | 1,193.1 | 1,284.6 | 1,187 | 24,59,243 |
Coforge Ltd | 1,114.7 | 1,136.4 | 1,111 | 15,68,667 |
Colgate-Palmolive (India) Ltd | 1,788.7 | 1,857.8 | 1,782 | 9,07,544 |
Container Corporation Of India Ltd | 425.3 | 434.2 | 423.5 | 30,50,426 |
Coromandel International Ltd | 1,909.8 | 1,929.9 | 1,869 | 5,11,101 |
GE Vernova T&D India Ltd | 3,640.4 | 3,784.4 | 3,626.5 | 7,89,388 |
Hindustan Aeronautics Ltd | 3,487.2 | 3,615.6 | 3,479.1 | 21,97,252 |
Havells India Ltd | 1,190.6 | 1,224.7 | 1,184.1 | 16,32,810 |
HCL Technologies Ltd | 1,341.6 | 1,359.2 | 1,336.2 | 55,41,018 |
HDB Financial Services Ltd | 559.95 | 584 | 555.3 | 18,10,631 |
Kalyan Jewellers India Ltd | 375.9 | 388.05 | 373.4 | 42,81,892 |
NHPC Ltd | 73.72 | 76.18 | 73 | 2,13,94,338 |
New India Assurance Company Ltd | 117.82 | 121.56 | 116.97 | 7,40,154 |
SBI Cards & Payment Services Ltd | 635.45 | 668.9 | 634 | 30,45,804 |
SBI Life Insurance Company Ltd | 1,777.3 | 1,828.4 | 1,766 | 22,74,502 |
State Bank of India | 979.4 | 1,009.4 | 975.8 | 2,14,38,137 |
Schaeffler India Ltd | 3,844.8 | 3,944.1 | 3,810.5 | 93,036 |
Shriram Finance Ltd | 872.1 | 896.3 | 867 | 1,09,49,179 |
Siemens Ltd | 2,935 | 3,020.3 | 2,923.1 | 4,80,280 |
SRF Ltd | 2,438 | 2,475 | 2,425.1 | 7,96,377 |
Jindal Steel Ltd | 1,113.1 | 1,133.8 | 1,106.9 | 17,29,076 |
Jio Financial Services Ltd | 224.1 | 231.5 | 223.3 | 2,59,43,393 |
Kotak Mahindra Bank Ltd | 353.4 | 362.95 | 351.65 | 3,97,62,775 |
Dr Reddys Laboratories Ltd | 1,254.9 | 1,276.2 | 1,251.1 | 19,91,442 |
Eicher Motors Ltd | 6,586 | 6,784 | 6,571.5 | 10,15,357 |
Reliance Industries Ltd | 1,343.9 | 1,365 | 1,334.1 | 2,43,93,861 |
ICICI Prudential Life Insurance Company Ltd | 509.55 | 526.05 | 506.2 | 25,13,860 |
Vodafone Idea Ltd | 8.53 | 8.85 | 8.5 | 49,05,03,989 |
IDFC First Bank Ltd | 58.85 | 61.2 | 58.67 | 5,73,94,663 |
UPL Ltd | 567.95 | 592.4 | 565.15 | 53,17,081 |
CG Power & Industrial Solutions Ltd | 655.05 | 672.95 | 651.5 | 48,29,822 |
Cholamandalam Investment & Finance Company Ltd | 1,354.7 | 1,392.5 | 1,335 | 37,10,019 |
NLC India Ltd | 268.6 | 276 | 265 | 34,77,969 |
NMDC Ltd | 76.27 | 78.42 | 76.09 | 2,01,68,817 |
NTPC Ltd | 370.65 | 377.95 | 369.65 | 1,79,74,103 |
NTPC Green Energy Ltd | 92.32 | 96.95 | 90.8 | 99,33,742 |
FSN E-Commerce Ventures Ltd | 235 | 238.65 | 232.05 | 61,16,842 |
Oberoi Realty Ltd | 1,419 | 1,473.6 | 1,408 | 14,38,928 |
Escorts Kubota Ltd | 2,740.3 | 2,839.8 | 2,730 | 1,73,127 |
Eternal Ltd | 228.98 | 231.58 | 225.19 | 4,97,74,525 |
Exide Industries Ltd | 287.9 | 298.1 | 287 | 22,28,771 |
Torrent Pharmaceuticals Ltd | 4,220.2 | 4,261.6 | 4,188.2 | 5,58,051 |
Torrent Power Ltd | 1,305.8 | 1,352.3 | 1,300 | 8,85,843 |
Trent Ltd | 3,295.8 | 3,383.6 | 3,275.5 | 18,35,877 |
TVS Motor Company Ltd | 3,363.8 | 3,415.1 | 3,350 | 13,24,384 |
Nippon Life India Asset Management Ltd | 801.65 | 826.25 | 796.3 | 8,31,782 |
National Aluminium Company Ltd | 386.1 | 394.6 | 376.05 | 3,17,97,909 |
Info Edge (India) Ltd | 967.7 | 1,009.4 | 951.3 | 29,67,583 |
HDFC Asset Management Company Ltd | 2,216.4 | 2,313.5 | 2,205.6 | 20,88,678 |
HDFC Bank Ltd | 731.55 | 751 | 726.65 | 10,35,00,135 |
HDFC Life Insurance Company Ltd | 590.6 | 610 | 587.85 | 62,94,260 |
Page Industries Ltd | 31,775 | 32,310 | 31,260 | 41,114 |
IndusInd Bank Ltd | 752.45 | 784 | 750.5 | 70,93,604 |
Indus Towers Ltd | 418.15 | 429 | 415.5 | 87,37,012 |
Infosys Ltd | 1,250.6 | 1,265.5 | 1,243 | 1,41,08,486 |
Adani Total Gas Ltd | 509.95 | 537.65 | 502.45 | 32,44,731 |
AU Small Finance Bank Ltd | 842.7 | 877.6 | 836.1 | 42,76,408 |
Aurobindo Pharma Ltd | 1,304.4 | 1,320 | 1,298.1 | 24,74,751 |
AWL Agri Business Ltd | 177.77 | 185.21 | 175 | 44,99,593 |
Axis Bank Ltd | 1,161.3 | 1,188.8 | 1,153.9 | 1,85,34,887 |
Ajanta Pharma Ltd | 2,805.1 | 2,819.9 | 2,739.1 | 1,52,889 |
Alkem Laboratories Ltd | 5,299 | 5,345.5 | 5,252 | 1,82,729 |
Phoenix Mills Ltd | 1,506.3 | 1,523.6 | 1,475 | 12,75,726 |
Pidilite Industries Ltd | 1,285 | 1,311 | 1,277.2 | 11,46,492 |
P I Industries Ltd | 2,718.8 | 2,791.6 | 2,700 | 3,16,633 |
Punjab National Bank | 100.56 | 103.72 | 100.11 | 2,62,68,614 |
Blue Star Ltd | 1,610.7 | 1,664.9 | 1,605 | 8,32,954 |
Bosch Ltd | 28,745 | 29,470 | 28,610 | 39,061 |
Bharat Petroleum Corporation Ltd | 281 | 285.25 | 273.1 | 1,47,57,987 |
Britannia Industries Ltd | 5,423 | 5,533 | 5,364.5 | 7,83,793 |
BSE Ltd | 2,683.5 | 2,750 | 2,676.6 | 38,40,678 |
Bank of Baroda | 247.6 | 256 | 246.6 | 1,59,50,618 |
Bank of India | 136.99 | 142.92 | 136.2 | 1,16,61,437 |
Bharat Dynamics Ltd | 1,096.6 | 1,152.4 | 1,086 | 24,07,904 |
Bharat Electronics Ltd | 400.65 | 413.25 | 399.35 | 2,26,94,742 |
Berger Paints India Ltd | 410 | 415 | 404.45 | 3,82,857 |
SJVN Ltd | 63.35 | 65.98 | 63.02 | 74,55,143 |
KPIT Technologies Ltd | 634.75 | 655.8 | 633 | 16,56,577 |
K P R Mill Ltd | 829.45 | 834.4 | 813.15 | 4,41,756 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.