Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Sammaan Capital Ltd Partly Paidup | 66.95 | -3.00 | -4.29 | 1648.49 | 0 |
IDFC Ltd | 107.97 | -2.01 | -1.83 | 17275.03 | 0 |
Bajaj Holdings & Investment Ltd | 12078 | -238.00 | -1.93 | 134416.06 | 57.02 |
First Leasing Company of India Ltd | 11.5 | -0.90 | -7.26 | 26.21 | 0.22 |
GKW Ltd | 1934 | 37.80 | 1.99 | 1154.60 | 0 |
Housing Development Finance CorporationLtd(Merged) | 2724.3 | -23.05 | -0.84 | 504384.12 | 31.12 |
Tata Investment Corporation Ltd | 5978.5 | -91.00 | -1.50 | 30248.40 | 108.81 |
Maharashtra Scooters Ltd | 11576 | -185.00 | -1.57 | 13229.71 | 78.23 |
Max Financial Services Ltd | 1310 | 3.20 | 0.24 | 45210.04 | 0 |
Rane Holdings Ltd | 1274.5 | -10.10 | -0.79 | 1819.99 | 25.97 |
Piramal Enterprises Ltd | 982.4 | -6.25 | -0.63 | 22150.93 | 65.32 |
TVS Holdings Ltd | 9233.5 | -130.50 | -1.39 | 18681.31 | 53.85 |
Sundaram Finance Ltd | 5180.5 | -34.30 | -0.66 | 57557.35 | 41.64 |
Cholamandalam Financial Holdings Ltd | 1868.1 | -79.30 | -4.07 | 35078.71 | 0 |
Oswal Green Tech Ltd | 40.79 | -0.59 | -1.43 | 1047.52 | 84.53 |
Nalwa Sons Investments Ltd | 6889.5 | -156.50 | -2.22 | 3541.20 | 56.1 |
Williamson Magor & Company Ltd | 29.61 | -0.10 | -0.34 | 32.45 | 0 |
Oriental Carbon & Chemicals Ltd | 171.04 | -0.03 | -0.02 | 170.87 | 82.87 |
Sakthi Finance Ltd | 18.9 | -0.30 | -1.56 | 122.29 | 19.48 |
Vardhman Holdings Ltd | 3577.3 | -67.30 | -1.85 | 1141.16 | 34.22 |
Mangal Credit & Fincorp Ltd | 160.1 | 0.71 | 0.45 | 313.22 | 23.8 |
Kirloskar Industries Ltd | 3027.6 | -36.40 | -1.19 | 3152.65 | 46.08 |
GFL Ltd | 54.99 | -1.08 | -1.93 | 604.07 | 0 |
Lloyds Finance Ltd | 0.75 | -0.05 | -6.25 | 2.81 | 0 |
Can Fin Homes Ltd | 717.5 | 8.85 | 1.25 | 9553.81 | 11 |
Centrum Capital Ltd | 24.34 | -0.10 | -0.41 | 1012.62 | 0 |
IL&FS Investment Managers Ltd | 9.61 | -0.14 | -1.44 | 301.79 | 14.35 |
Piramal Finance Ltd | 16.7 | -1.85 | -9.97 | 524.08 | 0 |
Reliance Capital Ltd | 12.35 | 0.15 | 1.23 | 312.10 | 0 |
Shriram Finance Ltd | 614.8 | 0.10 | 0.02 | 115606.00 | 13.48 |
Gujarat Lease Financing Ltd | 6.03 | -0.32 | -5.04 | 16.36 | 301.5 |
Maha Rashtra Apex Corporation Ltd | 115.44 | 2.94 | 2.61 | 163.35 | 16.61 |
HB Stockholdings Ltd | 88.95 | -3.40 | -3.68 | 63.49 | 0 |
JM Financial Ltd | 101.7 | -0.90 | -0.88 | 9720.92 | 22.7 |
Cholamandalam Investment & Finance Company Ltd | 1488.9 | 4.40 | 0.30 | 125207.69 | 29.3 |
Naga Dhunseri Group Ltd | 4056.3 | -60.50 | -1.47 | 405.63 | 36.9 |
GRUH Finance Ltd(Merged) | 317.7 | 11.15 | 3.64 | 23321.23 | 52.02 |
Industrial Investment Trust Ltd | 202.12 | 1.34 | 0.67 | 455.73 | 12.09 |
Consolidated Finvest & Holdings Ltd | 189.75 | -1.97 | -1.03 | 614.11 | 6.1 |
SREI Infrastructure Finance Ltd | 2.1 | 0.10 | 5.00 | 105.65 | 0 |
VLS Finance Ltd | 240.1 | -5.51 | -2.24 | 835.45 | 5.33 |
TCI Finance Ltd | 12.1 | -0.09 | -0.74 | 15.57 | 0 |
IFCI Ltd | 42.93 | -0.87 | -1.99 | 11566.69 | 0 |
Crest Ventures Ltd | 391 | -5.05 | -1.28 | 1112.39 | 14.44 |
Dolat Algotech Ltd | 84.62 | -3.39 | -3.85 | 1489.31 | 6.36 |
Capital Trust Ltd | 89.26 | 0.11 | 0.12 | 151.83 | 93.75 |
Bajaj Finance Ltd | 8601.5 | -491.50 | -5.41 | 534521.85 | 39.95 |
Pan India Corporation Ltd | 0.25 | 0.00 | 0.00 | 5.36 | 263 |
Prime Securities Ltd | 227.35 | -6.18 | -2.65 | 764.41 | 27.15 |
NDL Ventures Ltd | 58 | -2.35 | -3.89 | 195.30 | 268.74 |
3P Land Holdings Ltd | 42.99 | -0.07 | -0.16 | 77.38 | 36.72 |
Keynote Financial Services Ltd | 368.95 | -7.95 | -2.11 | 259.00 | 49.54 |
Times Guaranty Ltd | 167 | -5.04 | -2.93 | 150.13 | 77.88 |
Avonmore Capital & Management Services Ltd | 20.83 | -0.43 | -2.02 | 587.79 | 43.52 |
Tourism Finance Corporation of India Ltd | 202.12 | -0.32 | -0.16 | 1871.54 | 19.94 |
LIC Housing Finance Ltd | 607.75 | 0.95 | 0.16 | 33430.08 | 6.48 |
DCM Financial Services Ltd | 5.79 | 0.09 | 1.58 | 12.81 | 0 |
Hybrid Financial Services Ltd | 11.65 | 0.06 | 0.52 | 34.29 | 19.02 |
GIC Housing Finance Ltd | 177.49 | -0.60 | -0.34 | 955.78 | 5.38 |
Baid Finserv Ltd | 10.66 | -0.05 | -0.47 | 127.99 | 11.77 |
Ugro Capital Ltd | 178.91 | -4.06 | -2.22 | 1667.15 | 11.83 |
Muthoot Capital Services Ltd | 271.1 | -8.32 | -2.98 | 445.89 | 9 |
Master Trust Ltd | 138.51 | -4.57 | -3.19 | 1555.00 | 166.15 |
Twenty First Century Management Services Ltd | 73.42 | -1.50 | -2.00 | 77.09 | 2.86 |
The Investment Trust of India Ltd | 140.05 | -1.40 | -0.99 | 731.65 | 0 |
CSL Finance Ltd | 320.35 | -1.80 | -0.56 | 729.84 | 10.25 |
Poonawalla Fincorp Ltd | 380.5 | -3.30 | -0.86 | 29603.45 | 0 |
U. Y. Fincorp Ltd | 17.24 | -0.74 | -4.12 | 327.97 | 22.07 |
Capital India Finance Ltd | 36.82 | 0.13 | 0.35 | 1432.78 | 90.24 |
Pilani Investment & Industries Corporation Ltd | 4404 | 5.00 | 0.11 | 4876.22 | 26.83 |
Arman Financial Services Ltd | 1573 | -43.00 | -2.66 | 1650.16 | 40.62 |
Manappuram Finance Ltd | 230.97 | -1.08 | -0.47 | 19550.10 | 11.01 |
Lakshmi Finance & Industrial Corporation Ltd | 203.95 | -2.73 | -1.32 | 61.19 | 7.63 |
NBI Industrial Finance Company Ltd | 2498.9 | 109.80 | 4.60 | 613.93 | 72.33 |
Choice International Ltd | 609.5 | -4.45 | -0.72 | 12169.00 | 0 |
Five-Star Business Finance Ltd | 722.45 | -32.00 | -4.24 | 21270.89 | 21.61 |
Shriram City Union Finance Ltd(Merged) | 1921.8 | -0.25 | -0.01 | 12883.31 | 10.17 |
Viji Finance Ltd | 2.47 | 0.09 | 3.78 | 35.20 | 237 |
Paisalo Digital Ltd | 32.63 | -0.34 | -1.03 | 2943.61 | 15.82 |
BSEL ALGO Ltd | 1.4 | 0.05 | 3.70 | 12.13 | 2.57 |
Dam Capital Advisors Ltd | 215 | -3.38 | -1.55 | 1519.75 | 12.02 |
Power Finance Corporation Ltd | 412.5 | -1.00 | -0.24 | 136129.20 | 8.33 |
Housing & Urban Development Corporation Ltd | 224.97 | -2.25 | -0.99 | 45036.74 | 16.95 |
SIL Investments Ltd | 609.05 | -1.60 | -0.26 | 645.59 | 21.8 |
Nippon Life India Asset Management Ltd | 646.8 | 24.10 | 3.87 | 41052.57 | 31.59 |
Coral India Finance & Housing Ltd | 39.51 | -0.59 | -1.47 | 159.23 | 7.29 |
Capri Global Capital Ltd | 163.54 | -1.57 | -0.95 | 13493.95 | 43.56 |
Indian Railway Finance Corporation Ltd | 125.91 | -1.02 | -0.80 | 164545.56 | 25.48 |
Blue Chip India Ltd | 6.55 | 0.07 | 1.08 | 36.22 | 0 |
Aadhar Housing Finance Ltd | 472.7 | -3.85 | -0.81 | 20391.54 | 23.65 |
Prithvi Exchange (India) Ltd | 25.75 | 8.75 | 51.47 | 21.24 | 12.79 |
PNB Gilts Ltd | 97.63 | 1.79 | 1.87 | 1757.44 | 7.67 |
Summit Securities Ltd | 1993.1 | -5.80 | -0.29 | 2172.83 | 53.95 |
Indian Renewable Energy Development Agency Ltd | 167.08 | -1.03 | -0.61 | 44907.17 | 26.6 |
Satin Creditcare Network Ltd | 162.8 | -1.35 | -0.82 | 1798.47 | 6.08 |
PNB Housing Finance Ltd | 1013.65 | -16.75 | -1.63 | 26347.30 | 13.75 |
STEL Holdings Ltd | 391.95 | 3.50 | 0.90 | 723.36 | 44.86 |
Sundaram Finance Holdings Ltd | 335.2 | -6.50 | -1.90 | 7444.92 | 21.45 |
Mahindra & Mahindra Financial Services Ltd | 264.55 | 3.25 | 1.24 | 32687.47 | 13.77 |
Fedbank Financial Services Ltd | 88.99 | -0.60 | -0.67 | 3316.81 | 15.11 |
REC Ltd | 425.95 | -4.45 | -1.03 | 112162.18 | 7.31 |
Starteck Finance Ltd | 307.4 | 1.65 | 0.54 | 304.64 | 30.57 |
Aditya Birla Sun Life AMC Ltd | 665.5 | -8.20 | -1.22 | 19198.96 | 21.02 |
SBI Cards & Payment Services Ltd | 876.4 | -2.00 | -0.23 | 83376.92 | 43.6 |
Jio Financial Services Ltd | 262.78 | 5.15 | 2.00 | 166951.60 | 299.48 |
HDFC Asset Management Company Ltd | 4408.7 | -7.30 | -0.17 | 94254.96 | 38.34 |
IIFL Finance Ltd | 364.75 | -1.05 | -0.29 | 15496.76 | 57.18 |
UTI Asset Management Company Ltd | 1048.6 | -26.80 | -2.49 | 13421.08 | 20.22 |
Transwarranty Finance Ltd | 15.39 | 0.37 | 2.46 | 82.61 | 0 |
JSW Holdings Ltd | 23405 | -1040.00 | -4.25 | 25979.55 | 153.62 |
Jindal Photo Ltd | 855 | 4.50 | 0.53 | 877.09 | 65.4 |
Muthoot Finance Ltd | 2186 | 33.70 | 1.57 | 87760.01 | 18.18 |
Repco Home Finance Ltd | 400.8 | -0.45 | -0.11 | 2507.46 | 5.8 |
Dhani Services Ltd | 57.74 | -0.86 | -1.47 | 3483.07 | 0 |
Nagreeka Capital & Infrastructure Ltd | 29.3 | 0.38 | 1.31 | 36.96 | 2.58 |
Nahar Capital & Financial Services Ltd | 257.11 | -0.70 | -0.27 | 430.56 | 12.36 |
Teamo Productions HQ Ltd | 0.83 | -0.05 | -5.68 | 90.99 | 31.67 |
Religare Enterprises Ltd | 214.17 | -2.54 | -1.17 | 7081.61 | 0 |
Edelweiss Financial Services Ltd | 79.84 | -0.94 | -1.16 | 7551.52 | 11.23 |
PTC India Financial Services Ltd | 32.49 | -0.04 | -0.12 | 2086.78 | 12.06 |
Capital First Ltd(Merged) | 587.2 | -5.25 | -0.89 | 5817.54 | 16.63 |
Bajaj Finserv Ltd | 1945.7 | -121.20 | -5.86 | 310662.54 | 211.58 |
Sastasundar Ventures Ltd | 257.33 | -2.69 | -1.03 | 818.58 | 0 |
Bharat Financial Inclusion Ltd(Merged)) | 898 | -8.40 | -0.93 | 12594.17 | 12.79 |
Welspun Investments & Commercials Ltd | 819.4 | 0.40 | 0.05 | 299.08 | 88.26 |
Authum Investment & Infrastructure Ltd | 1748.9 | -48.80 | -2.71 | 29704.21 | 7.66 |
Spandana Sphoorty Financial Ltd | 282 | -6.19 | -2.15 | 2010.81 | 0 |
Ujjivan Financial Services Ltd | 589.5 | 15.05 | 2.62 | 7179.21 | 38.76 |
Kirloskar Brothers Investments Ltd | 4433.8 | 68.50 | 1.57 | 2345.48 | 49.04 |
BF Investment Ltd | 492.3 | -7.20 | -1.44 | 1854.00 | 22.42 |
Kalyani Investment Company Ltd | 4540 | -49.30 | -1.07 | 1983.98 | 32.78 |
Sammaan Capital Ltd | 123.85 | 0.63 | 0.51 | 10258.94 | 11.01 |
Dhunseri Investments Ltd | 1489 | 1.90 | 0.13 | 907.87 | 40.8 |
CreditAccess Grameen Ltd | 1107.15 | -39.90 | -3.48 | 17683.36 | 20.8 |
MAS Financial Services Ltd | 270 | -4.64 | -1.69 | 4899.24 | 16.99 |
Reliance Home Finance Ltd | 3.28 | -0.05 | -1.50 | 159.10 | 0 |
Onelife Capital Advisors Ltd | 10.6 | -0.05 | -0.47 | 14.16 | 13.42 |
Delphi World Money Ltd | 137.2 | -2.80 | -2.00 | 152.67 | 11.01 |
Aditya Birla Capital Ltd | 198.13 | -1.58 | -0.79 | 51654.46 | 49.54 |
L&T Finance Ltd | 166.97 | -0.86 | -0.51 | 41698.28 | 16.02 |
Hexa Tradex Ltd | 193.22 | -1.69 | -0.87 | 1067.54 | 0 |
Northern ARC Capital Ltd | 228.87 | 0.47 | 0.21 | 3693.49 | 9.77 |
Indostar Capital Finance Ltd | 305.3 | 14.05 | 4.82 | 4155.22 | 66.29 |
SRG Housing Finance Ltd | 301.5 | -3.45 | -1.13 | 472.63 | 19.5 |
Aptus Value Housing Finance India Ltd | 323.15 | -5.30 | -1.61 | 16151.49 | 31.11 |
Jindal Poly Investment & Finance Company Ltd | 865 | 4.90 | 0.57 | 909.12 | 27.11 |
Manba Finance Ltd | 130.5 | -1.71 | -1.29 | 655.62 | 16.95 |
AAVAS Financiers Ltd | 1925.1 | -66.10 | -3.32 | 15237.87 | 27.46 |
India Shelter Finance Corporation Ltd | 866.85 | 8.80 | 1.03 | 9355.55 | 26.72 |
Mask Investments Ltd | 163.96 | 7.80 | 4.99 | 50.03 | 0 |
Ascom Leasing & Investments Ltd | 98.8 | -5.20 | -5.00 | 115.74 | 23.25 |
Fusion Finance Ltd | 165.55 | -1.68 | -1.00 | 2683.27 | 0 |
Ganges Securities Ltd | 148.21 | -0.77 | -0.52 | 148.26 | 32.79 |
Palash Securities Ltd | 121.51 | -1.50 | -1.22 | 121.55 | 31.5 |
360 ONE WAM Ltd | 1013.05 | 30.00 | 3.05 | 39820.36 | 95.96 |
Pneumatic Holdings Ltd(Merged) | 1513.1 | -24.70 | -1.61 | 800.24 | 197.93 |
Max India Ltd(Merged) | 68.7 | 0.80 | 1.18 | 1847.56 | 0 |
Max Ventures and Industries Ltd(Merged) | 216.2 | 8.60 | 4.14 | 3181.05 | 140.03 |
Anand Rathi Wealth Ltd | 1687.1 | -14.20 | -0.83 | 14006.41 | 47.72 |
Bajaj Housing Finance Ltd | 123.8 | 0.30 | 0.24 | 103154.30 | 47.5 |
Muthoot Microfin Ltd | 150.49 | -2.90 | -1.89 | 2565.74 | 8.79 |
TruCap Finance Ltd | 6.91 | 0.00 | 0.00 | 80.78 | 8.33 |
Share India Securities Ltd | 148.9 | -1.83 | -1.21 | 3249.29 | 10.29 |
GACM Technologies Ltd-DVR | 0.87 | 0.01 | 1.16 | 16.68 | 14.5 |
SBFC Finance Ltd | 103.64 | 1.52 | 1.49 | 11255.29 | 32.12 |
Mufin Green Finance Ltd | 74.64 | -2.47 | -3.20 | 1220.29 | 60.16 |
Home First Finance Company India Ltd | 1240.9 | -33.40 | -2.62 | 12774.09 | 36.4 |
Max India Ltd | 198.49 | -6.99 | -3.40 | 1029.59 | 0 |
Akme Fintrade (India) Ltd | 7.4 | -0.13 | -1.73 | 315.79 | 10 |
Satin Creditcare Network Ltd Partly Paidup | 58.65 | 0.46 | 0 | ||
Abans Financial Services Ltd | 182.81 | -0.92 | -0.50 | 924.58 | 84.45 |
Akiko Global Services Ltd | 76 | 0.00 | 0.00 | 81.85 | 21.84 |
Beacon Trusteeship Ltd | 73.3 | -4.60 | -5.91 | 132.42 | 27.24 |
My Mudra Fincorp Ltd | 68 | 0.00 | 0.00 | 77.46 | 9.28 |
Usha Financial Services Ltd | 72.6 | 1.40 | 1.97 | 157.82 | 11.6 |
Here are some of the stocks that may see significant price movement today: Bajaj Finance, BPCL, Praj Industries, etc.
30 Apr 2025|06:17 AM
ICICI Bank is the only stock that hits 52-week high in Sensex and Nifty
29 Apr 2025|01:58 PM
Indian equity indices ended on strong note with Nifty at 24,300 on April 28. At close, the Sensex was up 1,005.84 points at 80,218.37
29 Apr 2025|09:10 AM
Here are some of the stocks that may see significant price movement today: Gensol Engineering, Oberoi Realty, TVS Motor Company, etc.
29 Apr 2025|06:38 AM
UltraTech Cement is the only stock that hits 52-week high in Sensex and Nifty
28 Apr 2025|02:04 PM
Invest wise with Expert advice
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.