Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Arvind Ltd | 363.15 | 9.45 | 2.67 | 9518.69 | 33.95 |
Bombay Dyeing & Manufacturing Company Ltd | 101.51 | 3.38 | 3.44 | 2096.54 | 115.4 |
Blue Blends (India) Ltd | 0.75 | 1.62 | 0 | ||
Century Enka Ltd | 401.7 | -2.75 | -0.68 | 877.71 | 12.36 |
Sintex Industries Ltd | 2.3 | -0.05 | -2.13 | 137.82 | 6.91 |
Delta Manufacturing Ltd | 52.32 | 0.16 | 0.31 | 56.77 | 0 |
Garware Technical Fibres Ltd | 608.1 | 2.30 | 0.38 | 6036.36 | 28.93 |
Grasim Industries Ltd | 2647.8 | 98.40 | 3.86 | 180188.71 | 467.03 |
Aditya Birla Nuvo Ltd(Merged) | 1887.05 | -33.90 | -1.76 | 24592.21 | 63.31 |
Indian Card Clothing Company Ltd | 171.32 | 1.44 | 0.85 | 101.78 | 6.43 |
Siyaram Silk Mills Ltd | 490.7 | 7.45 | 1.54 | 2226.31 | 10.78 |
Standard Industries Ltd | 13.44 | 0.27 | 2.05 | 86.46 | 0 |
Malwa Cotton Spinning Mills Ltd | 4.75 | 0.00 | 0.00 | 3.75 | 0 |
JBF Industries Ltd | 4.3 | 0.20 | 4.88 | 35.20 | 0 |
RSWM Ltd | 128.16 | -0.53 | -0.41 | 603.66 | 22.2 |
BSL Ltd | 116.34 | 1.71 | 1.49 | 119.74 | 32.55 |
Himatsingka Seide Ltd | 78.34 | 2.20 | 2.89 | 985.07 | 6.69 |
Vardhman Textiles Ltd | 523.65 | -10.95 | -2.05 | 15148.24 | 19.27 |
Fiberweb (India) Ltd | 34.83 | 0.81 | 2.38 | 100.28 | 6.07 |
Nahar Spinning Mills Ltd | 204.53 | 1.12 | 0.55 | 737.64 | 33.16 |
STI India Ltd | 2.85 | -0.10 | -3.39 | 8.27 | 0 |
Loyal Textile Mills Ltd | 198 | -0.45 | -0.23 | 95.44 | 0 |
Garden Silk Mills Pvt Ltd | 7.6 | -0.35 | -4.40 | 114.00 | 0 |
Nahar Industrial Enterprises Ltd | 90.13 | 2.11 | 2.40 | 389.41 | 8.07 |
Eurotex Industries and Exports Ltd | 12.61 | -0.66 | -4.97 | 11.03 | 6.12 |
Indo Rama Synthetics (India) Ltd | 32.58 | 1.18 | 3.76 | 850.71 | 7.11 |
Super Sales India Ltd | 296 | -3.15 | -1.05 | 90.87 | 52.3 |
Shiva Texyarn Ltd | 134.05 | 1.26 | 0.95 | 173.77 | 11.8 |
Hind Syntex Ltd | 1.45 | -0.05 | -3.33 | 1.84 | 0 |
Modern Threads (I) Ltd | 44.74 | 1.27 | 2.92 | 155.58 | 13.36 |
Pasupati Acrylon Ltd | 44.13 | 0.76 | 1.75 | 393.33 | 7.12 |
Weizmann Ltd | 73.24 | 0.67 | 0.92 | 113.48 | 12.88 |
Ruby Mills Ltd | 202.38 | 2.39 | 1.20 | 676.76 | 13.97 |
Reliance Chemotex Industries Ltd | 111.42 | 0.70 | 0.63 | 84.05 | 15.76 |
T T Ltd | 8.99 | 0.02 | 0.22 | 232.22 | 0 |
Lakshmi Mills Company Ltd | 2356.45 | -48.55 | -2.02 | 164.01 | 0 |
Ginni Filaments Ltd | 37.1 | 0.97 | 2.68 | 317.76 | 6.58 |
Precot Ltd | 518.45 | 24.50 | 4.96 | 622.14 | 15.62 |
Suryalakshmi Cotton Mills Ltd | 50.68 | -0.39 | -0.76 | 95.31 | 23.2 |
Indo Count Industries Ltd | 258.4 | 11.20 | 4.53 | 5117.72 | 43.98 |
Donear Industries Ltd | 83.7 | 0.68 | 0.82 | 435.24 | 10.85 |
Sanghi Polyesters Ltd | 1.35 | 13.50 | 0 | ||
Swan Corp Ltd | 325.65 | 0.20 | 0.06 | 10207.72 | 0 |
Maral Overseas Ltd | 39.73 | 1.32 | 3.44 | 164.92 | 0 |
Rajapalayam Mills Ltd | 313 | -55.98 | -15.17 | 288.59 | 0 |
AYM Syntex Ltd | 178.76 | 0.90 | 0.51 | 1047.20 | 0 |
Welspun Living Ltd | 113.41 | 0.33 | 0.29 | 10877.75 | 34.39 |
Ganesha Ecosphere Ltd | 766.65 | -14.30 | -1.83 | 2054.31 | 44.59 |
VTM Ltd | 23.55 | 14.37 | 156.54 | 236.84 | 35.85 |
Suryajyoti Spinning Mills Ltd | 6.9 | 0.00 | 0.00 | 13.56 | 0 |
VTX Industries Ltd | 3.55 | -0.10 | -2.74 | 6.45 | 0 |
Nakoda Ltd | 0.05 | -0.05 | -50.00 | 1.50 | 0 |
Sumeet Industries Ltd | 29.12 | -0.54 | -1.82 | 1532.66 | 51.84 |
Eastern Silk Industries Ltd | 63.38 | -3.33 | -4.99 | 31.69 | 10.85 |
GTN Industries Ltd | 11.85 | 0.15 | 1.28 | 20.79 | 0 |
Sangam (India) Ltd | 429.9 | 6.10 | 1.44 | 2160.10 | 32.32 |
Cheslind Textiles Ltd | 11.05 | 0.45 | 4.25 | 50.08 | 0 |
Vardhman Polytex Ltd | 7.1 | 0.05 | 0.71 | 335.40 | 44.69 |
Trident Ltd | 24.72 | -0.69 | -2.72 | 12597.20 | 30.98 |
Soma Textiles & Industries Ltd | 88.07 | -1.78 | -1.98 | 290.92 | 401.14 |
Banswara Syntex Ltd | 105.85 | 2.77 | 2.69 | 362.35 | 14.92 |
Shri Lakshmi Cotsyn Ltd | 3.25 | -0.15 | -4.41 | 9.25 | 0 |
Varvee Global Ltd | 50.3 | -1.32 | -2.56 | 259.19 | 8.08 |
Alok Industries Ltd | 12.69 | 0.06 | 0.48 | 6300.89 | 0 |
Amit Spinning Industries Ltd | 0.8 | 0.10 | 14.29 | 3.29 | 0.29 |
S.Kumars Nationwide Ltd | 2.45 | -0.10 | -3.92 | 72.86 | 0 |
Pioneer Embroideries Ltd | 23.12 | 0.15 | 0.65 | 71.25 | 0 |
CLC Industries Ltd | 16.01 | 0.76 | 4.98 | 16.64 | 0 |
Filatex India Ltd | 40.66 | 0.81 | 2.03 | 1805.54 | 9.69 |
Patspin India Ltd | 14.1 | 0.10 | 0.71 | 43.60 | 0 |
Amarjothi Spinning Mills Ltd | 87 | -1.40 | -1.58 | 58.73 | 7.54 |
Nagreeka Exports Ltd | 20.47 | -0.43 | -2.06 | 63.97 | 25.96 |
Winsome Yarns Ltd | 1.67 | -0.03 | -1.76 | 11.81 | 0 |
SPL Industries Ltd | 24.23 | -0.74 | -2.96 | 70.27 | 11.73 |
Gangotri Textiles Ltd | 0.61 | -0.02 | -3.17 | 1.99 | 0 |
Jindal Poly Films Ltd | 820.8 | -43.15 | -4.99 | 3593.99 | 14.34 |
Mahalaxmi Rubtech Ltd | 166.6 | -5.84 | -3.39 | 176.93 | 8.43 |
Bhandari Hosiery Exports Ltd | 2.42 | 0.01 | 0.41 | 104.57 | 12.1 |
Damodar Industries Ltd | 22.36 | -0.13 | -0.58 | 52.10 | 6.87 |
Orbit Exports Ltd | 151.21 | 7.15 | 4.96 | 400.88 | 11.3 |
Sambandam Spinning Mills Ltd | 80 | -0.05 | -0.06 | 34.08 | 0 |
Kandagiri Spinning Mills Ltd | 70.2 | -7.80 | -10.00 | 27.03 | 0 |
Paras Petrofils Ltd | 2.51 | 0.03 | 1.21 | 83.89 | 0 |
Sarla Performance Fibers Ltd | 77.15 | 1.36 | 1.79 | 644.23 | 9.59 |
Cheviot Company Ltd | 969.6 | 4.70 | 0.49 | 566.43 | 8.08 |
Faze Three Ltd | 414.45 | 19.70 | 4.99 | 1007.90 | 32.95 |
Mohota Industries Ltd | 6.2 | 9.12 | 0.37 | ||
Raj Rayon Industries Ltd | 19.65 | -0.35 | -1.75 | 1092.70 | 33.3 |
Alps Industries Ltd | 3.43 | -0.06 | -1.72 | 13.42 | 0 |
GSL Nova Petrochemicals Ltd | 1.55 | -0.05 | -3.13 | 4.19 | 0 |
Lambodhara Textiles Ltd | 92.06 | 1.45 | 1.60 | 95.54 | 11.67 |
AI Champdany Industries Ltd | 12.45 | -0.65 | -4.96 | 38.29 | 0 |
Sportking India Ltd | 119.44 | 2.82 | 2.42 | 1517.75 | 12.35 |
Mohit Industries Ltd | 20.52 | 0.13 | 0.64 | 29.05 | 0 |
Jindal Worldwide Ltd | 21.05 | 0.94 | 4.67 | 2110.48 | 32.8 |
Filatex Fashions Ltd | 0.16 | 0.00 | 0.00 | 133.35 | 16 |
Supreme (India) Impex Ltd | 28.55 | 1.30 | 4.77 | 13.95 | 0 |
Morarjee Textiles Ltd | 6.49 | -0.34 | -4.98 | 23.58 | 0 |
Grabal Alok Impex Ltd(merged) | 20.15 | -0.65 | -3.13 | 45.32 | 3.3 |
Supreme Tex Mart Ltd | 0.55 | 0.05 | 10.00 | 3.75 | 0 |
Salona Cotspin Ltd | 265.65 | -1.95 | -0.73 | 139.80 | 13282.5 |
Lovable Lingerie Ltd | 61.2 | 0.45 | 0.74 | 90.58 | 12.67 |
Ambika Cotton Mills Ltd | 1229.4 | 15.40 | 1.27 | 703.83 | 11.22 |
Vardhman Acrylics Ltd | 30.52 | -0.35 | -1.13 | 245.27 | 18.06 |
Mallcom (India) Ltd | 1030 | 2.20 | 0.21 | 642.72 | 18.49 |
DCM Shriram International Ltd | 75.72 | -3.98 | -4.99 | 658.70 | 10.61 |
VIP Clothing Ltd | 16.68 | 0.27 | 1.65 | 150.34 | 19.14 |
Lux Industries Ltd | 921.65 | -23.50 | -2.49 | 2771.56 | 24.4 |
Hanung Toys and Textiles Ltd | 0.8 | -0.05 | -5.88 | 2.47 | 0 |
Nitin Spinners Ltd | 370.55 | 12.95 | 3.62 | 2083.23 | 12.51 |
STL Global Ltd | 10.24 | 0.10 | 0.99 | 28.11 | 338.33 |
SVP Global Textiles Ltd | 2.52 | 0.02 | 0.80 | 31.88 | 0 |
Bannari Amman Spinning Mills Ltd | 19.5 | 0.11 | 0.57 | 155.85 | 8.63 |
Bombay Rayon Fashions Ltd | 2 | 0.05 | 2.56 | 63.50 | 0 |
Gloster Ltd | 525.3 | 19.80 | 3.92 | 574.85 | 14.73 |
Nandan Denim Ltd | 2.12 | 0.02 | 0.95 | 305.59 | 8.88 |
Rajvir Industries Ltd | 7.65 | 0.00 | 0.00 | 3.06 | 0 |
Celebrity Fashions Ltd | 6.94 | 0.02 | 0.29 | 44.80 | 0 |
GTN Textiles Ltd | 19.5 | 0.90 | 4.84 | 22.70 | 0 |
Mahaalaxmi Texpro Ltd | 4.5 | 0.20 | 4.65 | 7.20 | 1.02 |
E-Land Apparel Ltd | 4.85 | -0.05 | -1.02 | 23.28 | 0 |
Indus Fila Ltd | 2.35 | -0.10 | -4.08 | 4.88 | 0 |
SEL Manufacturing Company Ltd | 28.06 | -0.44 | -1.54 | 92.98 | 0 |
Sutlej Textiles and Industries Ltd | 28.02 | 0.05 | 0.18 | 459.05 | 0 |
Bang Overseas Ltd | 32.63 | -0.02 | -0.06 | 44.25 | 10.36 |
GB Global Ltd | 9.3 | -0.45 | -4.62 | 3.08 | 0.05 |
Birla Cotsyn India Ltd | 0.05 | -0.05 | -50.00 | 13.43 | 0 |
Arrow Textiles Ltd(Merged) | 9 | -0.10 | -1.10 | 17.14 | 132.57 |
Pradip Overseas Ltd | 1.15 | 0.05 | 4.55 | 5.57 | 0.36 |
S P Apparels Ltd | 718.15 | 11.10 | 1.57 | 1805.35 | 19.72 |
Laxmi Cotspin Ltd | 13.15 | 0.05 | 0.38 | 22.55 | 13.15 |
Cantabil Retail India Ltd | 228.6 | 0.50 | 0.22 | 1911.97 | 21.5 |
SKS Textiles Ltd | 13.8 | 0.65 | 4.94 | 4.50 | 0 |
Shekhawati Industries Ltd | 10.67 | 0.11 | 1.04 | 36.78 | 9.22 |
Indian Terrain Fashions Ltd | 28.9 | 0.29 | 1.01 | 146.43 | 0 |
Ken Enterprises Ltd | 36.8 | -1.70 | -4.42 | 90.40 | 7.45 |
Sudar Industries Ltd | 0.95 | -0.05 | -5.00 | 2.14 | 0 |
Ashapura Intimates Fashion Ltd | 1.55 | 0.05 | 3.33 | 3.91 | 0 |
R&B Denims Ltd | 71.48 | -3.76 | -5.00 | 643.13 | 29.31 |
Vishal Fabrics Ltd | 22.05 | -0.10 | -0.45 | 545.98 | 13.64 |
Momai Apparels Ltd | 158 | -4.30 | -2.65 | 227.99 | 52.45 |
Globe Enterprises (India) Ltd | 2.29 | -0.05 | -2.14 | 103.15 | 16.36 |
Monte Carlo Fashions Ltd | 508.15 | -3.15 | -0.62 | 1053.50 | 10.94 |
Shiva Mills Ltd | 48.88 | -0.47 | -0.95 | 42.24 | 0 |
Jet Knitwears Ltd | 89.2 | -4.70 | -5.01 | 39.31 | 115.84 |
Aarnav Fashions Ltd | 24.62 | -0.28 | -1.12 | 103.99 | 14.46 |
Digjam Ltd | 40.14 | 0.83 | 2.11 | 80.28 | 51.23 |
United Polyfab Gujarat Ltd | 24.52 | -1.16 | -4.52 | 562.77 | 25.28 |
Nandani Creation Ltd | 27.83 | -0.31 | -1.10 | 53.13 | 32.36 |
TCNS Clothing Co. Ltd(Merged) | 583.95 | 12.80 | 2.24 | 3697.20 | 0 |
DCM Nouvelle Ltd | 103.68 | -0.77 | -0.74 | 193.65 | 10.98 |
Manomay Tex India Ltd | 231.55 | 13.91 | 6.39 | 417.92 | 23.4 |
Pashupati Cotspin Ltd | 984.4 | -1.05 | -0.11 | 1553.78 | 97.39 |
Mittal Life Style Ltd | 0.99 | 0.03 | 3.13 | 43.95 | 24.75 |
Lorenzini Apparels Ltd | 6.99 | 0.22 | 3.25 | 120.74 | 0 |
Marvel Decor Ltd | 57 | 1.00 | 1.79 | 101.12 | 86.36 |
Vera Synthetic Ltd | 69 | 1.25 | 1.85 | 34.05 | 17.12 |
Akshar Spintex Ltd | 0.39 | 0.00 | 0.00 | 30.71 | 0 |
Jakharia Fabric Ltd | 60.5 | 0.50 | 0.83 | 73.76 | 23.27 |
Artedz Fabs Ltd | 22.2 | -0.20 | -0.89 | 19.00 | 76.55 |
Lagnam Spintex Ltd | 63.77 | 4.04 | 6.76 | 112.68 | 7.73 |
Vinny Overseas Ltd | 1.04 | -0.03 | -2.80 | 48.39 | 34.67 |
Sahaj Fashions Ltd | 4.05 | -0.20 | -4.71 | 5.33 | 5.63 |
SBC Exports Ltd | 31.11 | -0.05 | -0.16 | 1481.43 | 55.48 |
Vaxtex Cotfab Ltd | 1.36 | 0.06 | 4.62 | 24.99 | 4.12 |
Axita Cotton Ltd | 8.8 | 0.05 | 0.57 | 336.60 | 146.67 |
GHCL Textiles Ltd | 71.77 | -0.88 | -1.21 | 686.02 | 12 |
AB Cotspin India Ltd | 405.4 | -0.65 | -0.16 | 890.41 | 66.98 |
Go Fashion (India) Ltd | 269.1 | 2.65 | 0.99 | 1453.38 | 20.34 |
Sanathan Textiles Ltd | 379.15 | 9.20 | 2.49 | 3200.18 | 17.11 |
Le Merite Exports Ltd | 452.95 | 10.00 | 2.26 | 1133.90 | 86.61 |
Swaraj Suiting Ltd | 280.45 | 3.90 | 1.41 | 617.50 | 13.29 |
Wakefit Innovations Ltd | 161.22 | -2.94 | -1.79 | 5319.72 | 117.74 |
Jiwanram Sheoduttrai Industries Ltd | 5 | 0.10 | 2.04 | 12.37 | 4.59 |
Shri Techtex Ltd | 60 | 1.50 | 2.56 | 149.70 | 10.51 |
Raymond Lifestyle Ltd | 759.15 | 19.90 | 2.69 | 4625.02 | 55.21 |
Siddhi Cotspin Ltd | 29.2 | 0.10 | 0.34 | 71.27 | 5.45 |
Globale Tessile Ltd | 10.21 | -0.03 | -0.29 | 10.84 | 0 |
Saraswati Saree Depot Ltd | 54.15 | 0.00 | 0.00 | 214.43 | 7.91 |
Kalahridhaan Trendz Ltd | 4.85 | 0.20 | 4.30 | 8.34 | 1.04 |
Signoria Creation Ltd | 55.9 | 0.00 | 0.00 | 26.60 | 8.82 |
Shree Karni Fabcom Ltd | 369.05 | 15.55 | 4.40 | 266.78 | 18.45 |
Grasim Industries Ltd- Partly Paidup | 1739.25 | -4.85 | -0.28 | 10.12 | 0 |
Avi Ansh Textile Ltd | 111.4 | -0.60 | -0.54 | 155.70 | 87.03 |
Neelam Linens and Garments (India) Ltd | 11.15 | 0.40 | 3.72 | 22.54 | 8.32 |
Gajanand International Ltd | 7.45 | 0.85 | 12.88 | 14.03 | 39.21 |
S D Retail Ltd | 73 | -0.45 | -0.61 | 136.67 | 15.94 |
Divyadhan Recycling Industries Ltd | 21.2 | -0.70 | -3.20 | 30.33 | 19.81 |
Paramount Dye Tec Ltd | 38.2 | -0.90 | -2.30 | 26.52 | 3.31 |
Mahalaxmi Fabric Mills Ltd | 23.97 | 1.88 | 8.51 | 25.46 | 0 |
Silky Overseas Ltd | 143 | -2.15 | -1.48 | 91.06 | 9.04 |
Borana Weaves Ltd | 336.55 | 7.80 | 2.37 | 896.75 | 15.18 |
Cedaar Textile Ltd | 20.85 | -0.45 | -2.11 | 28.94 | 2.29 |
N R Vandana Tex Industries Ltd | 50.35 | -0.65 | -1.27 | 117.29 | 14.26 |
Spunweb Nonwoven Ltd | 84 | 1.50 | 1.82 | 202.47 | 21.71 |
Kaytex Fabrics Ltd | 65.4 | -1.15 | -1.73 | 96.13 | 5.68 |
Shree Ram Twistex Ltd | 44.32 | 0.25 | 0.57 | 177.17 | 0 |
Encompass Design India Ltd | 256 | 14.80 | 6.14 | 363.10 | 0 |


They’re cyclically sensitive, but companies with strong branding, value-added products, and cost discipline can offer solid long-term growth.
You can monitor them using textile-sector ETFs, indices, or directly track your shortlisted stocks via stock brokers and financial platforms.
Yes. Many large, well-managed textile firms pay regular dividends, making them decent for income-focused portfolios.
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
Here are some of the stocks that may see significant price movement today: Swan Defence, Hindustan Copper, Maruti Suzuki, etc.
27 Jan 2026|06:35 AM
Here are some of the stocks that may see significant price movement today: ONGC, Interglobe Aviation, Adani Total Gas, etc.
23 Jan 2026|07:00 AM
They’re cyclically sensitive, but companies with strong branding, value-added products, and cost discipline can offer solid long-term growth.
You can monitor them using textile-sector ETFs, indices, or directly track your shortlisted stocks via stock brokers and financial platforms.
Yes. Many large, well-managed textile firms pay regular dividends, making them decent for income-focused portfolios.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.