Company | CMP | Change | Change (%) | Mkt Cap | PE |
---|---|---|---|---|---|
Arvind Ltd | 332 | 4.65 | 1.42 | 8702.21 | 32.71 |
Sintex Industries Ltd | 2.3 | -0.05 | -2.13 | 137.82 | 0 |
Blue Blends (India) Ltd | 0.75 | 1.62 | 0 | ||
Bombay Dyeing & Manufacturing Company Ltd | 187.74 | 2.51 | 1.36 | 3877.49 | 130.56 |
Century Enka Ltd | 504.35 | -1.30 | -0.26 | 1102.00 | 19.04 |
Delta Manufacturing Ltd | 89.1 | 2.90 | 3.36 | 96.68 | 0 |
Garware Technical Fibres Ltd | 798.7 | 9.40 | 1.19 | 7928.36 | 36.83 |
Grasim Industries Ltd | 2808.2 | 5.80 | 0.21 | 191102.79 | 0 |
Indian Card Clothing Company Ltd | 282.35 | -2.50 | -0.88 | 167.75 | 8.42 |
Aditya Birla Nuvo Ltd(Merged) | 1887.05 | -33.90 | -1.76 | 24592.21 | 63.31 |
Siyaram Silk Mills Ltd | 695.65 | 18.90 | 2.79 | 3156.17 | 16.05 |
Malwa Cotton Spinning Mills Ltd | 4.75 | 0.00 | 0.00 | 3.75 | 0 |
JBF Industries Ltd | 4.3 | 0.20 | 4.88 | 35.20 | 0 |
RSWM Ltd | 158.8 | 1.07 | 0.68 | 747.97 | 0 |
BSL Ltd | 164.55 | -0.26 | -0.16 | 169.36 | 27.2 |
Himatsingka Seide Ltd | 130.51 | 2.74 | 2.14 | 1641.06 | 12.17 |
Nahar Spinning Mills Ltd | 216.97 | 1.45 | 0.67 | 782.51 | 31.22 |
Vardhman Textiles Ltd | 434.6 | 8.30 | 1.95 | 12569.82 | 14.45 |
Fiberweb (India) Ltd | 47.7 | -0.63 | -1.30 | 137.34 | 8.14 |
STI India Ltd | 2.85 | -0.10 | -3.39 | 8.27 | 0 |
Loyal Textile Mills Ltd | 304.3 | 0.00 | 0.00 | 146.67 | 0 |
Garden Silk Mills Pvt Ltd | 7.6 | -0.35 | -4.40 | 31.98 | 0 |
Nahar Industrial Enterprises Ltd | 115.71 | 2.71 | 2.40 | 499.93 | 19.25 |
Indo Rama Synthetics (India) Ltd | 54.26 | 0.01 | 0.02 | 1416.80 | 21.97 |
Super Sales India Ltd | 296 | -3.15 | -1.05 | 90.87 | 0 |
Shiva Texyarn Ltd | 182.01 | -2.53 | -1.37 | 235.93 | 18.88 |
Hind Syntex Ltd | 1.45 | -0.05 | -3.33 | 1.84 | 0 |
Modern Threads (I) Ltd | 53.8 | -1.07 | -1.95 | 187.09 | 60.11 |
Weizmann Ltd | 112 | 2.32 | 2.12 | 177.62 | 20.9 |
Pasupati Acrylon Ltd | 47.54 | 2.57 | 5.71 | 423.72 | 15.4 |
Ruby Mills Ltd | 227.92 | 2.56 | 1.14 | 762.16 | 16.52 |
Reliance Chemotex Industries Ltd | 163.5 | 1.35 | 0.83 | 123.34 | 27.11 |
T T Ltd | 10.95 | 0.15 | 1.39 | 282.85 | 0 |
Lakshmi Mills Company Ltd | 2356.45 | -48.55 | -2.02 | 164.01 | 0 |
Ginni Filaments Ltd | 45.5 | 1.64 | 3.74 | 389.71 | 13.2 |
Precot Ltd | 462 | -2.30 | -0.50 | 554.40 | 11.45 |
Suryalakshmi Cotton Mills Ltd | 67.63 | 1.26 | 1.90 | 127.18 | 26.54 |
Indo Count Industries Ltd | 292.34 | 11.92 | 4.25 | 5789.92 | 28.01 |
AYM Syntex Ltd | 190.1 | 1.48 | 0.78 | 1113.63 | 189.85 |
Donear Industries Ltd | 96.25 | 0.38 | 0.40 | 500.50 | 15.63 |
Sanghi Polyesters Ltd | 1.35 | 13.50 | 0 | ||
Swan Corp Ltd | 463.7 | 2.10 | 0.45 | 14535.00 | 0 |
Rajapalayam Mills Ltd | 313 | -55.98 | -15.17 | 288.59 | 0 |
Maral Overseas Ltd | 47.79 | -0.20 | -0.42 | 198.38 | 0 |
Welspun Living Ltd | 124.2 | 3.69 | 3.06 | 12069.86 | 26.76 |
Ganesha Ecosphere Ltd | 1326.6 | 18.10 | 1.38 | 3554.76 | 56.41 |
VTM Ltd | 23.55 | 14.37 | 156.54 | 236.84 | 14.61 |
Suryajyoti Spinning Mills Ltd | 6.9 | 0.00 | 0.00 | 13.56 | 0 |
VTX Industries Ltd | 3.55 | -0.10 | -2.74 | 6.45 | 0 |
Nakoda Ltd | 0.05 | -0.05 | -50.00 | 1.50 | 0 |
Sumeet Industries Ltd | 140.26 | 6.67 | 4.99 | 1476.45 | 128.88 |
GTN Industries Ltd | 11.85 | 0.15 | 1.28 | 20.79 | 0 |
Eastern Silk Industries Ltd | 39.04 | 1.85 | 4.97 | 19.52 | 4.66 |
Sangam (India) Ltd | 403.05 | 4.70 | 1.18 | 2025.19 | 85.95 |
Cheslind Textiles Ltd | 11.05 | 0.45 | 4.25 | 50.08 | 0 |
Vardhman Polytex Ltd | 9.02 | 0.06 | 0.67 | 413.92 | 16.07 |
Trident Ltd | 29.62 | 0.62 | 2.14 | 15094.55 | 34.13 |
Banswara Syntex Ltd | 126.99 | 2.12 | 1.70 | 434.71 | 22.5 |
Shri Lakshmi Cotsyn Ltd | 3.25 | -0.15 | -4.41 | 9.25 | 0 |
Aarvee Denims & Exports Ltd | 178.25 | 7.88 | 4.63 | 418.17 | 22.32 |
Alok Industries Ltd | 18.87 | 0.16 | 0.86 | 9369.41 | 0 |
S.Kumars Nationwide Ltd | 3 | 89.22 | 0 | ||
Amit Spinning Industries Ltd | 0.8 | 0.10 | 14.29 | 3.29 | 1 |
Pioneer Embroideries Ltd | 37.71 | -0.05 | -0.13 | 116.21 | 90.1 |
CLC Industries Ltd | 2.8 | 0.05 | 1.82 | 25.14 | 0 |
Filatex India Ltd | 55.86 | -0.37 | -0.66 | 2479.38 | 17.5 |
Patspin India Ltd | 14.1 | 0.10 | 0.71 | 43.60 | 0 |
Amarjothi Spinning Mills Ltd | 87 | -1.40 | -1.58 | 58.73 | 8.71 |
Nagreeka Exports Ltd | 39.55 | 3.18 | 8.74 | 123.59 | 41.74 |
Winsome Yarns Ltd | 2.18 | 0.00 | 0.00 | 15.41 | 0 |
Gangotri Textiles Ltd | 0.61 | -0.02 | -3.17 | 1.99 | 0 |
Jindal Poly Films Ltd | 606 | -0.05 | -0.01 | 2653.46 | 8.72 |
Mahalaxmi Rubtech Ltd | 221 | 0.24 | 0.11 | 234.71 | 12.99 |
Bhandari Hosiery Exports Ltd | 4.99 | -0.03 | -0.60 | 119.78 | 15.06 |
Damodar Industries Ltd | 35.39 | 0.04 | 0.11 | 82.46 | 10.47 |
Orbit Exports Ltd | 185.4 | -0.52 | -0.28 | 491.52 | 11.7 |
Sambandam Spinning Mills Ltd | 80 | -0.05 | -0.06 | 34.08 | 0 |
Paras Petrofils Ltd | 2.56 | 0.02 | 0.79 | 85.56 | 0 |
Sarla Performance Fibers Ltd | 105.77 | 2.44 | 2.36 | 883.21 | 14.66 |
Cheviot Company Ltd | 1201.5 | 10.50 | 0.88 | 722.93 | 11.95 |
Faze Three Ltd | 542.05 | 4.00 | 0.74 | 1318.21 | 28.66 |
Mohota Industries Ltd | 6.2 | 9.12 | 0 | ||
Raj Rayon Industries Ltd | 27.33 | 0.53 | 1.98 | 1519.77 | 64 |
Alps Industries Ltd | 1.87 | 0.01 | 0.54 | 7.31 | 0 |
GSL Nova Petrochemicals Ltd | 1.55 | -0.05 | -3.13 | 4.19 | 0 |
Lambodhara Textiles Ltd | 141.17 | -1.66 | -1.16 | 146.50 | 21.17 |
AI Champdany Industries Ltd | 12.45 | -0.65 | -4.96 | 38.29 | 0 |
Sportking India Ltd | 109.2 | 0.01 | 0.01 | 1387.63 | 12.33 |
Mohit Industries Ltd | 36.07 | -0.20 | -0.55 | 51.07 | 0 |
Jindal Worldwide Ltd | 38.79 | 0.57 | 1.49 | 3889.09 | 54.6 |
Filatex Fashions Ltd | 0.59 | 0.01 | 1.72 | 491.71 | 57 |
Supreme (India) Impex Ltd | 26 | 12.71 | 0 | ||
Morarjee Textiles Ltd | 9 | -0.11 | -1.21 | 32.70 | 0 |
Grabal Alok Impex Ltd(merged) | 20.15 | -0.65 | -3.13 | 45.32 | 3.3 |
Supreme Tex Mart Ltd | 0.55 | 0.05 | 10.00 | 3.75 | 0 |
Salona Cotspin Ltd | 248 | 2.43 | 0.99 | 130.51 | 53.52 |
Lovable Lingerie Ltd | 97.21 | -0.52 | -0.53 | 143.87 | 48.94 |
Ambika Cotton Mills Ltd | 1517.5 | -17.40 | -1.13 | 868.77 | 14.61 |
Mallcom (India) Ltd | 1307.4 | 6.80 | 0.52 | 815.82 | 20.63 |
Vardhman Acrylics Ltd | 44.16 | -0.36 | -0.81 | 354.89 | 38.71 |
VIP Clothing Ltd | 33.91 | -0.09 | -0.26 | 305.63 | 40.95 |
Lux Industries Ltd | 1331.7 | 26.30 | 2.01 | 4004.65 | 25.33 |
Hanung Toys and Textiles Ltd | 0.8 | -0.05 | -5.88 | 2.47 | 0 |
Nitin Spinners Ltd | 341.95 | 5.25 | 1.56 | 1922.44 | 10.86 |
STL Global Ltd | 14.33 | 0.68 | 4.98 | 39.34 | 0 |
SVP Global Textiles Ltd | 3.6 | -0.03 | -0.83 | 45.54 | 0 |
Bombay Rayon Fashions Ltd | 2 | 0.05 | 2.56 | 63.50 | 0 |
Bannari Amman Spinning Mills Ltd | 28.04 | 0.27 | 0.97 | 224.10 | 17.53 |
Gloster Ltd | 647.85 | -7.60 | -1.16 | 708.96 | 16.07 |
Nandan Denim Ltd | 3.55 | 0.05 | 1.43 | 511.72 | 13.46 |
Rajvir Industries Ltd | 9.5 | -0.50 | -5.00 | 3.80 | 0 |
Celebrity Fashions Ltd | 12.36 | 0.17 | 1.39 | 73.76 | 0 |
GTN Textiles Ltd | 19.5 | 0.90 | 4.84 | 22.70 | 0 |
Mahaalaxmi Texpro Ltd | 4.5 | 0.20 | 4.65 | 7.20 | 0 |
Sutlej Textiles and Industries Ltd | 38.58 | 0.27 | 0.70 | 632.05 | 0 |
E-Land Apparel Ltd | 4.85 | -0.05 | -1.02 | 23.28 | 20.44 |
SEL Manufacturing Company Ltd | 30.49 | -0.21 | -0.68 | 101.03 | 0 |
Indus Fila Ltd | 2.35 | -0.10 | -4.08 | 4.88 | 0 |
GB Global Ltd | 9.3 | -0.45 | -4.62 | 3.08 | 0.02 |
Birla Cotsyn India Ltd | 0.05 | -0.05 | -50.00 | 13.43 | 0 |
Arrow Textiles Ltd(Merged) | 9 | -0.10 | -1.10 | 17.14 | 132.57 |
Pradip Overseas Ltd | 1.15 | 0.05 | 4.55 | 5.57 | 0.36 |
S P Apparels Ltd | 743 | -1.50 | -0.20 | 1864.38 | 23.15 |
Laxmi Cotspin Ltd | 24.77 | 0.15 | 0.61 | 42.47 | 0 |
SKS Textiles Ltd | 13.05 | 4.25 | 0 | ||
Cantabil Retail India Ltd | 252.7 | 1.35 | 0.54 | 2113.53 | 26.86 |
Shekhawati Industries Ltd | 24.98 | 0.65 | 2.67 | 86.11 | 12.64 |
Indian Terrain Fashions Ltd | 33.25 | 0.00 | 0.00 | 168.47 | 0 |
Ken Enterprises Ltd | 49.15 | -1.35 | -2.67 | 120.74 | 10.22 |
Sudar Industries Ltd | 0.95 | -0.05 | -5.00 | 2.14 | 0 |
Ashapura Intimates Fashion Ltd | 1.55 | 0.05 | 3.33 | 3.91 | 0 |
R&B Denims Ltd | 117.25 | 0.15 | 0.13 | 1054.94 | 47.12 |
Vishal Fabrics Ltd | 22.05 | -0.10 | -0.45 | 496.37 | 26.28 |
Momai Apparels Ltd | 158 | -4.30 | -2.65 | 227.99 | 52.45 |
Globe Textiles (India) Ltd | 2.19 | 0.00 | 0.00 | 98.64 | 16.85 |
Monte Carlo Fashions Ltd | 642.4 | 5.40 | 0.85 | 1331.83 | 17.09 |
Shiva Mills Ltd | 71.96 | 1.18 | 1.67 | 62.19 | 0 |
Jet Knitwears Ltd | 109 | -0.95 | -0.86 | 48.04 | 141.56 |
Digjam Ltd | 56.5 | -1.11 | -1.93 | 113.00 | 0 |
United Polyfab Gujarat Ltd | 37.8 | 0.74 | 2.00 | 867.57 | 43.09 |
Nandani Creation Ltd | 38.9 | 0.52 | 1.35 | 74.26 | 24.92 |
TCNS Clothing Co. Ltd(Merged) | 583.95 | 12.80 | 2.24 | 3697.20 | 0 |
DCM Nouvelle Ltd | 157.99 | 2.43 | 1.56 | 295.09 | 14.84 |
Manomay Tex India Ltd | 173.5 | 2.20 | 1.28 | 313.15 | 16.86 |
Pashupati Cotspin Ltd | 702.75 | 10.00 | 1.44 | 1109.22 | 79.86 |
Lorenzini Apparels Ltd | 11.55 | 0.07 | 0.61 | 199.51 | 39.28 |
Marvel Decor Ltd | 91.9 | 0.90 | 0.99 | 163.03 | 137.88 |
Vera Synthetic Ltd | 68 | 2.00 | 3.03 | 33.56 | 16.55 |
Akshar Spintex Ltd | 0.56 | 0.01 | 1.82 | 44.10 | 0 |
Jakharia Fabric Ltd | 117.65 | 0.00 | 0.00 | 47.81 | 14.6 |
Artedz Fabs Ltd | 18.7 | 16.01 | 76.55 | ||
Lagnam Spintex Ltd | 82.34 | 0.41 | 0.50 | 145.49 | 10.92 |
Sahaj Fashions Ltd | 7.6 | 0.35 | 4.83 | 10.01 | 10.56 |
Vinny Overseas Ltd | 1.34 | 0.01 | 0.75 | 62.34 | 12.09 |
Axita Cotton Ltd | 8.8 | 0.00 | 0.00 | 306.04 | 0 |
Vaxtex Cotfab Ltd | 1.18 | 0.04 | 3.51 | 21.68 | 19 |
SBC Exports Ltd | 22.03 | -0.16 | -0.72 | 1049.05 | 69.31 |
GHCL Textiles Ltd | 82.41 | 3.04 | 3.83 | 787.72 | 13.13 |
AB Cotspin India Ltd | 434.95 | 1.70 | 0.39 | 955.31 | 79.64 |
Go Fashion (India) Ltd | 724.55 | 10.25 | 1.43 | 3913.22 | 44.3 |
Sanathan Textiles Ltd | 525.05 | -3.60 | -0.68 | 4431.64 | 26.33 |
Swaraj Suiting Ltd | 181.8 | 1.90 | 1.06 | 400.22 | 11.89 |
Jiwanram Sheoduttrai Industries Ltd | 8.15 | 0.15 | 1.88 | 20.17 | 7.48 |
Shri Techtex Ltd | 70.6 | -1.90 | -2.62 | 176.15 | 12.01 |
Globale Tessile Ltd | 13.95 | 0.03 | 0.22 | 14.82 | 0 |
Raymond Lifestyle Ltd | 1333.6 | 31.00 | 2.38 | 8124.78 | 119.11 |
Karnika Industries Ltd | 184 | -0.35 | -0.19 | 912.60 | 50.65 |
Kalahridhaan Trendz Ltd | 5.3 | -0.25 | -4.50 | 9.11 | 1.13 |
Signoria Creation Ltd | 98 | -1.00 | -1.01 | 46.63 | 15.46 |
Shree Karni Fabcom Ltd | 530 | 1.50 | 0.28 | 383.12 | 25.29 |
Grasim Industries Ltd- Partly Paidup | 1739.25 | -4.85 | -0.28 | 11.05 | 0 |
Gajanand International Ltd | 12 | 0.00 | 0.00 | 22.60 | 63.16 |
Avi Ansh Textile Ltd | 101 | -0.50 | -0.49 | 141.17 | 79.3 |
Neelam Linens and Garments (India) Ltd | 21.3 | 0.70 | 3.40 | 43.06 | 16.02 |
Divyadhan Recycling Industries Ltd | 48 | -1.50 | -3.03 | 68.67 | 28.92 |
S D Retail Ltd | 127 | -2.10 | -1.63 | 237.77 | 27.73 |
Paramount Dye Tec Ltd | 52 | -1.50 | -2.80 | 36.10 | 4.64 |
Mahalaxmi Fabric Mills Ltd | 31.49 | 0.31 | 0.99 | 33.44 | 0 |
Silky Overseas Ltd | 121.95 | -0.05 | -0.04 | 77.65 | 6.72 |
Borana Weaves Ltd | 219.74 | 0.54 | 0.25 | 585.50 | 13.55 |
Cedaar Textile Ltd | 106 | -2.00 | -1.85 | 147.11 | 13.57 |
N R Vandana Tex Industries Ltd | 46.9 | 0.90 | 1.96 | 109.25 | 13.03 |
Spunweb Nonwoven Ltd | 167.4 | 1.75 | 1.06 | 403.49 | 66.79 |
Kaytex Fabrics Ltd | 114.5 | 1.20 | 1.06 | 168.31 | 9.94 |
They’re cyclically sensitive, but companies with strong branding, value-added products, and cost discipline can offer solid long-term growth.
You can monitor them using textile-sector ETFs, indices, or directly track your shortlisted stocks via stock brokers and financial platforms.
Yes. Many large, well-managed textile firms pay regular dividends, making them decent for income-focused portfolios.
JSW Steel and Maruti Suzuki hits 52-week high in Nifty.
16 Sep 2025|02:13 PM
Here are some of the stocks that may see significant price movement today: Adani Enterprises, JSW Infrastructure, Zydus, etc.
16 Sep 2025|06:30 AM
Here are some of the stocks that may see significant price movement today: Apollo Hospitals, GMR Airports, RailTel Corporation, etc.
15 Sep 2025|07:44 AM
Here are some of the stocks that may see significant price movement today: Infosys, Mahindra & Mahindra, Lodha Developers, etc.
12 Sep 2025|07:49 AM
Here are some of the stocks that may see significant price movement today: Torrent Pharma, Tata Motors, Eicher Motors, etc.
11 Sep 2025|07:40 AM
They’re cyclically sensitive, but companies with strong branding, value-added products, and cost discipline can offer solid long-term growth.
You can monitor them using textile-sector ETFs, indices, or directly track your shortlisted stocks via stock brokers and financial platforms.
Yes. Many large, well-managed textile firms pay regular dividends, making them decent for income-focused portfolios.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.