Company | CMP | Change | Change (%) | Mkt Cap | PE |
|---|---|---|---|---|---|
Yudiz Solutions Ltd | 25.6 | -1.20 | -4.48 | 26.42 | 21.88 |
GVP Infotech Ltd | 6.5 | 0.13 | 2.04 | 118.72 | 0 |
Quick Heal Technologies Ltd | 144.2 | -2.01 | -1.37 | 782.66 | 0 |
ICSA (India) Ltd | 0.2 | 0.00 | 0.00 | 0.96 | 0 |
ABM Knowledgeware Ltd | 157.5 | 7.61 | 5.08 | 315.03 | 24.24 |
Fractal Analytics Ltd | 739.7 | -2.40 | -0.32 | 12878.43 | 54.5 |
NINtec Systems Ltd | 967.2 | 11.25 | 1.18 | 1796.67 | 54.9 |
HCL Technologies Ltd | 1431.5 | -2.50 | -0.17 | 388461.16 | 19.56 |
Nucleus Software Exports Ltd | 615.45 | -8.35 | -1.34 | 1620.19 | 16.17 |
We Win Ltd | 46.5 | 1.39 | 3.08 | 47.25 | 10.29 |
IRIS Regtech Solutions Ltd | 204.64 | 6.53 | 3.30 | 420.91 | 31.87 |
Zensar Technologies Ltd | 536.15 | -7.40 | -1.36 | 12210.46 | 16.83 |
Dev Information Technology Ltd | 18.7 | 0.04 | 0.21 | 106.57 | 22.02 |
CG-VAK Software & Exports Ltd | 133 | 1.57 | 1.19 | 67.17 | 6.74 |
Excelsoft Technologies Ltd | 77.62 | 1.02 | 1.33 | 893.28 | 18.17 |
Airan Ltd | 14.23 | 0.01 | 0.07 | 177.90 | 11.88 |
Happiest Minds Technologies Ltd | 302.6 | -3.30 | -1.08 | 4607.84 | 24.64 |
Trejhara Solutions Ltd | 118.5 | 5.65 | 5.01 | 285.78 | 30.49 |
ESDS Software Solution Ltd | 1187.6 | 56.50 | 5.00 | 13919.97 | 213.52 |
Reliable Data Services Ltd | 124.9 | -1.85 | -1.46 | 128.90 | 28.78 |
Vertoz Ltd | 29.99 | 0.54 | 1.83 | 255.60 | 42.68 |
GACM Technologies Ltd-DVR | 0.43 | 0.02 | 4.88 | 8.16 | 1.3 |
Innovana Thinklabs Ltd | 286.3 | -2.85 | -0.99 | 591.50 | 20.3 |
CSM Technologies Ltd | 81.44 | -2.58 | -3.07 | 420.26 | 18.42 |
Silver Touch Technologies Ltd | 120.99 | 1.61 | 1.35 | 1534.27 | 31.22 |
Inventurus Knowledge Solutions Ltd | 1723.7 | -3.00 | -0.17 | 29589.58 | 48.09 |
One Point One Solutions Ltd | 71.89 | 2.11 | 3.02 | 1890.25 | 59.29 |
Route Mobile Ltd | 455.75 | 10.40 | 2.34 | 2871.37 | 23.2 |
KPIT Technologies Ltd | 519.5 | -12.45 | -2.34 | 14241.77 | 31.53 |
Wipro Ltd | 197.37 | 0.97 | 0.49 | 195507.95 | 16.82 |
Spectacle Ventures Ltd | 1.4 | 0.00 | 0.00 | 7.20 | 0 |
E2E Networks Ltd | 496.3 | -0.15 | -0.03 | 10202.19 | 87.17 |
Softtech Engineers Ltd | 420 | -4.30 | -1.01 | 581.37 | 59.51 |
Panoramic Universal Ltd | 1.65 | 0.00 | 0.00 | 12.83 | 0 |
Mindpool Technologies Ltd | 71.1 | 0.00 | 0.00 | 30.13 | 91.15 |
Affle 3i Ltd | 1563.6 | 57.10 | 3.79 | 22499.55 | 130.02 |
Xelpmoc Design and Tech Ltd | 82.6 | 4.62 | 5.92 | 122.50 | 0 |
Cybertech Systems & Software Ltd | 125.5 | 0.09 | 0.07 | 381.28 | 16.48 |
Synoptics Technologies Ltd | 61.85 | 5.60 | 9.96 | 52.45 | 11.67 |
RPSG Ventures Ltd | 826.95 | 9.25 | 1.13 | 2736.08 | 15.44 |
Zenith Infotech Ltd | 2.6 | -0.10 | -3.70 | 3.30 | 0 |
Aurionpro Solutions Ltd | 573.9 | 24.55 | 4.47 | 3171.47 | 30.57 |
Sigma Solve Ltd | 43 | 0.42 | 0.99 | 441.93 | 58.04 |
Black Box Ltd | 798.5 | 9.20 | 1.17 | 14181.30 | 0 |
Hexaware Technologies Ltd | 496.45 | -1.45 | -0.29 | 30333.89 | 40.19 |
Ksolves India Ltd | 207.39 | 3.43 | 1.68 | 491.94 | 14.9 |
KLG Systel Ltd | 4.1 | -0.10 | -2.38 | 5.21 | 0 |
AAA Technologies Ltd | 112.95 | -4.37 | -3.72 | 144.88 | 72.31 |
Sonata Software Ltd | 227.88 | 1.82 | 0.81 | 6390.32 | 19.7 |
Secmark Consultancy Ltd | 147.95 | -4.45 | -2.92 | 154.56 | 64.91 |
XT Global Infotech Ltd | 26.1 | 0.08 | 0.31 | 350.06 | 49.17 |
Ramco Systems Ltd | 528.85 | -6.40 | -1.20 | 1990.93 | 119.75 |
IGate Computer Systems Ltd(Merged) | 515.8 | -0.70 | -0.14 | 7007.06 | 14.72 |
DRC Systems India Ltd | 10.96 | -0.38 | -3.35 | 157.91 | 41.48 |
Network People Services Technologies Ltd | 1705.6 | 110.30 | 6.91 | 3558.48 | 74.92 |
Unicommerce eSolutions Ltd | 81.52 | 0.90 | 1.12 | 916.11 | 29.15 |
Geometric Ltd (Merged) | 262.1 | -0.55 | -0.21 | 1754.05 | 16.31 |
Micropro Software Solutions Ltd | 17.45 | -0.15 | -0.85 | 24.95 | 0 |
Quadpro ITeS Ltd | 4 | -0.20 | -4.76 | 20.22 | 133.33 |
Vivo Collaboration Solutions Ltd | 157.5 | 7.50 | 5.00 | 31.74 | 0 |
Rategain Travel Technologies Ltd | 812.6 | 6.95 | 0.86 | 9633.34 | 240.93 |
Oracle Financial Services Software Ltd | 9840.5 | 96.50 | 0.99 | 85746.79 | 22.8 |
C.E. Info Systems Ltd | 848.2 | 1.40 | 0.17 | 4649.34 | 32.39 |
Tracxn Technologies Ltd | 31.29 | 2.76 | 9.67 | 334.72 | 0 |
Cyient Ltd | 1143.4 | 2.00 | 0.18 | 12709.94 | 30.59 |
Aion-Tech Solutions Ltd | 38.37 | -2.01 | -4.98 | 200.53 | 30.88 |
Newgen Software Technologies Ltd | 443.35 | -2.95 | -0.66 | 6318.18 | 19.35 |
DigiSpice Technologies Ltd | 16.09 | -0.01 | -0.06 | 377.59 | 0 |
Globesecure Technologies Ltd | 9.9 | 0.00 | 0.00 | 15.78 | 0 |
VL E-Governance & IT Solutions Ltd | 8.21 | 0.09 | 1.11 | 89.04 | 0 |
Capillary Technologies India Ltd | 509 | 6.70 | 1.33 | 4051.07 | 82.83 |
Subex Ltd | 16.25 | -0.17 | -1.04 | 915.98 | 23.44 |
Quintegra Solutions Ltd | 3.28 | 0.06 | 1.86 | 8.79 | 0 |
California Software Company Ltd | 28.2 | 0.06 | 0.21 | 229.57 | 16.09 |
TechNVision Ventures Ltd | 4155 | 185.90 | 4.68 | 2609.34 | 0 |
Geodesic Ltd | 4.45 | -0.20 | -4.30 | 40.21 | 0.17 |
Amagi Media Labs Ltd | 564.95 | 18.40 | 3.37 | 12436.02 | 218.82 |
Protean eGov Technologies Ltd | 615.25 | 5.95 | 0.98 | 2508.94 | 32.27 |
GACM Technologies Ltd | 0.51 | 0.01 | 2.00 | 81.48 | 12.75 |
Accelya Solutions India Ltd | 936.8 | -0.90 | -0.10 | 1398.29 | 12.88 |
Fidel Softech Ltd | 180 | 0.00 | 0.00 | 247.51 | 32.32 |
Varanium Cloud Ltd | 5.85 | 0.25 | 4.46 | 23.70 | 0.22 |
Tricom India Ltd | 0.5 | 0.00 | 0.00 | 3.96 | 0 |
Paramatrix Technologies Ltd | 56 | 0.00 | 0.00 | 64.45 | 50 |
Aurum PropTech Ltd Partly Paidup | 131 | -1.70 | -1.28 | 4.49 | 0 |
Kandarp Digi Smart BPO Ltd | 66 | -1.40 | -2.08 | 59.22 | 32.56 |
Helios & Matheson Information Technology Ltd | 10.05 | -0.50 | -4.74 | 26.54 | 0.53 |
All E Technologies Ltd | 115 | 1.30 | 1.14 | 232.23 | 11.39 |
Rolta India Ltd | 1.62 | -0.05 | -2.99 | 26.87 | 0 |
Quicktouch Technologies Ltd | 13.25 | 0.60 | 4.74 | 16.98 | 0 |
Cura Technologies Ltd | 68.5 | -1.94 | -2.75 | 67.82 | 0 |
Vertexplus Technologies Ltd | 70.1 | -2.70 | -3.71 | 38.41 | 0 |
IZMO Ltd | 764 | 75.70 | 11.00 | 1144.50 | 0 |
Polaris Consulting & Services Ltd | 474.5 | -0.15 | -0.03 | 4892.03 | 31.13 |
Birlasoft Ltd | 323.95 | -4.70 | -1.43 | 9063.09 | 19.91 |
Spanco Ltd | 11.75 | 0.55 | 4.91 | 38.60 | 0 |
Micro Technologies (India) Ltd | 3.6 | -0.15 | -4.00 | 12.28 | 0 |
Tech Mahindra Ltd | 1773.7 | -13.20 | -0.74 | 173858.97 | 39.48 |
Virtual Galaxy Infotech Ltd | 130.85 | 0.50 | 0.38 | 325.41 | 7.03 |
LTM Ltd | 4200.6 | -32.90 | -0.78 | 124607.15 | 23.91 |
Allied Digital Services Ltd | 107.08 | 0.60 | 0.56 | 606.61 | 0 |
MPS Ltd | 2391.8 | -19.20 | -0.80 | 4091.37 | 28.65 |
Sahana Systems Ltd | 932 | 17.50 | 1.91 | 988.34 | 20.02 |
Persistent Systems Ltd | 6087 | 36.00 | 0.59 | 100943.14 | 56.91 |
Melstar Information Technologies Ltd | 4.25 | 0.08 | 1.92 | 6.07 | 5.31 |
Tata Technologies Ltd | 649.2 | -7.25 | -1.10 | 26360.88 | 41.01 |
Systango Technologies Ltd | 215 | 6.65 | 3.19 | 315.38 | 10.76 |
Blue Star Infotech Ltd | 289.95 | 3.45 | 1.20 | 313.15 | 22.96 |
Orchasp Ltd | 1.07 | 0.02 | 1.90 | 37.07 | 52.5 |
R Systems International Ltd | 248.45 | -0.40 | -0.16 | 2944.03 | 12.59 |
Zaggle Prepaid Ocean Services Ltd | 157.1 | -0.09 | -0.06 | 2112.34 | 17.01 |
Intense Technologies Ltd | 82 | 0.40 | 0.49 | 193.74 | 38.74 |
Mindtree Ltd(Merged) | 3433.85 | 4.85 | 0.14 | 56643.29 | 29.95 |
Sasken Technologies Ltd | 1663.8 | -10.50 | -0.63 | 2527.56 | 25.21 |
3i Infotech Ltd | 19.29 | -0.16 | -0.82 | 400.27 | 13.54 |
Visesh Infotecnics Ltd | 0.33 | -0.02 | -5.71 | 124.56 | 0 |
Ed & Tech International Ltd | 0.05 | 0.00 | 0.00 | 0.19 | 0 |
Tridhya Tech Ltd | 6.15 | 0.05 | 0.82 | 14.32 | 13.09 |
Dynacons Systems & Solutions Ltd | 977.8 | 5.35 | 0.55 | 1245.43 | 14.61 |
Brightcom Group Ltd | 8.25 | -0.03 | -0.36 | 1664.79 | 0 |
Diensten Tech Ltd | 116.5 | 0.80 | 0.69 | 96.78 | 21.14 |
Vedavaag Systems Ltd | 19.3 | -0.38 | -1.93 | 45.29 | 14.92 |
Tera Software Ltd | 237 | -5.30 | -2.19 | 296.53 | 12.21 |
Cigniti Technologies Ltd | 1260.3 | -27.40 | -2.13 | 3471.74 | 17.01 |
Virinchi Ltd | 13.04 | 0.34 | 2.68 | 146.97 | 12.22 |
Datamatics Global Services Ltd | 749.45 | 7.65 | 1.03 | 4429.73 | 39.98 |
Tata Elxsi Ltd | 3714 | -69.80 | -1.84 | 23140.60 | 32.71 |
FCS Software Solutions Ltd | 1.51 | 0.23 | 17.97 | 258.14 | 0 |
Datakosa Ltd | 13.8 | -14.32 | -50.92 | 33.02 | 0 |
Prithvi Information Solutions Ltd | 1.25 | -0.05 | -3.85 | 4.33 | 0 |
Net 4 India Ltd | 1.65 | -0.05 | -2.94 | 3.31 | 0 |
Genesys International Corporation Ltd | 176.49 | 4.16 | 2.41 | 1180.09 | 62.96 |
Plada Infotech Services Ltd | 11.75 | 0.55 | 4.91 | 10.07 | 5.27 |
Odigma Consultancy Solutions Ltd | 18.72 | -0.13 | -0.69 | 58.52 | 0 |
Kody Technolab Ltd | 1530.95 | 72.90 | 5.00 | 2207.10 | 96.18 |
BLS International Services Ltd | 218.02 | -1.78 | -0.81 | 8976.78 | 61.65 |
IOL Netcom Ltd | 2.25 | -0.20 | -8.16 | 6.16 | 0 |
Quint Digital Ltd | 69.58 | 3.31 | 4.99 | 328.47 | 0 |
Satyam Computer Services Ltd(Merged) | 115.15 | 0.15 | 0.13 | 13558.34 | 12.32 |
Canarys Automations Ltd | 24.05 | -0.10 | -0.41 | 141.28 | 12.2 |
BLS E-Services Ltd | 148.05 | -4.27 | -2.80 | 2690.26 | 162.39 |
HRH Next Services Ltd | 22.05 | -0.90 | -3.92 | 29.12 | 5.99 |
Mastek Ltd | 1460.5 | -6.70 | -0.46 | 4529.13 | 27.32 |
Enser Communications Ltd | 12.45 | 0.00 | 0.00 | 108.51 | 12.21 |
Delaplex Ltd | 124.3 | -5.80 | -4.46 | 113.24 | 12.55 |
Magellanic Cloud Ltd | 24.62 | -0.04 | -0.16 | 1450.28 | 70.46 |
Trident Techlabs Ltd | 100 | 0.15 | 0.15 | 172.81 | 13.73 |
SecureKloud Technologies Ltd | 15.08 | -0.19 | -1.24 | 50.38 | 0 |
Tanla Platforms Ltd | 662.45 | 17.00 | 2.63 | 8786.34 | 50.89 |
Equippp Social Impact Technologies Ltd | 19.99 | -0.31 | -1.53 | 206.09 | 0 |
Alldigi Tech Ltd | 829.45 | 3.85 | 0.47 | 1263.94 | 14.12 |
Firstsource Solutions Ltd | 289.35 | -5.15 | -1.75 | 20457.86 | 30.2 |
Zylog Systems Ltd | 0.35 | -0.05 | -12.50 | 2.07 | 1.52 |
Infosys Ltd | 1138.7 | -22.30 | -1.92 | 462117.73 | 15.07 |
Xchanging Solutions Ltd | 57 | 1.87 | 3.39 | 635.00 | 37.02 |
Enfuse Solutions Ltd | 144 | 16.00 | 12.50 | 127.41 | 0 |
Coforge Ltd | 2055.6 | -43.40 | -2.07 | 91076.00 | 74.97 |
Trust Fintech Ltd | 24 | 0.35 | 1.48 | 57.18 | 6.86 |
Coral Hub Ltd | 3.3 | -0.05 | -1.49 | 7.99 | 0 |
TAC Infosec Ltd | 360 | -2.10 | -0.58 | 756.98 | 151.51 |
Omnitech Infosolutions Ltd | 2.7 | -0.10 | -3.57 | 4.05 | 0 |
Adroit Infotech Ltd Partly Paidup | 6.29 | -0.13 | -2.02 | 1.66 | 0 |
Inspirisys Solutions Ltd | 86.2 | -0.60 | -0.69 | 341.50 | 8.47 |
Digitide Solutions Ltd | 62.36 | -1.21 | -1.90 | 930.29 | 25.19 |
Orient Technologies Ltd | 196.2 | 5.47 | 2.87 | 898.71 | 41.75 |
Cyber Media Research & Services Ltd | 70.2 | 3.30 | 4.93 | 20.55 | 4.9 |
Saksoft Ltd | 133.7 | 3.76 | 2.89 | 1772.21 | 20.47 |
Glodyne Technoserve Ltd | 0.75 | -0.05 | -6.25 | 3.39 | 0 |
Mindteck (India) Ltd | 135 | 1.75 | 1.31 | 431.38 | 21.89 |
Avio Smart Market Stack Limited | 5.53 | -0.17 | -2.98 | 168.43 | 25.04 |
S A Tech Software India Ltd | 42 | 0.00 | 0.00 | 54.84 | 25.3 |
Pelatro Ltd | 339.75 | 0.00 | 0.00 | 360.05 | 74.83 |
Sagility Ltd | 42.19 | -0.55 | -1.29 | 19750.52 | 56.93 |
Cambridge Technology Enterprises Ltd | 35.97 | 0.86 | 2.45 | 70.61 | 41.39 |
Handson Global Management (HGM) Ltd | 39.2 | 0.67 | 1.74 | 49.37 | 13.7 |
Armee Infotech Ltd | 284.5 | 4.90 | 1.75 | 902.76 | 17.29 |
Mphasis Ltd | 2522.3 | -41.40 | -1.61 | 48163.15 | 30.7 |
Hinduja Global Solutions Ltd | 338.85 | -1.55 | -0.46 | 1576.34 | 0 |
Ranklin Solutions Ltd | 2.2 | 0.05 | 2.33 | 2.65 | 0 |
GSS Infotech Ltd | 9.53 | -0.08 | -0.83 | 24.93 | 0 |
Vakrangee Ltd | 5.61 | 0.05 | 0.90 | 607.90 | 42.85 |
Dhanus Technologies Ltd | 0.1 | 0.05 | 100.00 | 5.71 | 0 |
eClerx Services Ltd | 1571 | -14.90 | -0.94 | 14775.37 | 28.67 |
Teledata Technology Solutions Ltd | 0.25 | 0.05 | 25.00 | 12.49 | 12 |
Teledata Marine Solutions Ltd | 0.5 | 0.00 | 0.00 | 4.54 | 0 |
Lee & Nee Software (Exports) Ltd | 6.97 | 0.01 | 0.14 | 38.87 | 77.33 |
Seshaasai Technologies Ltd | 312.45 | 2.80 | 0.90 | 5055.62 | 17.94 |
Edserv Softsystems Ltd | 2.45 | -0.10 | -3.92 | 6.45 | 0 |
Infinite Computer Solutions India Ltd | 473.75 | 0.00 | 0.00 | 1580.22 | 20.52 |
Optivalue Tek Consulting Ltd | 211.1 | -5.55 | -2.56 | 494.21 | 35.9 |
R S Software (India) Ltd | 28.1 | 0.77 | 2.82 | 72.59 | 0 |
California Software Company Ltd Partly Paidup | 3.23 | 0.13 | 4.19 | 8.65 | 0 |
TechD Cybersecurity Ltd | 520 | 35.00 | 7.22 | 388.95 | 25.84 |
Expleo Solutions Ltd | 825.2 | 9.15 | 1.12 | 1280.69 | 10.32 |
SGL Resources Ltd | 2.11 | 0.03 | 1.44 | 52.85 | 0 |
Fusion CX Ltd | 272.15 | -3.00 | -1.09 | 3928.77 | 0 |
GVP Infotech Ltd Partly Paidup | 1.71 | 0.02 | 1.18 | 0.24 | 0 |
Cressanda Railway Solutions Ltd | 2 | 0.01 | 0.50 | 82.98 | 0 |
Yaap Digital Ltd | 118 | -0.50 | -0.42 | 247.01 | 0 |
Infibeam Avenues Ltd Partly Paidup | 12.87 | 1.38 | 12.01 | 8.95 | 0 |
Mobilise App Lab Ltd | 105.35 | 5.00 | 4.98 | 100.21 | 0 |
Blue Cloud Softech Solutions Ltd | 18.59 | 0.14 | 0.76 | 1716.01 | 40.15 |
Manipal Payment and Identity Solutions Ltd | 330.85 | 24.20 | 7.89 | 7669.25 | 28.77 |
AcroPetal Technologies Ltd | 1.7 | -0.05 | -2.86 | 6.61 | 0 |
Xtranet Technologies Ltd | 287.8 | -3.10 | -1.07 | 1504.78 | 0 |
Latent View Analytics Ltd | 195.72 | -6.81 | -3.36 | 4053.03 | 31.99 |
SRIT India Ltd | 117.21 | -2.66 | -2.22 | 753.33 | 18.87 |
GenXAI Analytics Ltd | 82 | 0.00 | 0.00 | 147.14 | 0 |
Taksheel Solutions Ltd | 3.85 | 0.00 | 0.00 | 8.41 | 0 |
Onward Technologies Ltd | 359.95 | -5.00 | -1.37 | 800.87 | 20.71 |
Bharatiya Global Infomedia Ltd | 3.36 | -0.06 | -1.75 | 5.32 | 1.58 |
eMudhra Ltd | 348.05 | 6.70 | 1.96 | 2882.26 | 72.62 |
Turtlemint Fintech Solutions Ltd | 54.34 | 1.73 | 3.29 | 1600.20 | 0 |
Trigyn Technologies Ltd | 52 | -0.71 | -1.35 | 160.09 | 18.18 |
Bench Mark Infotech Services Ltd | 189 | 9.00 | 5.00 | 269.75 | 0 |
63 Moons Technologies Ltd | 939 | -22.50 | -2.34 | 4326.77 | 77.49 |
L&T Technology Services Ltd | 4245.7 | 20.00 | 0.47 | 45044.66 | 34.59 |
Kellton Tech Solutions Ltd | 11.1 | -0.06 | -0.54 | 590.01 | 43.04 |
Ceinsys Tech Ltd | 602 | -5.20 | -0.86 | 1260.45 | 8.44 |
Aftek Ltd | 1.9 | -0.05 | -2.56 | 20.94 | 0 |
Info-Drive Software Ltd | 0.65 | 0.00 | 0.00 | 42.59 | 0 |
ACS Technologies Ltd | 67.32 | 3.20 | 4.99 | 500.78 | 49.39 |
Aurum Proptech Ltd | 205.26 | -0.85 | -0.41 | 1480.21 | 180.13 |
Intellect Design Arena Ltd | 524.6 | -6.45 | -1.21 | 7372.51 | 31.9 |
InfoBeans Technologies Ltd | 159.47 | 4.89 | 3.16 | 1546.46 | 20.87 |
Cadsys (India) Ltd | 26.3 | -1.35 | -4.88 | 26.31 | 17.95 |
Alankit Ltd | 7.38 | 0.23 | 3.22 | 224.47 | 19 |
Adroit Infotech Ltd | 13.09 | 0.29 | 2.27 | 71.51 | 0 |
Tata Consultancy Services Ltd | 2492 | -9.70 | -0.39 | 901627.41 | 16.27 |
| Company | Market Cap (₹ Cr) |
| Tata Consultancy Services (TCS) | ₹12.710 Trillion |
| Infosys Ltd | ₹6.728 Trillion |
| HCL Technologies | ₹4.702 Trillion |
| Wipro Ltd | ₹2.752 Trillion |
| Tech Mahindra | ₹1.498 Trillion |
| Persistent Systems | ₹930.29 Billion |
| L&T Technology Services | ₹478.35 Billion |


Yes. Many Indian IT stocks are fundamentally strong, with healthy cash flows, global presence, and consistent dividends.
The most popular financial platforms and websites offer a complete IT shares list with price, PE ratios, and growth numbers.
Absolutely. Large-cap names like TCS and Infosys are known for consistent dividend payouts, making them attractive for passive income seekers.
Indian stock markets ended sharply higher on November 2, 2026, with Sensex rising 1.66% to 75,692.78 and Nifty gaining 1.68% to 23,440.80. Reliance Industries surged 11.60% following record Q2 FY27 earnings, while Energy, Infrastructure and Metal stocks led sectoral gains. Softer crude oil prices, foreign fund inflows and positive global cues further supported market sentiment.
2 Nov 2026|04:34 PM
SEBI has recommended removing the 12.5% long-term capital-gains tax on foreign investors and making domestic mutual-fund switches tax-free after a one-year holding period. The nonbinding pre-budget proposals are awaiting a final government decision.
2 Nov 2026|12:58 PM
Indian stock markets extended their gains for a second consecutive session on October 30, 2026, with the Sensex rising 308 points to 74,459.53 and the Nifty gaining 116 points to 23,053.10. IT and Pharma stocks led the rally, while Trent advanced 5.44% and IndiGo gained 4.33% after their Q2 FY27 results. However, weakness in banking, energy and broader market indices limited overall gains.
30 Oct 2026|06:00 PM
Sensex gained 0.82% to 73,847 and Nifty rose 0.74% to 22,865 on October 29, supported by Reliance Industries and IT stocks. Elevated crude oil prices continued to limit market gains.
29 Oct 2026|12:35 PM
NCDEX is expanding beyond agricultural commodities with NDEX and FINNDEX, two rule-based equity indices that will track large Indian companies and financial sector stocks. The exchange plans to introduce ETFs and mutual funds linked to the indices, followed by futures and options, subject to approvals and market readiness.
22 Oct 2026|06:45 PM
Yes. Many Indian IT stocks are fundamentally strong, with healthy cash flows, global presence, and consistent dividends.
The most popular financial platforms and websites offer a complete IT shares list with price, PE ratios, and growth numbers.
Absolutely. Large-cap names like TCS and Infosys are known for consistent dividend payouts, making them attractive for passive income seekers.
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.