₹6,350.84
(-96.72)(-1.5%)
13 Feb , 2026 | 03:59 PM
Open
₹6,395.88
Prev. Close
₹6,447.57
Market Cap.
₹41,07,459.07
Div Yield
0.71
PE
30.14
PB
30.14
₹6,319.12
₹6,396.17
Performance
One Week (%)
1.72
One Month (%)
0.28
One Year (%)
6.77
YTD (%)
7.17
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Aegis Logistics Ltd | 703 | 711.25 | 691.95 | 9,651 |
Amara Raja Energy & Mobility Ltd | 842.35 | 861 | 835 | 60,565 |
Atul Ltd | 6,553.5 | 6,652.55 | 6,499 | 1,309 |
Force Motors Ltd | 23,869 | 24,105.95 | 23,065 | 4,982 |
Balrampur Chini Mills Ltd | 466.3 | 470.4 | 455 | 14,173 |
Aditya Birla Real Estate Ltd | 1,389 | 1,412.35 | 1,371.1 | 10,662 |
BASF India Ltd | 3,659.85 | 3,772 | 3,635.6 | 3,705 |
Bata India Ltd | 854.5 | 879.95 | 845 | 17,877 |
BEML Ltd | 1,730 | 1,748.2 | 1,701.3 | 16,007 |
CESC Ltd | 150.05 | 154 | 149.55 | 1,36,615 |
Chambal Fertilisers & Chemicals Ltd | 454.9 | 458 | 449.3 | 81,796 |
IFCI Ltd | 62.86 | 63.54 | 59.82 | 30,31,494 |
Mangalore Refinery And Petrochemicals Ltd | 185.65 | 190.75 | 184.05 | 3,34,084 |
Chennai Petroleum Corporation Ltd | 878.5 | 897 | 866.65 | 41,704 |
EID Parry (India) Ltd | 907 | 940.05 | 901.95 | 15,909 |
Finolex Cables Ltd | 810.65 | 823.35 | 800 | 29,908 |
HFCL Ltd | 69.72 | 70.71 | 69.22 | 3,71,971 |
Himadri Speciality Chemical Ltd | 449 | 457.75 | 447.65 | 64,392 |
Kajaria Ceramics Ltd | 940.7 | 954.45 | 931 | 2,572 |
Whirlpool of India Ltd | 895.2 | 905.75 | 869 | 32,877 |
Kirloskar Brothers Ltd | 1,613 | 1,615 | 1,578.55 | 2,100 |
The Ramco Cements Ltd | 1,150 | 1,150 | 1,129 | 7,400 |
Maharashtra Seamless Ltd | 536.1 | 547 | 534.25 | 2,616 |
Maharashtra Scooters Ltd | 13,400 | 13,508 | 13,200 | 80 |
NCC Ltd | 151.65 | 154.2 | 151.15 | 84,459 |
Birla Corporation Ltd | 1,050.3 | 1,066.05 | 1,045.65 | 2,991 |
Jindal Saw Ltd | 189.85 | 191.05 | 186.45 | 85,540 |
JK Lakshmi Cement Ltd | 706.4 | 716.15 | 702.05 | 4,870 |
Great Eastern Shipping Company Ltd | 1,302.25 | 1,338.75 | 1,294.65 | 10,943 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,030.85 | 1,049.95 | 1,024.8 | 15,036 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 466.7 | 471.8 | 463 | 5,264 |
Pfizer Ltd | 5,033.5 | 5,128.9 | 5,001.45 | 11,370 |
Gujarat State Fertilizers & Chemicals Ltd | 174.25 | 176.95 | 173.55 | 29,036 |
Akzo Nobel India Ltd | 2,947.6 | 2,977.6 | 2,891.05 | 884 |
Tata Chemicals Ltd | 696 | 699 | 687.5 | 61,097 |
EIH Ltd | 331.2 | 332.95 | 328.05 | 10,15,025 |
Castrol India Ltd | 185.2 | 187.1 | 184.95 | 71,186 |
CEAT Ltd | 3,961.55 | 4,040.5 | 3,917.35 | 4,444 |
Finolex Industries Ltd | 187.8 | 192.1 | 185.35 | 80,291 |
Tata Investment Corporation Ltd | 632 | 647.3 | 625.05 | 25,886 |
The Bombay Burmah Trading Corporation Ltd | 1,781.1 | 1,812.75 | 1,773.4 | 3,468 |
Vardhman Textiles Ltd | 510.2 | 524.9 | 474.75 | 2,28,380 |
Swan Corp Ltd | 408 | 416.6 | 406.9 | 39,875 |
Zensar Technologies Ltd | 587.75 | 607.45 | 559 | 1,49,771 |
Sarda Energy & Minerals Ltd | 502.35 | 505 | 490.55 | 17,941 |
Cholamandalam Financial Holdings Ltd | 1,712.4 | 1,742.65 | 1,703.8 | 9,386 |
Zee Entertainment Enterprises Ltd | 96.2 | 99.03 | 92.33 | 12,59,121 |
Elecon Engineering Company Ltd | 432 | 442.95 | 431.5 | 15,661 |
Gabriel India Ltd | 991.6 | 1,014.3 | 986 | 8,020 |
Bayer CropScience Ltd | 4,794.55 | 4,806.75 | 4,714.25 | 2,571 |
Deepak Nitrite Ltd | 1,635.3 | 1,663.2 | 1,610 | 8,530 |
PCBL Chemical Ltd | 300.5 | 317.35 | 300.25 | 1,14,422 |
Alkyl Amines Chemicals Ltd | 1,522 | 1,531 | 1,512.9 | 696 |
Astrazeneca Pharma India Ltd | 8,810 | 8,990 | 8,650 | 725 |
J B Chemicals & Pharmaceuticals Ltd | 1,896.25 | 1,924.7 | 1,871.3 | 3,964 |
Gillette India Ltd | 8,534.55 | 8,639.25 | 8,525 | 763 |
Graphite India Ltd | 648.35 | 678 | 640 | 96,696 |
Cemindia Projects Ltd | 601.35 | 619.45 | 601.35 | 13,896 |
HEG Ltd | 526.8 | 544.9 | 524 | 1,53,169 |
Can Fin Homes Ltd | 885 | 887.9 | 858.25 | 21,692 |
Nava Ltd | 554.15 | 560.1 | 550.8 | 7,394 |
Carborundum Universal Ltd | 824.5 | 840.95 | 818.95 | 4,406 |
Hindustan Copper Ltd | 590.35 | 613.75 | 585.35 | 17,09,833 |
Welspun Living Ltd | 141.2 | 145.1 | 139.1 | 3,06,516 |
Asahi India Glass Ltd | 958 | 971 | 951 | 2,807 |
Anant Raj Ltd | 533.35 | 544.65 | 529.65 | 1,02,089 |
Usha Martin Ltd | 409.85 | 423.9 | 405 | 38,624 |
HBL Engineering Ltd | 762.8 | 776.5 | 760.3 | 44,533 |
CCL Products (India) Ltd | 993.25 | 1,018.4 | 968.7 | 7,598 |
TVS Holdings Ltd | 14,936 | 15,477.8 | 14,811.9 | 1,386 |
Trident Ltd | 26.7 | 27.46 | 26.05 | 7,43,257 |
Alok Industries Ltd | 15.09 | 15.56 | 15 | 3,65,898 |
Elgi Equipments Ltd | 510.4 | 524 | 499.6 | 3,56,381 |
Timken India Ltd | 3,126.35 | 3,127.5 | 3,050 | 1,168 |
Praj Industries Ltd | 309.15 | 317.6 | 305.2 | 1,54,327 |
Kalpataru Projects International Ltd | 1,097 | 1,103.5 | 1,078.8 | 6,012 |
DCM Shriram Ltd | 1,116 | 1,127.95 | 1,110 | 997 |
JM Financial Ltd | 136.65 | 139.7 | 135.5 | 93,180 |
Mastek Ltd | 1,753.95 | 1,770 | 1,677 | 10,948 |
Aarti Industries Ltd | 445.85 | 459.5 | 445.05 | 44,181 |
Rashtriya Chemicals & Fertilizers Ltd | 130.65 | 132.8 | 129.75 | 46,507 |
Neuland Laboratories Ltd | 13,043.8 | 13,280 | 12,863.85 | 3,203 |
Caplin Point Laboratories Ltd | 1,729.65 | 1,739.6 | 1,706.15 | 4,145 |
Natco Pharma Ltd | 822.1 | 834 | 815.05 | 82,829 |
Blue Dart Express Ltd | 5,806.9 | 5,816 | 5,700.4 | 1,835 |
India Cements Ltd | 439 | 448.6 | 438.05 | 10,565 |
Jubilant Pharmova Ltd | 912.7 | 935 | 910 | 5,408 |
Relaxo Footwears Ltd | 359.45 | 367.1 | 356 | 15,451 |
Emami Ltd | 489.2 | 496.7 | 487.6 | 45,986 |
Manappuram Finance Ltd | 302.7 | 306.55 | 296.65 | 3,61,801 |
Zydus Wellness Ltd | 406 | 409.85 | 398 | 7,049 |
Choice International Ltd | 754.15 | 767 | 751 | 21,340 |
Capri Global Capital Ltd | 177.65 | 178.9 | 174.75 | 14,004 |
Poly Medicure Ltd | 1,287 | 1,317.8 | 1,260.75 | 22,517 |
Welspun Corp Ltd | 800.05 | 831 | 800.05 | 14,767 |
Cyient Ltd | 995.45 | 1,029.3 | 981.05 | 28,656 |
Engineers India Ltd | 201.85 | 209.95 | 196.25 | 61,65,179 |
Gujarat Mineral Development Corporation Ltd | 571.15 | 587.1 | 565.5 | 1,30,894 |
Jammu and Kashmir Bank Ltd | 101.9 | 102.9 | 101 | 1,98,462 |
City Union Bank Ltd | 282.8 | 287.15 | 282.35 | 23,401 |
Sonata Software Ltd | 280.7 | 286.2 | 275 | 1,09,892 |
Apar Industries Ltd | 9,500.1 | 9,541.85 | 9,340 | 1,485 |
Wockhardt Ltd | 1,396.95 | 1,433.55 | 1,364.85 | 25,276 |
Birlasoft Ltd | 398.65 | 415.9 | 374.05 | 6,09,151 |
Olectra Greentech Ltd | 1,026.4 | 1,031 | 1,009.25 | 15,307 |
Cera Sanitaryware Ltd | 5,121 | 5,172.85 | 5,097.1 | 320 |
Granules India Ltd | 556.4 | 570.5 | 555.5 | 19,310 |
Radico Khaitan Ltd | 2,793.25 | 2,827.2 | 2,767.7 | 12,209 |
Navin Fluorine International Ltd | 6,306.4 | 6,589.95 | 6,283 | 15,366 |
Ramkrishna Forgings Ltd | 564.9 | 578.95 | 562.15 | 14,325 |
JBM Auto Ltd | 579.25 | 591.05 | 577.45 | 19,975 |
Jaiprakash Power Ventures Ltd | 14.97 | 15.34 | 14.86 | 30,13,345 |
IIFL Finance Ltd | 505 | 520.25 | 499.25 | 1,37,020 |
PVR Inox Ltd | 1,057.7 | 1,074.9 | 1,046.3 | 92,233 |
Gujarat State Petronet Ltd | 309.7 | 311.4 | 305.2 | 9,242 |
KEC International Ltd | 601.5 | 613 | 600.45 | 43,230 |
Gallantt Ispat Ltd. | 550.55 | 575 | 549.65 | 6,077 |
Sun TV Network Ltd | 576.3 | 596.25 | 572.5 | 25,544 |
Godawari Power & Ispat Ltd | 258.2 | 264.5 | 257.25 | 70,633 |
Action Construction Equipment Ltd | 899.25 | 902.15 | 876.05 | 24,090 |
L T Foods Ltd | 435.05 | 442 | 425 | 55,229 |
Sobha Ltd | 1,506.8 | 1,530.75 | 1,497.65 | 2,639 |
Tanla Platforms Ltd | 468.25 | 478.85 | 464.15 | 21,826 |
Network 18 Media & Investments Ltd | 37.1 | 37.85 | 36.53 | 1,10,307 |
Redington Ltd | 262 | 265.1 | 260 | 35,330 |
Firstsource Solutions Ltd | 254.35 | 269.6 | 253.05 | 2,17,166 |
Embassy Developments Ltd | 64.47 | 65.4 | 62.51 | 53,102 |
Jyothy Labs Ltd | 244.75 | 248 | 242.15 | 1,33,278 |
eClerx Services Ltd | 3,666.85 | 3,826.6 | 3,554.15 | 9,485 |
Transformers & Rectifiers India Ltd | 271.05 | 279.8 | 270.15 | 1,26,205 |
Brigade Enterprises Ltd | 763.6 | 795.6 | 760 | 13,690 |
Reliance Power Ltd | 26.81 | 27.45 | 26.72 | 33,25,797 |
V-Guard Industries Ltd | 323.65 | 334.3 | 323 | 12,230 |
Titagarh Rail Systems Ltd | 765.05 | 776 | 761.35 | 46,093 |
ZF Commercial Vehicle Control System India Ltd | 15,777 | 16,137 | 15,777 | 1,085 |
Jupiter Wagons Ltd | 293.5 | 299 | 292.25 | 62,566 |
Gravita India Ltd | 1,659.35 | 1,675 | 1,638.25 | 9,616 |
Kirloskar Oil Engines Ltd | 1,379.95 | 1,392 | 1,336.4 | 5,99,285 |
Zen Technologies Ltd | 1,312.8 | 1,341.9 | 1,304 | 41,495 |
Alembic Pharmaceuticals Ltd | 765.2 | 788.8 | 765.2 | 3,102 |
PG Electroplast Ltd | 615.8 | 622.45 | 602.25 | 65,956 |
Triveni Turbine Ltd | 491 | 496.6 | 478.9 | 2,33,069 |
RHI Magnesita India Ltd | 432.65 | 452.05 | 432.65 | 3,035 |
Schneider Electric Infrastructure Ltd | 813.9 | 831.5 | 782.35 | 1,23,756 |
NBCC (India) Ltd | 98.1 | 100.09 | 97.78 | 8,91,150 |
Just Dial Ltd | 646.25 | 653.3 | 640.05 | 10,972 |
Aditya Birla Fashion & Retail Ltd | 74.03 | 75.13 | 68.34 | 12,30,695 |
Sammaan Capital Ltd | 144.35 | 148.4 | 143.25 | 2,57,124 |
Intellect Design Arena Ltd | 680.2 | 699.5 | 671.7 | 48,840 |
Minda Corporation Ltd | 597.95 | 604.7 | 589.3 | 14,393 |
PTC Industries Ltd | 18,220.15 | 18,677 | 18,121.35 | 827 |
Inox Wind Ltd | 106.4 | 109.4 | 105.4 | 2,39,744 |
Syngene International Ltd | 434.55 | 444.05 | 426.85 | 12,80,644 |
Dr Lal Pathlabs Ltd | 1,400 | 1,425 | 1,390 | 2,688 |
Narayana Hrudayalaya Ltd | 1,826.6 | 1,873.3 | 1,815 | 16,760 |
Crompton Greaves Consumer Electricals Ltd | 267.4 | 269.85 | 255.75 | 2,44,621 |
Mahanagar Gas Ltd | 1,107 | 1,150.3 | 1,099.95 | 9,313 |
RBL Bank Ltd | 314.7 | 317.05 | 306.75 | 2,24,068 |
BLS International Services Ltd | 269.65 | 278.1 | 268.25 | 1,30,036 |
PNB Housing Finance Ltd | 837.35 | 847.45 | 827.85 | 32,907 |
Sheela Foam Ltd | 585.75 | 595.5 | 581 | 3,286 |
Tejas Networks Ltd | 329 | 332.7 | 324 | 42,635 |
ERIS Lifesciences Ltd | 1,414.65 | 1,511.15 | 1,399.85 | 10,419 |
Godrej Agrovet Ltd | 651.6 | 656 | 622.65 | 1,37,088 |
Indian Energy Exchange Ltd | 123.9 | 125.05 | 119.45 | 7,02,740 |
Newgen Software Technologies Ltd | 479.6 | 499.85 | 476.05 | 1,72,705 |
Amber Enterprises India Ltd | 7,722 | 7,820 | 7,660 | 22,925 |
Aster DM Healthcare Ltd | 601 | 607.4 | 592 | 32,528 |
Bandhan Bank Ltd | 165.45 | 170 | 164.5 | 4,35,034 |
Lemon Tree Hotels Ltd | 127.6 | 130.95 | 126.35 | 2,19,994 |
Rites Ltd | 218.85 | 222.35 | 218 | 20,594 |
Fine Organic Industries Ltd | 4,410 | 4,511.75 | 4,350.55 | 2,730 |
CreditAccess Grameen Ltd | 1,273.5 | 1,273.5 | 1,243.55 | 5,089 |
Ircon International Ltd | 153.05 | 154.45 | 151.35 | 97,793 |
AAVAS Financiers Ltd | 1,286.25 | 1,303.15 | 1,263.7 | 4,239 |
Garden Reach Shipbuilders & Engineers Ltd | 2,432.85 | 2,494.75 | 2,423.15 | 59,243 |
Techno Electric & Engineering Company Ltd | 1,043.15 | 1,080.95 | 1,028.9 | 9,975 |
Chalet Hotels Ltd | 853.65 | 871.15 | 851.6 | 4,665 |
Metropolis Healthcare Ltd | 1,938.8 | 1,984 | 1,932.95 | 5,710 |
Indiamart Intermesh Ltd | 2,202.1 | 2,209.95 | 2,151.7 | 69,680 |
Affle 3i Ltd | 1,560.7 | 1,609.2 | 1,553.65 | 20,602 |
Sterling & Wilson Renewable Energy Ltd | 195.8 | 200.3 | 194.5 | 92,977 |
Sumitomo Chemical India Ltd | 407.65 | 413.9 | 404.05 | 23,378 |
Cohance Lifesciences Ltd | 315.6 | 340.45 | 311.15 | 1,54,342 |
Happiest Minds Technologies Ltd | 372.25 | 377 | 364.9 | 51,715 |
Computer Age Management Services Ltd | 721.25 | 730.3 | 715 | 94,630 |
Angel One Ltd | 2,682.25 | 2,729 | 2,670 | 21,947 |
UTI Asset Management Company Ltd | 1,067.4 | 1,079.7 | 1,054.65 | 990 |
Home First Finance Company India Ltd | 1,181.8 | 1,198.35 | 1,169 | 12,133 |
Railtel Corporation of India Ltd | 331.45 | 333 | 329.1 | 1,04,887 |
Jubilant Ingrevia Ltd | 637.2 | 665.2 | 637.2 | 10,757 |
Craftsman Automation Ltd | 7,734.95 | 7,975.05 | 7,662.65 | 4,616 |
Shyam Metalics & Energy Ltd | 879.45 | 894.6 | 874.85 | 8,056 |
Krishna Institute of Medical Sciences Ltd | 683.6 | 710 | 676.15 | 39,579 |
Clean Science & Technology Ltd | 756.85 | 773.3 | 744.3 | 13,840 |
Devyani International Ltd | 131.9 | 133.5 | 130.2 | 90,013 |
Nuvoco Vistas Corporation Ltd | 342 | 346.55 | 335.9 | 10,21,212 |
Aptus Value Housing Finance India Ltd | 248.6 | 251.85 | 245.7 | 59,439 |
Aditya Birla Sun Life AMC Ltd | 870 | 878.75 | 850.25 | 78,066 |
Sapphire Foods India Ltd | 217.95 | 223.25 | 214.25 | 10,864 |
Latent View Analytics Ltd | 389.35 | 395.9 | 378.8 | 26,926 |
Star Health & Allied Insurance Company Ltd | 469.4 | 481.45 | 466.8 | 10,313 |
Anand Rathi Wealth Ltd | 2,979.25 | 3,006.85 | 2,928.9 | 6,182 |
C.E. Info Systems Ltd | 1,234.9 | 1,296.75 | 1,223.4 | 6,144 |
Medplus Health Services Ltd | 855 | 863.15 | 842.5 | 4,015 |
Data Patterns (India) Ltd | 2,754.9 | 2,787.95 | 2,725 | 37,599 |
Vedant Fashions Ltd | 455 | 479.65 | 451.3 | 39,657 |
Motherson Sumi Wiring India Ltd | 42.74 | 43.27 | 42.48 | 3,80,278 |
Campus Activewear Ltd | 271.2 | 274.8 | 270.8 | 4,870 |
Rainbow Childrens Medicare Ltd | 1,184.95 | 1,211.2 | 1,176.6 | 9,988 |
Delhivery Ltd | 420.75 | 426.8 | 414 | 1,12,673 |
Paradeep Phosphates Ltd | 122.7 | 125.3 | 121.45 | 3,06,020 |
Aether Industries Ltd | 965.3 | 979.3 | 947.45 | 17,778 |
Syrma SGS Technology Ltd | 873.05 | 883.1 | 852.8 | 49,142 |
Piramal Pharma Ltd | 165.7 | 168 | 159 | 1,79,682 |
Bikaji Foods International Ltd | 644.3 | 652.05 | 636.35 | 11,588 |
Five-Star Business Finance Ltd | 439.5 | 445.05 | 432.2 | 95,976 |
KFin Technologies Ltd | 966 | 983.7 | 951.1 | 56,677 |
NMDC Steel Ltd | 40.34 | 40.91 | 40.06 | 1,38,530 |
Netweb Technologies India Ltd | 3,099.3 | 3,162.3 | 3,080 | 74,060 |
Concord Biotech Ltd | 1,183.25 | 1,218.5 | 1,175.5 | 6,760 |
R R Kabel Ltd | 1,404.8 | 1,423.75 | 1,393.5 | 8,067 |
Nuvama Wealth Management Ltd | 1,299.15 | 1,319.75 | 1,281.3 | 15,026 |
SignatureGlobal India Ltd | 1,049.9 | 1,053.15 | 964.15 | 95,374 |
Blue Jet Healthcare Ltd | 397.45 | 443.85 | 397.45 | 42,350 |
Cello World Ltd | 505.5 | 514.15 | 501 | 3,311 |
Honasa Consumer Ltd | 301.5 | 319.55 | 296.1 | 16,48,310 |
DOMS Industries Ltd | 2,369.95 | 2,401.5 | 2,340 | 3,690 |
Jyoti CNC Automation Ltd | 825 | 850.05 | 821.75 | 13,115 |
Indegene Ltd | 474.5 | 486.8 | 461 | 14,782 |
TBO Tek Ltd | 1,516.1 | 1,546.35 | 1,391 | 2,10,575 |
Aadhar Housing Finance Ltd | 469.5 | 472.25 | 458.05 | 23,983 |
Go Digit General Insurance Ltd | 320 | 325 | 312.65 | 29,025 |
Allied Blenders & Distillers Ltd | 529.3 | 539.4 | 523.7 | 21,826 |
Emcure Pharmaceuticals Ltd | 1,488.65 | 1,492.95 | 1,444.8 | 6,392 |
Ola Electric Mobility Ltd | 30.9 | 31.44 | 30.41 | 43,51,558 |
Brainbees Solutions Ltd | 269.85 | 270.95 | 261 | 5,55,593 |
Afcons Infrastructure Ltd | 331.95 | 334.65 | 329.7 | 34,334 |
Sagility Ltd | 47.35 | 48.29 | 47.11 | 7,71,048 |
ACME Solar Holdings Ltd | 224.75 | 225.85 | 218.45 | 48,499 |
Niva Bupa Health Insurance Company Ltd | 75.84 | 76.75 | 75.3 | 14,320 |
OneSource Specialty Pharma Ltd | 1,184.9 | 1,236.55 | 1,174.25 | 20,307 |
Sai Life Sciences Ltd | 915.95 | 929.85 | 887.35 | 20,076 |
Inventurus Knowledge Solutions Ltd | 1,665.9 | 1,665.9 | 1,550 | 67,432 |
International Gemmological Institute (India) Ltd | 324 | 327.75 | 320.3 | 46,406 |
Dr Agarwals Health Care Ltd | 455.55 | 456.35 | 448 | 1,712 |
Ather Energy Ltd | 707.85 | 725.7 | 691 | 79,834 |
Aditya Birla Lifestyle Brands Ltd | 112.55 | 115.1 | 111.6 | 68,291 |
Aegis Vopak Terminals Ltd | 214.9 | 217 | 204.5 | 48,275 |
Leela Palaces Hotels & Resorts Ltd | 446.05 | 451.7 | 436 | 9,286 |
Here are some of the stocks that may see significant price movement today: ITC Limited, Dabur India, Swiggy Limited, etc.
30 Jan 2026|06:48 AM
Here are some of the stocks that may see significant price movement today: Larsen & Toubro, Lodha Developers, Shilpa Medicare, etc.
29 Jan 2026|07:03 AM
Here are some of the stocks that may see significant price movement today: Vodafone Idea, ONGC, Life Insurance Corporation, etc.
28 Jan 2026|07:17 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.