₹24,079.15
(-180)(-0.74%)
22 Sep , 2025 | 04:14 PM
Open
₹24,271.25
Prev. Close
₹24,259.15
Market Cap.
₹18,12,664.87
Div Yield
0.71
PE
24.53
PB
24.53
₹24,064.45
₹24,307.85
Performance
One Week (%)
2.07
One Month (%)
2.25
One Year (%)
-3.67
YTD (%)
16.37
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Advanced Enzyme Technologies Ltd | 338.25 | 343.5 | 337 | 1,23,527 |
Aether Industries Ltd | 751.5 | 765.9 | 732.55 | 3,02,934 |
AGI Greenpac Ltd | 827.65 | 845.4 | 824.3 | 97,367 |
Ahluwalia Contracts (India) Ltd | 1,003.8 | 1,015 | 977.55 | 87,490 |
The Anup Engineering Ltd | 2,493.5 | 2,559 | 2,430 | 1,07,666 |
Arvind Ltd | 315.85 | 323.95 | 314 | 2,12,657 |
Arvind Fashions Ltd | 554.05 | 568.85 | 551.55 | 2,09,103 |
Ashoka Buildcon Ltd | 193.98 | 197.64 | 192.69 | 7,90,461 |
ASK Automotive Ltd | 514.5 | 521.7 | 513 | 92,264 |
Astra Microwave Products Ltd | 1,115 | 1,148 | 1,107 | 3,76,909 |
Bajaj Hindusthan Sugar Ltd | 21.59 | 22.01 | 21.46 | 41,61,105 |
Balaji Amines Ltd | 1,478.9 | 1,513.8 | 1,476 | 32,864 |
Balu Forge Industries Ltd | 646.15 | 663.45 | 641.35 | 1,62,242 |
Banco Products (India) Ltd | 823.75 | 839.8 | 807 | 12,63,195 |
Birla Corporation Ltd | 1,301.9 | 1,321.1 | 1,287 | 1,21,695 |
Cartrade Tech Ltd | 2,389.2 | 2,540.6 | 2,372.9 | 3,44,999 |
CIE Automotive India Ltd | 443.35 | 448.5 | 433.05 | 4,46,799 |
Cigniti Technologies Ltd | 1,621.7 | 1,669.7 | 1,588.1 | 1,76,342 |
CMS Info Systems Ltd | 401.9 | 410 | 399.9 | 7,84,684 |
CSB Bank Ltd | 347.8 | 352.4 | 345.8 | 2,70,812 |
Cyient DLM Ltd | 478.55 | 485.35 | 475.05 | 1,31,093 |
Dhani Services Ltd | 66.43 | 68.74 | 65.65 | 31,60,990 |
Dodla Dairy Ltd | 1,393.8 | 1,460 | 1,382.5 | 43,428 |
Electrosteel Castings Ltd | 98.75 | 100.99 | 98.07 | 10,10,202 |
Embassy Developments Ltd | 97.75 | 101.18 | 97 | 61,34,232 |
Electronics Mart India Ltd | 163.39 | 168.5 | 154.35 | 72,09,778 |
eMudhra Ltd | 680.65 | 686.95 | 677.05 | 82,285 |
Entero Healthcare Solutions Ltd | 1,122.9 | 1,162.8 | 1,110.7 | 1,30,078 |
Epigral Ltd | 1,745.6 | 1,771 | 1,742 | 18,154 |
EPL Ltd | 215.61 | 220.3 | 214.2 | 3,75,890 |
Equitas Small Finance Bank Ltd | 56.55 | 57.4 | 55.87 | 31,65,353 |
Fiem Industries Ltd | 1,994.5 | 2,064 | 1,989.9 | 95,029 |
Fine Organic Industries Ltd | 4,787.1 | 4,950 | 4,770 | 6,942 |
Force Motors Ltd | 18,196 | 18,670 | 18,110 | 65,478 |
Gabriel India Ltd | 1,285.5 | 1,318 | 1,260.7 | 2,52,436 |
GHCL Ltd | 592.85 | 603.95 | 582 | 2,50,424 |
Greaves Cotton Ltd | 218.73 | 222.73 | 217.11 | 10,92,522 |
Greenpanel Industries Ltd | 295.4 | 306.6 | 293 | 1,79,212 |
Greenply Industries Ltd | 316.35 | 326 | 315 | 56,891 |
G R Infraprojects Ltd | 1,310.3 | 1,345 | 1,305 | 10,303 |
Garware Hi Tech Films Ltd | 3,304.2 | 3,410 | 3,290.1 | 29,204 |
Gujarat State Fertilizers & Chemicals Ltd | 205.6 | 211 | 205.2 | 8,12,472 |
HeidelbergCement India Ltd | 215.31 | 216.99 | 212.9 | 3,61,942 |
Hemisphere Properties India Ltd | 174.94 | 179 | 170.2 | 22,64,301 |
Heritage Foods Ltd | 531.75 | 536 | 521.5 | 9,53,034 |
H.G. Infra Engineering Ltd | 998.2 | 1,014 | 990.9 | 1,27,565 |
Hikal Ltd | 262.9 | 269.45 | 262 | 1,62,897 |
Imagicaaworld Entertainment Ltd | 56.11 | 56.94 | 56.05 | 2,92,513 |
Indian Metals & Ferro Alloys Ltd | 1,113.95 | 1,119 | 1,062.5 | 2,09,985 |
India Glycols Ltd | 875.95 | 894 | 865.2 | 1,73,054 |
India Shelter Finance Corporation Ltd | 893.8 | 904.45 | 885.75 | 1,45,703 |
Indigo Paints Ltd | 1,100.4 | 1,124.2 | 1,080 | 29,936 |
Ion Exchange (India) Ltd | 429.4 | 436.9 | 420.7 | 2,97,171 |
ISGEC Heavy Engineering Ltd | 957 | 992.65 | 948.8 | 47,734 |
Le Travenues Technology Ltd | 278.15 | 288.35 | 277 | 18,74,227 |
Jain Irrigation Systems Ltd | 55.99 | 57 | 55.86 | 25,36,955 |
J Kumar Infraprojects Ltd | 640.25 | 668.5 | 638.85 | 1,18,385 |
JK Lakshmi Cement Ltd | 888.45 | 908.8 | 885 | 1,09,680 |
JK Paper Ltd | 388.65 | 400 | 387.5 | 1,36,138 |
Jana Small Finance Bank Ltd | 465.25 | 468.65 | 457 | 1,74,619 |
JTL Industries Ltd | 75.52 | 77 | 75.5 | 8,10,561 |
Kirloskar Pneumatic Company Ltd | 1,244.4 | 1,264.9 | 1,240.6 | 34,955 |
Kalyani Steels Ltd | 812.85 | 826.7 | 803.45 | 65,290 |
Karnataka Bank Ltd | 174.21 | 176.52 | 174 | 8,54,445 |
Lux Industries Ltd | 1,354.2 | 1,380 | 1,349 | 24,600 |
Laxmi Organic Industries Ltd | 219.59 | 222.79 | 217.8 | 9,34,330 |
Mahindra Lifespace Developers Ltd | 373.6 | 383.4 | 372 | 1,39,635 |
Maharashtra Scooters Ltd | 17,868 | 18,162 | 17,706 | 7,868 |
Max Estates Ltd | 472.8 | 476 | 466.25 | 1,09,541 |
Medplus Health Services Ltd | 820.05 | 843.35 | 807 | 1,57,890 |
MSTC Ltd | 530.85 | 534.3 | 516.55 | 3,34,843 |
MTAR Technologies Ltd | 1,807.6 | 1,888 | 1,792.3 | 5,47,816 |
Nazara Technologies Ltd | 1,104.5 | 1,106 | 1,074.5 | 9,82,523 |
Neogen Chemicals Ltd | 1,559.9 | 1,603.2 | 1,551.3 | 23,759 |
NESCO Ltd | 1,500.2 | 1,533 | 1,494.6 | 60,122 |
Optiemus Infracom Ltd | 660.45 | 671.9 | 646.5 | 3,57,421 |
Orchid Pharma Ltd | 766.35 | 793.95 | 752.1 | 2,53,547 |
Orient Cement Ltd | 223.39 | 226.37 | 220.15 | 9,00,983 |
Paras Defence and Space Technologies Ltd | 734.25 | 759.95 | 730 | 4,85,725 |
Apeejay Surrendra Park Hotels Ltd | 156.24 | 158.9 | 155.7 | 7,95,371 |
Patel Engineering Ltd | 40.37 | 41.15 | 40.21 | 20,62,765 |
PC Jeweller Ltd | 13.67 | 14.29 | 13.6 | 11,08,17,346 |
Polyplex Corporation Ltd | 1,065.2 | 1,090 | 1,060.5 | 84,751 |
Power Mech Projects Ltd | 3,004.3 | 3,018 | 2,935.4 | 1,12,501 |
Pricol Ltd | 541.3 | 547.25 | 540 | 1,21,703 |
Rain Industries Ltd | 137.58 | 139.08 | 137.1 | 10,51,313 |
Rajesh Exports Ltd | 194.35 | 198.46 | 189.2 | 6,59,321 |
Rallis India Ltd | 327.35 | 339.65 | 323.85 | 5,93,299 |
Rategain Travel Technologies Ltd | 657.9 | 674.9 | 638.4 | 14,02,403 |
Restaurant Brands Asia Ltd | 83.43 | 85.83 | 83.24 | 15,90,038 |
Redtape Ltd | 154.85 | 163.3 | 154 | 13,13,858 |
Rossari Biotech Ltd | 659.65 | 683.9 | 655.2 | 54,974 |
RattanIndia Power Ltd | 12.24 | 12.49 | 12.2 | 1,34,78,680 |
Share India Securities Ltd | 141.37 | 143.79 | 141 | 2,92,403 |
Shilpa Medicare Ltd | 818.45 | 829.5 | 800 | 1,33,638 |
Shoppers Stop Ltd | 557.8 | 572 | 547 | 70,559 |
South Indian Bank Ltd | 29.55 | 29.96 | 29.48 | 60,71,923 |
Spandana Sphoorty Financial Ltd | 263.99 | 266.01 | 261.82 | 1,08,594 |
Sun Pharma Advanced Research Company Ltd | 141.01 | 143.86 | 140.7 | 1,76,637 |
Sterlite Technologies Ltd | 123.27 | 126.8 | 122.2 | 11,69,931 |
Stylam Industries Ltd | 1,694.9 | 1,753 | 1,686 | 29,187 |
Subros Ltd | 1,021.9 | 1,037 | 1,000.45 | 1,44,735 |
Sudarshan Chemical Industries Ltd | 1,513.6 | 1,520 | 1,452.1 | 1,17,097 |
Sula Vineyards Ltd | 284.13 | 292.74 | 283.2 | 6,61,862 |
Sunflag Iron & Steel Company Ltd | 267.2 | 268.95 | 263 | 2,48,457 |
Sunteck Realty Ltd | 445.85 | 459 | 444.5 | 2,43,811 |
Symphony Ltd | 937.85 | 958.2 | 937 | 40,596 |
TARC Ltd | 174.29 | 176.4 | 170.5 | 4,21,659 |
Texmaco Rail & Engineering Ltd | 146.85 | 149.24 | 145.73 | 13,49,143 |
Thangamayil Jewellery Ltd | 2,106.1 | 2,169.7 | 2,082.6 | 35,340 |
Thomas Cook (India) Ltd | 168.57 | 173.36 | 167.26 | 6,93,763 |
Tilaknagar Industries Ltd | 462.55 | 468.35 | 456.65 | 6,23,384 |
Technocraft Industries (India) Ltd | 2,481.5 | 2,523.9 | 2,461 | 7,883 |
Time Technoplast Ltd | 477.8 | 488.7 | 474.95 | 13,46,799 |
Tips Music Ltd | 597.8 | 604.35 | 596.05 | 1,32,056 |
Thirumalai Chemicals Ltd | 321.8 | 324 | 315.95 | 2,47,098 |
Ujjivan Small Finance Bank Ltd | 44.77 | 46 | 44.65 | 90,28,544 |
Unimech Aerospace and Manufacturing Ltd | 1,064.1 | 1,119.8 | 1,059.6 | 75,441 |
Ventive Hospitality Ltd | 779.25 | 787.7 | 763.85 | 1,92,881 |
Venus Pipes & Tubes Ltd | 1,451.6 | 1,468 | 1,386 | 2,14,830 |
Vesuvius India Ltd | 511.2 | 533.55 | 505.25 | 2,39,876 |
Welspun Enterprises Ltd | 548.2 | 562 | 544.25 | 2,92,255 |
Wonderla Holidays Ltd | 639.75 | 645.95 | 637 | 13,607 |
Mishra Dhatu Nigam Ltd | 401.05 | 412.5 | 399 | 3,76,498 |
TD Power Systems Ltd | 541.95 | 558.25 | 540 | 4,07,823 |
Team Lease Services Ltd | 1,868.4 | 1,910 | 1,830.7 | 1,12,372 |
Tega Industries Ltd | 1,972.6 | 2,031 | 1,965 | 3,85,266 |
Man Infraconstruction Ltd | 156.56 | 159.5 | 156 | 1,89,844 |
Marksans Pharma Ltd | 174.25 | 179.1 | 174 | 11,22,816 |
GMM Pfaudler Ltd | 1,123.9 | 1,146.9 | 1,118 | 1,09,583 |
GMR Power & Urban Infra Ltd | 123.4 | 126.91 | 122.1 | 18,61,434 |
Gokaldas Exports Ltd | 800.1 | 830 | 796 | 3,37,851 |
Gopal Snacks Ltd | 364.9 | 378.7 | 362.25 | 2,77,491 |
Safari Industries (India) Ltd | 2,252.2 | 2,270 | 2,225.6 | 23,914 |
Samhi Hotels Ltd | 206.2 | 209.8 | 205.5 | 15,26,297 |
Sanofi India Ltd | 5,018 | 5,059 | 5,015 | 10,890 |
Sanofi Consumer Healthcare India Ltd | 5,103.5 | 5,191.5 | 5,031 | 6,055 |
Sansera Engineering Ltd | 1,495.4 | 1,514 | 1,480.7 | 1,26,016 |
Prince Pipes & Fittings Ltd | 341.15 | 345 | 332.05 | 2,73,486 |
Prism Johnson Ltd | 165.37 | 172.4 | 163.58 | 12,40,386 |
Prudent Corporate Advisory Services Ltd | 2,884.7 | 2,993 | 2,860.1 | 25,074 |
PTC India Ltd | 173.73 | 175.5 | 173.25 | 13,32,189 |
Lloyds Engineering Works Ltd | 62.82 | 64.12 | 62.61 | 23,87,829 |
Lloyds Enterprises Ltd | 67.34 | 68.84 | 66.5 | 13,82,490 |
LMW Ltd | 15,600 | 15,669 | 15,035 | 8,208 |
Aarti Drugs Ltd | 520.25 | 526.95 | 514.1 | 1,29,098 |
Aarti Pharmalabs Ltd | 900 | 924.6 | 894.05 | 2,50,006 |
Allied Blenders & Distillers Ltd | 541 | 555.5 | 538 | 2,57,937 |
Archean Chemical Industries Ltd | 705.2 | 708 | 683 | 1,84,042 |
Acutaas Chemicals Ltd | 1,460.3 | 1,466.4 | 1,450 | 2,37,090 |
V I P Industries Ltd | 448.05 | 451 | 445.15 | 2,69,271 |
V-Mart Retail Ltd | 736.4 | 740.1 | 730.5 | 83,688 |
Voltamp Transformers Ltd | 7,384 | 7,425 | 7,338.5 | 34,411 |
VST Industries Ltd | 267.6 | 270 | 267.1 | 1,12,736 |
Va Tech Wabag Ltd | 1,560.4 | 1,580 | 1,549.6 | 1,48,682 |
Websol Energy System Ltd | 1,261.9 | 1,297 | 1,255.9 | 1,57,865 |
Reliance Infrastructure Ltd | 265.35 | 270.9 | 254.9 | 29,76,328 |
Yatharth Hospital & Trauma Care Services Ltd | 774.25 | 788.65 | 771 | 2,52,843 |
Zaggle Prepaid Ocean Services Ltd | 355.35 | 359 | 349.95 | 8,60,331 |
Zydus Wellness Ltd | 497.6 | 517 | 491.9 | 5,20,890 |
Gujarat Ambuja Exports Ltd | 109.98 | 110.74 | 109.3 | 1,79,338 |
Ganesha Ecosphere Ltd | 1,256.8 | 1,285 | 1,253.4 | 67,611 |
Ganesh Housing Ltd | 865.05 | 880 | 862 | 41,006 |
Garware Technical Fibres Ltd | 809.05 | 821 | 806.65 | 66,446 |
Gateway Distriparks Ltd | 63.97 | 65.37 | 63.84 | 10,25,602 |
National Fertilizer Ltd | 96.97 | 98.39 | 96.68 | 10,29,693 |
Suprajit Engineering Ltd | 464 | 478 | 461.9 | 98,487 |
Supriya Lifescience Ltd | 747 | 753.8 | 725.2 | 5,22,191 |
Surya Roshni Ltd | 286.2 | 291.9 | 284.3 | 1,61,741 |
Gulf Oil Lubricants India Ltd | 1,254.4 | 1,275 | 1,247.1 | 85,431 |
Hathway Cable & Datacom Ltd | 14.86 | 15.12 | 14.8 | 12,24,750 |
Hindustan Construction Company Ltd | 28.61 | 29.38 | 28.53 | 55,27,227 |
Healthcare Global Enterprises Ltd | 650.65 | 655.5 | 644 | 2,74,427 |
MOIL Ltd | 354.3 | 360.35 | 352.65 | 3,47,519 |
Shivalik Bimetal Controls Ltd | 553.6 | 558.65 | 540 | 53,808 |
Senco Gold Ltd | 367.8 | 373.7 | 365 | 4,57,211 |
Sequent Scientific Ltd | 203.59 | 209 | 201.2 | 21,48,632 |
Shriram Pistons & Rings Ltd | 2,600.3 | 2,619.5 | 2,580 | 43,169 |
Skipper Ltd | 548.15 | 559.55 | 532.5 | 7,08,807 |
Strides Pharma Science Ltd | 856.25 | 880 | 852.2 | 1,29,861 |
Star Cement Ltd | 270.4 | 275.1 | 270.05 | 1,46,237 |
Jai Balaji Industries Ltd | 99.92 | 102.89 | 99.73 | 16,92,667 |
Jai Corp Ltd | 156.25 | 159.29 | 155.35 | 8,87,844 |
Jamna Auto Industries Ltd | 104.73 | 107.96 | 104.3 | 13,47,216 |
Johnson Controls-Hitachi Air Condition. India Ltd | 1,754.5 | 1,774.8 | 1,750 | 16,124 |
Jindal Worldwide Ltd | 38 | 39.26 | 37.1 | 11,59,722 |
KPI Green Energy Ltd | 480.35 | 489.2 | 477.05 | 4,07,664 |
KRBL Ltd | 389.75 | 400.2 | 388 | 5,51,163 |
KSB Ltd | 852.45 | 867.3 | 847.8 | 53,796 |
Kaveri Seed Company Ltd | 1,153.6 | 1,185.7 | 1,150 | 62,036 |
Dynamatic Technologies Ltd | 7,179.5 | 7,545 | 7,153 | 48,444 |
Easy Trip Planners Ltd | 8.64 | 8.88 | 8.61 | 92,03,019 |
Edelweiss Financial Services Ltd | 118.05 | 121.24 | 116.37 | 95,45,894 |
Enviro Infra Engineers Ltd | 271.52 | 276.1 | 261.63 | 59,39,551 |
Refex Industries Ltd | 338.05 | 348.4 | 334.2 | 2,86,130 |
Religare Enterprises Ltd | 248.73 | 252.97 | 247.41 | 12,48,634 |
Responsive Industries Ltd | 198.3 | 198.94 | 195.31 | 15,380 |
Indo Count Industries Ltd | 289.64 | 300 | 288.13 | 2,49,824 |
IFB Industries Ltd | 1,766.7 | 1,797.8 | 1,591 | 4,30,261 |
IIFL Capital Services Ltd | 278.25 | 289.45 | 275.1 | 3,81,005 |
Vaibhav Global Ltd | 250.7 | 254.8 | 245.61 | 3,39,787 |
Varroc Engineering Ltd | 640.15 | 647.4 | 627.05 | 2,58,444 |
Datamatics Global Services Ltd | 874.8 | 899.9 | 867 | 1,32,061 |
Dilip Buildcon Ltd | 559.45 | 578.9 | 555.1 | 3,07,759 |
Dishman Carbogen Amcis Ltd | 314.4 | 315.45 | 305 | 15,87,540 |
DCB Bank Ltd | 129.16 | 130.97 | 128.08 | 7,95,940 |
DCX Systems Ltd | 272.8 | 281 | 271.25 | 5,55,170 |
Ceigall India Ltd | 280.55 | 284.21 | 277 | 4,96,115 |
Cello World Ltd | 618.05 | 622.9 | 611.9 | 1,26,101 |
Cemindia Projects Ltd | 801.4 | 807.8 | 775 | 6,85,369 |
Chemplast Sanmar Ltd | 423.2 | 427.7 | 421.05 | 22,502 |
Choice International Ltd | 805.85 | 818.45 | 803.15 | 2,90,835 |
NOCIL Ltd | 181.23 | 183.4 | 180 | 2,89,254 |
Nuvoco Vistas Corporation Ltd | 447.3 | 453.25 | 446.9 | 1,49,625 |
Ethos Ltd | 2,450 | 2,509.9 | 2,444 | 40,157 |
Eureka Forbes Ltd | 574.35 | 589.7 | 572.1 | 90,475 |
Fineotex Chemical Ltd | 236.41 | 239.52 | 235.66 | 1,11,008 |
FDC Ltd | 484.05 | 494.95 | 480.1 | 2,77,771 |
Transrail Lighting Ltd | 781.5 | 800.9 | 780.1 | 8,84,089 |
TVS Supply Chain Solutions Ltd | 130.15 | 132.5 | 129.86 | 3,00,046 |
Sheela Foam Ltd | 679.9 | 692.5 | 676.8 | 84,584 |
Shaily Engineering Plastics Ltd | 2,312.8 | 2,378.6 | 2,300 | 1,14,399 |
Shakti Pumps (India) Ltd | 876.65 | 883 | 863 | 3,92,129 |
Sharda Cropchem Ltd | 876.35 | 904.9 | 872.95 | 94,811 |
Orissa Minerals Development Company Ltd | 4,842.5 | 4,958.8 | 4,812.2 | 9,165 |
Paisalo Digital Ltd | 38.53 | 39.6 | 38.33 | 1,90,59,112 |
Paradeep Phosphates Ltd | 178.31 | 182.7 | 177.3 | 74,02,726 |
Infibeam Avenues Ltd | 16.25 | 16.38 | 16.15 | 72,31,045 |
Ingersoll-Rand (India) Ltd | 3,970.2 | 3,990 | 3,937 | 7,136 |
Innova Captab Ltd | 864 | 875 | 853.15 | 31,849 |
Inox Green Energy Services Ltd | 199.84 | 203.93 | 191.37 | 57,34,767 |
Aurionpro Solutions Ltd | 1,209.6 | 1,240.5 | 1,197 | 1,57,438 |
Avalon Technologies Ltd | 978.25 | 988 | 954.55 | 1,60,681 |
Avanti Feeds Ltd | 711.6 | 724.05 | 709.75 | 3,56,956 |
Aditya Vision Ltd | 572.85 | 578.95 | 556.1 | 6,54,440 |
AWFIS Space Solutions Ltd | 603.8 | 622.4 | 600.65 | 1,44,613 |
Azad Engineering Ltd | 1,634.7 | 1,685.1 | 1,629.3 | 1,61,514 |
Akzo Nobel India Ltd | 3,376.3 | 3,397.6 | 3,375 | 4,877 |
Allcargo Logistics Ltd | 32.74 | 33.49 | 32.45 | 21,31,629 |
Pearl Global Industries Ltd | 1,376.9 | 1,389.2 | 1,373.5 | 39,687 |
P N Gadgil Jewellers Ltd | 633.9 | 649.5 | 631.55 | 2,75,153 |
Blackbuck Ltd | 588.35 | 598.1 | 583 | 3,75,949 |
Blue Jet Healthcare Ltd | 668.85 | 691.85 | 666.65 | 4,58,102 |
Bombay Dyeing & Manufacturing Company Ltd | 181.98 | 186.9 | 180.56 | 8,14,019 |
Borosil Ltd | 351.85 | 357.4 | 340.5 | 2,08,104 |
Borosil Renewables Ltd | 619.85 | 634.7 | 565.95 | 78,56,719 |
Bansal Wire Industries Ltd | 355 | 368 | 353.8 | 57,226 |
Bharat Bijlee Ltd | 3,102.9 | 3,152 | 3,082.5 | 15,165 |
Mrs Bectors Food Specialities Ltd | 1,363.5 | 1,383.8 | 1,360 | 59,198 |
Bhansali Engineering Polymers Ltd | 105.67 | 106.4 | 105.25 | 2,17,426 |
Here are some of the stocks that may see significant price movement today: PNC Infratech, HUDCO, Brigade Enterprises, etc.
22 Sep 2025|07:48 AM
Maruti Suzuki, Tata Steel, Eternal hits 52-week high in Sensex.
19 Sep 2025|01:55 PM
Here are some of the stocks that may see significant price movement today: Texmaco Rail, Vedanta, Unichem Laboratories, etc.
19 Sep 2025|07:24 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.