₹36,734.81
(210.93)(0.57%)
20 Feb , 2026 | 12:43 PM
Open
₹36,456.94
Prev. Close
₹36,523.88
Market Cap.
₹4,07,00,028.13
Div Yield
1.04
PE
24.57
PB
24.57
₹36,408.36
₹36,787.88
Performance
One Week (%)
-1.41
One Month (%)
-0.34
One Year (%)
12
YTD (%)
10.16
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
ABB India Ltd | 6,188 | 6,219 | 5,700 | 1,69,417 |
Aegis Logistics Ltd | 696 | 699.9 | 679 | 7,708 |
Amara Raja Energy & Mobility Ltd | 862 | 862 | 840.35 | 12,521 |
Atul Ltd | 6,565.85 | 6,588 | 6,524.5 | 336 |
Force Motors Ltd | 24,200 | 24,424.1 | 23,338.9 | 4,293 |
Bajaj Finance Ltd | 1,030 | 1,036.95 | 1,009.25 | 9,84,756 |
Balrampur Chini Mills Ltd | 456.55 | 466.95 | 454.85 | 4,748 |
Aditya Birla Real Estate Ltd | 1,316 | 1,341.3 | 1,314.9 | 3,649 |
BASF India Ltd | 3,570.5 | 3,600 | 3,526.15 | 523 |
Bata India Ltd | 819 | 825.7 | 816.9 | 7,211 |
BEML Ltd | 1,723 | 1,744.5 | 1,701 | 10,643 |
Bharat Electronics Ltd | 444 | 445.15 | 434.45 | 5,73,067 |
Blue Star Ltd | 1,975.45 | 1,978.15 | 1,951.3 | 7,445 |
CESC Ltd | 154.85 | 155.6 | 151 | 2,08,113 |
Chambal Fertilisers & Chemicals Ltd | 456.3 | 459.55 | 451.35 | 10,747 |
Exide Industries Ltd | 337.7 | 338 | 332.3 | 44,753 |
Cipla Ltd | 1,337.5 | 1,342 | 1,324.1 | 3,57,396 |
CRISIL Ltd | 4,566.75 | 4,610.75 | 4,511.2 | 48,979 |
CG Power & Industrial Solutions Ltd | 715.7 | 717 | 691.6 | 54,156 |
Dabur India Ltd | 509.95 | 511 | 500.5 | 6,956 |
Bharat Heavy Electricals Ltd | 258.55 | 259.5 | 251 | 4,36,338 |
Hindustan Petroleum Corporation Ltd | 429.7 | 434.4 | 427.05 | 1,05,989 |
IFCI Ltd | 60.9 | 61.38 | 60.63 | 7,27,281 |
Mangalore Refinery And Petrochemicals Ltd | 191.5 | 196.4 | 191.1 | 3,15,531 |
Chennai Petroleum Corporation Ltd | 885.55 | 905.2 | 880.8 | 16,895 |
State Bank of India | 1,213.5 | 1,217.3 | 1,201.55 | 4,32,075 |
Steel Authority of India Ltd | 159.45 | 159.85 | 155.3 | 8,52,712 |
Titan Company Ltd | 4,243.8 | 4,251.75 | 4,197.95 | 8,785 |
IDBI Bank Ltd | 113.2 | 114.85 | 110.44 | 7,01,429 |
Dr Reddys Laboratories Ltd | 1,289 | 1,292 | 1,277.7 | 8,999 |
EID Parry (India) Ltd | 888.5 | 914.05 | 884 | 3,622 |
Finolex Cables Ltd | 796.7 | 812 | 795.65 | 3,946 |
Godfrey Phillips India Ltd | 2,423.05 | 2,489.75 | 2,384.55 | 1,16,882 |
Godrej Industries Ltd | 1,034.4 | 1,044.5 | 1,008.85 | 7,458 |
HDFC Bank Ltd | 913.35 | 918 | 909.9 | 6,46,079 |
Hero MotoCorp Ltd | 5,426.55 | 5,437.8 | 5,375.4 | 9,717 |
HFCL Ltd | 70.96 | 71.67 | 70.53 | 2,77,314 |
Himadri Speciality Chemical Ltd | 488.1 | 489.05 | 471.25 | 51,375 |
Hindustan Zinc Ltd | 588 | 591.5 | 582.8 | 68,129 |
Infosys Ltd | 1,356.1 | 1,365.75 | 1,338.85 | 3,16,379 |
JSW Steel Ltd | 1,248.55 | 1,253.5 | 1,223.9 | 10,229 |
Kajaria Ceramics Ltd | 987 | 997.65 | 972.7 | 4,692 |
Whirlpool of India Ltd | 930.05 | 933 | 911.7 | 5,269 |
Kirloskar Brothers Ltd | 1,599.7 | 1,606.55 | 1,589.75 | 524 |
Kotak Mahindra Bank Ltd | 422.3 | 423 | 415.25 | 11,51,978 |
Trent Ltd | 4,120.5 | 4,124.95 | 4,039.3 | 6,065 |
LIC Housing Finance Ltd | 527.25 | 530 | 517.7 | 2,92,372 |
Lupin Ltd | 2,223.9 | 2,239 | 2,213.95 | 3,209 |
The Ramco Cements Ltd | 1,113.6 | 1,127.5 | 1,109.25 | 3,468 |
Maharashtra Seamless Ltd | 531.15 | 532.3 | 521.95 | 2,008 |
Maharashtra Scooters Ltd | 13,466.7 | 13,676.7 | 13,466.65 | 33 |
Max Financial Services Ltd | 1,843.4 | 1,852 | 1,795.4 | 4,73,255 |
MRF Ltd | 1,45,960.2 | 1,46,660 | 1,44,441 | 169 |
NCC Ltd | 149.1 | 150.7 | 147.25 | 1,67,963 |
Vedanta Ltd | 678.4 | 682.45 | 672.8 | 2,47,357 |
Grasim Industries Ltd | 2,858.25 | 2,869.95 | 2,841.1 | 5,852 |
Oil & Natural Gas Corpn Ltd | 277 | 280.8 | 276.75 | 9,92,461 |
Reliance Industries Ltd | 1,425 | 1,426.65 | 1,406.85 | 2,21,953 |
Pidilite Industries Ltd | 1,469.6 | 1,475.2 | 1,459.5 | 14,590 |
Birla Corporation Ltd | 1,028.65 | 1,034.05 | 1,016.1 | 1,178 |
Patanjali Foods Ltd | 527.85 | 533.3 | 526.85 | 17,253 |
Jindal Saw Ltd | 181.45 | 181.5 | 175.8 | 46,365 |
JK Lakshmi Cement Ltd | 714.8 | 718.5 | 710.55 | 2,03,321 |
Shree Cement Ltd | 26,600 | 26,614.8 | 26,025.25 | 10,067 |
Tata Power Company Ltd | 375.75 | 376 | 369.35 | 1,45,157 |
Tata Elxsi Ltd | 4,853.25 | 4,908 | 4,790 | 9,564 |
ACC Ltd | 1,620.95 | 1,626 | 1,601.1 | 4,732 |
Thermax Ltd | 3,083.25 | 3,083.25 | 2,974.65 | 1,416 |
Torrent Pharmaceuticals Ltd | 4,235 | 4,246.15 | 4,184.85 | 1,808 |
Ambuja Cements Ltd | 515.6 | 517.95 | 508.45 | 18,436 |
Hindalco Industries Ltd | 930.85 | 934.6 | 901.4 | 86,941 |
Procter & Gamble Hygiene and Health Care Ltd | 11,490 | 11,506.55 | 11,427 | 88 |
Federal Bank Ltd | 292.7 | 292.95 | 287.4 | 76,636 |
Tata Steel Ltd | 208.75 | 209.25 | 204.75 | 7,57,969 |
Ashok Leyland Ltd | 208 | 208.95 | 202 | 2,21,642 |
Cummins India Ltd | 4,741.65 | 4,762 | 4,624.3 | 5,556 |
Tata Communications Ltd | 1,675.5 | 1,685.4 | 1,654.05 | 3,901 |
Abbott India Ltd | 26,535 | 26,792.95 | 26,440.7 | 169 |
Bajaj Holdings & Investment Ltd | 11,167 | 11,374.95 | 10,950 | 879 |
Bharat Forge Ltd | 1,773 | 1,775.25 | 1,736.25 | 2,29,539 |
Escorts Kubota Ltd | 3,468.5 | 3,484.25 | 3,446.65 | 1,974 |
Larsen & Toubro Ltd | 4,374.3 | 4,379 | 4,272.5 | 66,026 |
Mahindra & Mahindra Ltd | 3,425 | 3,446.1 | 3,402.75 | 12,414 |
Bosch Ltd | 35,660 | 35,660 | 34,712.05 | 443 |
Bharat Petroleum Corporation Ltd | 364.5 | 367.05 | 362.4 | 1,62,551 |
Siemens Ltd | 3,270.85 | 3,295 | 3,100.45 | 33,991 |
Tata Motors Passenger Vehicles Ltd | 378.25 | 379.4 | 374.4 | 3,30,375 |
Voltas Ltd | 1,544 | 1,546.7 | 1,505.4 | 5,585 |
Great Eastern Shipping Company Ltd | 1,292.15 | 1,326.7 | 1,276.75 | 10,620 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,008.5 | 1,009.95 | 993.1 | 12,523 |
Glaxosmithkline Pharmaceuticals Ltd | 2,605.35 | 2,605.35 | 2,559.05 | 653 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 460.05 | 461.45 | 457.6 | 5,708 |
Pfizer Ltd | 4,974.7 | 4,993.6 | 4,930.05 | 1,124 |
Gujarat State Fertilizers & Chemicals Ltd | 173.45 | 174.3 | 171.6 | 12,482 |
Hindustan Unilever Ltd | 2,325.15 | 2,331 | 2,279 | 37,454 |
Akzo Nobel India Ltd | 3,060.1 | 3,076.7 | 3,004.45 | 455 |
Tata Chemicals Ltd | 714.45 | 717.3 | 698.6 | 22,959 |
Nestle India Ltd | 1,296.5 | 1,299.8 | 1,277.4 | 8,488 |
Tata Consumer Products Ltd | 1,162.45 | 1,168.25 | 1,153.75 | 4,661 |
Asian Paints Ltd | 2,426.25 | 2,432.95 | 2,370.3 | 20,073 |
Britannia Industries Ltd | 6,108.3 | 6,131.5 | 6,068.2 | 2,315 |
Colgate-Palmolive (India) Ltd | 2,207.65 | 2,211.5 | 2,167 | 13,049 |
EIH Ltd | 326.45 | 327.55 | 322.2 | 5,721 |
Indian Hotels Co Ltd | 676.35 | 678.6 | 665 | 37,211 |
Castrol India Ltd | 188.4 | 188.5 | 186.3 | 54,953 |
ITC Ltd | 327.2 | 327.95 | 325.25 | 2,22,392 |
Apollo Tyres Ltd | 456.5 | 464.8 | 455.3 | 19,513 |
CEAT Ltd | 3,790.35 | 3,825.05 | 3,761 | 3,547 |
Finolex Industries Ltd | 186.7 | 190.5 | 182.25 | 50,118 |
Tata Investment Corporation Ltd | 715.1 | 741.85 | 683.75 | 14,47,599 |
The Bombay Burmah Trading Corporation Ltd | 1,769.35 | 1,775.95 | 1,760.25 | 1,172 |
Balkrishna Industries Ltd | 2,518.9 | 2,535.85 | 2,505.1 | 25,659 |
Vardhman Textiles Ltd | 528.1 | 531.3 | 510.95 | 52,269 |
Phoenix Mills Ltd | 1,733.6 | 1,744.75 | 1,722 | 84,484 |
Swan Corp Ltd | 399.65 | 404.9 | 398.2 | 11,403 |
SRF Ltd | 2,695.15 | 2,715 | 2,651.95 | 8,318 |
Zensar Technologies Ltd | 560.8 | 570.2 | 560.8 | 20,275 |
Sarda Energy & Minerals Ltd | 512.8 | 515.95 | 504.2 | 11,450 |
Cholamandalam Financial Holdings Ltd | 1,690.6 | 1,710 | 1,680.05 | 941 |
Eicher Motors Ltd | 7,959.2 | 7,977 | 7,889.7 | 5,955 |
Zee Entertainment Enterprises Ltd | 92.91 | 93.23 | 91 | 1,13,363 |
Elecon Engineering Company Ltd | 427.1 | 430 | 421.9 | 8,405 |
Gabriel India Ltd | 954.05 | 960.5 | 942.7 | 7,492 |
Schaeffler India Ltd | 3,921.4 | 3,948 | 3,816 | 2,333 |
Bayer CropScience Ltd | 4,805 | 4,805 | 4,744.4 | 1,237 |
Coromandel International Ltd | 2,306.45 | 2,340.5 | 2,274.15 | 3,352 |
Deepak Nitrite Ltd | 1,623.65 | 1,641.1 | 1,616.2 | 4,398 |
PCBL Chemical Ltd | 307.7 | 311.5 | 304.35 | 57,165 |
Alkyl Amines Chemicals Ltd | 1,513.45 | 1,531.4 | 1,510 | 718 |
Astrazeneca Pharma India Ltd | 8,938.45 | 8,938.45 | 8,890.85 | 30 |
J B Chemicals & Pharmaceuticals Ltd | 2,001.65 | 2,005 | 1,978.55 | 588 |
Wipro Ltd | 210.6 | 212 | 208.4 | 10,50,456 |
Gillette India Ltd | 8,482.55 | 8,482.55 | 8,418 | 160 |
Apollo Hospitals Enterprise Ltd | 7,594.3 | 7,612.7 | 7,551.4 | 1,874 |
Berger Paints India Ltd | 457.95 | 461.5 | 451.9 | 13,302 |
Graphite India Ltd | 688.45 | 692.5 | 677 | 27,710 |
Cemindia Projects Ltd | 590.95 | 592.85 | 580.05 | 12,750 |
HEG Ltd | 553.25 | 559.15 | 542 | 32,035 |
Supreme Industries Ltd | 3,939.7 | 3,949 | 3,857 | 54,883 |
Can Fin Homes Ltd | 893.75 | 897.5 | 885.4 | 1,480 |
Shriram Finance Ltd | 1,060 | 1,064.55 | 1,044.9 | 62,665 |
Cholamandalam Investment & Finance Company Ltd | 1,670.1 | 1,684.4 | 1,662.6 | 5,144 |
UPL Ltd | 754.75 | 770.4 | 751.5 | 24,064 |
Lloyds Metals & Energy Ltd | 1,135 | 1,146.3 | 1,125.9 | 16,527 |
Adani Enterprises Ltd | 2,165.3 | 2,174.65 | 2,153.45 | 20,327 |
Nava Ltd | 565.25 | 573.95 | 548.35 | 22,767 |
Carborundum Universal Ltd | 859.85 | 861.6 | 835.85 | 2,566 |
Hindustan Copper Ltd | 570.15 | 574 | 561 | 8,91,592 |
NLC India Ltd | 264.6 | 266.5 | 257.25 | 39,155 |
Welspun Living Ltd | 139.65 | 139.75 | 136.45 | 51,503 |
Asahi India Glass Ltd | 939.6 | 943.75 | 928.75 | 471 |
Anant Raj Ltd | 552.8 | 556.7 | 540.1 | 64,817 |
Usha Martin Ltd | 407.3 | 412.05 | 402.8 | 7,640 |
Honeywell Automation India Ltd | 31,013.6 | 31,209.05 | 30,900 | 53 |
HBL Engineering Ltd | 724.4 | 733 | 718.15 | 72,805 |
Samvardhana Motherson International Ltd | 132 | 132.1 | 129.9 | 2,48,037 |
Havells India Ltd | 1,408.4 | 1,415 | 1,396.75 | 9,374 |
KEI Industries Ltd | 4,651 | 4,680 | 4,500.15 | 4,615 |
CCL Products (India) Ltd | 994.25 | 999.25 | 989.6 | 2,971 |
TVS Holdings Ltd | 14,192 | 14,192 | 13,838.9 | 302 |
Trident Ltd | 25.72 | 25.92 | 25.5 | 3,25,545 |
Alok Industries Ltd | 14.8 | 14.98 | 14.6 | 1,41,933 |
Elgi Equipments Ltd | 528 | 530.1 | 514.7 | 16,635 |
Timken India Ltd | 3,167.55 | 3,180 | 3,126.55 | 364 |
Praj Industries Ltd | 315.4 | 320.6 | 314.35 | 26,363 |
GE Vernova T&D India Ltd | 3,633.75 | 3,645.6 | 3,487.55 | 32,831 |
Kalpataru Projects International Ltd | 1,107.3 | 1,108.65 | 1,094.2 | 591 |
DCM Shriram Ltd | 1,096.4 | 1,097.9 | 1,060 | 772 |
3M India Ltd | 36,318.6 | 36,999.4 | 36,289.45 | 24 |
JM Financial Ltd | 135 | 139.5 | 134.75 | 1,23,263 |
Linde India Ltd | 6,859.9 | 6,951 | 6,740.65 | 1,334 |
P I Industries Ltd | 3,050.75 | 3,073.1 | 3,015.9 | 4,833 |
Mastek Ltd | 1,714.1 | 1,718.9 | 1,689.55 | 1,711 |
Poonawalla Fincorp Ltd | 473.05 | 479.45 | 469.1 | 32,395 |
Aarti Industries Ltd | 452.65 | 454.25 | 446.65 | 15,858 |
Rashtriya Chemicals & Fertilizers Ltd | 130.8 | 131.75 | 129.3 | 18,789 |
Ipca Laboratories Ltd | 1,455.15 | 1,466.1 | 1,443.75 | 1,11,974 |
Neuland Laboratories Ltd | 12,795 | 13,125 | 12,725.05 | 1,537 |
Sun Pharmaceutical Industries Ltd | 1,720 | 1,722 | 1,708.1 | 3,718 |
Caplin Point Laboratories Ltd | 1,691.7 | 1,708.25 | 1,682.4 | 2,255 |
Aurobindo Pharma Ltd | 1,160 | 1,175.6 | 1,159.5 | 18,084 |
Natco Pharma Ltd | 887.2 | 892.5 | 878.05 | 39,150 |
Mphasis Ltd | 2,389 | 2,400.35 | 2,322.3 | 5,007 |
NMDC Ltd | 79.3 | 79.67 | 78.5 | 2,51,823 |
Blue Dart Express Ltd | 5,657 | 5,686.75 | 5,607.7 | 282 |
India Cements Ltd | 423 | 424.55 | 412.4 | 15,212 |
Jubilant Pharmova Ltd | 853 | 871.7 | 851.5 | 1,528 |
Relaxo Footwears Ltd | 360.2 | 365.25 | 360 | 896 |
Indian Oil Corporation Ltd | 173.35 | 173.8 | 172.4 | 5,29,813 |
Emami Ltd | 481.7 | 483.65 | 477.5 | 11,768 |
Manappuram Finance Ltd | 307.05 | 308 | 304.05 | 21,269 |
Zydus Wellness Ltd | 400.25 | 401.4 | 394.4 | 3,016 |
Container Corporation Of India Ltd | 503.35 | 506 | 501.65 | 24,867 |
Choice International Ltd | 805.65 | 810.75 | 793.5 | 18,670 |
Capri Global Capital Ltd | 173.05 | 173.75 | 172.05 | 8,791 |
Marico Ltd | 791.25 | 793.05 | 775.6 | 5,17,074 |
Poly Medicure Ltd | 1,268.95 | 1,297.75 | 1,261.1 | 7,486 |
Bank of Baroda | 309.85 | 310.65 | 301.7 | 3,63,591 |
Welspun Corp Ltd | 784.05 | 789 | 777.75 | 4,415 |
Bank of India | 172.2 | 172.4 | 168.45 | 2,08,455 |
GAIL (India) Ltd | 167.95 | 169.95 | 165.9 | 2,47,930 |
ICICI Bank Ltd | 1,395.2 | 1,403.6 | 1,383.45 | 1,82,528 |
Cyient Ltd | 995.95 | 999 | 982.2 | 2,986 |
Engineers India Ltd | 214.8 | 218.1 | 214.6 | 1,37,504 |
Gujarat Mineral Development Corporation Ltd | 576.7 | 585.15 | 555.6 | 1,21,921 |
IndusInd Bank Ltd | 932.5 | 947.5 | 929.1 | 13,33,877 |
Jammu and Kashmir Bank Ltd | 103.95 | 104.3 | 102.55 | 54,795 |
City Union Bank Ltd | 281.15 | 284.5 | 277.35 | 30,385 |
Axis Bank Ltd | 1,372 | 1,375.55 | 1,351 | 1,13,222 |
Sonata Software Ltd | 287.2 | 292.55 | 283.9 | 28,913 |
National Aluminium Company Ltd | 341.2 | 342.25 | 336.8 | 5,45,794 |
Apar Industries Ltd | 10,507.5 | 10,548 | 9,833.6 | 7,350 |
HCL Technologies Ltd | 1,443.45 | 1,455.3 | 1,431.4 | 30,018 |
Jindal Steel Ltd | 1,227.25 | 1,230 | 1,201.6 | 14,888 |
Glenmark Pharmaceuticals Ltd | 2,040.1 | 2,047.5 | 1,987.45 | 5,637 |
Wockhardt Ltd | 1,386.95 | 1,393.6 | 1,377.05 | 8,836 |
Zydus Lifesciences Ltd | 900.6 | 907.75 | 898.9 | 7,897 |
Ajanta Pharma Ltd | 2,937.95 | 2,958.8 | 2,908.1 | 482 |
TVS Motor Company Ltd | 3,815 | 3,863.1 | 3,794.05 | 3,614 |
Indian Overseas Bank | 36.48 | 36.57 | 35.57 | 2,44,911 |
Birlasoft Ltd | 377.95 | 384.55 | 377.25 | 49,630 |
Godrej Consumer Products Ltd | 1,207.15 | 1,208.3 | 1,185.1 | 3,439 |
United Spirits Ltd | 1,386.35 | 1,410.8 | 1,383.35 | 4,281 |
Olectra Greentech Ltd | 1,013.7 | 1,016.7 | 1,000.6 | 6,180 |
Cera Sanitaryware Ltd | 5,090.25 | 5,123.3 | 5,035 | 173 |
Bharti Airtel Ltd | 1,981.3 | 1,993.95 | 1,970.45 | 35,419 |
Punjab National Bank | 130 | 130.4 | 125.4 | 17,80,399 |
Oracle Financial Services Software Ltd | 6,636.65 | 6,688 | 6,592 | 3,391 |
Union Bank of India | 194.05 | 194.8 | 188.7 | 2,58,705 |
United Breweries Ltd | 1,612.95 | 1,617.7 | 1,600 | 159 |
Granules India Ltd | 581.9 | 588.35 | 572 | 6,390 |
Canara Bank | 153.7 | 154.25 | 148.35 | 5,51,321 |
Divis Laboratories Ltd | 6,309.5 | 6,331.2 | 6,252.1 | 27,214 |
Radico Khaitan Ltd | 2,712.9 | 2,758.95 | 2,695 | 3,602 |
Maruti Suzuki India Ltd | 15,017.75 | 15,070.15 | 14,847.2 | 22,641 |
Navin Fluorine International Ltd | 6,510 | 6,517.35 | 6,350.75 | 47,963 |
UCO Bank | 29.06 | 29.18 | 28.7 | 1,58,403 |
Jindal Stainless Ltd | 760.85 | 761.55 | 740 | 1,11,718 |
Indraprastha Gas Ltd | 167.2 | 168.15 | 165.05 | 85,906 |
Petronet LNG Ltd | 306.5 | 307.55 | 300.95 | 28,356 |
Biocon Ltd | 385.05 | 388.6 | 381.2 | 35,802 |
Bank of Maharashtra | 69.14 | 69.35 | 67.17 | 5,00,565 |
Ramkrishna Forgings Ltd | 562.5 | 564.8 | 556.1 | 6,778 |
UltraTech Cement Ltd | 12,823 | 12,843.3 | 12,536 | 1,401 |
Uno Minda Ltd | 1,201.9 | 1,206 | 1,173.25 | 25,819 |
Tata Consultancy Services Ltd | 2,683.95 | 2,702.85 | 2,648.45 | 1,18,829 |
Coforge Ltd | 1,347.95 | 1,373.25 | 1,320 | 64,085 |
NTPC Ltd | 371.15 | 371.5 | 361.15 | 4,82,604 |
JBM Auto Ltd | 567.65 | 571.7 | 561.2 | 15,932 |
Jaiprakash Power Ventures Ltd | 14.76 | 14.83 | 14.62 | 15,20,725 |
IIFL Finance Ltd | 490.05 | 498 | 487.45 | 70,171 |
J K Cements Ltd | 5,799 | 5,815.6 | 5,721.95 | 1,706 |
Yes Bank Ltd | 21.08 | 21.12 | 20.84 | 35,18,086 |
Suzlon Energy Ltd | 44.7 | 45.34 | 44.64 | 41,70,705 |
AIA Engineering Ltd | 3,932.6 | 3,991.75 | 3,932.6 | 327 |
PVR Inox Ltd | 1,031.95 | 1,033 | 1,015.15 | 3,268 |
Gujarat State Petronet Ltd | 300.9 | 303.55 | 298.35 | 7,322 |
KEC International Ltd | 586.85 | 587.95 | 577.8 | 18,640 |
Mahindra & Mahindra Financial Services Ltd | 376.8 | 381.95 | 374.4 | 31,726 |
Solar Industries India Ltd | 13,465.55 | 13,580 | 13,292.2 | 1,455 |
Gallantt Ispat Ltd. | 571.95 | 572 | 562.55 | 1,130 |
Sun TV Network Ltd | 582.35 | 582.95 | 570.25 | 3,686 |
Godawari Power & Ispat Ltd | 263.5 | 264.35 | 259.3 | 29,686 |
GMR Airports Ltd | 99.99 | 100.4 | 98.25 | 2,06,369 |
Tech Mahindra Ltd | 1,468 | 1,477.65 | 1,455 | 29,822 |
Action Construction Equipment Ltd | 868.65 | 873.75 | 864.1 | 4,065 |
Info Edge (India) Ltd | 1,081.85 | 1,117.15 | 1,081.45 | 24,582 |
Torrent Power Ltd | 1,537 | 1,539 | 1,486.2 | 18,041 |
L T Foods Ltd | 416.8 | 417 | 409.9 | 19,547 |
Sobha Ltd | 1,493.2 | 1,495.7 | 1,478 | 1,175 |
Tanla Platforms Ltd | 458.75 | 460.35 | 452.95 | 5,687 |
Network 18 Media & Investments Ltd | 36.42 | 36.6 | 35.94 | 37,367 |
Redington Ltd | 253.1 | 255.3 | 252.05 | 30,871 |
Firstsource Solutions Ltd | 238.95 | 253.35 | 238.1 | 1,76,234 |
Power Finance Corporation Ltd | 408.4 | 410.95 | 405 | 1,56,158 |
Indian Bank | 948 | 948.45 | 925 | 33,817 |
Vodafone Idea Ltd | 11.37 | 11.4 | 11.18 | 2,20,32,028 |
Page Industries Ltd | 32,637.05 | 32,842 | 32,500 | 393 |
Astral Ltd | 1,641 | 1,642.4 | 1,608.9 | 10,367 |
Embassy Developments Ltd | 62.6 | 63.49 | 61.9 | 18,733 |
Fortis Healthcare Ltd | 921.7 | 926.55 | 901.35 | 23,581 |
DLF Ltd | 625.45 | 626.5 | 616 | 2,46,248 |
Central Bank of India | 38.44 | 38.6 | 37.68 | 2,71,922 |
K P R Mill Ltd | 924.1 | 924.8 | 890.2 | 11,063 |
Motilal Oswal Financial Services Ltd | 775.9 | 780 | 760 | 22,740 |
Power Grid Corporation of India Ltd | 300.5 | 301.85 | 294.25 | 4,17,202 |
Adani Ports & Special Economic Zone Ltd | 1,523.25 | 1,530 | 1,506 | 21,152 |
Jyothy Labs Ltd | 243.15 | 243.25 | 236.95 | 27,837 |
eClerx Services Ltd | 3,550.55 | 3,606.55 | 3,544.55 | 2,037 |
Transformers & Rectifiers India Ltd | 317.15 | 328.8 | 300 | 5,73,853 |
Brigade Enterprises Ltd | 736.85 | 741.2 | 732.05 | 4,282 |
Reliance Power Ltd | 26.41 | 26.69 | 26.3 | 15,66,257 |
IRB Infrastructure Developers Ltd | 40.79 | 41 | 40.31 | 1,52,113 |
V-Guard Industries Ltd | 320.7 | 323.05 | 319.65 | 2,250 |
REC Ltd | 354.5 | 356.4 | 352.35 | 1,63,250 |
Titagarh Rail Systems Ltd | 747.55 | 751.5 | 741.3 | 28,856 |
Bajaj Auto Ltd | 9,802.85 | 9,803.35 | 9,672 | 3,104 |
Bajaj Finserv Ltd | 2,059 | 2,060.85 | 2,021.4 | 11,662 |
ZF Commercial Vehicle Control System India Ltd | 15,353.65 | 15,360 | 15,107.2 | 138 |
Adani Power Ltd | 143.4 | 144.3 | 139.35 | 8,70,779 |
NHPC Ltd | 74.31 | 74.74 | 73.96 | 3,31,990 |
Oil India Ltd | 475.35 | 486 | 471.7 | 5,76,992 |
JSW Energy Ltd | 490.45 | 493.15 | 477.7 | 32,048 |
Godrej Properties Ltd | 1,811.7 | 1,824.8 | 1,790.4 | 13,008 |
Jubilant Foodworks Ltd | 531.95 | 532.35 | 524.1 | 26,591 |
Persistent Systems Ltd | 5,095.45 | 5,271.1 | 5,084.5 | 53,178 |
SJVN Ltd | 75.38 | 75.67 | 73.55 | 2,17,978 |
Jupiter Wagons Ltd | 289.65 | 291.5 | 286.8 | 82,392 |
Oberoi Realty Ltd | 1,518 | 1,523.2 | 1,502 | 2,331 |
Prestige Estates Projects Ltd | 1,489 | 1,503.35 | 1,471.2 | 2,226 |
Coal India Ltd | 422.6 | 425.45 | 414.8 | 7,96,567 |
Gravita India Ltd | 1,615 | 1,631.35 | 1,605.7 | 2,361 |
Kirloskar Oil Engines Ltd | 1,422.1 | 1,432 | 1,409.15 | 9,813 |
Zen Technologies Ltd | 1,337.35 | 1,368.5 | 1,317 | 16,471 |
Muthoot Finance Ltd | 3,415 | 3,420.8 | 3,365.35 | 16,753 |
L&T Finance Ltd | 298.55 | 298.95 | 292.85 | 62,461 |
Alembic Pharmaceuticals Ltd | 763.5 | 763.5 | 756.4 | 422 |
PG Electroplast Ltd | 616 | 618.6 | 603 | 18,841 |
Triveni Turbine Ltd | 490 | 491 | 484.05 | 5,948 |
APL Apollo Tubes Ltd | 2,205 | 2,230 | 2,192.85 | 2,719 |
RHI Magnesita India Ltd | 457.8 | 469 | 454.9 | 2,05,173 |
Multi Commodity Exchange of India Ltd | 2,400 | 2,423 | 2,364.45 | 1,38,776 |
Schneider Electric Infrastructure Ltd | 925.65 | 928.7 | 873.6 | 20,781 |
NBCC (India) Ltd | 95.8 | 96.35 | 94.44 | 4,48,422 |
Indus Towers Ltd | 472.75 | 477.1 | 468.45 | 34,743 |
Just Dial Ltd | 606.45 | 618.45 | 600.1 | 12,518 |
Aditya Birla Fashion & Retail Ltd | 69.83 | 70.4 | 69.26 | 64,909 |
Sammaan Capital Ltd | 154.8 | 154.8 | 151.4 | 5,08,162 |
Intellect Design Arena Ltd | 701.65 | 705.05 | 687 | 11,008 |
Minda Corporation Ltd | 580.25 | 582.55 | 565.4 | 5,399 |
PTC Industries Ltd | 17,756.6 | 17,821.6 | 17,373.35 | 403 |
Inox Wind Ltd | 97.3 | 97.7 | 95.7 | 3,27,784 |
Authum Investment & Infrastructure Ltd | 506.75 | 509.45 | 501.55 | 1,798 |
Adani Energy Solutions Ltd | 995.85 | 1,010.2 | 984 | 55,957 |
Syngene International Ltd | 440 | 442.4 | 435.5 | 1,20,616 |
Gujarat Gas Ltd | 406.2 | 407.3 | 401.4 | 1,22,218 |
IDFC First Bank Ltd | 83.6 | 83.75 | 82.33 | 2,41,558 |
Interglobe Aviation Ltd | 4,855.45 | 4,856 | 4,770.2 | 65,518 |
Alkem Laboratories Ltd | 5,372.65 | 5,375 | 5,334.55 | 369 |
Dr Lal Pathlabs Ltd | 1,405.1 | 1,415 | 1,393.55 | 3,978 |
Narayana Hrudayalaya Ltd | 1,836.3 | 1,845.1 | 1,812.6 | 5,173 |
Crompton Greaves Consumer Electricals Ltd | 268 | 271.65 | 263.55 | 34,671 |
Mahanagar Gas Ltd | 1,127.85 | 1,131.4 | 1,107.5 | 6,893 |
LTIMindtree Ltd | 4,880 | 4,964 | 4,879.15 | 6,574 |
RBL Bank Ltd | 331.85 | 336.6 | 329.3 | 2,45,206 |
BLS International Services Ltd | 271 | 276.45 | 270 | 40,935 |
