₹16,365.05
(36.54)(0.22%)
10 Jun , 2025 | 09:24 AM
Open
₹16,395.5
Prev. Close
₹16,328.5
Market Cap.
₹4,10,36,681.58
Div Yield
0.95
PE
27.36
PB
27.36
₹16,354.4
₹16,395.95
Performance
One Week (%)
2.51
One Month (%)
9.71
One Year (%)
7.67
YTD (%)
12.44
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
360 ONE WAM Ltd | 1,074 | 1,077.75 | 998 | 1,25,448 |
3M India Ltd | 29,490 | 29,605 | 29,470 | 99 |
Aadhar Housing Finance Ltd | 452.25 | 457.15 | 451.4 | 28,036 |
Aarti Industries Ltd | 484.4 | 487 | 484.05 | 93,868 |
Central Bank of India | 40.15 | 40.75 | 40.15 | 16,65,774 |
Century Plyboards (India) Ltd | 775.05 | 779 | 773.5 | 2,651 |
Cera Sanitaryware Ltd | 7,057.5 | 7,179.5 | 7,052 | 10,568 |
CESC Ltd | 172.11 | 173 | 171.1 | 6,60,092 |
Capri Global Capital Ltd | 173.34 | 179 | 172.5 | 60,89,618 |
CG Power & Industrial Solutions Ltd | 694.5 | 698.4 | 692.25 | 1,10,452 |
Chalet Hotels Ltd | 926.95 | 932.85 | 925.35 | 4,365 |
Chambal Fertilisers & Chemicals Ltd | 553.05 | 556 | 552.1 | 1,73,894 |
ITI Ltd | 331.8 | 334.85 | 331.1 | 1,20,417 |
Jammu and Kashmir Bank Ltd | 107.69 | 108.29 | 107.31 | 2,19,587 |
SRF Ltd | 3,148.5 | 3,169.9 | 3,126.3 | 14,670 |
Page Industries Ltd | 46,485 | 46,620 | 46,450 | 672 |
Gillette India Ltd | 9,987 | 10,045 | 9,782 | 6,272 |
Gland Pharma Ltd | 1,658.4 | 1,667.3 | 1,648 | 6,687 |
Glaxosmithkline Pharmaceuticals Ltd | 3,417.1 | 3,450 | 3,411.7 | 11,965 |
Glenmark Pharmaceuticals Ltd | 1,601.4 | 1,609.8 | 1,594.5 | 34,985 |
Larsen & Toubro Ltd | 3,680.4 | 3,704 | 3,669.6 | 94,835 |
L&T Finance Ltd | 193.4 | 194.55 | 192.35 | 7,16,093 |
L T Foods Ltd | 465.3 | 474.5 | 465.05 | 1,24,666 |
LTIMindtree Ltd | 5,313 | 5,313 | 5,259.5 | 16,095 |
L&T Technology Services Ltd | 4,374 | 4,374 | 4,349 | 5,943 |
Lupin Ltd | 1,998.7 | 2,008.9 | 1,991.7 | 17,376 |
Mahindra & Mahindra Ltd | 3,104 | 3,106 | 3,090 | 1,23,331 |
Mahindra & Mahindra Financial Services Ltd | 281.8 | 284.2 | 281.35 | 2,69,949 |
Route Mobile Ltd | 1,036 | 1,060 | 1,035.15 | 49,805 |
Reliance Power Ltd | 66.58 | 66.75 | 65.35 | 4,39,74,066 |
R R Kabel Ltd | 1,391 | 1,403.6 | 1,389.9 | 20,501 |
RattanIndia Enterprises Ltd | 50.2 | 50.76 | 50.06 | 3,53,835 |
AWL Agri Business Ltd | 268.65 | 269.4 | 267.55 | 89,199 |
Axis Bank Ltd | 1,225.8 | 1,229 | 1,222.2 | 9,70,554 |
Bajaj Auto Ltd | 8,633 | 8,664 | 8,620 | 30,491 |
Bajaj Finserv Ltd | 2,010.4 | 2,028.3 | 2,010 | 1,04,890 |
Eicher Motors Ltd | 5,400 | 5,426 | 5,392 | 13,841 |
EID Parry (India) Ltd | 971.75 | 986.15 | 970.2 | 25,475 |
EIH Ltd | 384.15 | 385 | 380.85 | 60,996 |
Elecon Engineering Company Ltd | 690 | 696.2 | 687.5 | 41,358 |
Elgi Equipments Ltd | 533.05 | 539.25 | 532.35 | 35,035 |
Emami Ltd | 578.95 | 582.5 | 578.5 | 18,559 |
Hindalco Industries Ltd | 658.7 | 659.3 | 652.15 | 3,84,418 |
Hindustan Copper Ltd | 263.69 | 265.34 | 260.6 | 25,87,123 |
Hindustan Petroleum Corporation Ltd | 408.55 | 409.9 | 408.1 | 1,94,095 |
Hindustan Unilever Ltd | 2,381.1 | 2,398.8 | 2,381.1 | 46,900 |
Hindustan Zinc Ltd | 541.15 | 542.5 | 528.1 | 26,66,023 |
MRF Ltd | 1,37,585 | 1,39,400 | 1,37,370 | 1,187 |
Mangalore Refinery And Petrochemicals Ltd | 143.5 | 145.17 | 143.2 | 2,36,165 |
Motherson Sumi Wiring India Ltd | 62.27 | 62.84 | 61.96 | 4,40,372 |
Premier Energies Ltd | 1,080.8 | 1,098.7 | 1,076.1 | 9,31,439 |
Prestige Estates Projects Ltd | 1,719.8 | 1,729.1 | 1,712.5 | 44,720 |
Angel One Ltd | 3,173.4 | 3,220.9 | 3,160.3 | 94,378 |
Apar Industries Ltd | 8,171.5 | 8,248 | 8,125.5 | 3,981 |
APL Apollo Tubes Ltd | 1,899.5 | 1,909.9 | 1,887.1 | 25,604 |
Alembic Pharmaceuticals Ltd | 990.9 | 992.7 | 987.5 | 1,534 |
Apollo Hospitals Enterprise Ltd | 6,959 | 6,975 | 6,940.5 | 17,212 |
K E C International Ltd | 926.75 | 932.75 | 921.55 | 1,52,047 |
KEI Industries Ltd | 3,823.8 | 3,846.9 | 3,817.9 | 10,603 |
KFin Technologies Ltd | 1,269 | 1,269 | 1,246.1 | 1,27,481 |
Krishna Institute of Medical Sciences Ltd | 644.35 | 653.7 | 634.95 | 1,27,236 |
Kirloskar Brothers Ltd | 1,843.3 | 1,864.4 | 1,836 | 10,014 |
Bharat Forge Ltd | 1,345 | 1,360 | 1,340.3 | 1,41,053 |
Bharti Airtel Ltd | 1,860.4 | 1,875.6 | 1,859.1 | 7,44,222 |
Bharti Hexacom Ltd | 1,789.7 | 1,802.9 | 1,785.2 | 7,396 |
Bharat Heavy Electricals Ltd | 260.3 | 260.8 | 258.2 | 7,73,686 |
Bikaji Foods International Ltd | 764 | 795.85 | 763.55 | 78,974 |
City Union Bank Ltd | 206.5 | 207.68 | 205.05 | 2,94,736 |
Cummins India Ltd | 3,400.4 | 3,419 | 3,395.1 | 9,097 |
Cyient Ltd | 1,341.1 | 1,341.8 | 1,326.6 | 17,755 |
Dabur India Ltd | 485.75 | 487.65 | 485.65 | 45,722 |
Dalmia Bharat Ltd | 2,131 | 2,136 | 2,121.6 | 21,694 |
Data Patterns (India) Ltd | 2,993.5 | 3,015.8 | 2,960 | 92,445 |
Valor Estate Ltd | 216.53 | 218.3 | 215.81 | 2,10,069 |
Nestle India Ltd | 2,411.5 | 2,424.9 | 2,408.9 | 29,724 |
Netweb Technologies India Ltd | 1,949.7 | 1,958.3 | 1,936.1 | 31,713 |
Network 18 Media & Investments Ltd | 55.8 | 55.86 | 54.61 | 5,34,238 |
Neuland Laboratories Ltd | 12,725 | 12,790 | 12,606 | 3,510 |
Newgen Software Technologies Ltd | 1,230 | 1,240.7 | 1,225.9 | 27,418 |
IIFL Finance Ltd | 491.3 | 491.95 | 486 | 6,62,196 |
Inventurus Knowledge Solutions Ltd | 1,688.1 | 1,688.8 | 1,654 | 14,144 |
Indegene Ltd | 588 | 594 | 583 | 79,537 |
Indian Hotels Co Ltd | 781.75 | 783.85 | 779.85 | 79,865 |
India Cements Ltd | 342.85 | 345.15 | 342.55 | 15,859 |
Indiamart Intermesh Ltd | 2,457.1 | 2,499 | 2,453 | 7,762 |
Maruti Suzuki India Ltd | 12,684 | 12,744 | 12,650 | 21,020 |
Mastek Ltd | 2,386.2 | 2,393.1 | 2,370.7 | 3,900 |
Max Healthcare Institute Ltd | 1,190.6 | 1,203.9 | 1,190 | 79,121 |
Gujarat State Petronet Ltd | 332.65 | 336.7 | 331.85 | 13,096 |
Gujarat Gas Ltd | 482.95 | 486.5 | 482.8 | 25,809 |
Finolex Cables Ltd | 987.95 | 991.4 | 985 | 20,361 |
Finolex Industries Ltd | 219.17 | 219.87 | 217.74 | 41,072 |
Brainbees Solutions Ltd | 404 | 410.3 | 403.3 | 2,71,865 |
Five-Star Business Finance Ltd | 788 | 797.05 | 777.55 | 2,66,239 |
Gujarat Fluorochemicals Ltd | 3,708.1 | 3,728.7 | 3,639.9 | 7,605 |
Supreme Industries Ltd | 4,375 | 4,389.7 | 4,360.8 | 4,514 |
The Ramco Cements Ltd | 1,038.3 | 1,045.6 | 1,038.3 | 17,739 |
Raymond Ltd | 616.5 | 622.95 | 615 | 23,917 |
Raymond Lifestyle Ltd | 1,090.9 | 1,102.5 | 1,078.3 | 15,797 |
Afcons Infrastructure Ltd | 448.15 | 450.1 | 446.5 | 98,224 |
Affle 3i Ltd | 1,968 | 1,974.6 | 1,867 | 2,15,156 |
Kalpataru Projects International Ltd | 1,182.9 | 1,196.7 | 1,181.1 | 26,211 |
KPIT Technologies Ltd | 1,369 | 1,369.4 | 1,357 | 73,016 |
K P R Mill Ltd | 1,117.9 | 1,126 | 1,115.3 | 10,941 |
Phoenix Mills Ltd | 1,635.5 | 1,636.2 | 1,613.6 | 3,82,932 |
Pidilite Industries Ltd | 3,081.7 | 3,095.9 | 3,072 | 18,746 |
P I Industries Ltd | 3,928 | 3,945.1 | 3,927.7 | 2,804 |
Punjab National Bank | 111.66 | 112.75 | 111.52 | 25,43,324 |
PNB Housing Finance Ltd | 1,130.8 | 1,136.2 | 1,126.3 | 83,041 |
PNC Infratech Ltd | 315.55 | 318 | 314.5 | 1,05,459 |
Devyani International Ltd | 174.43 | 175.96 | 173.4 | 1,76,277 |
JM Financial Ltd | 151.45 | 154.91 | 150.88 | 18,82,881 |
Jaiprakash Power Ventures Ltd | 17.28 | 17.94 | 17.19 | 2,00,53,954 |
Jindal Stainless Ltd | 723.5 | 725.7 | 715.05 | 1,08,287 |
JSW Energy Ltd | 531.95 | 537.25 | 530.6 | 3,36,219 |
JSW Holdings Ltd | 23,010 | 23,360 | 23,000 | 15 |
JSW Infrastructure Ltd | 313 | 318.25 | 313 | 5,39,298 |
JSW Steel Ltd | 1,012.65 | 1,015 | 1,006.8 | 50,532 |
Sammaan Capital Ltd | 129.17 | 129.87 | 127.5 | 14,71,553 |
Coal India Ltd | 402.3 | 403.2 | 401.1 | 2,78,220 |
Cochin Shipyard Ltd | 2,316.9 | 2,330 | 2,284 | 8,48,050 |
Coforge Ltd | 1,860.5 | 1,864 | 1,817 | 6,91,071 |
Cohance Lifesciences Ltd | 1,026 | 1,030.6 | 1,022.8 | 7,607 |
Colgate-Palmolive (India) Ltd | 2,450.2 | 2,461.9 | 2,449 | 13,188 |
Container Corporation Of India Ltd | 804 | 805.35 | 800.55 | 47,814 |
Concord Biotech Ltd | 2,020.1 | 2,029.1 | 2,012 | 13,757 |
Shriram Finance Ltd | 697.5 | 705.95 | 697 | 9,68,367 |
Shyam Metalics & Energy Ltd | 883.15 | 890 | 877.25 | 23,182 |
Siemens Ltd | 3,394 | 3,409 | 3,388.5 | 38,594 |
Asahi India Glass Ltd | 742.6 | 745.25 | 729.9 | 20,731 |
Ashok Leyland Ltd | 243.7 | 243.87 | 242.77 | 2,14,824 |
Asian Paints Ltd | 2,232.3 | 2,240 | 2,224 | 1,81,123 |
Aster DM Healthcare Ltd | 571.4 | 573.95 | 570 | 39,722 |
Astral Ltd | 1,530 | 1,550 | 1,528.2 | 42,250 |
Astrazeneca Pharma India Ltd | 9,940 | 10,057.5 | 9,914 | 8,990 |
IndusInd Bank Ltd | 850.35 | 850.9 | 836 | 11,38,075 |
Indus Towers Ltd | 393.65 | 397.65 | 393.5 | 1,59,672 |
Infosys Ltd | 1,587.4 | 1,587.4 | 1,577.5 | 4,49,267 |
Inox India Ltd | 1,224.2 | 1,239.4 | 1,224.2 | 7,721 |
Inox Wind Ltd | 185.29 | 185.54 | 184.29 | 4,11,303 |
Intellect Design Arena Ltd | 1,167.8 | 1,169.9 | 1,152 | 39,056 |
Bank of Baroda | 248.12 | 249.39 | 247.8 | 8,60,553 |
Bank of India | 128.8 | 130.24 | 128.42 | 22,97,118 |
BASF India Ltd | 5,041.5 | 5,087.5 | 5,035 | 2,824 |
Bata India Ltd | 1,219.1 | 1,224 | 1,216.5 | 8,816 |
Bayer CropScience Ltd | 5,501 | 5,539.5 | 5,492 | 2,266 |
Britannia Industries Ltd | 5,682 | 5,731 | 5,678 | 17,831 |
BSE Ltd | 3,003 | 3,028.8 | 2,990 | 12,28,908 |
Birlasoft Ltd | 423.7 | 424.3 | 418.35 | 1,79,450 |
Campus Activewear Ltd | 292.45 | 294.25 | 292.2 | 21,159 |
Computer Age Management Services Ltd | 4,306.9 | 4,316.6 | 4,273.3 | 41,932 |
Canara Bank | 117.7 | 118.4 | 117.51 | 37,76,785 |
Can Fin Homes Ltd | 810.5 | 817.7 | 806.95 | 47,173 |
Minda Corporation Ltd | 579.15 | 583.65 | 572 | 1,03,708 |
NHPC Ltd | 90.44 | 91.5 | 90.15 | 18,93,324 |
New India Assurance Company Ltd | 193.2 | 193.94 | 192.53 | 49,164 |
FSN E-Commerce Ventures Ltd | 201.9 | 203.96 | 201.6 | 1,88,039 |
Oberoi Realty Ltd | 1,926 | 1,926.5 | 1,901.6 | 94,759 |
Oracle Financial Services Software Ltd | 9,247 | 9,248 | 9,150 | 29,441 |
Oil India Ltd | 436.7 | 437.45 | 434.55 | 1,16,359 |
Ola Electric Mobility Ltd | 49.66 | 49.7 | 49.23 | 19,73,795 |
Olectra Greentech Ltd | 1,223.5 | 1,232.3 | 1,222.1 | 52,432 |
Oil & Natural Gas Corpn Ltd | 244.48 | 244.89 | 243.83 | 5,41,545 |
Nippon Life India Asset Management Ltd | 789.5 | 809.4 | 789.5 | 97,841 |
LIC Housing Finance Ltd | 622 | 625.25 | 621 | 1,44,561 |
Life Insurance Corporation of India | 969.65 | 970.95 | 961.2 | 1,49,688 |
Linde India Ltd | 7,503 | 7,524 | 7,479 | 1,210 |
ERIS Lifesciences Ltd | 1,648 | 1,653.8 | 1,640.5 | 5,321 |
Escorts Kubota Ltd | 3,294.8 | 3,311.9 | 3,290.3 | 3,077 |
Eternal Ltd | 254.85 | 256.8 | 254.21 | 38,61,964 |
HCL Technologies Ltd | 1,661.9 | 1,662 | 1,649 | 1,07,667 |
HDFC Asset Management Company Ltd | 5,187 | 5,240 | 5,160.5 | 45,639 |
HDFC Bank Ltd | 1,972.4 | 1,982.8 | 1,970.1 | 9,64,267 |
HDFC Life Insurance Company Ltd | 756.85 | 765.6 | 756.5 | 2,00,780 |
SJVN Ltd | 103.78 | 104.15 | 103.56 | 4,38,619 |
SKF India Ltd | 4,701.6 | 4,710 | 4,684 | 1,117 |
Doms Industries Ltd | 2,415.9 | 2,438.8 | 2,412.2 | 6,293 |
Dr Reddys Laboratories Ltd | 1,326.7 | 1,336.2 | 1,321 | 1,36,949 |
Godawari Power & Ispat Ltd | 190.89 | 191.31 | 188.74 | 1,30,924 |
Gujarat Pipavav Port Ltd | 160.08 | 161 | 159.62 | 1,41,109 |
Granules India Ltd | 537.75 | 541.45 | 536.7 | 27,248 |
Maharashtra Seamless Ltd | 686.65 | 688.8 | 684.35 | 14,928 |
Manappuram Finance Ltd | 270.55 | 270.8 | 260.8 | 57,40,654 |
PVR Inox Ltd | 1,017.8 | 1,020.95 | 1,015.05 | 8,819 |
Alivus Life Sciences Ltd | 1,010.2 | 1,022 | 1,010.2 | 3,621 |
Alkem Laboratories Ltd | 4,890 | 4,905 | 4,878 | 3,940 |
Alkyl Amines Chemicals Ltd | 2,024.7 | 2,031 | 2,010 | 4,917 |
Alok Industries Ltd | 19.67 | 19.76 | 19.57 | 4,93,314 |
ACC Ltd | 1,916.4 | 1,922.7 | 1,910 | 30,661 |
Action Construction Equipment Ltd | 1,267.6 | 1,271.5 | 1,262.1 | 15,458 |
ACME Solar Holdings Ltd | 249.75 | 253.7 | 249.5 | 62,949 |
Adani Energy Solutions Ltd | 904.2 | 907.15 | 902.05 | 82,557 |
Adani Enterprises Ltd | 2,597.4 | 2,605.5 | 2,587.3 | 71,499 |
Himadri Speciality Chemical Ltd | 500.55 | 503.25 | 498 | 89,671 |
Housing & Urban Development Corporation Ltd | 247.67 | 249 | 247.01 | 4,48,888 |
Hyundai Motor India Ltd | 1,945.4 | 1,958.7 | 1,937.8 | 49,606 |
ICICI Bank Ltd | 1,425.9 | 1,441.7 | 1,425.3 | 14,54,857 |
ICICI Lombard General Insurance Company Ltd | 2,016 | 2,029.8 | 2,014 | 1,47,966 |
ICICI Prudential Life Insurance Company Ltd | 635.15 | 641.15 | 635.15 | 87,667 |
Reliance Industries Ltd | 1,450.2 | 1,453.2 | 1,445.8 | 4,31,623 |
Shree Renuka Sugars Ltd | 33.54 | 33.78 | 33.47 | 4,14,100 |
SBFC Finance Ltd | 113.36 | 114.4 | 113.28 | 1,49,957 |
SBI Cards & Payment Services Ltd | 1,016.25 | 1,027.25 | 1,015.55 | 1,02,566 |
SBI Life Insurance Company Ltd | 1,788.1 | 1,796.6 | 1,786 | 36,576 |
State Bank of India | 819.3 | 822.05 | 818.65 | 5,69,541 |
Syngene International Ltd | 660.3 | 663 | 657.1 | 64,288 |
Syrma SGS Technology Ltd | 544.3 | 549.45 | 544 | 26,571 |
Tanla Platforms Ltd | 628.45 | 632.4 | 626.95 | 26,645 |
One 97 Communications Ltd | 971.5 | 974.6 | 966.9 | 2,36,261 |
PCBL Chemical Ltd | 414.85 | 416.75 | 412.35 | 67,796 |
Piramal Enterprises Ltd | 1,182.2 | 1,197.8 | 1,180.1 | 32,352 |
Metropolis Healthcare Ltd | 1,708.7 | 1,727.7 | 1,704 | 2,307 |
JBM Auto Ltd | 733.35 | 739.3 | 730.75 | 64,095 |
Jindal Saw Ltd | 244.46 | 246 | 238.5 | 54,38,872 |
Jindal Steel & Power Ltd | 978.7 | 979.75 | 974.55 | 2,08,574 |
BLS International Services Ltd | 386.35 | 387.55 | 383.85 | 2,43,688 |
Blue Dart Express Ltd | 6,529 | 6,544 | 6,520 | 341 |
Blue Star Ltd | 1,574.4 | 1,578.4 | 1,565.5 | 49,996 |
Indian Overseas Bank | 40.47 | 40.9 | 40.28 | 20,32,202 |
Indian Oil Corporation Ltd | 142.95 | 143.37 | 142.68 | 5,83,855 |
Ipca Laboratories Ltd | 1,372.2 | 1,382.8 | 1,368.8 | 6,935 |
IRB Infrastructure Developers Ltd | 53.44 | 54.28 | 53.16 | 85,89,653 |
Ircon International Ltd | 217.68 | 222.5 | 216.8 | 28,38,291 |
Indian Railway Catering & Tourism Corporation Ltd | 793.5 | 793.5 | 789.5 | 88,804 |
Rail Vikas Nigam Ltd | 433.1 | 437.75 | 432 | 16,69,631 |
Sumitomo Chemical India Ltd | 516.75 | 522.35 | 515.85 | 15,654 |
Tata Motors Ltd | 722.65 | 723.6 | 715.35 | 14,75,549 |
Tata Power Company Ltd | 408 | 409.9 | 407.15 | 6,68,300 |
Tata Steel Ltd | 158.95 | 159.3 | 157.59 | 24,90,850 |
Tata Technologies Ltd | 782.05 | 785 | 777 | 2,72,936 |
TBO Tek Ltd | 1,327.2 | 1,331.7 | 1,320.6 | 2,803 |
Usha Martin Ltd | 315.75 | 318.7 | 314.4 | 42,545 |
UTI Asset Management Company Ltd | 1,264 | 1,287.5 | 1,261.3 | 20,609 |
Torrent Pharmaceuticals Ltd | 3,187.9 | 3,204.8 | 3,183.4 | 11,197 |
Torrent Power Ltd | 1,421.2 | 1,423.5 | 1,410.4 | 34,740 |
Trent Ltd | 5,892 | 5,955 | 5,870 | 80,892 |
Vardhman Textiles Ltd | 489.5 | 492.95 | 487.25 | 10,928 |
Waaree Energies Ltd | 2,824 | 2,846 | 2,815.5 | 1,11,408 |
Welspun Corp Ltd | 966.15 | 975.7 | 959.1 | 1,30,136 |
TVS Motor Company Ltd | 2,747 | 2,759.7 | 2,745 | 14,606 |
United Breweries Ltd | 2,073.3 | 2,085.8 | 2,070 | 4,236 |
UCO Bank | 33.12 | 33.57 | 33.03 | 28,37,942 |
UltraTech Cement Ltd | 11,371 | 11,424 | 11,335 | 40,430 |
V-Guard Industries Ltd | 377.5 | 377.95 | 376.4 | 8,935 |
Vijaya Diagnostic Centre Ltd | 966.2 | 971.75 | 962.2 | 10,924 |
Thermax Ltd | 3,572.3 | 3,598 | 3,563.5 | 5,039 |
Tube Investments of India Ltd | 3,057.2 | 3,066.9 | 3,040.3 | 6,799 |
Yes Bank Ltd | 21.02 | 21.09 | 20.97 | 89,75,137 |
Zee Entertainment Enterprises Ltd | 133.91 | 134 | 129.1 | 58,13,025 |
Adani Total Gas Ltd | 699.4 | 701.35 | 692.7 | 1,38,854 |
Atul Ltd | 7,416.5 | 7,500 | 7,408 | 1,336 |
AU Small Finance Bank Ltd | 772.35 | 779.3 | 760.15 | 16,65,105 |
Aurobindo Pharma Ltd | 1,157 | 1,165 | 1,156 | 54,028 |
Coromandel International Ltd | 2,340 | 2,411.2 | 2,333 | 70,650 |
Craftsman Automation Ltd | 5,579.5 | 5,614.5 | 5,560 | 1,667 |
CreditAccess Grameen Ltd | 1,199.2 | 1,210.1 | 1,191.6 | 24,712 |
CRISIL Ltd | 5,399.5 | 5,425 | 5,390 | 913 |
Crompton Greaves Consumer Electricals Ltd | 355.45 | 356.05 | 354.45 | 45,010 |
Kajaria Ceramics Ltd | 1,039.5 | 1,050 | 1,027.2 | 22,048 |
Kalyan Jewellers India Ltd | 549.05 | 555 | 548.75 | 3,16,924 |
Kansai Nerolac Paints Ltd | 252.15 | 252.35 | 250.7 | 19,542 |
Karur Vysya Bank Ltd | 239.44 | 239.8 | 237.51 | 1,43,889 |
Kaynes Technology India Ltd | 5,663.5 | 5,699 | 5,650.5 | 23,348 |
Kirloskar Oil Engines Ltd | 911.65 | 925 | 911 | 54,411 |
KNR Constructions Ltd | 217.32 | 218.63 | 217 | 98,111 |
Kotak Mahindra Bank Ltd | 2,146 | 2,150.1 | 2,138.2 | 3,49,753 |
PB Fintech Ltd | 1,893.8 | 1,904.9 | 1,892.1 | 1,98,653 |
Polycab India Ltd | 6,147.5 | 6,190 | 6,133 | 9,962 |
Poly Medicure Ltd | 2,280.9 | 2,297.4 | 2,273.9 | 20,627 |
Poonawalla Fincorp Ltd | 431.1 | 434.05 | 428.7 | 1,80,192 |
Power Grid Corporation of India Ltd | 299.8 | 301.7 | 298.95 | 4,43,350 |
Hitachi Energy India Ltd | 18,097 | 18,252 | 18,010 | 7,969 |
Piramal Pharma Ltd | 212.76 | 213.33 | 211.68 | 5,69,215 |
Exide Industries Ltd | 401.7 | 405.75 | 400.95 | 7,96,303 |
Fertilizers & Chemicals Travancore Ltd | 1,052 | 1,074 | 1,042.6 | 2,04,340 |
Federal Bank Ltd | 213.14 | 213.83 | 212.74 | 6,74,059 |
Bombay Burmah Trading Corporation Ltd | 2,034 | 2,052.6 | 2,016.4 | 11,393 |
Bharat Dynamics Ltd | 1,977.3 | 1,984 | 1,964.6 | 5,39,682 |
Bharat Electronics Ltd | 399.6 | 399.6 | 394.7 | 56,85,392 |
BEML Ltd | 4,400.4 | 4,420 | 4,355 | 68,293 |
Berger Paints India Ltd | 570.5 | 572.7 | 569.3 | 24,643 |
Apollo Tyres Ltd | 472.45 | 475.35 | 471.3 | 50,295 |
Aptus Value Housing Finance India Ltd | 333.55 | 334 | 326.9 | 3,61,913 |
Amara Raja Energy & Mobility Ltd | 1,015 | 1,020 | 1,013.1 | 43,560 |
DCM Shriram Ltd | 1,084.1 | 1,086.9 | 1,074.6 | 3,848 |
Deepak Fertilizers & Petrochemicals Corp Ltd | 1,537.4 | 1,552.6 | 1,527.7 | 39,721 |
Deepak Nitrite Ltd | 1,950 | 1,966.7 | 1,946.8 | 19,244 |
Delhivery Ltd | 373.65 | 374.65 | 371.45 | 1,40,760 |
Caplin Point Laboratories Ltd | 2,042.5 | 2,065.4 | 2,042.4 | 4,789 |
Carborundum Universal Ltd | 969.15 | 969.95 | 949 | 35,604 |
Castrol India Ltd | 222.45 | 224.25 | 221.2 | 5,26,309 |
CCL Products (India) Ltd | 873.55 | 880.95 | 873.45 | 12,557 |
Central Depository Services (India) Ltd | 1,814 | 1,819.9 | 1,799 | 5,62,450 |
CEAT Ltd | 3,753 | 3,788 | 3,720 | 17,647 |
Bajaj Housing Finance Ltd | 126.7 | 127.8 | 126.5 | 7,98,577 |
Bajaj Holdings & Investment Ltd | 14,363 | 14,458 | 14,228 | 8,023 |
Bajaj Finance Ltd | 9,634 | 9,700 | 9,616.5 | 1,30,904 |
Balkrishna Industries Ltd | 2,506.4 | 2,517.2 | 2,503.7 | 8,339 |
Balrampur Chini Mills Ltd | 617.35 | 618.5 | 614 | 19,652 |
Bandhan Bank Ltd | 184.19 | 186.1 | 183.93 | 13,21,663 |
Emcure Pharmaceuticals Ltd | 1,333.8 | 1,337.4 | 1,320.5 | 8,247 |
Endurance Technologies Ltd | 2,497.8 | 2,520.9 | 2,490 | 3,934 |
Natco Pharma Ltd | 863 | 868 | 862.7 | 44,542 |
National Aluminium Company Ltd | 191.42 | 191.95 | 188 | 17,96,187 |
Info Edge (India) Ltd | 1,519 | 1,524 | 1,511.3 | 29,964 |
Nava Ltd | 527.6 | 533 | 524.7 | 39,497 |
Navin Fluorine International Ltd | 4,452.1 | 4,469.9 | 4,410 | 2,514 |
NBCC (India) Ltd | 127.6 | 129.42 | 127.5 | 14,42,312 |
NCC Ltd | 241.8 | 241.8 | 240.3 | 2,07,893 |
eClerx Services Ltd | 3,667 | 3,680 | 3,635.2 | 2,187 |
Graphite India Ltd | 557.6 | 562.15 | 553.5 | 1,11,639 |
Grasim Industries Ltd | 2,675 | 2,742 | 2,666.6 | 5,30,536 |
Gravita India Ltd | 1,849 | 1,863 | 1,842.1 | 13,608 |
Garden Reach Shipbuilders & Engineers Ltd | 3,284.3 | 3,312.3 | 3,246.6 | 2,87,551 |
Chennai Petroleum Corporation Ltd | 660.8 | 664 | 656 | 62,488 |
Cholamandalam Investment & Finance Company Ltd | 1,625.9 | 1,660 | 1,625.9 | 92,690 |
Cholamandalam Financial Holdings Ltd | 1,975 | 2,011.3 | 1,965 | 20,407 |
Cipla Ltd | 1,507.5 | 1,513.2 | 1,506.5 | 31,128 |
Clean Science & Technology Ltd | 1,515.8 | 1,520 | 1,506.3 | 2,788 |
GE Vernova T&D India Ltd | 2,327.6 | 2,332.2 | 2,290 | 16,001 |
Hindustan Aeronautics Ltd | 5,085 | 5,088.9 | 5,022.1 | 3,87,122 |
Happiest Minds Technologies Ltd | 620.25 | 621 | 616.65 | 41,603 |
Havells India Ltd | 1,538.2 | 1,553.5 | 1,538 | 20,902 |
HBL Engineering Ltd | 604 | 610.5 | 603.85 | 80,614 |
Narayana Hrudayalaya Ltd | 1,811.6 | 1,821.7 | 1,791.5 | 51,247 |
Amber Enterprises India Ltd | 6,620 | 6,685 | 6,610.5 | 21,513 |
Ambuja Cements Ltd | 562 | 564 | 560 | 66,885 |
Anand Rathi Wealth Ltd | 1,983.2 | 1,990 | 1,980 | 2,934 |
Anant Raj Ltd | 588 | 594.3 | 587.2 | 1,83,500 |
Sobha Ltd | 1,690 | 1,694 | 1,652.4 | 86,521 |
Solar Industries India Ltd | 16,877 | 16,949 | 16,842 | 10,542 |
Sona BLW Precision Forgings Ltd | 517 | 518 | 506.4 | 4,15,320 |
Sonata Software Ltd | 421.4 | 422.3 | 416.5 | 1,13,917 |
Dr Lal Pathlabs Ltd | 2,843 | 2,890 | 2,843 | 6,305 |
Latent View Analytics Ltd | 415 | 417 | 414.05 | 9,839 |
Laurus Labs Ltd | 667.85 | 672.7 | 666.95 | 3,52,069 |
